| Date | Result | Stadium | Competition |
|---|---|---|---|
| 27 February 2003 | 2 - 0 | Anfield | UEFA Cup 4th round 2L |
| 20 February 2003 | 1 - 0 | St. l'Abbé Desch. | UEFA Cup 4th round 1L |
| 6 November 1991 | 3 - 0 | Anfield | UEFA Cup 2nd round 2L |
| 23 October 1991 | 0 - 2 | St. l'Abbé Desch. | UEFA Cup 2nd round 1L |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 6 November 1991 | 3 - 0 | Anfield | UEFA Cup 2nd round 2L |
| 27 February 2003 | 2 - 0 | Anfield | UEFA Cup 4th round 2L |
| 20 February 2003 | 1 - 0 | St. l'Abbé Desch. | UEFA Cup 4th round 1L |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 23 October 1991 | 0 - 2 | St. l'Abbé Desch. | UEFA Cup 2nd round 1L |
| Player | Apps | Goals |
|---|---|---|
| Jean-Alain Boumsong | 2 | 0 |
| Christophe Cocard | 2 | 0 |
| Fabien Cool | 2 | 0 |
| Frédéric Darras | 2 | 0 |
| Daniel Dutuel | 2 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Gary Ablett | 2 | 0 |
| David Burrows | 2 | 0 |
| Jamie Carragher | 2 | 0 |
| El Hadji Diouf | 2 | 0 |
| Jerzy Dudek | 2 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Jean-Marc Ferreri | 1 | 2 |
| Kálmán Kovács | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Sami Hyypia | 1 | 2 |
| Mike Marsh | 1 | 2 |
| Jan Mølby | 1 | 1 |
| Danny Murphy | 1 | 2 |
| Michael Owen | 1 | 2 |
| Player | Fee | Date |
|---|---|---|
| Bernard Diomede | £3,000,000 | 7 June 2000 |
| Djibril Cissé | £14,500,000 * | 1 July 2004 |
Djibril Cissé
(1981)
Bernard Diomede
(1974)
Ki-Jana Hoever
(2002)
Anthony Le Tallec
(1984)
Momo Sissoko
(1985)