Players

List of goals scored by Roger Hunt from open play

# Minute Date Result Against Stadium Competition
1 58' 19.09.1959 2 - 1 Derby County Baseball Ground 2nd Division
2 56' 26.09.1959 4 - 1 Plymouth Argyle Anfield 2nd Division
3 32' 03.10.1959 4 - 5 Swansea Town Vetch Field 2nd Division
4 80' 31.10.1959 1 - 1 Sunderland Roker Park 2nd Division
5 84' 14.11.1959 2 - 4 Lincoln City Sincil Bank 2nd Division
6 64' 09.09.1959 2 - 0 Scunthorpe United Anfield 2nd Division
7 33' 05.12.1959 3 - 1 Ipswich Town Anfield 2nd Division
8 39' 05.12.1959 3 - 1 Ipswich Town Anfield 2nd Division
9 63' 28.12.1959 2 - 0 Charlton Athletic Anfield 2nd Division
10 1' 09.01.1960 2 - 1 Leyton Orient Anfield FA Cup 3rd round
11 90' 09.01.1960 2 - 1 Leyton Orient Anfield FA Cup 3rd round
12 40' 23.01.1960 3 - 3 Middlesbrough Ayresome Park 2nd Division
13 15' 16.01.1960 3 - 0 Sheffield United Anfield 2nd Division
14 68' 16.01.1960 3 - 0 Sheffield United Anfield 2nd Division
15 58' 20.02.1960 4 - 1 Swansea Town Anfield 2nd Division
16 89' 20.02.1960 4 - 1 Swansea Town Anfield 2nd Division
17 59' 06.04.1960 4 - 1 Derby County Anfield 2nd Division
18 67' 16.04.1960 4 - 0 Bristol Rovers Anfield 2nd Division
19 35' 18.04.1960 3 - 0 Rotherham United Anfield 2nd Division
20 73' 19.04.1960 2 - 2 Rotherham United Millmoor 2nd Division
21 47' 30.04.1960 3 - 0 Sunderland Anfield 2nd Division
22 72' 17.09.1960 3 - 2 Scunthorpe United Anfield 2nd Division
23 56' 08.10.1960 2 - 1 Lincoln City Sincil Bank 2nd Division
24 85' 08.10.1960 2 - 1 Lincoln City Sincil Bank 2nd Division
25 79' 15.10.1960 3 - 3 Portsmouth Anfield 2nd Division
26 73' 24.10.1960 5 - 2 Luton Town Kenilworth Road League Cup 2nd round replay
27 88' 24.10.1960 5 - 2 Luton Town Kenilworth Road League Cup 2nd round replay
28 25' 22.10.1960 4 - 2 Huddersfield Town Leeds Road 2nd Division
29 52' 05.11.1960 4 - 0 Plymouth Argyle Home Park 2nd Division
30 53' 05.11.1960 4 - 0 Plymouth Argyle Home Park 2nd Division
31 1' 12.11.1960 2 - 1 Norwich City Anfield 2nd Division
32 54' 16.11.1960 1 - 2 Southampton Anfield League Cup 3rd round
33 77' 19.11.1960 3 - 1 Charlton Athletic The Valley 2nd Division
34 21' 26.12.1960 2 - 1 Rotherham United Anfield 2nd Division
35 37' 07.01.1961 3 - 2 Coventry City Anfield FA Cup 3rd round
36 9' 31.03.1961 3 - 0 Bristol Rovers Anfield 2nd Division
37 4' 08.04.1961 2 - 1 Charlton Athletic Anfield 2nd Division
38 7' 22.04.1961 3 - 0 Stoke City Anfield 2nd Division
39 59' 29.04.1961 1 - 1 Sunderland Roker Park 2nd Division
40 48' 23.08.1961 3 - 0 Sunderland Anfield 2nd Division
41 83' 23.08.1961 3 - 0 Sunderland Anfield 2nd Division
42 6' 26.08.1961 5 - 0 Leeds United Anfield 2nd Division
43 48' 26.08.1961 5 - 0 Leeds United Anfield 2nd Division
44 74' 26.08.1961 5 - 0 Leeds United Anfield 2nd Division
45 26' 30.08.1961 4 - 1 Sunderland Roker Park 2nd Division
46 69' 30.08.1961 4 - 1 Sunderland Roker Park 2nd Division
47 63' 02.09.1961 2 - 1 Norwich City Carrow Road 2nd Division
48 86' 02.09.1961 2 - 1 Norwich City Carrow Road 2nd Division
49 64' 23.09.1961 5 - 0 Bury Anfield 2nd Division
50 44' 30.09.1961 4 - 0 Charlton Athletic The Valley 2nd Division
51 78' 30.09.1961 4 - 0 Charlton Athletic The Valley 2nd Division
52 75' 04.10.1961 2 - 0 Newcastle United Anfield 2nd Division
53 23' 22.08.1967 2 - 0 Arsenal Anfield 1st Division
54 75' 22.08.1967 2 - 0 Arsenal Anfield 1st Division
55 41' 26.08.1967 6 - 0 Newcastle United Anfield 1st Division
56 87' 26.08.1967 6 - 0 Newcastle United Anfield 1st Division
57 58' 02.09.1967 2 - 0 West Bromwich Albion The Hawthorns 1st Division
58 79' 22.08.1962 2 - 2 Manchester City Maine Road 1st Division
59 55' 29.08.1962 4 - 1 Manchester City Anfield 1st Division
60 69' 29.08.1962 4 - 1 Manchester City Anfield 1st Division
61 19' 15.09.1962 1 - 1 Ipswich Town Anfield 1st Division
62 90' 22.09.1962 2 - 2 Everton Goodison Park 1st Division
63 37' 06.10.1962 1 - 0 Bolton Wanderers Anfield 1st Division
64 78' 23.09.1967 1 - 0 Everton Anfield 1st Division
65 36' 04.10.1967 2 - 1 Malmo Anfield EFC 1st round 2nd leg
66 72' 04.11.1967 1 - 1 Tottenham Hotspur White Hart Lane 1st Division
67 52' 07.11.1967 8 - 0 TSV Munich Anfield EFC 2nd round 1st leg
68 54' 07.11.1967 8 - 0 TSV Munich Anfield EFC 2nd round 1st leg
69 83' 11.11.1967 1 - 2 Manchester United Anfield 1st Division
70 50' 14.10.1961 6 - 1 Walsall Anfield 2nd Division
71 57' 14.10.1961 6 - 1 Walsall Anfield 2nd Division
72 80' 14.10.1961 6 - 1 Walsall Anfield 2nd Division
73 34' 28.10.1961 3 - 3 Leyton Orient Anfield 2nd Division
74 50' 28.10.1961 3 - 3 Leyton Orient Anfield 2nd Division
75 27' 18.11.1961 2 - 1 Huddersfield Town Leeds Road 2nd Division
76 60' 25.11.1961 5 - 0 Swansea Town Anfield 2nd Division
77 70' 25.11.1961 5 - 0 Swansea Town Anfield 2nd Division
78 84' 25.11.1961 5 - 0 Swansea Town Anfield 2nd Division
79 50' 16.12.1967 1 - 1 Manchester City Anfield 1st Division
80 13' 26.12.1967 1 - 1 Coventry City Highfield Road 1st Division
81 57' 06.01.1968 4 - 1 West Bromwich Albion Anfield 1st Division
82 67' 06.01.1968 4 - 1 West Bromwich Albion Anfield 1st Division
83 79' 06.01.1968 4 - 1 West Bromwich Albion Anfield 1st Division
84 79' 16.12.1961 2 - 0 Bristol Rovers Anfield 2nd Division
85 42' 13.01.1962 5 - 4 Norwich City Anfield 2nd Division
86 57' 13.01.1962 5 - 4 Norwich City Anfield 2nd Division
87 28' 06.01.1962 4 - 3 Chelsea Anfield FA Cup 3rd round
88 81' 03.02.1962 3 - 1 Brighton & Hove Albion Anfield 2nd Division
89 5' 10.02.1962 3 - 0 Bury Gigg Lane 2nd Division
90 36' 10.02.1962 3 - 0 Bury Gigg Lane 2nd Division
91 74' 10.02.1962 3 - 0 Bury Gigg Lane 2nd Division
92 39' 24.02.1962 5 - 1 Middlesbrough Anfield 2nd Division
93 48' 24.02.1962 5 - 1 Middlesbrough Anfield 2nd Division
94 90' 24.02.1962 5 - 1 Middlesbrough Anfield 2nd Division
95 34' 10.03.1962 4 - 1 Derby County Anfield 2nd Division
96 71' 10.03.1962 4 - 1 Derby County Anfield 2nd Division
97 37' 24.03.1962 4 - 1 Preston North End Anfield 2nd Division
98 67' 24.03.1962 4 - 1 Preston North End Anfield 2nd Division
99 35' 28.03.1962 4 - 1 Rotherham United Anfield 2nd Division
100 68' 07.04.1962 1 - 1 Huddersfield Town Anfield 2nd Division
101 60' 28.04.1962 3 - 2 Plymouth Argyle Home Park 2nd Division
102 89' 30.04.1962 2 - 1 Charlton Athletic Anfield 2nd Division
103 75' 04.05.1962 2 - 4 Swansea Town Vetch Field 2nd Division
104 51' 30.01.1968 4 - 1 Bournemouth & Boscombe Athletic Anfield FA Cup 3rd round replay
105 79' 02.03.1968 1 - 1 Wolves Molineux 1st Division
106 23' 12.03.1968 2 - 1 Tottenham Hotspur Anfield FA Cup 5th round replay
107 27' 23.03.1968 2 - 1 Sheffield Wednesday Hillsborough 1st Division
108 17' 06.04.1968 2 - 1 Manchester United Old Trafford 1st Division
109 32' 12.04.1968 1 - 2 Sheffield United Anfield 1st Division
110 18' 13.04.1968 2 - 1 Sunderland Anfield 1st Division
111 71' 13.04.1968 2 - 1 Sunderland Anfield 1st Division
112 40' 27.04.1968 4 - 1 Fulham Anfield 1st Division
113 49' 27.04.1968 4 - 1 Fulham Anfield 1st Division
114 55' 11.05.1968 6 - 1 Nottingham Forest Anfield 1st Division
115 71' 11.05.1968 6 - 1 Nottingham Forest Anfield 1st Division
116 58' 15.05.1968 1 - 2 Stoke City Victoria Ground 1st Division
117 52' 14.11.1962 2 - 1 Arsenal Anfield 1st Division
118 10' 17.11.1962 5 - 0 Leyton Orient Anfield 1st Division
119 25' 17.11.1962 5 - 0 Leyton Orient Anfield 1st Division
120 59' 17.11.1962 5 - 0 Leyton Orient Anfield 1st Division
121 62' 24.11.1962 2 - 0 Birmingham City St Andrews 1st Division
122 67' 24.11.1962 2 - 0 Birmingham City St Andrews 1st Division
123 51' 01.12.1962 2 - 1 Fulham Anfield 1st Division
124 64' 08.12.1962 2 - 0 Sheffield Wednesday Hillsborough 1st Division
125 79' 15.12.1962 2 - 1 Blackpool Bloomfield Road 1st Division
126 18' 13.02.1963 4 - 0 Aston Villa Anfield 1st Division
127 66' 13.02.1963 4 - 0 Aston Villa Anfield 1st Division
128 19' 09.03.1963 2 - 2 Arsenal Highbury 1st Division
129 77' 20.03.1963 2 - 2 West Bromwich Albion Anfield 1st Division
130 75' 23.03.1963 3 - 1 Burnley Turf Moor 1st Division
131 70' 15.04.1963 2 - 7 Tottenham Hotspur White Hart Lane 1st Division
132 25' 15.04.1963 2 - 7 Tottenham Hotspur White Hart Lane 1st Division
133 80' 08.05.1963 5 - 1 Birmingham City Anfield 1st Division
134 89' 08.05.1963 5 - 1 Birmingham City Anfield 1st Division
135 18' 09.01.1963 3 - 0 Wrexham Racecourse Gro. FA Cup 3rd round
136 81' 30.03.1963 1 - 0 West Ham United Anfield FA Cup 6th round
137 72' 07.09.1963 3 - 1 Chelsea Stamford Bridge 1st Division
138 65' 14.09.1963 1 - 2 West Ham United Anfield 1st Division
139 1' 09.09.1963 3 - 1 Wolves Molineux 1st Division
140 69' 09.09.1963 3 - 1 Wolves Molineux 1st Division
141 67' 16.09.1963 6 - 0 Wolves Anfield 1st Division
142 87' 16.09.1963 6 - 0 Wolves Anfield 1st Division
143 68' 05.10.1963 5 - 2 Aston Villa Anfield 1st Division
144 77' 05.10.1963 5 - 2 Aston Villa Anfield 1st Division
145 44' 26.10.1963 2 - 1 Ipswich Town Portman Road 1st Division
146 25' 09.11.1963 2 - 1 Bolton Wanderers Burnden Park 1st Division
147 87' 16.11.1963 2 - 0 Fulham Anfield 1st Division
148 50' 17.08.1968 1 - 1 Arsenal Highbury 1st Division
149 54' 04.09.1968 4 - 0 Sheffield United Anfield League Cup 2nd round
150 67' 18.09.1968 1 - 2 Athletic Bilbao San Mames EFC 1st round 1st leg
151 85' 25.09.1968 2 - 0 Swansea Town Anfield League Cup 3rd round
152 15' 28.09.1968 6 - 0 Wolves Molineux 1st Division
153 74' 28.09.1968 6 - 0 Wolves Molineux 1st Division
154 20' 05.10.1968 4 - 0 Burnley Turf Moor 1st Division
155 35' 05.10.1968 4 - 0 Burnley Turf Moor 1st Division
156 37' 19.10.1968 1 - 2 Tottenham Hotspur White Hart Lane 1st Division
157 24' 30.11.1968 1 - 0 Nottingham Forest City Ground 1st Division
158 74' 14.12.1963 1 - 2 Blackburn Rovers Anfield 1st Division
159 47' 26.12.1963 6 - 1 Stoke City Anfield 1st Division
160 49' 26.12.1963 6 - 1 Stoke City Anfield 1st Division
161 73' 26.12.1963 6 - 1 Stoke City Anfield 1st Division
162 81' 26.12.1963 6 - 1 Stoke City Anfield 1st Division
163 69' 11.01.1964 2 - 1 Chelsea Anfield 1st Division
164 13' 01.02.1964 6 - 1 Sheffield United Anfield 1st Division
165 42' 01.02.1964 6 - 1 Sheffield United Anfield 1st Division
166 19' 19.02.1964 2 - 2 Aston Villa Villa Park 1st Division
167 48' 07.03.1964 6 - 0 Ipswich Town Anfield 1st Division
168 72' 07.03.1964 6 - 0 Ipswich Town Anfield 1st Division
169 28' 27.03.1964 3 - 1 Tottenham Hotspur White Hart Lane 1st Division
170 67' 27.03.1964 3 - 1 Tottenham Hotspur White Hart Lane 1st Division
171 70' 27.03.1964 3 - 1 Tottenham Hotspur White Hart Lane 1st Division
172 17' 28.03.1964 2 - 0 Leicester City Filbert Street 1st Division
173 60' 18.04.1964 5 - 0 Arsenal Anfield 1st Division
174 78' 22.04.1964 1 - 3 Birmingham City St Andrews 1st Division
175 70' 04.01.1969 2 - 0 Doncaster Rovers Anfield FA Cup 3rd round
176 65' 18.01.1969 2 - 1 Chelsea Stamford Bridge 1st Division
177 65' 01.02.1969 1 - 0 Sheffield Wednesday Anfield 1st Division
178 51' 22.02.1969 1 - 1 West Ham United Upton Park 1st Division
179 78' 29.03.1969 2 - 1 Queens Park Rangers Loftus Road 1st Division
180 20' 05.04.1969 1 - 0 Wolves Anfield 1st Division
181 68' 17.05.1969 1 - 1 Newcastle United St James' Park 1st Division
182 63' 04.01.1964 5 - 0 Derby County Anfield FA Cup 3rd round
183 29' 25.04.1964 2 - 2 West Bromwich Albion The Hawthorns 1st Division
184 35' 25.04.1964 2 - 2 West Bromwich Albion The Hawthorns 1st Division
185 11' 22.08.1964 3 - 2 Arsenal Anfield 1st Division
186 80' 21.08.1965 3 - 1 Leicester City Filbert Street 1st Division
187 35' 21.08.1965 3 - 1 Leicester City Filbert Street 1st Division
188 25' 04.09.1965 3 - 2 Blackpool Bloomfield Road 1st Division
189 58' 04.09.1965 3 - 2 Blackpool Bloomfield Road 1st Division
190 42' 06.09.1965 5 - 1 West Ham United Upton Park 1st Division
191 43' 06.09.1965 5 - 1 West Ham United Upton Park 1st Division
192 50' 06.09.1965 5 - 1 West Ham United Upton Park 1st Division
193 60' 11.09.1965 2 - 1 Fulham Anfield 1st Division
194 49' 25.09.1965 5 - 0 Everton Anfield 1st Division
195 73' 25.09.1965 5 - 0 Everton Anfield 1st Division
196 26' 16.10.1965 2 - 0 Newcastle United Anfield 1st Division
197 72' 30.10.1965 4 - 0 Nottingham Forest Anfield 1st Division
198 83' 30.10.1965 4 - 0 Nottingham Forest Anfield 1st Division
199 74' 06.11.1965 2 - 0 Sheffield Wednesday Hillsborough 1st Division
200 32' 13.11.1965 5 - 0 Northampton Town Anfield 1st Division
201 45' 17.11.1965 5 - 2 Blackburn Rovers Anfield 1st Division
202 45' 27.11.1965 2 - 1 Burnley Anfield 1st Division
203 73' 04.12.1965 1 - 0 Chelsea Stamford Bridge 1st Division
204 80' 11.12.1965 4 - 2 Arsenal Anfield 1st Division
205 2' 22.01.1966 1 - 2 Chelsea Anfield FA Cup 3rd round
206 43' 05.02.1966 4 - 1 Blackburn Rovers Ewood Park 1st Division
207 46' 12.02.1966 4 - 0 Sunderland Anfield 1st Division
208 52' 12.02.1966 4 - 0 Sunderland Anfield 1st Division
209 64' 12.02.1966 4 - 0 Sunderland Anfield 1st Division
210 28' 19.02.1966 4 - 1 Blackpool Anfield 1st Division
211 80' 19.02.1966 4 - 1 Blackpool Anfield 1st Division
212 48' 30.04.1966 2 - 1 Chelsea Anfield 1st Division
213 69' 30.04.1966 2 - 1 Chelsea Anfield 1st Division
214 42' 26.03.1966 3 - 0 Aston Villa Villa Park 1st Division
215 62' 26.03.1966 3 - 0 Aston Villa Villa Park 1st Division
216 83' 12.08.1969 3 - 2 Manchester City Anfield 1st Division
217 73' 27.08.1969 3 - 1 Crystal Palace Selhurst Park 1st Division
218 68' 05.05.1966 1 - 2 Borussia Dortmund Hampden Park ECW Cup Final
219 15' 20.09.1969 3 - 1 Stoke City Anfield 1st Division
220 83' 25.10.1969 4 - 1 Southampton Anfield 1st Division
221 84' 25.10.1969 4 - 1 Southampton Anfield 1st Division
222 90' 26.11.1969 3 - 2 Vitoria Setubal Anfield EFC 2nd round 2nd leg
223 24' 26.08.1964 2 - 4 Leeds United Elland Road 1st Division
224 56' 26.09.1964 5 - 1 Aston Villa Anfield 1st Division
225 31' 07.10.1964 3 - 1 Sheffield United Anfield 1st Division
226 53' 07.10.1964 3 - 1 Sheffield United Anfield 1st Division
227 27' 17.10.1964 2 - 2 West Ham United Anfield 1st Division
228 68' 14.11.1964 2 - 0 Nottingham Forest Anfield 1st Division
229 41' 21.11.1964 1 - 1 Stoke City Victoria Ground 1st Division
230 41' 28.11.1964 1 - 1 Tottenham Hotspur Anfield 1st Division
231 33' 05.12.1964 5 - 1 Burnley Turf Moor 1st Division
232 77' 05.12.1964 5 - 1 Burnley Turf Moor 1st Division
233 85' 05.12.1964 5 - 1 Burnley Turf Moor 1st Division
234 38' 19.12.1964 3 - 2 Blackburn Rovers Anfield 1st Division
235 81' 19.12.1964 3 - 2 Blackburn Rovers Anfield 1st Division
236 53' 02.01.1965 3 - 2 Blackpool Bloomfield Road 1st Division
237 58' 02.01.1965 3 - 2 Blackpool Bloomfield Road 1st Division
238 40' 16.01.1965 4 - 2 Sheffield Wednesday Anfield 1st Division
239 64' 16.01.1965 4 - 2 Sheffield Wednesday Anfield 1st Division
240 19' 30.03.1960 4 - 4 Aston Villa Villa Park 2nd Division
241 15' 06.02.1965 1 - 0 Aston Villa Villa Park 1st Division
242 49' 13.02.1965 2 - 1 Wolves Anfield 1st Division
243 56' 24.02.1965 4 - 3 Birmingham City Anfield 1st Division
244 21' 27.02.1965 1 - 2 West Ham United Upton Park 1st Division
245 65' 08.04.1961 2 - 1 Charlton Athletic Anfield 2nd Division
246 46' 17.08.1964 5 - 0 Knattspyrnufélag Reykjavíkur Laugardalsvöllur European Cup Pre-R. 1st L
247 88' 17.08.1964 5 - 0 Knattspyrnufélag Reykjavíkur Laugardalsvöllur European Cup Pre-R. 1st L
248 50' 14.09.1964 6 - 1 Knattspyrnufélag Reykjavíkur Anfield European Cup Pre-Round 2nd L
249 43' 25.11.1964 3 - 0 Anderlecht Anfield European Cup 1st R 1st L
250 90' 16.12.1964 1 - 0 Anderlecht Heysel European Cup 1st R 2nd L
251 44' 09.01.1965 2 - 1 West Bromwich Albion The Hawthorns FA Cup 3rd round
252 39' 03.02.1965 2 - 0 Stockport County Edgeley Park FA Cup 4th round replay
253 85' 03.02.1965 2 - 0 Stockport County Edgeley Park FA Cup 4th round replay
254 37' 24.03.1965 2 - 2 Cologne Stadion Feyenoord European Cup 2nd R Rep.
255 4' 04.05.1965 3 - 1 Inter Milan Anfield Eur. Cup Semi Final 1st L
256 72' 10.03.1965 1 - 0 Leicester City Anfield FA Cup 6th round replay
257 93' 01.05.1965 2 - 1 Leeds United Wembley FA Cup Final
258 55' 01.04.1965 2 - 2 Nottingham Forest City Ground 1st Division
259 77' 03.04.1965 3 - 2 Stoke City Anfield 1st Division
260 10' 20.08.1966 3 - 2 Leicester City Anfield 1st Division
261 9' 13.08.1966 1 - 0 Everton Goodison Park Charity Shield
262 50' 12.10.1966 1 - 3 Petrolul Ploiesti Ploiesti Stadium European Cup 1st R 2nd L
263 54' 14.12.1966 2 - 2 Ajax Anfield European Cup 2nd R 2L
264 88' 14.12.1966 2 - 2 Ajax Anfield European Cup 2nd R 2L
265 41' 01.02.1967 3 - 1 Watford Anfield FA Cup 3rd round replay
266 4' 30.08.1966 3 - 2 Manchester City Anfield 1st Division
267 80' 30.08.1966 3 - 2 Manchester City Anfield 1st Division
268 18' 05.09.1966 2 - 1 Blackpool Bloomfield Road 1st Division
269 46' 24.09.1966 2 - 2 Sunderland Anfield 1st Division
270 19' 15.10.1966 1 - 1 Nottingham Forest City Ground 1st Division
271 62' 05.11.1966 4 - 0 Nottingham Forest Anfield 1st Division
272 75' 05.11.1966 4 - 0 Nottingham Forest Anfield 1st Division
273 65' 12.11.1966 2 - 0 Newcastle United St James' Park 1st Division
274 79' 05.09.1964 2 - 2 Blackpool Anfield 1st Division
275 75' 26.12.1966 2 - 1 Chelsea Anfield 1st Division
276 62' 04.03.1967 2 - 1 Stoke City Anfield 1st Division
277 48' 07.04.1967 3 - 1 Newcastle United Anfield 1st Division
278 80' 07.04.1967 3 - 1 Newcastle United Anfield 1st Division
279 82' 28.04.1967 1 - 0 Sheffield United Bramall Lane 1st Division
280 18' 09.12.1967 2 - 0 Leeds United Anfield 1st Division
281 14' 05.03.1960 5 - 1 Stoke City Anfield 2nd Division
282 51' 15.12.1965 2 - 1 Standard Liege Stade de Sclessin ECW Cup 2nd round 2L
283 35' 27.01.1964 2 - 1 Port Vale Vale Park FA Cup 4th round replay
284 90' 27.09.1969 2 - 2 West Bromwich Albion The Hawthorns 1st Division