Players

Appearances by Arthur Riley under George Patterson (2nd term)

# Date Result Against Stadium
1 07.03.1928 3 - 6 Arsenal Highbury
2 28.04.1928 2 - 0 Tottenham Anfield
3 05.05.1928 1 - 6 Manchester United Old Trafford
4 26.12.1928 8 - 0 Burnley Anfield
5 29.12.1928 2 - 2 Bury Gigg Lane
6 05.01.1929 4 - 0 Aston Villa Anfield
7 12.01.1929 2 - 0 Bristol City Ashton Gate
8 19.01.1929 0 - 2 Leicester City Filbert Street
9 26.01.1929 0 - 0 Bolton Wanderers Anfield
10 30.01.1929 2 - 5 Bolton Wanderers Burnden Park
11 02.02.1929 2 - 2 Leeds United Elland Road
12 09.02.1929 1 - 2 Everton Anfield
13 13.02.1929 2 - 3 Manchester United Anfield
14 23.02.1929 2 - 2 Newcastle United St James' Park
15 09.03.1929 2 - 4 Arsenal Anfield
16 16.03.1929 0 - 0 Birmingham St Andrews
17 29.03.1929 2 - 0 Cardiff City Anfield
18 30.03.1929 0 - 0 Bolton Wanderers Burnden Park
19 01.04.1929 2 - 1 Cardiff City Ninian Park
20 06.04.1929 3 - 2 The Wednesday Anfield
21 10.04.1929 3 - 1 Huddersfield Town Leeds Road
22 13.04.1929 5 - 2 Derby Baseball Ground
23 17.04.1929 0 - 0 Portsmouth Anfield
24 20.04.1929 5 - 2 Sunderland Anfield
25 27.04.1929 1 - 2 Blackburn Rovers Ewood Park
26 04.05.1929 1 - 1 Manchester City Anfield
27 31.08.1929 0 - 5 Middlesbrough Ayresome Park
28 04.09.1929 3 - 0 Huddersfield Town Anfield
29 07.09.1929 0 - 3 Everton Anfield
30 14.09.1929 3 - 1 West Ham United Anfield
31 16.09.1929 0 - 3 Huddersfield Town Leeds Road
32 21.09.1929 2 - 1 Manchester United Old Trafford
33 28.09.1929 2 - 0 Grimsby Town Anfield
34 19.10.1929 2 - 2 Derby Baseball Ground
35 16.11.1929 3 - 2 Aston Villa Villa Park
36 23.11.1929 1 - 0 Leeds United Anfield
37 30.11.1929 1 - 2 Sheffield Wednesday Hillsborough
38 07.12.1929 1 - 3 Burnley Anfield
39 14.12.1929 3 - 2 Sunderland Roker Park
40 21.12.1929 1 - 0 Arsenal Anfield
41 25.12.1929 0 - 4 Sheffield United Bramall Lane
42 26.12.1929 2 - 0 Sheffield United Anfield
43 28.12.1929 5 - 2 Middlesbrough Anfield
44 04.01.1930 3 - 3 Everton Goodison Park
45 11.01.1930 1 - 2 Cardiff City Anfield
46 18.01.1930 1 - 4 West Ham United Upton Park
47 25.01.1930 1 - 0 Manchester United Anfield
48 01.02.1930 2 - 3 Grimsby Town Blundell Park
49 08.02.1930 1 - 1 Leicester City Anfield
50 15.02.1930 0 - 1 Birmingham St Andrews
51 01.03.1930 3 - 4 Manchester City Maine Road
52 08.03.1930 2 - 0 Portsmouth Anfield
53 15.03.1930 2 - 0 Bolton Wanderers Burnden Park
54 22.03.1930 2 - 0 Aston Villa Anfield
55 29.03.1930 1 - 1 Leeds United Elland Road
56 02.04.1930 1 - 0 Arsenal Highbury
57 05.04.1930 1 - 3 Sheffield Wednesday Anfield
58 12.04.1930 1 - 4 Burnley Turf Moor
59 18.04.1930 1 - 3 Newcastle United St James' Park
60 19.04.1930 0 - 6 Sunderland Anfield
61 03.05.1930 0 - 1 Blackburn Rovers Ewood Park
62 30.08.1930 2 - 1 Blackburn Rovers Anfield
63 01.09.1930 0 - 7 West Ham United Upton Park
64 06.09.1930 3 - 3 Middlesbrough Ayresome Park
65 10.09.1930 7 - 2 Bolton Wanderers Anfield
66 13.09.1930 1 - 4 Huddersfield Town Anfield
67 08.11.1930 2 - 2 Derby Baseball Ground
68 15.11.1930 3 - 1 Leicester City Anfield
69 29.11.1930 6 - 1 Sheffield United Anfield
70 06.12.1930 5 - 6 Sunderland Roker Park
71 13.12.1930 1 - 1 Arsenal Anfield
72 20.12.1930 0 - 2 Birmingham St Andrews
73 25.12.1930 0 - 0 Grimsby Town Blundell Park
74 26.12.1930 1 - 1 Grimsby Town Anfield
75 03.01.1931 3 - 1 Middlesbrough Anfield
76 10.01.1931 0 - 2 Birmingham Anfield
77 14.01.1931 0 - 2 Bolton Wanderers Burnden Park
78 17.01.1931 1 - 2 Huddersfield Town Leeds Road
79 24.01.1931 1 - 1 Aston Villa Anfield
80 31.01.1931 2 - 2 Chelsea Stamford Bridge
81 07.02.1931 4 - 2 Newcastle United Anfield
82 14.02.1931 5 - 3 Sheffield Wednesday Hillsborough
83 21.02.1931 2 - 1 Leeds United Elland Road
84 28.02.1931 5 - 2 Blackpool Anfield
85 07.03.1931 1 - 1 Manchester City Maine Road
86 14.03.1931 0 - 0 Derby Anfield
87 21.03.1931 2 - 3 Leicester City Filbert Street
88 03.04.1931 1 - 1 Manchester United Anfield
89 04.04.1931 1 - 4 Sheffield United Bramall Lane
90 31.10.1931 0 - 3 Sheffield United Bramall Lane
91 07.11.1931 4 - 2 Blackburn Rovers Anfield
92 05.12.1931 4 - 3 Birmingham Anfield
93 23.04.1932 1 - 3 Portsmouth Anfield
94 07.05.1932 1 - 8 Bolton Wanderers Burnden Park
95 17.09.1932 1 - 0 Middlesbrough Ayresome Park
96 04.02.1933 3 - 3 Bolton Wanderers Burnden Park
97 25.02.1933 1 - 2 Portsmouth Fratton Park
98 04.03.1933 1 - 0 Arsenal Highbury
99 11.03.1933 1 - 1 Manchester City Anfield
100 18.03.1933 0 - 5 Leeds United Elland Road
101 25.03.1933 2 - 2 Blackburn Rovers Anfield
102 01.04.1933 1 - 1 Derby Baseball Ground
103 08.04.1933 4 - 3 Blackpool Anfield
104 14.04.1933 2 - 2 Huddersfield Town Anfield
105 15.04.1933 0 - 0 Sunderland Roker Park
106 18.04.1933 1 - 3 Huddersfield Town Leeds Road
107 22.04.1933 1 - 0 Birmingham Anfield
108 29.04.1933 1 - 2 WBA The Hawthorns
109 06.05.1933 4 - 1 Sheffield Wednesday Anfield
110 26.08.1933 2 - 3 Wolves Molineux
111 30.08.1933 1 - 1 Stoke City Anfield
112 02.09.1933 3 - 2 Sheffield United Anfield
113 04.09.1933 1 - 1 Stoke City Victoria Ground
114 09.09.1933 2 - 4 Aston Villa Villa Park
115 16.09.1933 1 - 3 Leicester City Anfield
116 23.09.1933 3 - 0 Tottenham White Hart Lane
117 30.09.1933 3 - 2 Everton Anfield
118 07.10.1933 3 - 0 Chelsea Anfield
119 14.10.1933 1 - 4 Sunderland Roker Park
120 21.10.1933 1 - 4 Middlesbrough Ayresome Park
121 28.10.1933 4 - 0 Blackburn Rovers Anfield
122 04.11.1933 2 - 1 Birmingham St Andrews
123 11.11.1933 4 - 3 Leeds United Anfield
124 18.11.1933 1 - 3 Derby Baseball Ground
125 25.11.1933 1 - 1 WBA Anfield
126 02.12.1933 1 - 2 Arsenal Highbury
127 09.12.1933 1 - 3 Sheffield Wednesday Anfield
128 16.12.1933 1 - 2 Manchester City Maine Road
129 23.12.1933 1 - 2 Newcastle United Anfield
130 24.02.1934 1 - 1 Sunderland Anfield
131 03.03.1934 6 - 2 Middlesbrough Anfield
132 10.03.1934 1 - 3 Blackburn Rovers Ewood Park
133 17.03.1934 4 - 1 Birmingham Anfield
134 24.03.1934 1 - 5 Leeds United Elland Road
135 30.03.1934 2 - 2 Huddersfield Town Anfield
136 31.03.1934 4 - 2 Derby Anfield
137 03.04.1934 2 - 0 Huddersfield Town Leeds Road
138 07.04.1934 2 - 2 WBA The Hawthorns
139 14.04.1934 2 - 3 Arsenal Anfield
140 21.04.1934 2 - 1 Sheffield Wednesday Hillsborough
141 02.05.1934 3 - 2 Manchester City Anfield
142 25.08.1934 2 - 0 Blackburn Rovers Anfield
143 29.08.1934 1 - 3 Manchester City Maine Road
144 01.09.1934 1 - 8 Arsenal Highbury
145 05.09.1934 2 - 1 Manchester City Anfield
146 08.09.1934 0 - 1 Portsmouth Anfield
147 15.09.1934 0 - 1 Everton Goodison Park
148 22.09.1934 3 - 0 Leeds United Elland Road
149 29.09.1934 3 - 2 WBA Anfield
150 06.10.1934 1 - 4 Sheffield Wednesday Hillsborough
151 13.10.1934 5 - 4 Birmingham Anfield
152 20.10.1934 1 - 1 Grimsby Town Anfield
153 27.10.1934 2 - 2 Preston North End Deepdale
154 03.11.1934 2 - 1 Wolves Anfield
155 10.11.1934 0 - 8 Huddersfield Town Leeds Road
156 17.11.1934 5 - 1 Leicester City Anfield
157 24.11.1934 2 - 1 Derby Baseball Ground
158 01.12.1934 3 - 1 Aston Villa Anfield
159 08.12.1934 1 - 4 Chelsea Stamford Bridge
160 15.12.1934 4 - 1 Tottenham Anfield
161 22.12.1934 3 - 2 Sunderland Roker Park
162 26.12.1934 2 - 2 Middlesbrough Anfield
163 29.12.1934 2 - 0 Blackburn Rovers Ewood Park
164 01.01.1935 0 - 2 Middlesbrough Ayresome Park
165 05.01.1935 0 - 2 Arsenal Anfield
166 12.01.1935 6 - 2 Yeovil & Petters Utd Huish Park
167 19.01.1935 2 - 1 Portsmouth Fratton Park
168 26.01.1935 0 - 1 Blackburn Rovers Ewood Park
169 02.02.1935 4 - 2 Leeds United Anfield
170 09.02.1935 1 - 1 WBA The Hawthorns
171 20.02.1935 1 - 2 Sheffield Wednesday Anfield
172 23.02.1935 3 - 1 Birmingham St Andrews
173 02.03.1935 2 - 3 Grimsby Town Blundell Park
174 09.03.1935 0 - 0 Preston North End Anfield
175 16.03.1935 3 - 5 Wolves Molineux
176 30.03.1935 1 - 3 Leicester City Filbert Street
177 06.04.1935 1 - 3 Derby Anfield
178 13.04.1935 2 - 4 Aston Villa Villa Park
179 19.04.1935 5 - 0 Stoke City Anfield
180 20.04.1935 6 - 0 Chelsea Anfield
181 22.04.1935 1 - 1 Stoke City Victoria Ground
182 04.05.1935 2 - 2 Sunderland Anfield
183 31.08.1935 2 - 2 Chelsea Stamford Bridge
184 04.09.1935 0 - 2 Manchester City Anfield
185 07.09.1935 6 - 0 Everton Anfield
186 11.09.1935 0 - 6 Manchester City Maine Road
187 14.09.1935 7 - 2 Grimsby Town Anfield
188 18.09.1935 2 - 0 Stoke City Anfield
189 21.09.1935 0 - 1 Leeds United Elland Road
190 28.09.1935 5 - 0 WBA Anfield
191 05.10.1935 0 - 2 Sunderland Roker Park
192 12.10.1935 1 - 2 Birmingham Anfield
193 19.10.1935 0 - 0 Bolton Wanderers Burnden Park
194 26.10.1935 3 - 0 Huddersfield Town Anfield
195 02.11.1935 2 - 2 Middlesbrough Ayresome Park
196 09.11.1935 3 - 2 Aston Villa Anfield
197 16.11.1935 1 - 3 Wolves Molineux
198 23.11.1935 0 - 0 Derby Anfield
199 30.11.1935 1 - 2 Portsmouth Fratton Park
200 07.12.1935 2 - 1 Preston North End Anfield
201 14.12.1935 2 - 1 Brentford Griffin Park
202 21.12.1935 1 - 0 Sheffield Wednesday Anfield
203 25.12.1935 0 - 1 Arsenal Anfield
204 04.01.1936 0 - 0 Everton Goodison Park
205 11.01.1936 1 - 0 Swansea Town Anfield
206 18.01.1936 0 - 0 Grimsby Town Blundell Park
207 25.01.1936 0 - 2 Arsenal Anfield
208 01.02.1936 1 - 6 WBA The Hawthorns
209 08.02.1936 0 - 3 Sunderland Anfield
210 15.02.1936 0 - 2 Birmingham St Andrews
211 22.02.1936 1 - 1 Bolton Wanderers Anfield
212 29.02.1936 0 - 3 Aston Villa Villa Park
213 07.03.1936 2 - 0 Portsmouth Anfield
214 14.03.1936 0 - 1 Huddersfield Town Leeds Road
215 18.03.1936 2 - 1 Leeds United Anfield
216 21.03.1936 0 - 2 Wolves Anfield
217 28.03.1936 2 - 2 Derby Baseball Ground
218 04.04.1936 2 - 2 Middlesbrough Anfield
219 10.04.1936 2 - 2 Blackburn Rovers Ewood Park
220 11.04.1936 1 - 3 Preston North End Deepdale
221 18.04.1936 0 - 0 Brentford Anfield
222 25.04.1936 0 - 0 Sheffield Wednesday Hillsborough
223 02.05.1936 1 - 2 Stoke City Victoria Ground