| Date | Result | Stadium | Competition |
|---|---|---|---|
| 30 January 1897 | 4 - 3 | Anfield | FA Cup 1st round |
| 21 March 1896 | 6 - 1 | Anfield | 2nd Division |
| 29 February 1896 | 7 - 0 | Peel Croft | 2nd Division |
| 3 March 1894 | 3 - 1 | Anfield | 2nd Division |
| 21 October 1893 | 1 - 1 | Peel Croft | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 29 February 1896 | 7 - 0 | Peel Croft | 2nd Division |
| 21 March 1896 | 6 - 1 | Anfield | 2nd Division |
| 3 March 1894 | 3 - 1 | Anfield | 2nd Division |
| 30 January 1897 | 4 - 3 | Anfield | FA Cup 1st round |
| Player | Apps | Goals |
|---|---|---|
| Joseph Dewey | 4 | 1 |
| John West | 4 | 0 |
| Arthur Chadwick | 3 | 0 |
| Samuel Jones | 3 | 0 |
| Jack Berry | 2 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Joe McQue | 5 | 1 |
| George Allan | 3 | 3 |
| Frank Becton | 3 | 3 |
| Harry Bradshaw | 3 | 2 |
| Archie Goldie | 3 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Joseph Dewey | 1 | 4 |
| Frederick Ekins | 1 | 2 |
| B Evans | 1 | 1 |
| Jimmy Munro | 1 | 2 |
| Charlie Willett | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Jimmy Ross | 5 | 3 |
| Frank Becton | 3 | 3 |
| George Allan | 3 | 3 |
| Harry Bradshaw | 2 | 3 |
| Albert Worgan | 2 | 1 |
| Player | Fee | Date |
|---|---|---|
| John Holmes | Unknown | 1898 |
John Holmes
(1869)