| Date | Result | Stadium | Competition |
|---|---|---|---|
| 14 April 2016 | 4 - 3 | Anfield | Europa League QF |
| 7 April 2016 | 1 - 1 | Westfalen St. | Europa League QF |
| 30 October 2001 | 2 - 0 | Anfield | Champions L. 1st Group Ph. |
| 19 September 2001 | 0 - 0 | Westfalen St. | Champions L. 1st Group Ph. |
| 5 May 1966 | 1 - 2 | Hampden Park | ECW Cup Final |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 30 October 2001 | 2 - 0 | Anfield | Champions L. 1st Group Ph. |
| 14 April 2016 | 4 - 3 | Anfield | Europa League QF |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 5 May 1966 | 1 - 2 | Hampden Park | ECW Cup Final |
| Player | Apps | Goals |
|---|---|---|
| Pierre Aubameyang | 2 | 1 |
| Fredi Bobic | 2 | 0 |
| Castro Gonzalo | 2 | 0 |
| Dedé | 2 | 0 |
| Evanilson | 2 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Joe Allen | 2 | 0 |
| Emre Can | 2 | 0 |
| Jamie Carragher | 2 | 0 |
| Nathaniel Clyne | 2 | 0 |
| Philippe Coutinho | 2 | 1 |
| Player | Goals | Apps |
|---|---|---|
| Siegfried Held | 1 | 1 |
| Pierre Aubameyang | 1 | 2 |
| Mats Hummels | 1 | 2 |
| Henrikh Mkhitaryan | 1 | 2 |
| Marco Reus | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Divock Origi | 2 | 2 |
| Dejan Lovren | 1 | 2 |
| Mamadou Sakho | 1 | 2 |
| Philippe Coutinho | 1 | 2 |
| Stephen Wright | 1 | 1 |
| Player | Fee | Date |
|---|---|---|
| Patrik Berger | £3,250,000 | 15 August 1996 |
| Karl-Heinz Riedle | £1,800,000 | 30 July 1997 |
Patrik Berger
(1973)
Emre Can
(1994)
Philipp Degen
(1983)
Alexander Isak
(1999)
Karl-Heinz Riedle
(1965)
Nuri Sahin
(1988)