| Date | Result | Stadium | Competition |
|---|---|---|---|
| 6 December 1977 | 6 - 0 | Anfield | European Super Cup 2nd leg |
| 22 November 1977 | 1 - 1 | Volkspark Stadion | European Super Cup 1st leg |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 6 December 1977 | 6 - 0 | Anfield | European Super Cup 2nd leg |
| Player | Apps | Goals |
|---|---|---|
| Horst Bertl | 2 | 0 |
| Kurt Eigl | 2 | 0 |
| Manfred Kaltz | 2 | 0 |
| Kevin Keegan | 2 | 0 |
| Ferdinand Keller | 2 | 1 |
| Player | Apps | Goals |
|---|---|---|
| Jimmy Case | 2 | 0 |
| Ray Clemence | 2 | 0 |
| Kenny Dalglish | 2 | 1 |
| David Fairclough | 2 | 2 |
| Steve Heighway | 2 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Ferdinand Keller | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Terry McDermott | 3 | 1 |
| David Fairclough | 2 | 2 |
| Phil Thompson | 1 | 2 |
| Kenny Dalglish | 1 | 2 |
| Player | Fee | Date |
|---|---|---|
| Kevin Keegan | £500,000 | 3 June 1977 |
| Erik Meijer | Free | 11 December 2000 |
Markus Babbel
(1972)
Stephane Henchoz
(1974)
Kevin Keegan
(1951)
Erik Meijer
(1969)