| Date | Result | Stadium | Competition |
|---|---|---|---|
| 7 March 1896 | 1 - 2 | Derby Turn | 2nd Division |
| 30 September 1895 | 4 - 1 | Anfield | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 30 September 1895 | 4 - 1 | Anfield | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 7 March 1896 | 1 - 2 | Derby Turn | 2nd Division |
| Player | Apps | Goals |
|---|---|---|
| Arthur Archer | 2 | 0 |
| Robert Brown | 2 | 0 |
| Arthur Capes | 2 | 1 |
| G Cunningham | 2 | 0 |
| Ted Devey | 2 | 1 |
| Player | Apps | Goals |
|---|---|---|
| Frank Becton | 2 | 2 |
| Harry Bradshaw | 2 | 2 |
| Billy Dunlop | 2 | 0 |
| Archie Goldie | 2 | 0 |
| John McCartney | 2 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Arthur Capes | 1 | 2 |
| Ted Devey | 1 | 2 |
| Ben Garfield | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Harry Bradshaw | 2 | 2 |
| Frank Becton | 2 | 2 |
| George Allan | 1 | 1 |
| Player | Fee | Date |
|---|---|---|
| Joe Lumsden | Unknown | 11 June 1897 |
Joe Lumsden
(1874)