Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 190 | 20 | 35 | 17 | 9 | 271 |
1981-1982 | 18 | 1 | 2 | 1 | 1 | 23 |
1982-1983 | 33 | 3 | 6 | 4 | 0 | 46 |
1983-1984 | 29 | 2 | 12 | 8 | 1 | 52 |
1984-1985 | 11 | 0 | 1 | 4 | 1 | 17 |
1985-1986 | 41 | 8 | 7 | 0 | 5 | 61 |
1986-1987 | 28 | 3 | 5 | 0 | 1 | 37 |
1987-1988 | 30 | 3 | 2 | 0 | 0 | 35 |
Total | Opponent |
---|---|
15 | Southampton |
15 | Everton |
12 | Manchester United |
11 | Luton Town |
11 | Norwich City |
11 | Arsenal |
11 | Nottingham Forest |
11 | Tottenham |
11 | QPR |
9 | West Ham United |
9 | Watford |
8 | Manchester City |
8 | Birmingham City |
8 | Chelsea |
8 | Ipswich Town |
7 | Coventry City |
7 | Newcastle United |
7 | Sheffield Wednesday |
7 | Aston Villa |
7 | Leicester City |
6 | WBA |
6 | Stoke City |
4 | Brighton & Hove Albion |
4 | Sunderland |
4 | Benfica |
4 | Oxford United |
4 | Wimbledon |
4 | Notts County |
3 | Wolves |
2 | Burnley |
2 | Blackburn Rovers |
2 | Fulham |
2 | Charlton Athletic |
2 | Middlesbrough |
2 | Derby |
2 | Swansea City |
2 | Walsall |
2 | Oldham Athletic |
2 | Widzew Lodz |
2 | York City |
2 | Din. Bucharest |
2 | Brentford |
2 | Odense BK |
1 | CSKA Sofia |
1 | Roma |
1 | Independiente |
1 | Panathinaikos |
1 | HJK Helsinki |
1 | Flamengo |
1 | Rotherham United |
1 | Portsmouth |
1 | Athletic Bilbao |
1 | Dundalk |
1 | Juventus |
Total | Started/substitutions |
---|---|
232 | Started |
40 | On the bench |
39 | Substitute |
25 | Substituted |
Total | Competition |
---|---|
190 | League |
35 | League Cup |
20 | FA Cup |
17 | European Cup |
5 | Screen Sport Super Cup |
2 | World Club Championship |
2 | Charity Shield |
Season | League | FA | LC | Europe | Other | Total |
---|---|---|---|---|---|---|
Totals | 30 | 4 | 3 | 2 | 1 | 40 |
1981-1982 | 6 | 0 | 1 | 0 | 0 | 7 |
1982-1983 | 7 | 1 | 1 | 1 | 0 | 10 |
1983-1984 | 2 | 1 | 0 | 1 | 0 | 4 |
1984-1985 | 0 | 0 | 0 | 0 | 0 | 0 |
1985-1986 | 7 | 1 | 1 | 0 | 1 | 10 |
1986-1987 | 3 | 0 | 0 | 0 | 0 | 3 |
1987-1988 | 5 | 1 | 0 | 0 | 0 | 6 |
Total | Opponent |
---|---|
3 | Aston Villa |
3 | Manchester United |
3 | QPR |
2 | Manchester City |
2 | West Ham United |
2 | Nottingham Forest |
2 | Everton |
2 | Arsenal |
2 | Sheffield Wednesday |
2 | Luton Town |
2 | Stoke City |
2 | Watford |
1 | Norwich City |
1 | Newcastle United |
1 | Rotherham United |
1 | Southampton |
1 | Ipswich Town |
1 | Derby |
1 | Swansea City |
1 | Brighton & Hove Albion |
1 | Tottenham |
1 | Oxford United |
1 | Benfica |
1 | Notts County |
1 | HJK Helsinki |
Total | Started/substitutions |
---|---|
36 | Started |
4 | Substitute |
Total | Competition |
---|---|
30 | League |
4 | FA Cup |
3 | League Cup |
2 | European Cup |
1 | Screen Sport Super Cup |
Total | Goal minute period |
---|---|
1 | 1-15 minutes |
4 | 16-30 minutes |
5 | 31-45 minutes |
5 | 46-60 minutes |
10 | 61-75 minutes |
12 | 76-90 minutes |
1 | 91-120 minutes |
Total | Open play/Penalty |
---|---|
40 | Open play |
# | Date | Against | Stadium | Competition |
---|---|---|---|---|
1 | 29.08.1981 | Wolves | Molineux | League |
50 | 15.02.1983 | Burnley | Turf Moor | League Cup |
100 | 25.01.1984 | Sheffield Wednesday | Anfield | League Cup |
150 | 05.10.1985 | QPR | Loftus Road | League |
200 | 16.08.1986 | Everton | Wembley | Other |
250 | 19.12.1987 | Sheffield Wednesday | Anfield | League |
# | Minute | Date | Against | Stadium | Competition |
---|---|---|---|---|---|
1 | 95 | 08.12.1981 | Arsenal | Anfield | League Cup |
30 July 1997 from Press Association.
Craig Johnston has bounced back from bankruptcy to forge a new career as a photographer. From Daily Telegraph on 2nd March 2010.
Taken from Craig Johnston's autobiography 'THE CRAIG JOHNSTON STORY WALK ALONE'.
The boy Down under is in the spotlight in Shoot! in 1982.
Craig Johnston is under Bob Paisley's microscope
"He's a lad who actually enjoys running. He's like one of those toys with the long-life batteries. You just switch him on, put him down the pitch and watch him go! Our Anfield Aussie has had a crack at just about everything. He's an avid photographer, he takes guitar lessons, he's learning an extra language, he's written a song and directed a video to go with it. I'm half expecting to into training one morning and tell me he's just come back from the moon!"
Bob Paisley on Craig Johnston
"The only regret I have is that I didn't reach my full potiental. I always aim high. There's no point in doing something by half. When I went to England I didn't want to play for just any club. I wanted to play for Liverpool."
Craig Johnston
"You have no idea how crap I was. Even when I was playing for Liverpool, I was the worst player in the best team in the world."
Craig Johnston in January 2004
"In my first youth team game, we were playing Leeds United and we were losing 3-0. The manager at the time was Jack Charlton and in the dressing room at half-time he was seething.
He had a go at everyone and then he said to me: 'And as for you, you kangaroo, you can fuck off right now'."
I burst into tears and that night I packed my bags. Then I phoned my mum and I couldn't tell her the truth because my parents had sold the house back home to pay for me to come here."
Craig Johnston reflects on his time at Boro as a 15-year-old
Johnston struggled at Boro after he made the long trip from Australia to England, but his training sure paid dividends.
"It came to a simple choice: either learn the game properly or get the next flight home. I would get garbage cans and put them in a row and run through them with a ball in 10 seconds. If I touched a can, I would start again.
I would put on a blindfold and sense the football with my feet as I dribbled. I put two small crosses on the wall and hit them with my left and then my right foot. If I was good and concentrated hard it would take me three hours. If I was poor, it would take me six hours."
From Johnston’s autobiography, Walk Alone.
"Graeme was my hero at Boro. He used to look after me as one of the boys and I’ll always be grateful to him. When he was transferred to Liverpool he even fixed up for me to have his digs at Middlesbrough. You can imagine how I felt when I succeeded him in the no. 4 shirt at Ayresome!"
Craig Johnston on Souness in 1982
Club | Season | Club rank | League apps | League goals | Total apps | Total goals |
---|---|---|---|---|---|---|
Lake Macquarie | 1976-1977 | Australia | N/A | N/A | N/A | N/A |
Sydney City | 1977 | Australia | N/A | N/A | N/A | N/A |
Middlesbrough | 1977-1978 | England First Division | 5 | 1 | 8 | 1 |
Newcastle KB United | 1978 | Australia 1 | 9 | 0 | 9 | 0 |
Middlesbrough | 1978-1979 | England First Division | 2 | 0 | 4 | 0 |
Middlesbrough | 1979-1980 | England First Division | 30 | 5 | 36 | 6 |
Middlesbrough | 1980-1981 | England First Division | 27 | 10 | 32 | 10 |
Newcastle KB United | 1982 | Australia 1 | N/A | N/A | N/A | N/A |
Total | 73 | 16 | 89 | 17 |