Players

List of goals scored by Gordon Hodgson from open play

# Minute Date Result Against Stadium Competition
1 59' 10.09.1930 7 - 2 Bolton Wanderers Anfield 1st Division
2 84' 10.09.1930 7 - 2 Bolton Wanderers Anfield 1st Division
3 22' 20.09.1930 2 - 4 Aston Villa Villa Park 1st Division
4 67' 20.09.1930 2 - 4 Aston Villa Villa Park 1st Division
5 14' 27.09.1930 3 - 1 Chelsea Anfield 1st Division
6 36' 27.09.1930 3 - 1 Chelsea Anfield 1st Division
7 75' 27.09.1930 3 - 1 Chelsea Anfield 1st Division
8 43' 04.10.1930 4 - 0 Newcastle United St James' Park 1st Division
9 70' 11.10.1930 1 - 2 Sheffield Wednesday Anfield 1st Division
10 6' 18.10.1930 2 - 0 Leeds United Anfield 1st Division
11 10' 18.10.1930 2 - 0 Leeds United Anfield 1st Division
12 23' 08.11.1930 2 - 2 Derby County Baseball Ground 1st Division
13 30' 29.11.1930 6 - 1 Sheffield United Anfield 1st Division
14 36' 29.11.1930 6 - 1 Sheffield United Anfield 1st Division
15 72' 29.11.1930 6 - 1 Sheffield United Anfield 1st Division
16 40' 06.12.1930 5 - 6 Sunderland Roker Park 1st Division
17 10' 27.12.1930 3 - 3 Blackburn Rovers Ewood Park 1st Division
18 59' 27.12.1930 3 - 3 Blackburn Rovers Ewood Park 1st Division
19 20' 03.01.1931 3 - 1 Middlesbrough Anfield 1st Division
20 52' 03.01.1931 3 - 1 Middlesbrough Anfield 1st Division
21 85' 24.01.1931 1 - 1 Aston Villa Anfield 1st Division
22 43' 31.01.1931 2 - 2 Chelsea Stamford Bridge 1st Division
23 39' 14.02.1931 5 - 3 Sheffield Wednesday Hillsborough 1st Division
24 74' 14.02.1931 5 - 3 Sheffield Wednesday Hillsborough 1st Division
25 50' 14.02.1931 5 - 3 Sheffield Wednesday Hillsborough 1st Division
26 78' 21.02.1931 2 - 1 Leeds United Elland Road 1st Division
27 70' 07.03.1931 1 - 1 Manchester City Maine Road 1st Division
28 64' 03.04.1931 1 - 1 Manchester United Anfield 1st Division
29 11' 02.05.1931 2 - 0 West Ham United Anfield 1st Division
30 80' 02.05.1931 2 - 0 West Ham United Anfield 1st Division
31 40' 16.09.1931 7 - 2 Middlesbrough Anfield 1st Division
32 60' 16.09.1931 7 - 2 Middlesbrough Anfield 1st Division
33 26' 26.09.1931 4 - 0 Grimsby Town Anfield 1st Division
34 85' 26.09.1931 4 - 0 Grimsby Town Anfield 1st Division
35 2' 17.10.1931 2 - 1 West Bromwich Albion The Hawthorns 1st Division
36 36' 24.10.1931 3 - 2 Blackpool Anfield 1st Division
37 67' 07.11.1931 4 - 2 Blackburn Rovers Anfield 1st Division
38 48' 21.11.1931 4 - 3 Manchester City Anfield 1st Division
39 5' 05.12.1931 4 - 3 Birmingham Anfield 1st Division
40 53' 02.01.1932 4 - 2 Newcastle United Anfield 1st Division
41 37' 27.01.1932 3 - 3 Leicester City Anfield 1st Division
42 40' 02.03.1932 4 - 1 West Bromwich Albion Anfield 1st Division
43 80' 02.03.1932 4 - 1 West Bromwich Albion Anfield 1st Division
44 89' 02.03.1932 4 - 1 West Bromwich Albion Anfield 1st Division
45 62' 05.03.1932 2 - 2 Blackpool Bloomfield Road 1st Division
46 30' 19.03.1932 3 - 1 Blackburn Rovers Ewood Park 1st Division
47 10' 26.03.1932 1 - 2 Sunderland Anfield 1st Division
48 18' 29.03.1932 3 - 4 Huddersfield Town Leeds Road 1st Division
49 78' 06.04.1932 2 - 1 Chelsea Anfield 1st Division
50 27' 30.04.1932 2 - 1 Derby County Baseball Ground 1st Division
51 47' 30.04.1932 2 - 1 Derby County Baseball Ground 1st Division
52 20' 27.08.1932 5 - 1 Wolves Anfield 1st Division
53 60' 08.10.1932 2 - 1 Leicester City Filbert Street 1st Division
54 42' 15.10.1932 4 - 3 Portsmouth Anfield 1st Division
55 46' 15.10.1932 4 - 3 Portsmouth Anfield 1st Division
56 61' 15.10.1932 4 - 3 Portsmouth Anfield 1st Division
57 83' 22.10.1932 2 - 3 Arsenal Anfield 1st Division
58 16' 12.11.1932 2 - 2 Blackburn Rovers Ewood Park 1st Division
59 61' 19.11.1932 6 - 1 Derby County Anfield 1st Division
60 79' 19.11.1932 6 - 1 Derby County Anfield 1st Division
61 80' 19.11.1932 6 - 1 Derby County Anfield 1st Division
62 56' 17.12.1932 2 - 0 West Bromwich Albion Anfield 1st Division
63 49' 07.01.1933 3 - 0 Newcastle United Anfield 1st Division
64 18' 21.01.1933 2 - 5 Aston Villa Villa Park 1st Division
65 20' 04.03.1933 1 - 0 Arsenal Highbury 1st Division
66 30' 25.03.1933 2 - 2 Blackburn Rovers Anfield 1st Division
67 3' 08.04.1933 4 - 3 Blackpool Anfield 1st Division
68 56' 08.04.1933 4 - 3 Blackpool Anfield 1st Division
69 79' 08.04.1933 4 - 3 Blackpool Anfield 1st Division
70 20' 22.04.1933 1 - 0 Birmingham Anfield 1st Division
71 68' 06.05.1933 4 - 1 Sheffield Wednesday Anfield 1st Division
72 76' 06.05.1933 4 - 1 Sheffield Wednesday Anfield 1st Division
73 22' 02.09.1933 3 - 2 Sheffield United Anfield 1st Division
74 23' 02.09.1933 3 - 2 Sheffield United Anfield 1st Division
75 2' 09.09.1933 2 - 4 Aston Villa Villa Park 1st Division
76 56' 07.10.1933 3 - 0 Chelsea Anfield 1st Division
77 90' 04.11.1933 2 - 1 Birmingham St Andrews 1st Division
78 15' 03.03.1934 6 - 2 Middlesbrough Anfield 1st Division
79 17' 03.03.1934 6 - 2 Middlesbrough Anfield 1st Division
80 49' 03.03.1934 6 - 2 Middlesbrough Anfield 1st Division
81 10' 17.03.1934 4 - 1 Birmingham Anfield 1st Division
82 47' 17.03.1934 4 - 1 Birmingham Anfield 1st Division
83 67' 17.03.1934 4 - 1 Birmingham Anfield 1st Division
84 73' 17.03.1934 4 - 1 Birmingham Anfield 1st Division
85 ? 24.03.1934 1 - 5 Leeds United Elland Road 1st Division
86 89' 31.03.1934 4 - 2 Derby County Anfield 1st Division
87 18' 03.04.1934 2 - 0 Huddersfield Town Leeds Road 1st Division
88 70' 07.04.1934 2 - 2 West Bromwich Albion The Hawthorns 1st Division
89 85' 14.04.1934 2 - 3 Arsenal Anfield 1st Division
90 2' 29.08.1934 1 - 3 Manchester City Maine Road 1st Division
91 24' 05.09.1934 2 - 1 Manchester City Anfield 1st Division
92 11' 22.09.1934 3 - 0 Leeds United Elland Road 1st Division
93 83' 06.10.1934 1 - 4 Sheffield Wednesday Hillsborough 1st Division
94 42' 13.10.1934 5 - 4 Birmingham Anfield 1st Division
95 22' 27.10.1934 2 - 2 Preston North End Deepdale 1st Division
96 30' 03.11.1934 2 - 1 Wolves Anfield 1st Division
97 27' 17.11.1934 5 - 1 Leicester City Anfield 1st Division
98 28' 17.11.1934 5 - 1 Leicester City Anfield 1st Division
99 59' 17.11.1934 5 - 1 Leicester City Anfield 1st Division
100 55' 01.12.1934 3 - 1 Aston Villa Anfield 1st Division
101 76' 01.12.1934 3 - 1 Aston Villa Anfield 1st Division
102 30' 15.12.1934 4 - 1 Tottenham Hotspur Anfield 1st Division
103 67' 15.12.1934 4 - 1 Tottenham Hotspur Anfield 1st Division
104 53' 19.01.1935 2 - 1 Portsmouth Fratton Park 1st Division
105 17' 02.02.1935 4 - 2 Leeds United Anfield 1st Division
106 84' 02.02.1935 4 - 2 Leeds United Anfield 1st Division
107 87' 02.02.1935 4 - 2 Leeds United Anfield 1st Division
108 49' 23.02.1935 3 - 1 Birmingham St Andrews 1st Division
109 75' 23.02.1935 3 - 1 Birmingham St Andrews 1st Division
110 68' 02.03.1935 2 - 3 Grimsby Town Blundell Park 1st Division
111 45' 20.03.1935 2 - 1 Everton Anfield 1st Division
112 28' 07.09.1935 6 - 0 Everton Anfield 1st Division
113 35' 07.09.1935 6 - 0 Everton Anfield 1st Division
114 4' 14.09.1935 7 - 2 Grimsby Town Anfield 1st Division
115 50' 14.09.1935 7 - 2 Grimsby Town Anfield 1st Division
116 20' 18.09.1935 2 - 0 Stoke City Anfield 1st Division
117 85' 18.09.1935 2 - 0 Stoke City Anfield 1st Division
118 60' 28.09.1935 5 - 0 West Bromwich Albion Anfield 1st Division
119 78' 02.11.1935 2 - 2 Middlesbrough Ayresome Park 1st Division
120 30' 09.11.1935 3 - 2 Aston Villa Anfield 1st Division
121 85' 04.09.1929 3 - 0 Huddersfield Town Anfield 1st Division
122 40' 28.09.1929 2 - 0 Grimsby Town Anfield 1st Division
123 90' 19.10.1929 2 - 2 Derby County Baseball Ground 1st Division
124 12' 02.11.1929 3 - 3 Portsmouth Fratton Park 1st Division
125 33' 30.11.1929 1 - 2 Sheffield Wednesday Hillsborough 1st Division
126 10' 07.12.1929 1 - 3 Burnley Anfield 1st Division
127 38' 14.12.1929 3 - 2 Sunderland Roker Park 1st Division
128 79' 08.02.1930 1 - 1 Leicester City Anfield 1st Division
129 31' 22.02.1930 2 - 2 Derby County Anfield 1st Division
130 55' 22.02.1930 2 - 2 Derby County Anfield 1st Division
131 52' 01.03.1930 3 - 4 Manchester City Maine Road 1st Division
132 28' 08.03.1930 2 - 0 Portsmouth Anfield 1st Division
133 89' 08.03.1930 2 - 0 Portsmouth Anfield 1st Division
134 13' 05.04.1930 1 - 3 Sheffield Wednesday Anfield 1st Division
135 75' 09.01.1932 2 - 1 Everton Goodison Park FA Cup 3rd round
136 22' 13.01.1934 1 - 1 Fulham Anfield FA Cup 3rd round
137 56' 12.01.1935 6 - 2 Yeovil & Petters Utd Huish Park FA Cup 3rd round
138 65' 12.01.1935 6 - 2 Yeovil & Petters Utd Huish Park FA Cup 3rd round
139 32' 02.05.1934 3 - 2 Manchester City Anfield 1st Division
140 ? 02.05.1934 3 - 2 Manchester City Anfield 1st Division
141 43' 08.09.1928 6 - 3 Leicester City Anfield 1st Division
142 1' 17.11.1928 3 - 0 Bolton Wanderers Anfield 1st Division
143 2' 15.09.1928 2 - 2 Manchester United Old Trafford 1st Division
144 3' 22.01.1927 3 - 2 Derby County Anfield 1st Division
145 5' 03.03.1928 4 - 2 Bolton Wanderers Anfield 1st Division
146 5' 09.03.1929 2 - 4 Arsenal Anfield 1st Division
147 5' 20.04.1929 5 - 2 Sunderland Anfield 1st Division
148 6' 20.11.1926 2 - 1 West Bromwich Albion Anfield 1st Division
149 8' 08.10.1927 1 - 1 Leicester City Filbert Street 1st Division
150 10' 17.11.1928 3 - 0 Bolton Wanderers Anfield 1st Division
151 11' 12.11.1927 5 - 2 The Wednesday Anfield 1st Division
152 12' 03.04.1926 2 - 2 Birmingham Anfield 1st Division
153 12' 29.12.1928 2 - 2 Bury Gigg Lane 1st Division
154 13' 29.01.1927 3 - 1 Southport Anfield FA Cup 4th round
155 14' 07.03.1928 3 - 6 Arsenal Highbury 1st Division
156 15' 22.01.1927 3 - 2 Derby County Anfield 1st Division
157 20' 10.09.1927 1 - 2 Sunderland Roker Park 1st Division
158 21' 11.09.1926 5 - 1 Sheffield United Anfield 1st Division
159 24' 28.08.1926 4 - 2 Manchester United Anfield 1st Division
160 24' 07.05.1927 3 - 3 West Ham United Upton Park 1st Division
161 24' 12.11.1927 5 - 2 The Wednesday Anfield 1st Division
162 25' 27.03.1926 3 - 0 West Bromwich Albion The Hawthorns 1st Division
163 25' 28.12.1926 3 - 2 Bolton Wanderers Anfield 1st Division
164 25' 22.01.1927 3 - 2 Derby County Anfield 1st Division
165 28' 27.11.1926 2 - 0 Bury Gigg Lane 1st Division
166 31' 01.10.1927 8 - 2 Portsmouth Anfield 1st Division
167 31' 27.10.1928 4 - 4 Arsenal Highbury 1st Division
168 31' 01.12.1928 3 - 0 Derby County Anfield 1st Division
169 32' 07.04.1928 4 - 2 Huddersfield Town Leeds Road 1st Division
170 32' 27.10.1928 4 - 4 Arsenal Highbury 1st Division
171 37' 01.10.1927 8 - 2 Portsmouth Anfield 1st Division
172 38' 05.05.1928 1 - 6 Manchester United Old Trafford 1st Division
173 39' 03.12.1927 1 - 1 Newcastle United St James' Park 1st Division
174 43' 04.05.1929 1 - 1 Manchester City Anfield 1st Division
175 44' 27.10.1928 4 - 4 Arsenal Highbury 1st Division
176 44' 22.12.1928 3 - 2 Manchester City Maine Road 1st Division
177 47' 13.10.1928 2 - 1 Newcastle United Anfield 1st Division
178 47' 29.03.1929 2 - 0 Cardiff City Anfield 1st Division
179 51' 17.09.1927 5 - 2 Derby County Anfield 1st Division
180 55' 11.09.1926 5 - 1 Sheffield United Anfield 1st Division
181 55' 15.04.1927 5 - 0 Cardiff City Anfield 1st Division
182 57' 10.12.1927 2 - 3 Birmingham Anfield 1st Division
183 58' 26.11.1927 4 - 2 Huddersfield Town Anfield 1st Division
184 58' 10.12.1927 2 - 3 Birmingham Anfield 1st Division
185 60' 07.03.1928 3 - 6 Arsenal Highbury 1st Division
186 60' 31.03.1928 1 - 1 Middlesbrough Anfield 1st Division
187 61' 11.09.1926 5 - 1 Sheffield United Anfield 1st Division
188 62' 29.12.1928 2 - 2 Bury Gigg Lane 1st Division
189 67' 01.10.1927 8 - 2 Portsmouth Anfield 1st Division
190 68' 06.04.1929 3 - 2 The Wednesday Anfield 1st Division
191 70' 30.01.1929 2 - 5 Bolton Wanderers Burnden Park FA Cup 4th round replay
192 73' 05.01.1929 4 - 0 Aston Villa Anfield 1st Division
193 75' 31.08.1927 5 - 1 Bury Anfield 1st Division
194 75' 29.03.1929 2 - 0 Cardiff City Anfield 1st Division
195 75' 12.01.1929 2 - 0 Bristol City Ashton Gate FA Cup 3rd round
196 76' 26.11.1927 4 - 2 Huddersfield Town Anfield 1st Division
197 78' 25.02.1928 3 - 3 Everton Anfield 1st Division
198 82' 22.12.1928 3 - 2 Manchester City Maine Road 1st Division
199 83' 28.04.1928 2 - 0 Tottenham Hotspur Anfield 1st Division
200 85' 15.12.1928 1 - 1 Blackburn Rovers Anfield 1st Division
201 86' 02.10.1926 2 - 4 Leeds United Anfield 1st Division
202 86' 08.01.1927 1 - 1 Bournemouth & Boscombe Athletic Dean Court FA Cup 3rd round
203 87' 29.10.1927 4 - 2 Blackburn Rovers Anfield 1st Division
204 88' 08.09.1928 6 - 3 Leicester City Anfield 1st Division
205 89' 07.05.1927 3 - 3 West Ham United Upton Park 1st Division
206 ? 10.03.1926 3 - 3 Manchester United Old Trafford 1st Division
207 20' 16.04.1927 2 - 2 Bury Anfield 1st Division
208 ? 16.04.1927 2 - 2 Bury Anfield 1st Division
209 47' 10.04.1929 3 - 1 Huddersfield Town Leeds Road 1st Division
210 ? 10.04.1929 3 - 1 Huddersfield Town Leeds Road 1st Division
211 44' 13.04.1929 5 - 2 Derby County Baseball Ground 1st Division
212 47' 10.03.1934 1 - 3 Blackburn Rovers Ewood Park 1st Division
213 45' 26.12.1928 8 - 0 Burnley Anfield 1st Division
214 ? 26.12.1928 8 - 0 Burnley Anfield 1st Division
215 46' 26.12.1928 8 - 0 Burnley Anfield 1st Division
216 48' 10.03.1926 3 - 3 Manchester United Old Trafford 1st Division
217 12' 13.02.1929 2 - 3 Manchester United Anfield 1st Division
218 75' 06.09.1930 3 - 3 Middlesbrough Ayresome Park 1st Division
219 30' 28.02.1931 5 - 2 Blackpool Anfield 1st Division
220 68' 28.02.1931 5 - 2 Blackpool Anfield 1st Division
221 78' 29.08.1931 1 - 0 Newcastle United St James' Park 1st Division
222 18' 19.12.1931 1 - 1 Derby County Anfield 1st Division
223 43' 20.04.1929 5 - 2 Sunderland Anfield 1st Division
224 37' 14.11.1931 3 - 1 Sunderland Roker Park 1st Division
225 38' 29.09.1934 3 - 2 West Bromwich Albion Anfield 1st Division