Players

List of goals scored by Michael Owen from open play

# Minute Date Result Against Stadium Competition
1 74' 06.05.1997 1 - 2 Wimbledon Selhurst Park Premier League
2 52' 23.08.1997 1 - 1 Blackburn Rovers Ewood Park Premier League
3 6' 16.09.1997 2 - 2 Celtic Celtic Park UEFA Cup 1st round 1L
4 86' 08.11.1997 4 - 0 Tottenham Hotspur Anfield Premier League
5 27' 18.11.1997 3 - 0 Grimsby Town Anfield League Cup 4th round
6 57' 18.11.1997 3 - 0 Grimsby Town Anfield League Cup 4th round
7 55' 13.12.1997 3 - 0 Crystal Palace Selhurst Park Premier League
8 14' 20.12.1997 1 - 0 Coventry City Anfield Premier League
9 46' 26.12.1997 3 - 1 Leeds United Anfield Premier League
10 95' 07.01.1998 2 - 0 Newcastle United St James' Park League Cup 5th round
11 17' 20.01.1998 1 - 0 Newcastle United Anfield Premier League
12 24' 07.02.1998 2 - 3 Southampton Anfield Premier League
13 90' 07.02.1998 2 - 3 Southampton Anfield Premier League
14 27' 14.02.1998 3 - 3 Sheffield Wednesday Hillsborough Premier League
15 73' 14.02.1998 3 - 3 Sheffield Wednesday Hillsborough Premier League
16 78' 14.02.1998 3 - 3 Sheffield Wednesday Hillsborough Premier League
17 65' 07.03.1998 2 - 1 Bolton Wanderers Anfield Premier League
18 37' 10.04.1998 1 - 1 Manchester United Old Trafford Premier League
19 33' 19.04.1998 1 - 1 Coventry City Highfield Road Premier League
20 4' 02.05.1998 5 - 0 West Ham United Anfield Premier League
21 40' 06.05.1998 4 - 0 Arsenal Anfield Premier League
22 73' 16.08.1998 2 - 1 Southampton The Dell Premier League
23 17' 30.08.1998 4 - 1 Newcastle United St James' Park Premier League
24 18' 30.08.1998 4 - 1 Newcastle United St James' Park Premier League
25 32' 30.08.1998 4 - 1 Newcastle United St James' Park Premier League
26 59' 15.09.1998 3 - 0 Kosice Lokomotiva Stadium UEFA Cup 1st round 1L
27 10' 24.10.1998 5 - 1 Nottingham Forest Anfield Premier League
28 38' 24.10.1998 5 - 1 Nottingham Forest Anfield Premier League
29 77' 24.10.1998 5 - 1 Nottingham Forest Anfield Premier League
30 81' 10.11.1998 1 - 3 Tottenham Hotspur Anfield League Cup 4th round
31 35' 24.11.1998 1 - 3 Celta Vigo Estadio Balaidos UEFA Cup 3rd round 1L
32 33' 29.11.1998 2 - 0 Blackburn Rovers Anfield Premier League
33 34' 19.12.1998 2 - 0 Sheffield Wednesday Anfield Premier League
34 67' 28.12.1998 4 - 2 Newcastle United Anfield Premier League
35 80' 28.12.1998 4 - 2 Newcastle United Anfield Premier League
36 63' 16.01.1999 7 - 1 Southampton Anfield Premier League
37 3' 24.01.1999 1 - 2 Manchester United Old Trafford FA Cup 4th round
38 9' 06.02.1999 3 - 1 Middlesbrough Anfield Premier League
39 45' 20.02.1999 2 - 2 West Ham United Anfield Premier League
40 77' 27.02.1999 1 - 2 Chelsea Stamford Bridge Premier League
41 72' 05.04.1999 2 - 2 Nottingham Forest City Ground Premier League
42 39' 18.09.1999 2 - 2 Leicester City Filbert Street Premier League
43 53' 13.10.1999 1 - 2 Southampton The Dell League Cup 3rd round
44 63' 20.11.1999 2 - 0 Sunderland Stadium of Light Premier League
45 45' 18.12.1999 2 - 0 Coventry City Anfield Premier League
46 31' 26.12.1999 2 - 2 Newcastle United St James' Park Premier League
47 52' 26.12.1999 2 - 2 Newcastle United St James' Park Premier League
48 58' 28.12.1999 3 - 1 Wimbledon Anfield Premier League
49 17' 18.03.2000 2 - 0 Derby County Pride Park Premier League
50 23' 01.04.2000 3 - 0 Coventry City Highfield Road Premier League
51 38' 01.04.2000 3 - 0 Coventry City Highfield Road Premier League
52 61' 09.04.2000 2 - 0 Tottenham Hotspur Anfield Premier League
53 24' 26.08.2000 3 - 3 Southampton The Dell Premier League
54 64' 26.08.2000 3 - 3 Southampton The Dell Premier League
55 5' 06.09.2000 3 - 1 Aston Villa Anfield Premier League
56 14' 06.09.2000 3 - 1 Aston Villa Anfield Premier League
57 33' 06.09.2000 3 - 1 Aston Villa Anfield Premier League
58 11' 09.09.2000 3 - 2 Manchester City Anfield Premier League
59 34' 23.09.2000 1 - 1 Sunderland Anfield Premier League
60 82' 09.11.2000 3 - 2 Slovan Liberec U Nisy Stadium UEFA Cup 2nd round 2L
61 105' 13.12.2000 3 - 0 Fulham Anfield League Cup 5th round
62 61' 23.12.2000 4 - 0 Arsenal Anfield Premier League
63 46' 15.02.2001 2 - 0 Roma Stadio Olimpico UEFA Cup 4th round 1L
64 71' 15.02.2001 2 - 0 Roma Stadio Olimpico UEFA Cup 4th round 1L
65 27' 11.03.2001 4 - 2 Tranmere Rovers Prenton Park FA Cup 6th round
66 38' 15.03.2001 2 - 0 Porto Anfield UEFA Cup 5th round 2L
67 51' 18.03.2001 1 - 1 Derby County Anfield Premier League
68 47' 01.05.2001 2 - 0 Bradford City Valley Parade Premier League
69 25' 05.05.2001 3 - 0 Newcastle United Anfield Premier League
70 71' 05.05.2001 3 - 0 Newcastle United Anfield Premier League
71 82' 05.05.2001 3 - 0 Newcastle United Anfield Premier League
72 8' 08.05.2001 2 - 2 Chelsea Anfield Premier League
73 60' 08.05.2001 2 - 2 Chelsea Anfield Premier League
74 83' 12.05.2001 2 - 1 Arsenal Millennium Stadium FA Cup Final
75 88' 12.05.2001 2 - 1 Arsenal Millennium Stadium FA Cup Final
76 80' 19.05.2001 4 - 0 Charlton Athletic The Valley Premier League
77 56' 08.08.2001 5 - 0 Haka Olympia Stadion Champions L. 3rd QR. 1st L
78 66' 08.08.2001 5 - 0 Haka Olympia Stadion Champions L. 3rd QR. 1st L
79 89' 08.08.2001 5 - 0 Haka Olympia Stadion Champions L. 3rd QR. 1st L
80 15' 12.08.2001 2 - 1 Manchester United Millennium Stadium Charity Shield
81 17' 18.08.2001 2 - 1 West Ham United Anfield Premier League
82 78' 18.08.2001 2 - 1 West Ham United Anfield Premier League
83 46' 24.08.2001 3 - 2 Bayern Munich Stade Louis II European Super Cup
84 29' 11.09.2001 1 - 1 Boavista Anfield Champions L. 1st Group Ph.
85 43' 27.10.2001 2 - 0 Charlton Athletic The Valley Premier League
86 31' 04.11.2001 3 - 1 Manchester United Anfield Premier League
87 51' 04.11.2001 3 - 1 Manchester United Anfield Premier League
88 30' 17.11.2001 1 - 1 Blackburn Rovers Ewood Park Premier League
89 26' 20.11.2001 1 - 3 Barcelona Anfield Champions L. 2nd Group Ph.
90 6' 01.12.2001 1 - 0 Derby County Pride Park Premier League
91 27' 08.12.2001 2 - 0 Middlesbrough Anfield Premier League
92 88' 29.12.2001 1 - 1 West Ham United Upton Park Premier League
93 16' 05.01.2002 3 - 0 Birmingham City Anfield FA Cup 3rd round
94 24' 05.01.2002 3 - 0 Birmingham City Anfield FA Cup 3rd round
95 8' 19.01.2002 1 - 1 Southampton Anfield Premier League
96 90' 03.02.2002 4 - 0 Leeds United Elland Road Premier League
97 62' 09.02.2002 6 - 0 Ipswich Town Portman Road Premier League
98 71' 09.02.2002 6 - 0 Ipswich Town Portman Road Premier League
99 35' 30.03.2002 2 - 0 Charlton Athletic Anfield Premier League
100 55' 13.04.2002 1 - 0 Sunderland Stadium of Light Premier League
101 15' 20.04.2002 2 - 0 Derby County Anfield Premier League
102 89' 20.04.2002 2 - 0 Derby County Anfield Premier League
103 46' 11.05.2002 5 - 0 Ipswich Town Anfield Premier League
104 4' 28.09.2002 3 - 0 Manchester City Maine Road Premier League
105 64' 28.09.2002 3 - 0 Manchester City Maine Road Premier League
106 88' 28.09.2002 3 - 0 Manchester City Maine Road Premier League
107 89' 06.10.2002 1 - 0 Chelsea Anfield Premier League
108 29' 22.10.2002 3 - 1 Spartak Moscow Dinamo St. Champions L. 1st Group Ph.
109 70' 22.10.2002 3 - 1 Spartak Moscow Dinamo St. Champions L. 1st Group Ph.
110 90' 22.10.2002 3 - 1 Spartak Moscow Dinamo St. Champions L. 1st Group Ph.
111 27' 02.11.2002 2 - 0 West Ham United Anfield Premier League
112 54' 02.11.2002 2 - 0 West Ham United Anfield Premier League
113 85' 12.11.2002 3 - 3 Basel Saint Jakob St. Champions L. 1st Group Ph.
114 27' 28.11.2002 1 - 0 Vitesse Arnhem Gelredome UEFA Cup 3rd round 1L
115 20' 12.12.2002 1 - 0 Vitesse Arnhem Anfield UEFA Cup 3rd round 2L
116 107' 21.01.2003 2 - 0 Sheffield United Anfield League Cup Semi-final 2L
117 76' 23.02.2003 1 - 2 Birmingham City St Andrews Premier League
118 66' 27.02.2003 2 - 0 Auxerre Anfield UEFA Cup 4th round 2L
119 86' 02.03.2003 2 - 0 Manchester United Millennium Stadium League Cup Final
120 67' 08.03.2003 2 - 0 Bolton Wanderers Anfield Premier League
121 51' 16.03.2003 3 - 2 Tottenham Hotspur White Hart Lane Premier League
122 12' 23.03.2003 3 - 1 Leeds United Anfield Premier League
123 60' 12.04.2003 2 - 0 Fulham Anfield Premier League
124 31' 19.04.2003 2 - 1 Everton Goodison Park Premier League
125 15' 26.04.2003 6 - 0 West Bromwich Albion The Hawthorns Premier League
126 49' 26.04.2003 6 - 0 West Bromwich Albion The Hawthorns Premier League
127 61' 26.04.2003 6 - 0 West Bromwich Albion The Hawthorns Premier League
128 67' 26.04.2003 6 - 0 West Bromwich Albion The Hawthorns Premier League
129 38' 11.01.2003 1 - 1 Aston Villa Anfield Premier League
130 17' 26.12.1998 3 - 1 Middlesbrough Riverside Premier League
131 38' 30.08.2003 3 - 0 Everton Goodison Park Premier League
132 52' 30.08.2003 3 - 0 Everton Goodison Park Premier League
133 67' 13.09.2003 3 - 1 Blackburn Rovers Ewood Park Premier League
134 77' 24.09.2003 1 - 1 Olimpija Ljubljana Bezigrad UEFA Cup 1st round 1L
135 35' 25.10.2003 3 - 1 Leeds United Anfield Premier League
136 3' 11.02.2004 2 - 1 Manchester City Anfield Premier League
137 2' 15.02.2004 1 - 1 Portsmouth Anfield FA Cup 5th round
138 10' 03.03.2004 4 - 2 Levski Sofia Vassil Levski UEFA Cup 3rd round 2L
139 28' 17.03.2004 3 - 0 Portsmouth Anfield Premier League
140 58' 17.03.2004 3 - 0 Portsmouth Anfield Premier League
141 7' 04.04.2004 4 - 0 Blackburn Rovers Anfield Premier League
142 24' 04.04.2004 4 - 0 Blackburn Rovers Anfield Premier League
143 42' 09.04.2004 2 - 4 Arsenal Highbury Premier League
144 28' 08.05.2004 3 - 0 Birmingham City St Andrews Premier League
145 67' 15.05.2004 1 - 1 Newcastle United Anfield Premier League