Players

List of goals scored by Steven Gerrard from open play

# Minute Date Result Against Stadium Competition
1 69' 05.12.1999 4 - 1 Sheffield Wednesday Anfield Premier League
2 12' 17.09.2000 1 - 1 West Ham United Upton Park Premier League
3 50' 12.11.2000 4 - 1 Coventry City Anfield Premier League
4 67' 23.11.2000 2 - 2 Olympiacos OAKA UEFA Cup 3rd round 1L
5 11' 23.12.2000 4 - 0 Arsenal Anfield Premier League
6 12' 01.01.2001 2 - 1 Southampton Anfield Premier League
7 32' 13.01.2001 3 - 0 Aston Villa Villa Park Premier League
8 52' 11.03.2001 4 - 2 Tranmere Rovers Prenton Park FA Cup 6th round
9 15' 31.03.2001 2 - 0 Manchester United Anfield Premier League
10 54' 13.04.2001 1 - 2 Leeds United Anfield Premier League
11 16' 16.05.2001 5 - 4 Alaves Westfalen St. UEFA Cup Final
12 46' 08.09.2001 1 - 3 Aston Villa Anfield Premier League
13 11' 15.09.2001 3 - 1 Everton Goodison Park Premier League
14 66' 16.10.2001 2 - 1 Dynamo Kiev Olympiysky Stadium Champions L. 1st Group Ph.
15 50' 01.01.2002 1 - 1 Bolton Wanderers Anfield Premier League
16 49' 11.09.2002 2 - 2 Birmingham City Anfield Premier League
17 66' 18.12.2002 4 - 3 Aston Villa Villa Park League Cup 5th round
18 9' 02.02.2003 3 - 0 West Ham United Upton Park Premier League
19 39' 02.03.2003 2 - 0 Manchester United Millennium Stadium League Cup Final
20 82' 16.03.2003 3 - 2 Tottenham Hotspur White Hart Lane Premier League
21 73' 23.03.2003 3 - 1 Leeds United Anfield Premier League
22 90' 21.04.2003 2 - 1 Charlton Athletic Anfield Premier League
23 69' 07.02.2004 2 - 2 Bolton Wanderers Reebok Stadium Premier League
24 51' 11.02.2004 2 - 1 Manchester City Anfield Premier League
25 85' 08.05.2004 3 - 0 Birmingham City St Andrews Premier League
26 66' 26.02.2004 2 - 0 Levski Sofia Anfield UEFA Cup 3rd round 1L
27 6' 03.03.2004 4 - 2 Levski Sofia Vassil Levski UEFA Cup 3rd round 2L
28 75' 21.08.2004 2 - 1 Manchester City Anfield Premier League
29 70' 14.12.2004 1 - 1 Portsmouth Anfield Premier League
30 16' 11.09.2004 3 - 0 West Bromwich Albion Anfield Premier League
31 27' 20.03.2005 2 - 1 Everton Anfield Premier League
32 52' 30.04.2005 1 - 1 Middlesbrough Anfield Premier League
33 51' 08.05.2005 1 - 3 Arsenal Highbury Premier League
34 23' 10.08.2004 2 - 0 Grazer AK Arnold S. Stadion Champions L. 3rd QR. 1st leg
35 79' 10.08.2004 2 - 0 Grazer AK Arnold S. Stadion Champions L. 3rd QR. 1st leg
36 86' 08.12.2004 3 - 1 Olympiacos Anfield Champions L. 1st Group Ph.
37 56' 11.01.2005 1 - 0 Watford Anfield League Cup Semi-final 1L
38 77' 25.01.2005 1 - 0 Watford Vicarage Road League Cup Semi-final 2L
39 54' 25.05.2005 3 - 3 AC Milan Ataturk Stadium Champions L. Final
40 8' 13.07.2005 3 - 0 Total Network Solutions Anfield Champions L. 1st. QR. 1st leg
41 21' 13.07.2005 3 - 0 Total Network Solutions Anfield Champions L. 1st. QR. 1st leg
42 89' 13.07.2005 3 - 0 Total Network Solutions Anfield Champions L. 1st. QR. 1st leg
43 85' 19.07.2005 3 - 0 Total Network Solutions Racecourse Gro. Champions L. 1st. QR. 2nd leg
44 86' 19.07.2005 3 - 0 Total Network Solutions Racecourse Gro. Champions L. 1st. QR. 2nd leg
45 36' 02.10.2005 1 - 4 Chelsea Anfield Premier League
46 45' 30.11.2005 2 - 0 Sunderland Stadium of Light Premier League
47 14' 26.12.2005 2 - 0 Newcastle United Anfield Premier League
48 18' 28.12.2005 3 - 1 Everton Goodison Park Premier League
49 62' 01.02.2006 1 - 1 Birmingham City Anfield Premier League
50 35' 19.03.2006 3 - 1 Newcastle United St James' Park Premier League
51 60' 29.04.2006 3 - 1 Aston Villa Anfield Premier League
52 66' 29.04.2006 3 - 1 Aston Villa Anfield Premier League
53 77' 02.08.2005 2 - 0 FBK Kaunas Anfield Champions L. 2nd. QR. 2L
54 40' 25.10.2005 1 - 2 Crystal Palace Selhurst Park League Cup 3rd round
55 32' 15.12.2005 3 - 0 Deportivo Saprissa Yokohama WCC Semi-final
56 15' 07.01.2006 5 - 3 Luton Town Kenilworth Road FA Cup 3rd round
57 54' 13.05.2006 3 - 3 West Ham United Millennium Stadium FA Cup Final
58 90' 13.05.2006 3 - 3 West Ham United Millennium Stadium FA Cup Final
59 67' 25.11.2006 1 - 0 Manchester City Anfield Premier League
60 54' 09.12.2006 4 - 0 Fulham Anfield Premier League
61 88' 16.12.2006 3 - 0 Charlton Athletic The Valley Premier League
62 63' 01.01.2007 3 - 0 Bolton Wanderers Anfield Premier League
63 73' 24.02.2007 4 - 0 Sheffield United Anfield Premier League
64 58' 18.04.2007 2 - 0 Middlesbrough Anfield Premier League
65 71' 31.10.2006 3 - 0 Bordeaux Anfield Champions L. 1st Group Ph.
66 68' 09.01.2007 3 - 6 Arsenal Anfield League Cup 5th round
67 65' 22.11.2006 2 - 0 PSV Eindhoven Anfield Champions L. 1st Group Ph.
68 27' 03.04.2007 3 - 0 PSV Eindhoven Philips Stadion CL Quarter-final 1st leg
69 27' 24.11.2007 3 - 0 Newcastle United St James' Park Premier League
70 28' 08.12.2007 1 - 3 Reading Madejski Stadium Premier League
71 90' 26.12.2007 2 - 1 Derby County Pride Park Premier League
72 51' 08.03.2008 3 - 0 Newcastle United Anfield Premier League
73 60' 13.04.2008 3 - 1 Blackburn Rovers Anfield Premier League
74 83' 05.03.2008 4 - 0 West Ham United Anfield Premier League
75 85' 24.10.2007 1 - 2 Besiktas Inonu Stadium Champions L. 1st Group Ph.
76 66' 31.10.2007 2 - 1 Cardiff City Anfield League Cup 4th round
77 69' 06.11.2007 8 - 0 Besiktas Anfield Champions L. 1st Group Ph.
78 4' 11.12.2007 4 - 0 Marseille Stade Vélodrome Champions L. 1st Group Ph.
79 88' 19.02.2008 2 - 0 Inter Milan Anfield CL 1st knockout r. 1st leg
80 52' 15.01.2008 5 - 0 Luton Town Anfield FA Cup 3rd round replay
81 64' 15.01.2008 5 - 0 Luton Town Anfield FA Cup 3rd round replay
82 71' 15.01.2008 5 - 0 Luton Town Anfield FA Cup 3rd round replay
83 50' 22.03.2009 5 - 0 Aston Villa Anfield Premier League
84 68' 19.01.2009 1 - 1 Everton Anfield Premier League
85 24' 13.12.2008 2 - 2 Hull City Anfield Premier League
86 32' 13.12.2008 2 - 2 Hull City Anfield Premier League
87 90' 23.08.2008 2 - 1 Middlesbrough Anfield Premier League
88 90' 06.12.2008 3 - 1 Blackburn Rovers Ewood Park Premier League
89 73' 15.11.2008 2 - 0 Bolton Wanderers Reebok Stadium Premier League
90 31' 28.12.2008 5 - 1 Newcastle United St James' Park Premier League
91 66' 28.12.2008 5 - 1 Newcastle United St James' Park Premier League
92 28' 17.05.2009 2 - 0 West Bromwich Albion The Hawthorns Premier League
93 2' 09.05.2009 3 - 0 West Ham United Upton Park Premier League
94 38' 09.05.2009 3 - 0 West Ham United Upton Park Premier League
95 26' 16.09.2008 2 - 1 Marseille Stade Vélodrome Champions L. 1st Group Ph.
96 23' 26.11.2008 1 - 0 Marseille Anfield Champions L. 1st Group Ph.
97 76' 01.10.2008 3 - 1 PSV Eindhoven Anfield Champions L. 1st Group Ph.
98 54' 25.01.2009 1 - 1 Everton Anfield FA Cup 4th round
99 47' 10.03.2009 4 - 0 Real Madrid Anfield CL 1st knockout r. 2nd leg
100 83' 29.08.2009 3 - 2 Bolton Wanderers Reebok Stadium Premier League
101 61' 26.09.2009 6 - 1 Hull City Anfield Premier League
102 62' 26.12.2009 2 - 0 Wolves Anfield Premier League
103 20' 28.02.2010 2 - 1 Blackburn Rovers Anfield Premier League
104 47' 04.04.2010 1 - 1 Birmingham City St Andrews Premier League
105 52' 25.04.2010 4 - 0 Burnley Turf Moor Premier League
106 59' 25.04.2010 4 - 0 Burnley Turf Moor Premier League
107 36' 02.01.2010 1 - 1 Reading Madejski Stadium FA Cup 3rd round
108 57' 25.02.2010 3 - 1 Unirea Urziceni Ghencea St. Europa League of 32
109 64' 25.09.2010 2 - 2 Sunderland Anfield Premier League
110 81' 05.01.2011 1 - 3 Blackburn Rovers Ewood Park Premier League
111 75' 04.11.2010 3 - 1 Napoli Anfield Europa League GS
112 89' 04.11.2010 3 - 1 Napoli Anfield Europa League GS
113 78' 30.12.2011 3 - 1 Newcastle United Anfield Premier League
114 34' 13.03.2012 3 - 0 Everton Anfield Premier League
115 51' 13.03.2012 3 - 0 Everton Anfield Premier League
116 90' 13.03.2012 3 - 0 Everton Anfield Premier League
117 71' 19.02.2012 6 - 1 Brighton & Hove Albion Anfield FA Cup 5th round
118 46' 23.09.2012 1 - 2 Manchester United Anfield Premier League
119 87' 15.12.2012 1 - 3 Aston Villa Anfield Premier League
120 36' 22.12.2012 4 - 0 Fulham Anfield Premier League
121 66' 19.01.2013 5 - 0 Norwich City Anfield Premier League
122 73' 03.02.2013 2 - 2 Manchester City Etihad Stadium Premier League
123 41' 09.08.2012 3 - 0 Gomel Anfield Europa League 3QR 2L
124 21' 28.01.2014 4 - 0 Everton Anfield Premier League
125 54' 02.12.2014 3 - 1 Leicester City Leicester City Stadium Premier League
126 87' 02.05.2015 2 - 1 Queens Park Rangers Anfield Premier League
127 44' 10.05.2015 1 - 1 Chelsea Stamford Bridge Premier League
128 70' 24.05.2015 1 - 6 Stoke City Britannia St. Premier League
129 12' 05.01.2015 2 - 1 AFC Wimbledon Kingsmeadow FA Cup 3rd round