Players

List of goals scored by Kenny Dalglish from open play

# Minute Date Result Against Stadium Competition
1 25' 16.08.1980 3 - 0 Crystal Palace Anfield 1st Division
2 49' 06.09.1980 1 - 1 Birmingham City St Andrews 1st Division
3 38' 04.10.1980 3 - 0 Manchester City Maine Road 1st Division
4 86' 07.10.1980 4 - 2 Middlesbrough Anfield 1st Division
5 56' 18.10.1980 2 - 2 Everton Goodison Park 1st Division
6 79' 01.11.1980 2 - 2 Stoke City Victoria Ground 1st Division
7 64' 08.09.1979 4 - 0 Coventry City Anfield 1st Division
8 30' 06.10.1979 4 - 0 Bristol City Anfield 1st Division
9 80' 09.10.1979 1 - 1 Bolton Wanderers Burnden Park 1st Division
10 31' 27.10.1979 4 - 0 Manchester City Maine Road 1st Division
11 67' 27.10.1979 4 - 0 Manchester City Maine Road 1st Division
12 4' 03.11.1979 3 - 0 Wolves Anfield 1st Division
13 52' 03.11.1979 3 - 0 Wolves Anfield 1st Division
14 65' 10.11.1979 4 - 1 Brighton & Hove Albion Goldst. Ground 1st Division
15 83' 10.11.1979 4 - 1 Brighton & Hove Albion Goldst. Ground 1st Division
16 48' 15.12.1979 3 - 0 Crystal Palace Anfield 1st Division
17 88' 09.02.1980 5 - 3 Norwich City Carrow Road 1st Division
18 55' 15.03.1980 3 - 1 Bristol City Ashton Gate 1st Division
19 89' 15.03.1980 3 - 1 Bristol City Ashton Gate 1st Division
20 34' 01.04.1980 1 - 0 Stoke City Anfield 1st Division
21 14' 05.04.1980 1 - 2 Manchester United Old Trafford 1st Division
22 12' 19.04.1980 1 - 1 Arsenal Anfield 1st Division
23 65' 11.08.1979 3 - 1 Arsenal Wembley Charity Shield
24 9' 02.09.1980 4 - 0 Bradford City Anfield League Cup 2nd round 2L
25 17' 23.09.1980 5 - 0 Swindon Town Anfield League Cup 3rd round
26 31' 26.01.1980 2 - 0 Nottingham Forest City Ground FA Cup 4th round
27 22' 28.10.1980 4 - 1 Portsmouth Anfield League Cup 4th round
28 88' 22.11.1980 2 - 1 Aston Villa Anfield 1st Division
29 58' 05.11.1980 4 - 0 Aberdeen Anfield European Cup 2nd R 2L
30 90' 28.04.1980 1 - 1 Arsenal Villa Park FA Cup Semi-final 2R
31 49' 04.09.1979 4 - 0 Tranmere Rovers Anfield League Cup 2nd round 2L
32 75' 04.09.1979 4 - 0 Tranmere Rovers Anfield League Cup 2nd round 2L
33 34' 25.09.1979 3 - 1 Chesterfield Anfield League Cup 3rd round
34 37' 05.12.1979 3 - 1 Norwich City Carrow Road League Cup 5th round
35 23' 02.12.1980 3 - 1 Birmingham City Anfield League Cup 5th round
36 25' 01.04.1981 2 - 1 West Ham United Villa Park League Cup Final replay
37 39' 03.01.1981 4 - 1 Altrincham Anfield FA Cup 3rd round
38 54' 03.01.1981 4 - 1 Altrincham Anfield FA Cup 3rd round
39 26' 30.09.1981 7 - 0 Oulu Palloseura Anfield European Cup 1st R 2nd L
40 12' 17.10.1981 3 - 3 Brighton & Hove Albion Goldst. Ground 1st Division
41 37' 07.10.1981 5 - 0 Exeter City Anfield League Cup 2nd round 1L
42 23' 28.10.1981 6 - 0 Exeter City St James' Park League Cup 2nd round 2L
43 84' 16.09.1981 1 - 0 Oulu Palloseura Raatti Stadium European Cup 1st R 1st L
44 47' 07.11.1981 3 - 1 Everton Anfield 1st Division
45 52' 07.11.1981 3 - 1 Everton Anfield 1st Division
46 90' 21.11.1981 1 - 1 West Bromwich Albion The Hawthorns 1st Division
47 108' 08.12.1981 3 - 0 Arsenal Anfield League Cup 4th round R
48 68' 05.01.1982 3 - 0 West Ham United Anfield 1st Division
49 82' 16.01.1982 2 - 1 Wolves Anfield 1st Division
50 44' 06.02.1982 4 - 0 Ipswich Town Anfield 1st Division
51 29' 09.03.1982 5 - 1 Stoke City Victoria Ground 1st Division
52 89' 19.01.1982 3 - 1 Barnsley Oakwell League Cup 5th round R
53 47' 09.02.1982 2 - 2 Ipswich Town Anfield League Cup Semi-final 2L
54 6' 23.01.1982 3 - 0 Sunderland Roker Park FA Cup 4th round
55 15' 23.01.1982 3 - 0 Sunderland Roker Park FA Cup 4th round
56 61' 02.04.1982 1 - 0 Notts County Anfield 1st Division
57 71' 17.04.1982 1 - 0 West Bromwich Albion Anfield 1st Division
58 61' 03.05.1982 2 - 2 Tottenham Hotspur White Hart Lane 1st Division
59 55' 15.05.1982 3 - 1 Tottenham Hotspur Anfield 1st Division
60 37' 30.10.1982 3 - 1 Brighton & Hove Albion Anfield 1st Division
61 43' 30.10.1982 3 - 1 Brighton & Hove Albion Anfield 1st Division
62 26' 02.11.1982 5 - 0 HJK Helsinki Anfield European Cup 2nd R 2L
63 8' 13.11.1982 4 - 0 Coventry City Anfield 1st Division
64 55' 20.11.1982 2 - 1 Notts County Meadow Lane 1st Division
65 49' 27.11.1982 3 - 0 Tottenham Hotspur Anfield 1st Division
66 78' 27.11.1982 3 - 0 Tottenham Hotspur Anfield 1st Division
67 9' 18.12.1982 4 - 2 Aston Villa Villa Park 1st Division
68 18' 27.12.1982 5 - 2 Manchester City Anfield 1st Division
69 86' 27.12.1982 5 - 2 Manchester City Anfield 1st Division
70 30' 01.01.1983 5 - 1 Notts County Anfield 1st Division
71 72' 01.01.1983 5 - 1 Notts County Anfield 1st Division
72 70' 03.01.1983 3 - 1 Arsenal Anfield 1st Division
73 23' 29.01.1983 2 - 0 Stoke City Anfield FA Cup 4th round
74 39' 26.02.1983 1 - 1 Manchester United Old Trafford 1st Division
75 7' 05.03.1983 5 - 1 Stoke City Anfield 1st Division
76 47' 05.03.1983 5 - 1 Stoke City Anfield 1st Division
77 13' 16.04.1983 2 - 3 Southampton The Dell 1st Division
78 67' 10.09.1983 2 - 0 Arsenal Highbury 1st Division
79 38' 29.10.1983 6 - 0 Luton Town Anfield 1st Division
80 14' 14.09.1983 1 - 0 Odense Boldklub Odense Stadion European Cup 1st R 1st L
81 32' 28.09.1983 5 - 0 Odense Boldklub Anfield European Cup 1st R 2nd L
82 40' 28.09.1983 5 - 0 Odense Boldklub Anfield European Cup 1st R 2nd L
83 62' 26.11.1983 1 - 1 Ipswich Town Portman Road 1st Division
84 69' 25.10.1983 4 - 0 Brentford Anfield League Cup 2nd round 2L
85 50' 22.11.1983 1 - 1 Fulham Anfield League Cup 3rd round replay
86 12' 07.04.1984 6 - 0 West Ham United Anfield 1st Division
87 41' 10.03.1984 3 - 1 Tottenham Hotspur Anfield 1st Division
88 29' 21.04.1984 3 - 0 West Bromwich Albion Anfield 1st Division
89 71' 04.09.1984 2 - 1 Luton Town Kenilworth Road 1st Division
90 1' 21.09.1985 3 - 2 Everton Goodison Park 1st Division
91 86' 19.01.1985 4 - 0 Norwich City Anfield 1st Division
92 28' 23.02.1985 2 - 0 Stoke City Anfield 1st Division
93 56' 23.03.1985 5 - 0 West Bromwich Albion The Hawthorns 1st Division
94 57' 17.05.1985 4 - 3 Watford Anfield 1st Division
95 23' 19.04.1986 2 - 1 West Bromwich Albion The Hawthorns 1st Division
96 23' 03.05.1986 1 - 0 Chelsea Stamford Bridge 1st Division
97 80' 29.10.1985 4 - 0 Brighton & Hove Albion Anfield League Cup 3rd round
98 98' 18.02.1986 3 - 1 York City Anfield FA Cup 5th round replay
99 28' 17.09.1985 2 - 1 Southampton Anfield SSSC Group Phase
100 79' 05.02.1986 1 - 1 Norwich City Carrow Road SSSC Semi-final 1st leg
101 46' 23.08.1977 2 - 0 Newcastle United Anfield 1st Division
102 18' 27.08.1977 3 - 0 West Bromwich Albion Anfield 1st Division
103 7' 20.08.1977 1 - 1 Middlesbrough Ayresome Park 1st Division
104 25' 30.08.1977 2 - 0 Chelsea Anfield League Cup 2nd round
105 67' 10.09.1977 2 - 0 Coventry City Anfield 1st Division
106 22' 17.09.1977 1 - 1 Ipswich Town Portman Road 1st Division
107 2' 08.10.1977 2 - 0 Chelsea Anfield 1st Division
108 12' 19.11.1977 1 - 1 Bristol City Anfield 1st Division
109 81' 26.11.1977 4 - 0 Leicester City Filbert Street 1st Division
110 37' 03.12.1977 2 - 0 West Ham United Anfield 1st Division
111 89' 31.12.1977 2 - 0 Newcastle United St James' Park 1st Division
112 81' 07.01.1978 2 - 4 Chelsea Stamford Bridge FA Cup 3rd round
113 17' 15.03.1978 4 - 1 Benfica Anfield European Cup 3rd R 2nd L
114 65' 10.05.1978 1 - 0 Club Brugge Wembley European Cup Final
115 35' 12.04.1978 3 - 0 Borussia Moenchengladbach Anfield Eur. Cup Semi Final 2nd L
116 73' 17.09.1983 2 - 1 Aston Villa Anfield 1st Division
117 88' 06.12.1977 6 - 0 Hamburg SV Anfield European Super Cup 2nd leg
118 80' 20.12.1977 2 - 0 Coventry City Highfield Road League Cup 4th round R
119 14' 17.01.1978 3 - 1 Wrexham Racecourse Gro. League Cup 5th round
120 58' 17.01.1978 3 - 1 Wrexham Racecourse Gro. League Cup 5th round
121 87' 17.01.1978 3 - 1 Wrexham Racecourse Gro. League Cup 5th round
122 26' 07.02.1978 2 - 1 Arsenal Anfield League Cup Semi-final 1L
123 88' 08.03.1978 2 - 4 Derby County Baseball Ground 1st Division
124 47' 11.03.1978 1 - 0 Leeds United Anfield 1st Division
125 82' 25.03.1978 3 - 1 Wolves Molineux 1st Division
126 73' 25.03.1978 3 - 1 Wolves Molineux 1st Division
127 19' 01.04.1978 3 - 0 Aston Villa Villa Park 1st Division
128 3' 01.04.1978 3 - 0 Aston Villa Villa Park 1st Division
129 58' 18.04.1978 2 - 2 Ipswich Town Anfield 1st Division
130 24' 01.05.1978 4 - 0 Manchester City Anfield 1st Division
131 80' 01.05.1978 4 - 0 Manchester City Anfield 1st Division
132 55' 01.05.1978 4 - 0 Manchester City Anfield 1st Division
133 27' 19.08.1978 2 - 1 Queens Park Rangers Anfield 1st Division
134 74' 22.08.1978 3 - 0 Ipswich Town Portman Road 1st Division
135 22' 22.08.1978 3 - 0 Ipswich Town Portman Road 1st Division
136 56' 26.08.1978 4 - 1 Manchester City Maine Road 1st Division
137 8' 02.09.1978 7 - 0 Tottenham Hotspur Anfield 1st Division
138 20' 02.09.1978 7 - 0 Tottenham Hotspur Anfield 1st Division
139 70' 23.09.1978 1 - 1 West Bromwich Albion The Hawthorns 1st Division
140 80' 14.10.1978 5 - 0 Derby County Anfield 1st Division
141 61' 14.10.1978 5 - 0 Derby County Anfield 1st Division
142 71' 21.10.1978 2 - 0 Chelsea Anfield 1st Division
143 75' 17.01.1979 3 - 0 Southend United Anfield FA Cup 3rd round replay
144 82' 30.01.1979 1 - 0 Blackburn Rovers Anfield FA Cup 4th round
145 52' 10.03.1979 1 - 0 Ipswich Town Portman Road FA Cup 6th round
146 17' 31.03.1979 2 - 2 Manchester United Maine Road FA Cup Semi-final
147 21' 03.02.1979 2 - 1 West Bromwich Albion Anfield 1st Division
148 3' 21.02.1979 6 - 0 Norwich City Anfield 1st Division
149 48' 21.02.1979 6 - 0 Norwich City Anfield 1st Division
150 11' 24.02.1979 2 - 0 Derby County Baseball Ground 1st Division
151 15' 13.03.1979 1 - 1 Everton Anfield 1st Division
152 41' 24.03.1979 2 - 0 Ipswich Town Anfield 1st Division
153 73' 07.04.1979 3 - 0 Arsenal Anfield 1st Division
154 36' 14.04.1979 2 - 0 Manchester United Anfield 1st Division
155 5' 21.04.1979 1 - 0 Bristol City Anfield 1st Division
156 75' 01.05.1979 4 - 1 Bolton Wanderers Burnden Park 1st Division
157 38' 08.05.1979 3 - 0 Aston Villa Anfield 1st Division
158 24' 25.08.1984 3 - 3 Norwich City Carrow Road 1st Division
159 23' 10.02.1981 1 - 1 Manchester City Anfield League Cup Semi-final 2L
160 66' 22.11.1980 2 - 1 Aston Villa Anfield 1st Division
161 85' 03.09.1986 1 - 2 Leicester City Filbert Street 1st Division
162 66' 06.09.1986 5 - 2 West Ham United Upton Park 1st Division
163 90' 06.09.1986 5 - 2 West Ham United Upton Park 1st Division
164 33' 18.10.1986 4 - 0 Oxford United Anfield 1st Division
165 30' 29.10.1986 4 - 1 Leicester City Anfield League Cup 3rd round
166 75' 25.02.1987 3 - 0 Southampton Anfield League Cup Semi-final 2L
167 47' 28.03.1987 1 - 2 Wimbledon Anfield 1st Division
168 34' 18.04.1987 3 - 0 Nottingham Forest Anfield 1st Division
169 34' 02.09.1980 4 - 0 Bradford City Anfield League Cup 2nd round 2L