Players

Appearances by Brian Hall under Bill Shankly

# Date Result Against Stadium
1 07.04.1969 0 - 0 Stoke City Victoria Ground
2 12.04.1969 2 - 1 Leicester City Filbert Street
3 26.12.1969 5 - 1 Burnley Turf Moor
4 17.08.1970 0 - 0 Blackpool Bloomfield Road
5 22.08.1970 4 - 0 Huddersfield Town Anfield
6 08.09.1970 0 - 0 Mansfield Town Field Mill
7 19.09.1970 3 - 0 Nottingham Forest Anfield
8 22.09.1970 3 - 2 Mansfield Town Anfield
9 26.09.1970 0 - 1 Southampton The Dell
10 29.09.1970 1 - 1 Ferencvaros Nep Stadium
11 03.10.1970 1 - 0 Chelsea Anfield
12 06.10.1970 0 - 2 Swindon Town County Ground
13 10.10.1970 0 - 1 Tottenham White Hart Lane
14 17.10.1970 2 - 0 Burnley Anfield
15 21.10.1970 3 - 0 Din. Bucharest Anfield
16 24.10.1970 0 - 1 Ipswich Town Portman Road
17 31.10.1970 2 - 0 Wolves Anfield
18 04.11.1970 1 - 1 Din. Bucharest 23 August Stadium
19 07.11.1970 0 - 0 Derby Baseball Ground
20 14.11.1970 0 - 0 Coventry City Anfield
21 21.11.1970 3 - 2 Everton Anfield
22 28.11.1970 0 - 2 Arsenal Highbury
23 05.12.1970 1 - 1 Leeds United Anfield
24 09.12.1970 1 - 0 Hibernian Easter Road
25 12.12.1970 2 - 1 West Ham United Upton Park
26 19.12.1970 0 - 0 Huddersfield Town Leeds Road
27 22.12.1970 2 - 0 Hibernian Anfield
28 26.12.1970 0 - 0 Stoke City Anfield
29 02.01.1971 1 - 0 Aldershot Anfield
30 09.01.1971 2 - 2 Blackpool Anfield
31 12.01.1971 0 - 0 Manchester City Anfield
32 16.01.1971 0 - 1 Crystal Palace Selhurst Park
33 23.01.1971 3 - 0 Swansea City Anfield
34 30.01.1971 2 - 0 Arsenal Anfield
35 06.02.1971 1 - 0 Leeds United Elland Road
36 13.02.1971 1 - 0 Southampton Anfield
37 16.02.1971 1 - 0 West Ham United Anfield
38 20.02.1971 0 - 0 Everton Goodison Park
39 27.02.1971 0 - 1 Wolves Molineux
40 06.03.1971 0 - 0 Tottenham Anfield
41 10.03.1971 3 - 0 Bayern Munich Anfield
42 13.03.1971 0 - 1 Coventry City Highfield Road
43 16.03.1971 1 - 0 Tottenham White Hart Lane
44 20.03.1971 2 - 0 Derby Anfield
45 27.03.1971 2 - 1 Everton Old Trafford
46 29.03.1971 2 - 1 Ipswich Town Anfield
47 02.04.1971 1 - 1 WBA Anfield
48 06.04.1971 1 - 1 Newcastle United Anfield
49 10.04.1971 1 - 0 Stoke City Victoria Ground
50 14.04.1971 0 - 1 Leeds United Anfield
51 17.04.1971 0 - 0 Tottenham Anfield
52 19.04.1971 2 - 0 Manchester United Old Trafford
53 24.04.1971 1 - 0 Nottingham Forest City Ground
54 28.04.1971 0 - 0 Leeds United Elland Road
55 01.05.1971 1 - 0 Southampton Anfield
56 08.05.1971 1 - 2 Arsenal Wembley
57 07.08.1971 0 - 1 Leicester City Filbert Street
58 07.09.1971 3 - 0 Hull City Anfield
59 11.09.1971 1 - 0 Southampton Anfield
60 15.09.1971 1 - 2 Servette Stade de Charmilles
61 18.09.1971 0 - 1 Leeds United Elland Road
62 25.09.1971 2 - 2 Manchester United Anfield
63 29.09.1971 2 - 0 Servette Anfield
64 02.10.1971 0 - 0 Stoke City Victoria Ground
65 05.10.1971 1 - 0 Southampton Anfield
66 09.10.1971 0 - 0 Chelsea Anfield
67 16.10.1971 3 - 2 Nottingham Forest City Ground
68 20.10.1971 0 - 0 Bayern Munich Anfield
69 23.10.1971 2 - 0 Huddersfield Town Anfield
70 11.12.1971 3 - 2 Derby Anfield
71 18.12.1971 0 - 0 Tottenham Anfield
72 27.12.1971 0 - 1 WBA The Hawthorns
73 01.01.1972 0 - 2 Leeds United Anfield
74 08.01.1972 0 - 1 Leicester City Filbert Street
75 15.01.1972 3 - 0 Oxford United Manor Ground
76 22.01.1972 0 - 0 Wolves Molineux
77 26.02.1972 3 - 0 Manchester City Anfield
78 04.03.1972 4 - 0 Everton Anfield
79 11.03.1972 0 - 0 Chelsea Stamford Bridge
80 18.03.1972 5 - 0 Newcastle United Anfield
81 25.03.1972 1 - 0 Southampton The Dell
82 28.03.1972 2 - 1 Stoke City Anfield
83 01.04.1972 2 - 0 WBA Anfield
84 03.04.1972 3 - 0 Manchester United Old Trafford
85 08.04.1972 3 - 1 Coventry City Anfield
86 15.04.1972 2 - 0 West Ham United Upton Park
87 22.04.1972 2 - 0 Ipswich Town Anfield
88 01.05.1972 0 - 1 Derby Baseball Ground
89 08.05.1972 0 - 0 Arsenal Highbury
90 12.08.1972 2 - 0 Manchester City Anfield
91 15.08.1972 2 - 0 Manchester United Anfield
92 19.08.1972 1 - 1 Crystal Palace Selhurst Park
93 23.08.1972 2 - 1 Chelsea Stamford Bridge
94 26.08.1972 3 - 2 West Ham United Anfield
95 30.08.1972 2 - 3 Leicester City Filbert Street
96 02.09.1972 1 - 2 Derby Baseball Ground
97 05.09.1972 1 - 1 Carlisle United Brunton Park
98 26.09.1972 0 - 0 Frankfurt Waldstadion
99 10.10.1972 2 - 1 WBA Anfield
100 24.10.1972 3 - 0 AEK Athens Anfield
101 29.11.1972 0 - 0 Dynamo Berlin Sportforum
102 16.12.1972 1 - 1 Ipswich Town Portman Road
103 10.02.1973 0 - 2 Arsenal Anfield
104 17.02.1973 1 - 1 Manchester City Maine Road
105 03.03.1973 2 - 0 Everton Goodison Park
106 07.03.1973 2 - 0 Dyn. Dresden Anfield
107 10.03.1973 3 - 2 Southampton Anfield
108 17.03.1973 1 - 0 Stoke City Victoria Ground
109 21.03.1973 1 - 0 Dyn. Dresden Rudolf Harbig St.
110 24.03.1973 3 - 1 Norwich City Anfield
111 31.03.1973 1 - 1 Tottenham Anfield
112 07.04.1973 1 - 2 Birmingham City St Andrews
113 10.04.1973 1 - 0 Tottenham Anfield
114 14.04.1973 1 - 0 WBA Anfield
115 17.04.1973 2 - 1 Coventry City Highfield Road
116 21.04.1973 1 - 2 Newcastle United St James' Park
117 23.04.1973 2 - 0 Leeds United Anfield
118 25.04.1973 1 - 2 Tottenham White Hart Lane
119 28.04.1973 0 - 0 Leicester City Anfield
120 10.05.1973 3 - 0 Gladbach Anfield
121 15.09.1973 1 - 1 Birmingham City St Andrews
122 19.09.1973 1 - 1 Jeunesse d'Esch Stade de la Frontière
123 22.09.1973 3 - 2 Tottenham Anfield
124 29.09.1973 0 - 0 Manchester United Old Trafford
125 03.10.1973 2 - 0 Jeunesse d'Esch Anfield
126 06.10.1973 2 - 1 Newcastle United Anfield
127 08.10.1973 2 - 2 West Ham United Upton Park
128 13.10.1973 0 - 1 Southampton The Dell
129 06.11.1973 1 - 2 Red Star Belgrade Anfield
130 08.12.1973 1 - 0 Everton Goodison Park
131 05.01.1974 2 - 2 Doncaster Rovers Anfield
132 08.01.1974 2 - 0 Doncaster Rovers Belle Vue
133 29.01.1974 2 - 0 Carlisle United Brunton Park
134 02.02.1974 1 - 0 Norwich City Anfield
135 05.02.1974 2 - 1 Coventry City Anfield
136 16.02.1974 2 - 0 Ipswich Town Anfield
137 23.02.1974 0 - 0 Newcastle United St James' Park
138 26.02.1974 1 - 0 Southampton Anfield
139 02.03.1974 1 - 0 Burnley Anfield
140 09.03.1974 1 - 0 Bristol City Ashton Gate
141 16.03.1974 1 - 0 Leeds United Anfield
142 23.03.1974 1 - 0 Wolves Molineux
143 30.03.1974 0 - 0 Leicester City Old Trafford
144 03.04.1974 3 - 1 Leicester City Villa Park
145 06.04.1974 2 - 1 QPR Anfield
146 08.04.1974 0 - 1 Sheffield United Bramall Lane
147 12.04.1974 1 - 1 Manchester City Maine Road
148 13.04.1974 1 - 1 Ipswich Town Portman Road
149 16.04.1974 4 - 0 Manchester City Anfield
150 20.04.1974 0 - 0 Everton Anfield
151 24.04.1974 0 - 1 Arsenal Anfield
152 27.04.1974 2 - 2 West Ham United Upton Park
153 04.05.1974 3 - 0 Newcastle United Wembley
154 08.05.1974 1 - 1 Tottenham White Hart Lane
155 10.08.1974 1 - 1 Leeds United Wembley