Players

Appearances by Phil Boersma under Bill Shankly

# Date Result Against Stadium
1 24.09.1969 2 - 3 Manchester City Maine Road
2 27.09.1969 2 - 2 WBA The Hawthorns
3 30.09.1969 4 - 0 Dundalk Oriel Park
4 07.10.1969 0 - 0 Tottenham Anfield
5 11.10.1969 0 - 1 Newcastle United St James' Park
6 18.10.1969 2 - 2 Ipswich Town Portman Road
7 04.11.1970 1 - 1 Din. Bucharest 23 August Stadium
8 07.11.1970 0 - 0 Derby Baseball Ground
9 21.11.1970 3 - 2 Everton Anfield
10 28.11.1970 0 - 2 Arsenal Highbury
11 12.12.1970 2 - 1 West Ham United Upton Park
12 19.12.1970 0 - 0 Huddersfield Town Leeds Road
13 22.12.1970 2 - 0 Hibernian Anfield
14 26.12.1970 0 - 0 Stoke City Anfield
15 02.01.1971 1 - 0 Aldershot Anfield
16 09.01.1971 2 - 2 Blackpool Anfield
17 30.01.1971 2 - 0 Arsenal Anfield
18 06.02.1971 1 - 0 Leeds United Elland Road
19 13.02.1971 1 - 0 Southampton Anfield
20 16.02.1971 1 - 0 West Ham United Anfield
21 20.02.1971 0 - 0 Everton Goodison Park
22 27.02.1971 0 - 1 Wolves Molineux
23 06.03.1971 0 - 0 Tottenham Anfield
24 10.03.1971 3 - 0 Bayern Munich Anfield
25 13.03.1971 0 - 1 Coventry City Highfield Road
26 12.04.1971 0 - 1 Chelsea Stamford Bridge
27 26.04.1971 2 - 2 Manchester City Maine Road
28 18.09.1971 0 - 1 Leeds United Elland Road
29 20.11.1971 2 - 0 Coventry City Highfield Road
30 27.11.1971 1 - 0 West Ham United Anfield
31 04.12.1971 0 - 0 Ipswich Town Portman Road
32 09.02.1972 0 - 2 Leeds United Elland Road
33 18.03.1972 5 - 0 Newcastle United Anfield
34 19.09.1972 5 - 1 Carlisle United Anfield
35 23.09.1972 5 - 0 Sheffield United Anfield
36 26.09.1972 0 - 0 Frankfurt Waldstadion
37 30.09.1972 2 - 1 Leeds United Elland Road
38 03.10.1972 1 - 1 WBA The Hawthorns
39 07.10.1972 1 - 0 Everton Anfield
40 10.10.1972 2 - 1 WBA Anfield
41 14.10.1972 1 - 1 Southampton The Dell
42 21.10.1972 2 - 1 Stoke City Anfield
43 24.10.1972 3 - 0 AEK Athens Anfield
44 28.10.1972 1 - 1 Norwich City Carrow Road
45 07.11.1972 3 - 1 AEK Athens Nikos Goumas St.
46 09.12.1972 1 - 1 WBA The Hawthorns
47 13.12.1972 3 - 1 Dynamo Berlin Anfield
48 16.12.1972 1 - 1 Ipswich Town Portman Road
49 26.12.1972 3 - 0 Sheffield United Bramall Lane
50 06.01.1973 1 - 0 West Ham United Upton Park
51 07.02.1973 0 - 2 Manchester City Maine Road
52 10.02.1973 0 - 2 Arsenal Anfield
53 17.02.1973 1 - 1 Manchester City Maine Road
54 24.02.1973 2 - 1 Ipswich Town Anfield
55 03.03.1973 2 - 0 Everton Goodison Park
56 07.03.1973 2 - 0 Dyn. Dresden Anfield
57 10.03.1973 3 - 2 Southampton Anfield
58 17.03.1973 1 - 0 Stoke City Victoria Ground
59 10.04.1973 1 - 0 Tottenham Anfield
60 17.04.1973 2 - 1 Coventry City Highfield Road
61 21.04.1973 1 - 2 Newcastle United St James' Park
62 25.04.1973 1 - 2 Tottenham White Hart Lane
63 28.04.1973 0 - 0 Leicester City Anfield
64 23.05.1973 0 - 2 Gladbach Bökelberg
65 25.08.1973 1 - 0 Stoke City Anfield
66 28.08.1973 0 - 1 Coventry City Highfield Road
67 12.09.1973 1 - 3 Derby Baseball Ground
68 15.09.1973 1 - 1 Birmingham City St Andrews
69 19.09.1973 1 - 1 Jeunesse d'Esch Stade de la Frontière
70 06.11.1973 1 - 2 Red Star Belgrade Anfield
71 24.11.1973 2 - 2 QPR Loftus Road
72 08.12.1973 1 - 0 Everton Goodison Park
73 05.01.1974 2 - 2 Doncaster Rovers Anfield
74 19.01.1974 1 - 1 Stoke City Victoria Ground
75 26.01.1974 0 - 0 Carlisle United Anfield
76 29.01.1974 2 - 0 Carlisle United Brunton Park
77 02.02.1974 1 - 0 Norwich City Anfield
78 05.02.1974 2 - 1 Coventry City Anfield
79 16.02.1974 2 - 0 Ipswich Town Anfield
80 23.02.1974 0 - 0 Newcastle United St James' Park
81 26.02.1974 1 - 0 Southampton Anfield
82 02.03.1974 1 - 0 Burnley Anfield
83 09.03.1974 1 - 0 Bristol City Ashton Gate
84 13.04.1974 1 - 1 Ipswich Town Portman Road
85 16.04.1974 4 - 0 Manchester City Anfield
86 20.04.1974 0 - 0 Everton Anfield
87 10.08.1974 1 - 1 Leeds United Wembley