| Date | Result | Stadium | Competition |
|---|---|---|---|
| 4 November 2009 | 1 - 1 | Stade Gerland | Champions L. 1st Group Ph. |
| 20 October 2009 | 1 - 2 | Anfield | Champions L. 1st Group Ph. |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 20 October 2009 | 1 - 2 | Anfield | Champions L. 1st Group Ph. |
| Player | Apps | Goals |
|---|---|---|
| Aly Cissokho | 2 | 0 |
| Cris | 2 | 0 |
| Ederson | 2 | 0 |
| Bafetimbi Gomis | 2 | 0 |
| Sidney Govou | 2 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Daniel Agger | 2 | 0 |
| Yossi Benayoun | 2 | 1 |
| Jamie Carragher | 2 | 0 |
| Emiliano Insúa | 2 | 0 |
| Dirk Kuyt | 2 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Lisandro López | 1 | 2 |
| César Delgado | 1 | 1 |
| Maxime Gonalons | 1 | 1 |
| Player | Goals | Apps |
|---|---|---|
| Ryan Babel | 1 | 1 |
| Yossi Benayoun | 1 | 2 |
| Player | Fee | Date |
|---|---|---|
| Xherdan Shaqiri | £9,500,000 | 23 August 2021 |
| Tyler Morton | £13,000,000 * | 5 August 2025 |
Milan Baros
(1981)
Aly Cissokho
(1987)
Dejan Lovren
(1989)
Damien Plessis
(1988)
Xherdan Shaqiri
(1991)