| Date | Result | Stadium | Competition |
|---|---|---|---|
| 11 March 2025 | 0 - 1 | Anfield | Champions L Round of 16 2nd leg |
| 5 March 2025 | 1 - 0 | Parc des Princes | Champions L Round of 16 1st leg |
| 28 November 2018 | 1 - 2 | Parc des Princes | Champions L. 1st Group Ph. |
| 18 September 2018 | 3 - 2 | Anfield | Champions L. 1st Group Ph. |
| 24 April 1997 | 2 - 0 | Anfield | ECW Cup Semi-Final 2L |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 24 April 1997 | 2 - 0 | Anfield | ECW Cup Semi-Final 2L |
| 18 September 2018 | 3 - 2 | Anfield | Champions L. 1st Group Ph. |
| 5 March 2025 | 1 - 0 | Parc des Princes | Champions L Round of 16 1st leg |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 10 April 1997 | 0 - 3 | Parc des Princes | ECW Cup Semi-Final 1L |
| 28 November 2018 | 1 - 2 | Parc des Princes | Champions L. 1st Group Ph. |
| 11 March 2025 | 0 - 1 | Anfield | Champions L Round of 16 2nd leg |
| Player | Apps | Goals |
|---|---|---|
| Marquinhos | 4 | 0 |
| Jimmy Algérino | 2 | 0 |
| Bradley Barcola | 2 | 0 |
| Juan Bernat | 2 | 1 |
| Benoît Cauet | 2 | 1 |
| Player | Apps | Goals |
|---|---|---|
| Alisson Becker | 4 | 0 |
| Andy Robertson | 4 | 0 |
| Mohamed Salah | 4 | 0 |
| Virgil Van Dijk | 4 | 0 |
| Trent Alexander-Arnold | 3 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Benoît Cauet | 1 | 2 |
| Leonardo | 1 | 2 |
| Jérôme Leroy | 1 | 2 |
| Thomas Meunier | 1 | 1 |
| Juan Bernat | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| James Milner | 2 | 2 |
| Harvey Elliott | 1 | 2 |
| Roberto Firmino | 1 | 2 |
| Daniel Sturridge | 1 | 2 |
| Mark Wright | 1 | 2 |
| Player | Fee | Date |
|---|---|---|
| Nicolas Anelka | On Loan * | 20 December 2001 |
| David N'Gog | £1,500,000 | 24 July 2008 |
| Mamadou Sakho | £15,000,000 | 2 September 2013 |
| Player | Fee | Date |
|---|---|---|
| Nicolas Anelka | Returns from loan * | 12 May 2002 |
Nicolas Anelka
(1979)
Hugo Ekitike
(2002)
David N'Gog
(1989)
Mamadou Sakho
(1990)
Momo Sissoko
(1985)
Georginio Wijnaldum
(1990)