Player profile
Keith Gillespie
- Birthdate: 18 February 1975
- Teams: Blackburn Rovers, Newcastle United, Sheffield United
- Total appearances: 12
- Total goals: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
4 March 1995 | 2 - 0 | Newcastle United | Anfield | Started |
4 November 1995 | 1 - 2 | Newcastle United | St James' Park | Started |
29 November 1995 | 0 - 1 | Newcastle United | Anfield | Started |
23 December 1996 | 1 - 1 | Newcastle United | St James' Park | Started |
10 March 1997 | 4 - 3 | Newcastle United | Anfield | Started |
28 December 1997 | 2 - 1 | Newcastle United | St James' Park | Started |
7 January 1998 | 2 - 0 | Newcastle United | St James' Park | Started |
20 January 1998 | 1 - 0 | Newcastle United | Anfield | Started |
10 January 2000 | 0 - 1 | Blackburn Rovers | Anfield | Substitute |
17 November 2001 | 1 - 1 | Blackburn Rovers | Ewood Park | Started |
8 May 2002 | 4 - 3 | Blackburn Rovers | Anfield | Substitute |
19 August 2006 | 1 - 1 | Sheffield United | Bramall Lane | Substitute |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
10 March 1997 | 4 - 3 | Newcastle United | Anfield | 71' |