| Date | Result | Stadium | Competition |
|---|---|---|---|
| 8 April 2015 | 1 - 0 | Ewood Park | FA Cup 6th round replay |
| 8 March 2015 | 0 - 0 | Anfield | FA Cup 6th round |
| 10 April 2012 | 3 - 2 | Ewood Park | Premier League |
| 26 December 2011 | 1 - 1 | Anfield | Premier League |
| 5 January 2011 | 1 - 3 | Ewood Park | Premier League |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 24 October 1896 | 4 - 0 | Anfield | 1st Division |
| 28 October 1933 | 4 - 0 | Anfield | 1st Division |
| 4 April 2004 | 4 - 0 | Anfield | Premier League |
| 11 April 2009 | 4 - 0 | Anfield | Premier League |
| 6 September 1902 | 5 - 2 | Anfield | 1st Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 6 September 1913 | 2 - 6 | Ewood Park | 1st Division |
| 10 March 1913 | 1 - 5 | Ewood Park | 1st Division |
| 3 April 1993 | 1 - 4 | Ewood Park | Premier League |
| 3 November 1996 | 0 - 3 | Ewood Park | Premier League |
| 21 September 1914 | 2 - 4 | Ewood Park | 1st Division |
| Player | Apps | Goals |
|---|---|---|
| Bob Crompton | 31 | 1 |
| Billy Bradshaw | 21 | 1 |
| Arthur Cowell | 17 | 0 |
| Ron Clayton | 16 | 1 |
| Harry Healless | 16 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Jamie Carragher | 22 | 0 |
| Jack Cox | 22 | 10 |
| Arthur Goddard | 22 | 5 |
| Billy Dunlop | 20 | 0 |
| Steven Gerrard | 20 | 4 |
| Player | Goals | Apps |
|---|---|---|
| Danny Shea | 10 | 6 |
| Walter Whittaker | 6 | 13 |
| Chris Sutton | 5 | 8 |
| Jack Dewhurst | 5 | 8 |
| Ted Harper | 5 | 9 |
| Player | Goals | Apps |
|---|---|---|
| Billy Liddell | 12 | 14 |
| Jack Cox | 10 | 22 |
| Gordon Hodgson | 10 | 17 |
| Michael Owen | 7 | 9 |
| Harry Chambers | 7 | 11 |
| Player | Fee | Date |
|---|---|---|
| Tom Cleghorn | Unknown | 13 March 1896 |
| John Glover | £350 * | 9 May 1900 |
| Peter Platt | Unknown | 1 May 1902 |
| Les Bruton | Unknown | 11 February 1932 |
| Stephane Henchoz | £3,500,000 | 3 June 1999 |
| Craig Bellamy | £6,000,000 | 1 July 2006 |
| Player | Fee | Date |
|---|---|---|
| Patrick Gordon | Unknown | October 1894 |
| Hugh Morgan | Unknown | June 1900 |
| Bob Priday | £10,000 | 16 March 1949 |
| Louis Bimpson | Unknown | 19 November 1959 |
| David Speedie | £500,000 | 15 August 1991 |
| Jason McAteer | £4,000,000 | 27 January 1999 |
| Stig Inge Bjørnebye | £300,000 | 26 June 2000 |
| Brad Friedel | Free | 3 November 2000 |
| Stephen Warnock | £1,500,000 | 22 January 2007 |
Daniel Ayala
(1990)
Markus Babbel
(1972)
Owen Beck
(2002)
Jim Beglin
(1963)
Craig Bellamy
(1979)
Louis Bimpson
(1929)
Stig Inge Bjørnebye
(1969)
Reginald Blore
(1942)
John Bovill
(1886)
Edgar Chadwick
(1869)
Leighton Clarkson
(2001)
Tom Cleghorn
(1870)
El Hadji Diouf
(1981)
Ned Doig
(1866)
Stewart Downing
(1984)
Harvey Elliott
(2003)
Robbie Fowler
(1975)
Brad Friedel
(1971)
Howard Gayle
(1958)
Cyril Gilhespy
(1898)
John Glover
(1876)
Patrick Gordon
(1870)
Danny Guthrie
(1987)
Steve Harkness
(1971)
Stephane Henchoz
(1974)
Billy Koumetio
(2002)
Dominic Matteo
(1974)
Jason McAteer
(1971)
Billy McOwen
(1871)
Hugh Morgan
(1874)
Tyler Morton
(2002)
Danny Murphy
(1977)
Peter Platt
(1883)
Bob Priday
(1925)
Florent Sinama-Pongolle
(1984)
Jay Spearing
(1988)
David Speedie
(1960)
David Thompson
(1977)
Stephen Warnock
(1981)