Player profile
Dicky Wombwell
- Teams: Blackburn Rovers, Brighton & Hove Albion, Bristol City, Derby County, Manchester United
- Total appearances: 12
- Total goals: 1
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 7 October 1899 | 0 - 2 | Derby County | Anfield | Started |
| 25 December 1899 | 2 - 3 | Derby County | Baseball Ground | Started |
| 6 October 1900 | 3 - 2 | Derby County | Baseball Ground | Started |
| 25 December 1900 | 0 - 0 | Derby County | Anfield | Started |
| 5 October 1901 | 1 - 1 | Derby County | Baseball Ground | Started |
| 14 April 1902 | 0 - 2 | Derby County | Anfield | Started |
| 17 December 1904 | 3 - 1 | Bristol City | Anfield | Started |
| 22 April 1905 | 4 - 0 | Manchester United | Anfield | Started |
| 1 February 1908 | 1 - 1 | Brighton & Hove Albion | Anfield | Started |
| 5 February 1908 | 3 - 0 | Brighton & Hove Albion | Goldstone Ground | Started |
| 6 April 1908 | 3 - 1 | Blackburn Rovers | Ewood Park | Started |
| 12 September 1908 | 0 - 1 | Blackburn Rovers | Ewood Park | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 14 April 1902 | 0 - 2 | Derby County | Anfield | 75' |