Statistics

Consecutive goalscoring streaks

Players who scored in four or more consecutive appearances. Ordered by streak length, then total goals in the run.

A streak counts consecutive scoring appearances. Matches missed (injury, suspension, selection) do not break the run.

# Player Apps Goals Start End Run Competitions Sub?
1 Mohamed Salah 10 14 28 Aug 2021 24 Oct 2021 Chelsea (H) 1-1 Atletico Madrid (A) 3-2 League Europe
2 John Aldridge 8 11 14 Jan 1989 14 Mar 1989 Sheffield Wednesday (A) 2-2 Luton Town (H) 5-0 League FA Cup
3 Dick Forshaw 8 10 08 Nov 1924 15 Dec 1924 Preston North End (H) 3-1 Cardiff City (A) 3-1 League
4 Mohamed Salah 8 9 21 Jan 2025 23 Feb 2025 Everton (A) 2-2 Tottenham Hotspur (H) 4-0 League League Cup Europe
5 Daniel Sturridge 8 9 23 Nov 2013 12 Feb 2014 Everton (A) 3-3 Bournemouth (A) 2-0 League FA Cup
6 Jack Balmer 7 15 09 Nov 1946 21 Dec 1946 Portsmouth (H) 3-0 Aston Villa (H) 4-1 League
7 Mohamed Salah 7 11 17 Mar 2018 24 Apr 2018 Watford (H) 5-0 Roma (H) 5-2 League Europe
8 Dick Forshaw 7 10 13 Jan 1926 27 Feb 1926 Arsenal (H) 3-0 Fulham (A) 1-3 League FA Cup
9 Mohamed Salah 7 8 27 Jan 2018 03 Mar 2018 Huddersfield Town (A) 3-0 West Bromwich Albion (H) 2-3 League FA Cup Europe
10 Steven Gerrard 7 7 06 Nov 2007 11 Dec 2007 Fulham (H) 2-0 Marseille (A) 4-0 League Europe
11 John Aldridge 7 7 09 May 1987 20 Sep 1987 Chelsea (A) 3-3 Newcastle United (A) 4-1 League
12 Jack Parkinson 6 11 11 Feb 1905 08 Apr 1905 West Bromwich Albion (A) 2-0 Port Vale (H) 8-1 League
13 Ian Rush 6 10 29 Oct 1983 19 Nov 1983 Luton Town (H) 6-0 Stoke City (H) 1-0 League League Cup Europe
14 Jack Parkinson 6 10 12 Apr 1909 09 Oct 1909 Sunderland (H) 3-0 Manchester United (H) 3-2 League
15 Bobby Robinson 6 10 01 Oct 1904 05 Nov 1904 Leicester City (H) 4-0 Blackpool (A) 3-0 League
16 Steven Gerrard 6 9 08 May 2005 02 Aug 2005 Arsenal (A) 1-3 FBK Kaunas (H) 2-0 League Europe
17 Roger Hunt 6 9 14 Nov 1962 15 Dec 1962 Arsenal (H) 2-1 Blackpool (A) 2-1 League
18 Gordon Hodgson 6 9 26 Nov 1927 07 Mar 1928 Huddersfield Town (H) 4-2 Arsenal (A) 3-6 League
19 Ian Rush 6 8 23 Jan 1982 09 Feb 1982 Sunderland (A) 3-0 Ipswich Town (H) 2-2 League FA Cup League Cup
20 Tony Rowley 6 8 21 Sep 1957 19 Oct 1957 Leyton Orient (H) 3-0 Derby County (A) 1-2 League
21 John Aldridge 6 7 07 May 1989 23 May 1989 Nottingham Forest (H) 3-1 West Ham United (H) 5-1 League FA Cup
22 Berry Nieuwenhuys 6 7 06 Apr 1935 27 Apr 1935 Derby County (H) 1-3 Tottenham Hotspur (A) 1-5 League
23 Gordon Hodgson 6 7 31 Mar 1934 02 May 1934 Derby County (H) 4-2 Manchester City (H) 3-2 League
24 John Evans 5 10 11 Sep 1954 09 Oct 1954 Blackburn Rovers (A) 3-4 Rotherham United (H) 3-1 League
25 Albert Stubbins 5 9 06 Mar 1948 31 Mar 1948 Huddersfield Town (H) 4-0 Derby County (A) 4-0 League
26 Gordon Hodgson 5 9 20 Sep 1930 18 Oct 1930 Aston Villa (A) 2-4 Leeds United (H) 2-0 League
27 Dick Forshaw 5 9 19 Sep 1925 31 Oct 1925 Manchester United (H) 5-0 Sunderland (H) 2-2 League
28 Michael Owen 5 8 19 May 2001 24 Aug 2001 Charlton Athletic (A) 4-0 Bayern Munich (H) 3-2 League Europe Other
29 Billy Liddell 5 8 07 Jan 1956 06 Feb 1956 Leicester City (H) 3-1 Scunthorpe United (A) 2-1 League FA Cup
30 George Allan 5 8 07 Mar 1896 18 Apr 1896 Crewe Alexandra (A) 7-0 Birmingham City (H) 4-0 League Other
31 Jimmy Ross 5 8 01 Jan 1896 01 Feb 1896 Rotherham Town (A) 5-0 Millwall (H) 4-1 League FA Cup
32 Michael Owen 5 7 30 Aug 2003 28 Sep 2003 Everton (A) 3-0 Olimpija Ljubljana (A) 1-1 League Europe
33 Robbie Fowler 5 7 21 Sep 1996 31 Oct 1996 Chelsea (H) 5-1 Sion (H) 6-3 League League Cup Europe
34 Roger Hunt 5 7 14 Nov 1964 05 Dec 1964 Nottingham Forest (H) 2-0 Burnley (A) 5-1 League Europe
35 Alf Arrowsmith 5 7 28 Mar 1964 18 Apr 1964 Leicester City (A) 2-0 Arsenal (H) 5-0 League
36 John Evans 5 7 08 Jan 1955 05 Feb 1955 Blackburn Rovers (H) 4-1 Everton (A) 4-0 League FA Cup
37 Billy Liddell 5 7 13 Nov 1954 11 Dec 1954 Luton Town (A) 2-3 Birmingham City (A) 1-9 League
38 Billy Liddell 5 7 22 Oct 1949 19 Nov 1949 Newcastle United (H) 2-2 Aston Villa (H) 2-1 League
39 Gordon Hodgson 5 7 02 Mar 1932 26 Mar 1932 West Bromwich Albion (H) 4-1 Sunderland (H) 1-2 League
40 Sam Raybould 5 7 13 Oct 1906 10 Nov 1906 Sheffield Wednesday (H) 1-2 Preston North End (H) 6-1 League
41 Harry Bradshaw 5 7 28 Dec 1893 03 Feb 1894 Crewe Alexandra (A) 5-0 Grimsby Town (H) 3-0 League FA Cup
42 Mohamed Salah 5 6 06 Dec 2020 19 Dec 2020 Wolves (H) 4-0 FC Midtjylland (A) 1-1 League Europe
43 Daniel Sturridge 5 6 17 Aug 2013 16 Sep 2013 Stoke City (H) 1-0 Notts County (H) 4-2 League League Cup
44 Luis Suarez 5 6 28 Oct 2012 17 Nov 2012 Everton (A) 2-2 Swansea City (H) 1-3 League League Cup
45 Ian Rush 5 6 12 Jan 1986 26 Jan 1986 Watford (A) 3-2 Chelsea (A) 2-1 League FA Cup League Cup Other
46 Dave Hickson 5 6 18 Apr 1960 20 Aug 1960 Rotherham United (H) 3-0 Leeds United (H) 2-0 League
47 Sam English 5 6 04 Nov 1933 02 Dec 1933 Birmingham City (A) 2-1 Arsenal (A) 1-2 League
48 Sam English 5 6 23 Sep 1933 21 Oct 1933 Tottenham Hotspur (A) 3-0 Middlesbrough (A) 1-4 League
49 Jack Parkinson 5 6 07 Dec 1907 18 Jan 1908 Aston Villa (H) 5-0 Derby County (H) 4-2 League FA Cup
50 Sam Raybould 5 6 28 Feb 1903 30 Mar 1903 Middlesbrough (A) 2-0 Sunderland (H) 1-1 League
51 Divock Origi 5 5 26 Nov 2016 14 Dec 2016 Sunderland (H) 2-0 Leeds United (H) 2-0 League League Cup
52 Dirk Kuyt 5 5 11 Apr 2011 09 May 2011 Manchester City (H) 3-0 Fulham (A) 5-2 League
53 Gary McAllister 5 5 16 Apr 2001 01 May 2001 Everton (A) 3-2 Bradford City (A) 2-0 League Europe
54 Ian Rush 5 5 07 Sep 1985 28 Sep 1985 Watford (H) 3-1 Tottenham Hotspur (H) 4-1 League League Cup
55 David Fairclough 5 5 22 Nov 1977 06 Dec 1977 Hamburg SV (A) 1-1 Hamburg SV (H) 6-0 League League Cup Europe
56 Albert Stubbins 5 5 14 Dec 1946 28 Dec 1946 Sunderland (A) 4-1 Sheffield United (H) 1-2 League
57 Dick Johnson 5 5 17 Jan 1923 07 Feb 1923 Middlesbrough (A) 2-0 Wolves (A) 2-0 League FA Cup
58 Sam Gilligan 5 5 20 Jan 1912 08 Apr 1912 Everton (H) 1-3 Bradford City (A) 2-0 League
59 Sam Raybould 5 5 02 Mar 1901 08 Apr 1901 Preston North End (A) 2-2 Notts County (H) 1-0 League
60 Johnny Walker 5 5 11 Nov 1899 09 Dec 1899 Newcastle United (A) 1-1 Preston North End (H) 1-0 League
61 Luis Suarez 4 10 04 Dec 2013 21 Dec 2013 Norwich City (H) 5-1 Cardiff City (H) 3-1 League
62 Roger Hunt 4 9 23 Aug 1961 02 Sep 1961 Sunderland (H) 3-0 Norwich City (A) 2-1 League
63 Gordon Hodgson 4 9 03 Mar 1934 24 Mar 1934 Middlesbrough (H) 6-2 Leeds United (A) 1-5 League
64 Gordon Hodgson 4 9 14 Feb 1931 07 Mar 1931 Sheffield Wednesday (A) 5-3 Manchester City (A) 1-1 League
65 John Miller 4 9 24 Sep 1892 22 Oct 1892 Higher Walton (A) 5-0 Nantwich (A) 4-0 FA Cup Other
66 Michael Owen 4 8 01 May 2001 12 May 2001 Bradford City (A) 2-0 Arsenal (H) 2-1 League FA Cup
67 Luis Suarez 4 7 17 Feb 2013 10 Mar 2013 Swansea City (H) 5-0 Zenit Saint Petersburg (H) 3-1 League Europe
68 Fernando Torres 4 7 15 Mar 2010 28 Mar 2010 Portsmouth (H) 4-1 Lille (H) 3-0 League Europe
69 Steve McMahon 4 7 16 Sep 1986 27 Sep 1986 Everton (H) 3-1 Aston Villa (H) 3-3 League League Cup Other
70 Paul Walsh 4 7 05 Oct 1985 29 Oct 1985 Queens Park Rangers (A) 1-2 Brighton & Hove Albion (H) 4-0 League League Cup Other
71 David Johnson 4 7 22 Dec 1979 05 Jan 1980 Derby County (A) 3-1 Grimsby Town (H) 5-0 League FA Cup
72 Billy Liddell 4 7 01 Dec 1951 22 Dec 1951 Tottenham Hotspur (A) 3-2 Chelsea (H) 1-1 League
73 Albert Stubbins 4 7 22 Feb 1947 15 Mar 1947 Huddersfield Town (H) 1-0 Birmingham City (H) 4-1 League FA Cup
74 Gordon Hodgson 4 7 26 Dec 1928 12 Jan 1929 Burnley (H) 8-0 Bristol City (A) 2-0 League FA Cup
75 Jack Parkinson 4 7 09 Apr 1910 30 Apr 1910 Notts County (H) 2-1 Aston Villa (H) 2-0 League
76 Tom Wyllie 4 7 01 Oct 1892 29 Oct 1892 Higher Walton (A) 5-0 Newtown (H) 9-0 FA Cup Other
77 Mohamed Salah 4 6 08 Oct 2023 29 Oct 2023 Brighton & Hove Albion (A) 2-2 Toulouse (H) 5-1 League Europe
78 Diogo Jota 4 6 24 Oct 2020 03 Nov 2020 Sheffield United (H) 2-1 Atalanta B.C. (A) 5-0 League Europe
79 Fernando Torres 4 6 05 Mar 2008 15 Mar 2008 Newcastle United (H) 3-0 Inter Milan (A) 1-0 League Europe
80 Emile Heskey 4 6 15 Oct 2000 29 Oct 2000 Derby County (A) 4-0 Everton (H) 3-1 League Europe
81 Robbie Fowler 4 6 06 Mar 1997 20 Mar 1997 Brann (A) 1-1 Brann (H) 3-0 League Europe
82 Robbie Fowler 4 6 07 May 1994 31 Aug 1994 Aston Villa (A) 1-2 Southampton (A) 2-0 League
83 John Aldridge 4 6 29 Sep 1987 17 Oct 1987 Derby County (H) 4-0 Queens Park Rangers (H) 4-0 League League Cup
84 Ian Rush 4 6 01 Jan 1983 15 Jan 1983 Notts County (H) 5-1 West Bromwich Albion (A) 1-0 League FA Cup
85 Roger Hunt 4 6 07 Sep 1963 16 Sep 1963 Chelsea (A) 3-1 Wolves (H) 6-0 League
86 Dave Hickson 4 6 13 Feb 1960 05 Mar 1960 Plymouth Argyle (A) 1-1 Stoke City (H) 5-1 League
87 Billy Liddell 4 6 23 Aug 1958 13 Sep 1958 Grimsby Town (H) 3-3 Charlton Athletic (H) 3-0 League
88 Tony Rowley 4 6 08 Oct 1955 21 Apr 1956 Bristol City (A) 1-2 Rotherham United (A) 1-0 League
89 Jack Parkinson 4 6 04 Feb 1911 27 Feb 1911 Sheffield Wednesday (H) 3-0 Everton (A) 1-2 League FA Cup
90 Sam Raybould 4 6 25 Oct 1902 15 Nov 1902 Bolton Wanderers (A) 1-1 Wolves (H) 4-1 League
91 Fred Geary 4 6 07 Oct 1895 26 Oct 1895 Port Vale (A) 4-5 Crewe Alexandra (H) 6-1 League
92 Mohamed Salah 4 5 22 Dec 2024 05 Jan 2025 Tottenham Hotspur (A) 6-3 Manchester United (H) 2-2 League
93 Darwin Nunez 4 5 10 Feb 2024 07 Mar 2024 Burnley (H) 3-1 Sparta Prague (A) 5-1 League Europe
94 Mohamed Salah 4 5 26 Oct 2022 06 Nov 2022 Leeds United (H) 1-2 Napoli (H) 2-0 League Europe
95 Michael Owen 4 5 04 Nov 2001 01 Dec 2001 Manchester United (H) 3-1 Derby County (A) 1-0 League Europe
96 Michael Owen 4 5 19 Dec 1998 03 Jan 1999 Sheffield Wednesday (H) 2-0 Port Vale (A) 3-0 League FA Cup
97 Stan Collymore 4 5 18 Jan 1997 19 Feb 1997 Aston Villa (H) 3-0 Leeds United (H) 4-0 League FA Cup
98 Robbie Fowler 4 5 26 Dec 1994 02 Jan 1995 Leicester City (A) 2-1 Norwich City (H) 4-0 League
99 Robbie Fowler 4 5 05 Oct 1994 22 Oct 1994 Burnley (A) 4-1 Wimbledon (H) 3-0 League League Cup
100 Peter Beardsley 4 5 01 Mar 1989 18 Mar 1989 Charlton Athletic (H) 2-0 Brentford (H) 4-0 League FA Cup
101 Ian Rush 4 5 07 Sep 1982 18 Sep 1982 Nottingham Forest (H) 4-3 Swansea City (A) 3-0 League Europe
102 David Fairclough 4 5 20 Sep 1980 01 Oct 1980 Southampton (A) 2-2 Oulu Palloseura (H) 10-1 League League Cup Europe
103 Kenny Dalglish 4 5 10 May 1978 26 Aug 1978 Club Brugge (H) 1-0 Manchester City (A) 4-1 League Europe
104 John Toshack 4 5 23 Aug 1972 02 Sep 1972 Chelsea (A) 2-1 Derby County (A) 1-2 League
105 John Toshack 4 5 03 Apr 1972 22 Apr 1972 Manchester United (A) 3-0 Ipswich Town (H) 2-0 League
106 Roger Hunt 4 5 30 Apr 1966 20 Aug 1966 Chelsea (H) 2-1 Leicester City (H) 3-2 League Europe Other
107 Roger Hunt 4 5 30 Oct 1965 17 Nov 1965 Nottingham Forest (H) 4-0 Blackburn Rovers (H) 5-2 League
108 Roger Hunt 4 5 05 Nov 1960 19 Nov 1960 Southampton (H) 1-2 Charlton Athletic (A) 3-1 League League Cup
109 Billy Liddell 4 5 23 Nov 1957 07 Dec 1957 Blackburn Rovers (H) 2-0 West Ham United (H) 1-1 League
110 Alan Arnell 4 5 01 Sep 1956 01 Dec 1956 Grimsby Town (H) 3-2 Sheffield United (H) 5-1 League
111 Eric Anderson 4 5 31 Dec 1955 24 Mar 1956 Blackburn Rovers (H) 1-2 Notts County (A) 1-2 League
112 Billy Liddell 4 5 12 Nov 1955 03 Dec 1955 Notts County (H) 2-1 Port Vale (A) 1-1 League
113 Cyril Done 4 5 16 Oct 1948 20 Nov 1948 Birmingham City (A) 1-0 Charlton Athletic (H) 1-1 League
114 Jack Balmer 4 5 01 May 1948 28 Aug 1948 Wolves (H) 2-1 Sunderland (H) 4-0 League
115 Jack Balmer 4 5 12 Mar 1938 02 Apr 1938 Sunderland (H) 4-0 Huddersfield Town (A) 2-1 League
116 Gordon Hodgson 4 5 22 Sep 1934 13 Oct 1934 Leeds United (A) 3-0 Birmingham City (H) 5-4 League
117 Dick Edmed 4 5 05 Sep 1928 15 Sep 1928 Sheffield United (H) 1-2 Manchester United (A) 2-2 League
118 Harry Chambers 4 5 06 Sep 1922 23 Sep 1922 Sunderland (H) 5-1 Burnley (H) 3-0 League
119 Dick Forshaw 4 5 02 Jan 1922 14 Jan 1922 Newcastle United (A) 1-1 Sunderland (H) 5-0 League FA Cup
120 Tom Miller 4 5 14 Feb 1914 07 Mar 1914 Bolton Wanderers (A) 1-2 Queens Park Rangers (H) 2-1 League FA Cup
121 Ronald Orr 4 5 10 Oct 1908 31 Oct 1908 Leicester City (A) 2-3 Newcastle United (H) 2-1 League
122 Jack Cox 4 5 08 Apr 1905 29 Apr 1905 Port Vale (H) 8-1 Burnley (H) 3-0 League
123 Sam Raybould 4 5 01 Sep 1900 22 Sep 1900 Blackburn Rovers (H) 3-0 Everton (A) 1-1 League
124 Tom Wyllie 4 5 24 Dec 1892 07 Jan 1893 Fairfield (A) 4-1 Heywood Central (H) 6-2 Other
125 Mohamed Salah 4 4 27 Oct 2020 08 Nov 2020 West Ham United (H) 2-1 Atalanta B.C. (A) 5-0 League Europe
126 Sadio Mané 4 4 19 Jan 2019 09 Feb 2019 Crystal Palace (H) 4-3 Bournemouth (H) 3-0 League
127 Daniel Sturridge 4 4 29 Sep 2013 26 Oct 2013 Sunderland (A) 3-1 West Bromwich Albion (H) 4-1 League
128 Djibril Cissé 4 4 19 Jul 2005 10 Aug 2005 Total Network Solutions (A) 3-0 CSKA Sofia (A) 3-1 Europe
129 Michael Owen 4 4 23 Feb 2003 08 Mar 2003 Birmingham City (A) 1-2 Bolton Wanderers (H) 2-0 League League Cup Europe
130 Ian Rush 4 4 23 Mar 1993 12 Apr 1993 Crystal Palace (A) 1-1 Manchester City (A) 1-1 League
131 Don Hutchison 4 4 29 Sep 1992 18 Oct 1992 Apollon Limassol (A) 2-1 Manchester United (A) 2-2 League League Cup Europe
132 John Barnes 4 4 01 Sep 1990 22 Sep 1990 Aston Villa (H) 2-1 Everton (A) 3-2 League
133 Peter Beardsley 4 4 12 Jan 1988 31 Jan 1988 Stoke City (H) 1-0 Aston Villa (A) 2-0 League FA Cup
134 Kenny Dalglish 4 4 20 Aug 1977 30 Aug 1977 Middlesbrough (A) 1-1 Chelsea (H) 2-0 League League Cup
135 John Toshack 4 4 04 Sep 1976 16 Oct 1976 Coventry City (H) 3-1 Everton (H) 3-1 League Europe
136 Bobby Graham 4 4 26 Dec 1969 12 Jan 1970 Burnley (A) 5-1 Coventry City (H) 3-0 League FA Cup
137 Kevin Lewis 4 4 22 Apr 1961 26 Aug 1961 Stoke City (H) 3-0 Leeds United (H) 5-0 League
138 Kevin Lewis 4 4 04 Feb 1961 25 Feb 1961 Scunthorpe United (A) 3-2 Lincoln City (H) 2-0 League
139 Billy Liddell 4 4 09 Feb 1957 09 Mar 1957 Leicester City (A) 2-3 Barnsley (H) 2-1 League
140 John Evans 4 4 10 Dec 1955 26 Dec 1955 Barnsley (H) 1-1 Stoke City (H) 2-2 League
141 Tony Rowley 4 4 05 Feb 1955 23 Apr 1955 Fulham (A) 2-1 Middlesbrough (A) 2-1 League
142 Kevin Baron 4 4 27 Aug 1952 06 Sep 1952 Sheffield Wednesday (H) 1-0 Manchester City (A) 2-0 League
143 Billy Liddell 4 4 25 Mar 1950 07 Apr 1950 Manchester City (A) 2-1 Everton (H) 2-0 League FA Cup
144 Albert Stubbins 4 4 04 Feb 1950 25 Feb 1950 Derby County (A) 2-2 Stockport County (A) 2-1 League FA Cup
145 Alf Hanson 4 4 06 Apr 1938 16 Apr 1938 Birmingham City (H) 3-2 Derby County (A) 1-4 League
146 Vic Wright 4 4 13 Oct 1934 03 Nov 1934 Birmingham City (H) 5-4 Wolves (H) 2-1 League
147 Dave Wright 4 4 12 Nov 1932 03 Dec 1932 Blackburn Rovers (A) 2-2 Sunderland (H) 3-3 League
148 Jimmy Smith 4 4 12 Oct 1929 02 Nov 1929 Birmingham City (H) 1-1 Portsmouth (A) 3-3 League
149 Harry Chambers 4 4 29 Jan 1927 12 Feb 1927 Arsenal (H) 3-0 Southport (H) 3-1 League FA Cup
150 Harry Chambers 4 4 27 Dec 1920 12 Jan 1921 Chelsea (H) 2-1 Manchester United (A) 2-1 League FA Cup
151 Jack Parkinson 4 4 04 Sep 1911 23 Sep 1911 Bolton Wanderers (A) 1-2 West Bromwich Albion (H) 1-3 League
152 Jimmy Stewart 4 4 02 Oct 1909 23 Oct 1909 Everton (A) 3-2 Sheffield Wednesday (H) 3-1 League
153 Bill McPherson 4 4 26 Jan 1907 16 Feb 1907 Birmingham City (H) 2-0 Oldham Athletic (A) 1-0 League FA Cup
154 George Allan 4 4 09 Jan 1897 06 Feb 1897 Stoke City (A) 1-6 Burton Swifts (H) 4-3 League FA Cup
155 Harry Bradshaw 4 4 28 Apr 1894 08 Sep 1894 Blackburn Rovers (A) 1-1 Manchester United (H) 2-0 League Other