Players

List of goals scored by Berry Nieuwenhuys from open play

# Minute Date Result Against Stadium Competition
1 68' 26.12.1946 2 - 0 Stoke City Anfield 1st Division
2 40' 14.09.1946 3 - 1 Bolton Wanderers Burnden Park 1st Division
3 75' 30.01.1946 2 - 0 Bolton Wanderers Anfield FA Cup 4th round 2nd leg
4 32' 30.09.1933 3 - 2 Everton Anfield 1st Division
5 33' 28.10.1933 4 - 0 Blackburn Rovers Anfield 1st Division
6 5' 16.12.1933 1 - 2 Manchester City Maine Road 1st Division
7 28' 23.12.1933 1 - 2 Newcastle United Anfield 1st Division
8 65' 03.02.1934 3 - 1 Tottenham Hotspur Anfield 1st Division
9 67' 03.02.1934 3 - 1 Tottenham Hotspur Anfield 1st Division
10 14' 31.03.1934 4 - 2 Derby County Anfield 1st Division
11 16' 31.03.1934 4 - 2 Derby County Anfield 1st Division
12 21' 03.04.1934 2 - 0 Huddersfield Town Leeds Road 1st Division
13 65' 15.12.1934 4 - 1 Tottenham Hotspur Anfield 1st Division
14 3' 26.12.1934 2 - 2 Middlesbrough Anfield 1st Division
15 23' 29.12.1934 2 - 0 Blackburn Rovers Ewood Park 1st Division
16 75' 06.04.1935 1 - 3 Derby County Anfield 1st Division
17 75' 13.04.1935 2 - 4 Aston Villa Villa Park 1st Division
18 63' 19.04.1935 5 - 0 Stoke City Anfield 1st Division
19 35' 20.04.1935 6 - 0 Chelsea Anfield 1st Division
20 49' 20.04.1935 6 - 0 Chelsea Anfield 1st Division
21 14' 22.04.1935 1 - 1 Stoke City Victoria Ground 1st Division
22 50' 27.04.1935 1 - 5 Tottenham Hotspur White Hart Lane 1st Division
23 18' 31.08.1935 2 - 2 Chelsea Stamford Bridge 1st Division
24 20' 31.08.1935 2 - 2 Chelsea Stamford Bridge 1st Division
25 1' 28.09.1935 5 - 0 West Bromwich Albion Anfield 1st Division
26 47' 12.10.1935 1 - 2 Birmingham Anfield 1st Division
27 36' 26.10.1935 3 - 0 Huddersfield Town Anfield 1st Division
28 65' 28.12.1935 2 - 3 Chelsea Anfield 1st Division
29 77' 07.03.1936 2 - 0 Portsmouth Anfield 1st Division
30 72' 11.04.1936 1 - 3 Preston North End Deepdale 1st Division
31 ? 13.04.1936 4 - 1 Blackburn Rovers Anfield 1st Division
32 ? 13.04.1936 4 - 1 Blackburn Rovers Anfield 1st Division
33 70' 29.08.1936 2 - 1 Stoke City Anfield 1st Division
34 ? 02.09.1936 2 - 6 Portsmouth Fratton Park 1st Division
35 21' 12.09.1936 7 - 1 Grimsby Town Anfield 1st Division
36 30' 24.10.1936 2 - 5 Brentford Griffin Park 1st Division
37 5' 07.11.1936 1 - 3 Preston North End Deepdale 1st Division
38 47' 28.11.1936 3 - 3 Derby County Anfield 1st Division
39 47' 12.12.1936 4 - 0 Sunderland Anfield 1st Division
40 38' 09.01.1937 1 - 2 Grimsby Town Blundell Park 1st Division
41 50' 30.01.1937 3 - 0 Leeds United Anfield 1st Division
42 60' 30.01.1937 3 - 0 Leeds United Anfield 1st Division
43 85' 10.04.1937 1 - 0 Wolves Anfield 1st Division
44 39' 17.04.1937 2 - 4 Sunderland Roker Park 1st Division
45 12' 01.09.1937 3 - 2 Portsmouth Anfield 1st Division
46 1' 11.09.1937 1 - 4 Preston North End Deepdale 1st Division
47 38' 15.09.1937 3 - 0 Stoke City Anfield 1st Division
48 87' 18.09.1937 2 - 1 Grimsby Town Anfield 1st Division
49 85' 02.10.1937 1 - 2 Everton Anfield 1st Division
50 19' 04.12.1937 3 - 4 Derby County Anfield 1st Division
51 26' 04.12.1937 3 - 4 Derby County Anfield 1st Division
52 44' 18.12.1937 2 - 0 Arsenal Anfield 1st Division
53 47' 27.12.1937 2 - 2 Birmingham St Andrews 1st Division
54 30' 05.02.1938 1 - 1 Leeds United Anfield 1st Division
55 26' 12.03.1938 4 - 0 Sunderland Anfield 1st Division
56 63' 09.04.1938 4 - 2 Blackpool Anfield 1st Division
57 15' 07.09.1938 1 - 0 Manchester United Anfield 1st Division
58 90' 14.09.1938 3 - 1 Middlesbrough Anfield 1st Division
59 73' 08.10.1938 2 - 2 Leicester City Filbert Street 1st Division
60 77' 22.10.1938 2 - 2 Wolves Molineux 1st Division
61 10' 05.11.1938 1 - 1 Portsmouth Fratton Park 1st Division
62 41' 12.11.1938 2 - 2 Arsenal Anfield 1st Division
63 50' 12.11.1938 2 - 2 Arsenal Anfield 1st Division
64 40' 19.11.1938 1 - 2 Brentford Griffin Park 1st Division
65 30' 10.12.1938 2 - 2 Grimsby Town Anfield 1st Division
66 62' 11.03.1939 4 - 4 Portsmouth Anfield 1st Division
67 85' 15.03.1939 1 - 1 Huddersfield Town Leeds Road 1st Division
68 65' 07.04.1939 4 - 0 Birmingham Anfield 1st Division
69 24' 07.04.1939 4 - 0 Birmingham Anfield 1st Division
70 1' 15.04.1939 1 - 2 Grimsby Town Blundell Park 1st Division
71 33' 27.01.1934 3 - 1 Tranmere Rovers Anfield FA Cup 4th round
72 26' 12.01.1935 6 - 2 Yeovil & Petters Utd Huish Park FA Cup 3rd round
73 6' 21.01.1939 5 - 1 Stockport County Anfield FA Cup 4th round
74 41' 21.01.1939 5 - 1 Stockport County Anfield FA Cup 4th round
75 73' 28.09.1946 2 - 0 Leeds United Anfield 1st Division
76 65' 14.12.1946 4 - 1 Sunderland Roker Park 1st Division
77 40' 21.12.1946 4 - 1 Aston Villa Anfield 1st Division
78 20' 30.10.1937 3 - 2 Sunderland Roker Park 1st Division
79 64' 10.10.1936 3 - 3 Middlesbrough Ayresome Park 1st Division