Players

List of goals scored by Joe Hewitt from open play

# Minute Date Result Against Stadium Competition
1 ? 12.03.1904 3 - 0 Sheffield United Anfield 1st Division
2 90' 03.09.1904 2 - 2 Glossop FC Anfield 2nd Division
3 87' 23.09.1905 2 - 0 Birmingham Anfield 1st Division
4 44' 30.09.1905 2 - 4 Everton Goodison Park 1st Division
5 ? 30.09.1905 2 - 4 Everton Goodison Park 1st Division
6 80' 14.10.1905 2 - 3 The Wednesday Owlerton 1st Division
7 5' 21.10.1905 4 - 1 Nottingham Forest Anfield 1st Division
8 16' 28.10.1905 1 - 0 Manchester City Hyde Road 1st Division
9 52' 11.11.1905 5 - 1 Middlesbrough Ayresome Park 1st Division
10 10' 11.11.1905 5 - 1 Middlesbrough Ayresome Park 1st Division
11 49' 11.11.1905 5 - 1 Middlesbrough Ayresome Park 1st Division
12 32' 18.11.1905 1 - 1 Preston North End Anfield 1st Division
13 30' 02.12.1905 3 - 0 Aston Villa Anfield 1st Division
14 ? 09.12.1905 4 - 0 Wolves Anfield 1st Division
15 31' 09.12.1905 4 - 0 Wolves Anfield 1st Division
16 50' 23.12.1905 2 - 0 Notts County Anfield 1st Division
17 60' 25.12.1905 2 - 2 Bolton Wanderers Anfield 1st Division
18 75' 26.12.1905 1 - 2 Stoke Victoria Ground 1st Division
19 25' 01.01.1906 3 - 1 Stoke Anfield 1st Division
20 18' 20.01.1906 2 - 0 Sunderland Anfield 1st Division
21 4' 10.02.1906 3 - 0 Derby County Baseball Ground 1st Division
22 42' 14.03.1906 2 - 1 Nottingham Forest City Ground 1st Division
23 58' 14.03.1906 2 - 1 Nottingham Forest City Ground 1st Division
24 12' 17.03.1906 6 - 1 Middlesbrough Anfield 1st Division
25 60' 24.03.1906 2 - 1 Preston North End Deepdale 1st Division
26 42' 14.04.1906 2 - 0 Wolves Molineux 1st Division
27 20' 01.09.1906 1 - 0 Stoke Anfield 1st Division
28 ? 10.09.1906 2 - 2 Bury Anfield 1st Division
29 9' 15.09.1906 1 - 2 Sunderland Anfield 1st Division
30 80' 01.12.1906 1 - 0 Derby County Baseball Ground 1st Division
31 53' 11.03.1907 1 - 1 Stoke Victoria Ground 1st Division
32 ? 23.03.1907 4 - 1 Newcastle United Anfield 1st Division
33 17' 06.04.1907 2 - 0 Derby County Anfield 1st Division
34 85' 06.04.1907 2 - 0 Derby County Anfield 1st Division
35 7' 21.09.1907 4 - 0 Bolton Wanderers Burnden Park 1st Division
36 37' 21.09.1907 4 - 0 Bolton Wanderers Burnden Park 1st Division
37 81' 28.09.1907 3 - 4 Birmingham Anfield 1st Division
38 75' 05.10.1907 4 - 2 Everton Goodison Park 1st Division
39 26' 19.10.1907 1 - 2 Woolwich Arsenal Manor Ground 1st Division
40 75' 26.10.1907 3 - 0 The Wednesday Anfield 1st Division
41 ? 09.11.1907 6 - 0 Notts County Anfield 1st Division
42 ? 09.11.1907 6 - 0 Notts County Anfield 1st Division
43 ? 09.11.1907 6 - 0 Notts County Anfield 1st Division
44 40' 25.12.1907 1 - 4 Chelsea Anfield 1st Division
45 15' 28.12.1907 3 - 0 Sheffield United Anfield 1st Division
46 70' 25.01.1908 1 - 1 Birmingham St Andrews 1st Division
47 ? 15.02.1908 4 - 1 Woolwich Arsenal Anfield 1st Division
48 20' 15.02.1908 4 - 1 Woolwich Arsenal Anfield 1st Division
49 ? 15.02.1908 4 - 1 Woolwich Arsenal Anfield 1st Division
50 ? 29.02.1908 3 - 1 Bristol City Anfield 1st Division
51 25' 29.02.1908 3 - 1 Bristol City Anfield 1st Division
52 55' 09.03.1908 2 - 1 The Wednesday Owlerton 1st Division
53 4' 25.03.1908 7 - 4 Manchester United Anfield 1st Division
54 89' 25.03.1908 7 - 4 Manchester United Anfield 1st Division
55 ? 06.04.1908 3 - 1 Blackburn Rovers Ewood Park 1st Division
56 30' 01.09.1908 3 - 2 Aston Villa Anfield 1st Division
57 ? 19.09.1908 4 - 0 Bradford City Anfield 1st Division
58 88' 19.09.1908 4 - 0 Bradford City Anfield 1st Division
59 20' 17.10.1908 2 - 2 Woolwich Arsenal Anfield 1st Division
60 5' 14.11.1908 2 - 1 Preston North End Anfield 1st Division
61 14' 05.12.1908 3 - 2 The Wednesday Owlerton 1st Division
62 49' 12.12.1908 1 - 2 Bury Gigg Lane 1st Division
63 60' 01.01.1909 4 - 1 Sunderland Roker Park 1st Division
64 35' 01.01.1909 4 - 1 Sunderland Roker Park 1st Division
65 66' 01.01.1909 4 - 1 Sunderland Roker Park 1st Division
66 10' 23.01.1909 2 - 0 Bradford City Valley Parade 1st Division
67 ? 30.01.1909 3 - 1 Manchester United Anfield 1st Division
68 20' 04.09.1909 1 - 2 Chelsea Stamford Bridge 1st Division
69 55' 25.09.1909 1 - 4 Sunderland Anfield 1st Division
70 35' 24.02.1906 2 - 0 Brentford Anfield FA Cup 3rd round
71 17' 16.01.1909 5 - 1 Lincoln City Anfield FA Cup 1st round
72 ? 28.04.1906 5 - 1 Corinthians Craven Cottage Sheriff of London Charity Shield
73 23' 28.04.1906 5 - 1 Corinthians Craven Cottage Sheriff of London Charity Shield
74 55' 28.04.1906 5 - 1 Corinthians Craven Cottage Sheriff of London Charity Shield