Players

List of goals scored by John Toshack from open play

# Minute Date Result Against Stadium Competition
1 76' 21.11.1970 3 - 2 Everton Anfield 1st Division
2 52' 05.12.1970 1 - 1 Leeds United Anfield 1st Division
3 75' 09.12.1970 1 - 0 Hibernian Easter Road EFC 3rd round 1st leg
4 56' 27.08.1974 2 - 0 Wolves Anfield 1st Division
5 46' 14.12.1974 2 - 0 Luton Town Anfield 1st Division
6 43' 21.12.1974 1 - 3 Birmingham City St Andrews 1st Division
7 25' 26.12.1974 4 - 1 Manchester City Anfield 1st Division
8 9' 08.02.1975 5 - 2 Ipswich Town Anfield 1st Division
9 65' 08.02.1975 5 - 2 Ipswich Town Anfield 1st Division
10 35' 19.03.1975 1 - 1 Leicester City Filbert Street 1st Division
11 43' 25.03.1975 4 - 0 Newcastle United Anfield 1st Division
12 70' 25.03.1975 4 - 0 Newcastle United Anfield 1st Division
13 64' 12.04.1975 2 - 0 Carlisle United Anfield 1st Division
14 16' 26.04.1975 3 - 1 Queens Park Rangers Anfield 1st Division
15 85' 26.04.1975 3 - 1 Queens Park Rangers Anfield 1st Division
16 53' 23.01.1971 3 - 0 Swansea City Anfield FA Cup 4th round
17 4' 30.01.1971 2 - 0 Arsenal Anfield 1st Division
18 2' 06.02.1971 1 - 0 Leeds United Elland Road 1st Division
19 58' 16.02.1971 1 - 0 West Ham United Anfield 1st Division
20 7' 17.08.1971 3 - 2 Wolves Anfield 1st Division
21 57' 24.08.1971 1 - 0 Crystal Palace Selhurst Park 1st Division
22 71' 28.08.1971 3 - 2 Leicester City Anfield 1st Division
23 32' 11.09.1971 1 - 0 Southampton Anfield 1st Division
24 42' 19.02.1972 2 - 0 Sheffield United Anfield 1st Division
25 82' 19.02.1972 2 - 0 Sheffield United Anfield 1st Division
26 39' 18.03.1972 5 - 0 Newcastle United Anfield 1st Division
27 52' 25.03.1972 1 - 0 Southampton The Dell 1st Division
28 62' 03.04.1972 3 - 0 Manchester United Old Trafford 1st Division
29 85' 08.04.1972 3 - 1 Coventry City Anfield 1st Division
30 9' 15.04.1972 2 - 0 West Ham United Upton Park 1st Division
31 39' 22.04.1972 2 - 0 Ipswich Town Anfield 1st Division
32 66' 22.04.1972 2 - 0 Ipswich Town Anfield 1st Division
33 12' 15.08.1972 2 - 0 Manchester United Anfield 1st Division
34 3' 23.08.1972 2 - 1 Chelsea Stamford Bridge 1st Division
35 44' 26.08.1972 3 - 2 West Ham United Anfield 1st Division
36 8' 30.08.1972 2 - 3 Leicester City Filbert Street 1st Division
37 16' 30.08.1972 2 - 3 Leicester City Filbert Street 1st Division
38 16' 02.09.1972 1 - 2 Derby County Baseball Ground 1st Division
39 33' 04.11.1972 3 - 1 Chelsea Anfield 1st Division
40 55' 04.11.1972 3 - 1 Chelsea Anfield 1st Division
41 48' 18.11.1972 3 - 2 Newcastle United Anfield 1st Division
42 77' 02.12.1972 4 - 3 Birmingham City Anfield 1st Division
43 6' 23.12.1972 2 - 0 Coventry City Anfield 1st Division
44 22' 23.12.1972 2 - 0 Coventry City Anfield 1st Division
45 23' 20.01.1973 1 - 1 Derby County Anfield 1st Division
46 80' 31.10.1972 2 - 2 Leeds United Anfield League Cup 4th round
47 56' 13.12.1972 3 - 1 Dynamo Berlin Anfield UEFA Cup 3rd round 2L
48 31' 16.01.1973 3 - 0 Burnley Anfield FA Cup 3rd round replay
49 49' 16.01.1973 3 - 0 Burnley Anfield FA Cup 3rd round replay
50 50' 01.09.1973 1 - 1 Leicester City Filbert Street 1st Division
51 85' 03.11.1973 2 - 0 Arsenal Highbury 1st Division
52 75' 24.11.1973 2 - 2 Queens Park Rangers Loftus Road 1st Division
53 89' 02.03.1974 1 - 0 Burnley Anfield 1st Division
54 58' 27.04.1974 2 - 2 West Ham United Upton Park 1st Division
55 22' 29.10.1973 1 - 0 West Ham United Anfield League Cup 2nd round replay
56 47' 21.11.1973 2 - 0 Sunderland Roker Park League Cup 3rd round
57 81' 29.01.1974 2 - 0 Carlisle United Brunton Park FA Cup 4th round replay
58 48' 09.03.1974 1 - 0 Bristol City Ashton Gate FA Cup 6th round
59 88' 03.04.1974 3 - 1 Leicester City Villa Park FA Cup Semi-final replay
60 56' 03.10.1973 2 - 0 Jeunesse d'Esch Anfield European Cup 1st R 2nd L
61 81' 19.08.1975 2 - 2 West Ham United Anfield 1st Division
62 50' 14.08.1976 1 - 0 Southampton Wembley Charity Shield
63 40' 25.08.1976 1 - 0 West Bromwich Albion The Hawthorns 1st Division
64 80' 04.09.1976 3 - 1 Coventry City Anfield 1st Division
65 54' 11.09.1976 3 - 2 Derby County Baseball Ground 1st Division
66 41' 16.10.1976 3 - 1 Everton Anfield 1st Division
67 12' 27.10.1976 1 - 0 Leicester City Filbert Street 1st Division
68 62' 20.09.1975 3 - 0 Aston Villa Anfield 1st Division
69 13' 11.10.1975 3 - 1 Birmingham City Anfield 1st Division
70 59' 11.10.1975 3 - 1 Birmingham City Anfield 1st Division
71 86' 11.10.1975 3 - 1 Birmingham City Anfield 1st Division
72 27' 25.10.1975 1 - 1 Derby County Anfield 1st Division
73 46' 08.11.1975 3 - 1 Manchester United Anfield 1st Division
74 28' 22.11.1975 1 - 1 Coventry City Anfield 1st Division
75 22' 20.12.1975 2 - 0 Queens Park Rangers Anfield 1st Division
76 8' 26.12.1975 1 - 1 Stoke City Victoria Ground 1st Division
77 75' 31.01.1976 4 - 0 West Ham United Upton Park 1st Division
78 63' 31.01.1976 4 - 0 West Ham United Upton Park 1st Division
79 81' 31.01.1976 4 - 0 West Ham United Upton Park 1st Division
80 71' 07.02.1976 2 - 0 Leeds United Anfield 1st Division
81 43' 17.04.1976 5 - 3 Stoke City Anfield 1st Division
82 85' 04.05.1976 3 - 1 Wolves Molineux 1st Division
83 82' 03.01.1976 2 - 0 West Ham United Upton Park FA Cup 3rd round
84 13' 30.03.1976 1 - 0 Barcelona Nou Camp UEFA Cup Semi-final 1st leg
85 75' 26.11.1975 2 - 1 Slask Wroclaw Olimpijski Stadium UEFA Cup 3rd round 1L
86 14' 04.11.1975 6 - 0 Real Sociedad Anfield UEFA Cup 2nd round 2L
87 64' 30.09.1975 3 - 1 Hibernian Anfield UEFA Cup 1st round 2L
88 21' 30.09.1975 3 - 1 Hibernian Anfield UEFA Cup 1st round 2L
89 53' 30.09.1975 3 - 1 Hibernian Anfield UEFA Cup 1st round 2L
90 32' 09.11.1976 5 - 1 Leicester City Anfield 1st Division
91 34' 11.12.1976 3 - 1 Queens Park Rangers Anfield 1st Division
92 42' 05.02.1977 4 - 1 Birmingham City Anfield 1st Division
93 72' 05.02.1977 4 - 1 Birmingham City Anfield 1st Division
94 56' 19.02.1977 3 - 1 Derby County Anfield 1st Division
95 64' 14.09.1976 2 - 0 Crusaders Anfield European Cup 1st R 1st L
96 34' 29.01.1977 3 - 0 Carlisle United Anfield FA Cup 4th round