Players

List of goals scored by Steve Nicol from open play

# Minute Date Result Against Stadium Competition
1 83' 22.10.1983 1 - 0 Queens Park Rangers Loftus Road 1st Division
2 85' 06.11.1983 3 - 0 Everton Anfield 1st Division
3 12' 17.12.1983 5 - 0 Notts County Anfield 1st Division
4 39' 22.12.1983 3 - 0 Birmingham City Anfield League Cup 4th round R
5 16' 26.12.1983 2 - 1 West Bromwich Albion The Hawthorns 1st Division
6 21' 17.01.1984 2 - 2 Sheffield Wednesday Hillsborough League Cup 5th round
7 41' 01.02.1984 3 - 0 Watford Anfield 1st Division
8 24' 18.11.1984 2 - 0 Newcastle United St James' Park 1st Division
9 14' 23.02.1985 2 - 0 Stoke City Anfield 1st Division
10 86' 06.03.1985 1 - 1 Austria Vienna Gerhard Hanappi St. European Cup 3rd R 1st L
11 39' 20.03.1985 4 - 1 Austria Vienna Anfield European Cup 3rd R 2nd L
12 6' 23.03.1985 5 - 0 West Bromwich Albion The Hawthorns 1st Division
13 11' 04.05.1985 4 - 3 Chelsea Anfield 1st Division
14 27' 04.05.1985 4 - 3 Chelsea Anfield 1st Division
15 61' 17.08.1985 2 - 0 Arsenal Anfield 1st Division
16 15' 26.08.1985 5 - 0 Ipswich Town Anfield 1st Division
17 45' 16.11.1985 4 - 1 West Bromwich Albion Anfield 1st Division
18 34' 21.12.1985 1 - 1 Newcastle United Anfield 1st Division
19 83' 23.09.1986 10 - 0 Fulham Anfield League Cup 2nd round 1L
20 62' 30.09.1986 4 - 1 Everton Goodison Park SSSC Final 2nd leg
21 15' 01.11.1986 6 - 2 Norwich City Anfield 1st Division
22 15' 08.11.1986 3 - 1 Queens Park Rangers Loftus Road 1st Division
23 78' 14.12.1986 3 - 0 Chelsea Anfield 1st Division
24 88' 15.08.1987 2 - 1 Arsenal Highbury 1st Division
25 20' 29.08.1987 4 - 1 Coventry City Highfield Road 1st Division
26 49' 29.08.1987 4 - 1 Coventry City Highfield Road 1st Division
27 20' 20.09.1987 4 - 1 Newcastle United St James' Park 1st Division
28 47' 20.09.1987 4 - 1 Newcastle United St James' Park 1st Division
29 70' 20.09.1987 4 - 1 Newcastle United St James' Park 1st Division
30 30' 23.09.1987 1 - 1 Blackburn Rovers Ewood Park League Cup 2nd round 1L
31 15' 12.11.1988 1 - 1 Millwall Anfield 1st Division
32 74' 14.01.1989 2 - 2 Sheffield Wednesday Hillsborough 1st Division
33 90' 19.08.1989 3 - 1 Manchester City Anfield 1st Division
34 7' 12.09.1989 9 - 0 Crystal Palace Anfield 1st Division
35 90' 12.09.1989 9 - 0 Crystal Palace Anfield 1st Division
36 86' 09.01.1990 8 - 0 Swansea City Anfield FA Cup 3rd round replay
37 75' 13.01.1990 2 - 2 Luton Town Anfield 1st Division
38 17' 31.01.1990 3 - 1 Norwich City Anfield FA Cup 4th round replay
39 77' 17.02.1990 3 - 0 Southampton Anfield FA Cup 5th round
40 36' 21.04.1990 4 - 1 Chelsea Anfield 1st Division
41 80' 21.04.1990 4 - 1 Chelsea Anfield 1st Division
42 17' 27.10.1990 2 - 0 Chelsea Anfield 1st Division
43 56' 23.03.1991 7 - 1 Derby County Baseball Ground 1st Division
44 63' 23.03.1991 7 - 1 Derby County Baseball Ground 1st Division
45 82' 21.12.1991 2 - 2 Manchester City Anfield 1st Division
46 39' 18.08.1993 3 - 1 Queens Park Rangers Loftus Road Premier League