Players

List of goals scored by Terry McDermott from open play

# Minute Date Result Against Stadium Competition
1 65' 30.08.1980 4 - 1 Norwich City Anfield 1st Division
2 1' 07.10.1980 4 - 2 Middlesbrough Anfield 1st Division
3 77' 15.11.1980 2 - 2 Crystal Palace Selhurst Park 1st Division
4 35' 29.11.1980 4 - 2 Sunderland Roker Park 1st Division
5 23' 17.01.1981 1 - 0 Norwich City Carrow Road 1st Division
6 65' 21.02.1981 2 - 2 Brighton & Hove Albion Goldst. Ground 1st Division
7 60' 28.02.1981 2 - 0 Southampton Anfield 1st Division
8 52' 03.04.1981 3 - 0 Stoke City Anfield 1st Division
9 81' 03.04.1981 3 - 0 Stoke City Anfield 1st Division
10 52' 25.08.1979 3 - 1 West Bromwich Albion Anfield 1st Division
11 81' 15.09.1979 1 - 1 Leeds United Elland Road 1st Division
12 80' 06.10.1979 4 - 0 Bristol City Anfield 1st Division
13 34' 17.11.1979 2 - 1 Tottenham Hotspur Anfield 1st Division
14 69' 17.11.1979 2 - 1 Tottenham Hotspur Anfield 1st Division
15 5' 01.12.1979 4 - 0 Middlesbrough Anfield 1st Division
16 74' 08.12.1979 3 - 1 Aston Villa Villa Park 1st Division
17 67' 15.12.1979 3 - 0 Crystal Palace Anfield 1st Division
18 80' 19.02.1980 2 - 0 Nottingham Forest Anfield 1st Division
19 41' 01.10.1980 10 - 1 Oulu Palloseura Anfield European Cup 1st R 2nd L
20 15' 17.09.1980 1 - 1 Oulu Palloseura Raatti Stadium European Cup 1st R 1st L
21 38' 11.08.1979 3 - 1 Arsenal Wembley Charity Shield
22 68' 11.08.1979 3 - 1 Arsenal Wembley Charity Shield
23 38' 08.03.1980 1 - 0 Tottenham Hotspur White Hart Lane FA Cup 6th round
24 5' 22.10.1980 1 - 0 Aberdeen Pittodrie European Cup 2nd R 1st L
25 80' 25.09.1979 3 - 1 Chesterfield Anfield League Cup 3rd round
26 74' 08.03.1975 1 - 1 Burnley Turf Moor 1st Division
27 72' 25.03.1975 4 - 0 Newcastle United Anfield 1st Division
28 17' 09.08.1980 1 - 0 West Ham United Wembley Charity Shield
29 66' 02.12.1980 3 - 1 Birmingham City Anfield League Cup 5th round
30 27' 03.01.1981 4 - 1 Altrincham Anfield FA Cup 3rd round
31 44' 05.09.1981 2 - 0 Arsenal Anfield 1st Division
32 40' 30.09.1981 7 - 0 Oulu Palloseura Anfield European Cup 1st R 2nd L
33 75' 30.09.1981 7 - 0 Oulu Palloseura Anfield European Cup 1st R 2nd L
34 73' 17.10.1981 3 - 3 Brighton & Hove Albion Goldst. Ground 1st Division
35 27' 07.10.1981 5 - 0 Exeter City Anfield League Cup 2nd round 1L
36 77' 31.10.1981 2 - 0 Sunderland Roker Park 1st Division
37 25' 05.01.1982 3 - 0 West Ham United Anfield 1st Division
38 23' 30.01.1982 3 - 0 Aston Villa Villa Park 1st Division
39 73' 30.01.1982 3 - 0 Aston Villa Villa Park 1st Division
40 14' 06.02.1982 4 - 0 Ipswich Town Anfield 1st Division
41 15' 09.03.1982 5 - 1 Stoke City Victoria Ground 1st Division
42 47' 02.02.1982 2 - 0 Ipswich Town Portman Road League Cup Semi-final 1L
43 78' 30.03.1982 3 - 1 Birmingham City Anfield 1st Division
44 80' 30.10.1976 3 - 0 Aston Villa Anfield 1st Division
45 71' 01.11.1975 1 - 0 Middlesbrough Ayresome Park 1st Division
46 87' 23.08.1977 2 - 0 Newcastle United Anfield 1st Division
47 80' 24.09.1977 1 - 0 Derby County Anfield 1st Division
48 84' 26.11.1977 4 - 0 Leicester City Filbert Street 1st Division
49 78' 15.03.1978 4 - 1 Benfica Anfield European Cup 3rd R 2nd L
50 29' 01.10.1980 10 - 1 Oulu Palloseura Anfield European Cup 1st R 2nd L
51 83' 01.10.1980 10 - 1 Oulu Palloseura Anfield European Cup 1st R 2nd L
52 40' 06.12.1977 6 - 0 Hamburg SV Anfield European Super Cup 2nd leg
53 55' 06.12.1977 6 - 0 Hamburg SV Anfield European Super Cup 2nd leg
54 56' 06.12.1977 6 - 0 Hamburg SV Anfield European Super Cup 2nd leg
55 38' 29.04.1978 2 - 0 West Ham United Upton Park 1st Division
56 76' 02.09.1978 7 - 0 Tottenham Hotspur Anfield 1st Division
57 30' 25.11.1978 2 - 0 Middlesbrough Anfield 1st Division
58 84' 28.09.1976 5 - 0 Crusaders Seaview European Cup 1st R 2nd L
59 27' 25.05.1977 3 - 1 Borussia Moenchengladbach Stadio Olimpico European Cup Final
60 34' 20.03.1979 2 - 0 Wolves Anfield 1st Division
61 10' 23.04.1977 2 - 2 Everton Maine Road FA Cup Semi-final
62 88' 07.04.1979 3 - 0 Arsenal Anfield 1st Division
63 57' 08.05.1979 3 - 0 Aston Villa Anfield 1st Division
64 62' 04.03.1981 5 - 1 CSKA Sofia Anfield European Cup 3rd R 1st L
65 48' 09.12.1978 2 - 0 Nottingham Forest Anfield 1st Division