Players

List of goals scored by Billy Liddell from open play

# Minute Date Result Against Stadium Competition
1 30' 26.08.1959 4 - 2 Bristol City Anfield 2nd Division
2 4' 26.08.1959 4 - 2 Bristol City Anfield 2nd Division
3 85' 29.08.1959 5 - 3 Hull City Anfield 2nd Division
4 7' 12.09.1959 1 - 2 Middlesbrough Anfield 2nd Division
5 39' 05.03.1960 5 - 1 Stoke City Anfield 2nd Division
6 12' 23.08.1950 2 - 1 Manchester United Anfield 1st Division
7 15' 26.08.1950 4 - 0 Sunderland Anfield 1st Division
8 14' 26.08.1950 4 - 0 Sunderland Anfield 1st Division
9 4' 23.09.1950 1 - 2 Fulham Craven Cottage 1st Division
10 5' 11.11.1950 2 - 2 Huddersfield Town Leeds Road 1st Division
11 71' 02.12.1950 1 - 0 Chelsea Anfield 1st Division
12 80' 13.01.1951 2 - 1 Derby County Baseball Ground 1st Division
13 71' 03.02.1951 2 - 0 Fulham Anfield 1st Division
14 84' 17.02.1951 1 - 2 Bolton Wanderers Burnden Park 1st Division
15 65' 24.02.1951 3 - 2 Stoke City Victoria Ground 1st Division
16 87' 10.03.1951 1 - 1 Middlesbrough Ayresome Park 1st Division
17 50' 25.08.1951 3 - 1 Chelsea Stamford Bridge 1st Division
18 86' 29.08.1951 3 - 1 Burnley Anfield 1st Division
19 49' 01.09.1951 2 - 1 Huddersfield Town Anfield 1st Division
20 19' 15.09.1951 2 - 2 Sunderland Anfield 1st Division
21 66' 13.10.1951 4 - 0 Fulham Anfield 1st Division
22 60' 20.10.1951 3 - 3 Middlesbrough Ayresome Park 1st Division
23 10' 01.12.1951 3 - 2 Tottenham Hotspur White Hart Lane 1st Division
24 17' 01.12.1951 3 - 2 Tottenham Hotspur White Hart Lane 1st Division
25 65' 08.12.1951 2 - 2 Preston North End Anfield 1st Division
26 17' 15.12.1951 3 - 1 Portsmouth Fratton Park 1st Division
27 87' 15.12.1951 3 - 1 Portsmouth Fratton Park 1st Division
28 31' 22.12.1951 1 - 1 Chelsea Anfield 1st Division
29 42' 29.12.1951 2 - 1 Huddersfield Town Leeds Road 1st Division
30 31' 26.01.1952 1 - 2 Aston Villa Anfield 1st Division
31 62' 15.03.1952 3 - 3 West Bromwich Albion The Hawthorns 1st Division
32 19' 29.03.1952 1 - 1 Bolton Wanderers Burnden Park 1st Division
33 82' 19.04.1952 1 - 1 Tottenham Hotspur Anfield 1st Division
34 70' 30.08.1952 3 - 2 Stoke City Anfield 1st Division
35 56' 03.09.1952 2 - 0 Sheffield Wednesday Hillsborough 1st Division
36 9' 04.10.1952 5 - 3 Newcastle United Anfield 1st Division
37 65' 25.10.1952 1 - 3 Sunderland Roker Park 1st Division
38 48' 01.11.1952 2 - 1 Wolves Anfield 1st Division
39 10' 13.12.1952 1 - 2 Manchester United Anfield 1st Division
40 20' 07.02.1953 3 - 2 Middlesbrough Ayresome Park 1st Division
41 30' 14.02.1953 3 - 0 West Bromwich Albion Anfield 1st Division
42 87' 04.04.1953 3 - 5 Arsenal Highbury 1st Division
43 84' 19.08.1953 3 - 1 Portsmouth Anfield 1st Division
44 20' 22.08.1953 4 - 4 Manchester United Anfield 1st Division
45 14' 10.10.1953 6 - 1 Aston Villa Anfield 1st Division
46 53' 23.01.1954 2 - 2 Tottenham Hotspur Anfield 1st Division
47 68' 19.04.1954 4 - 1 Middlesbrough Anfield 1st Division
48 87' 11.09.1954 3 - 4 Blackburn Rovers Ewood Park 2nd Division
49 65' 18.09.1954 4 - 1 Fulham Anfield 2nd Division
50 24' 25.09.1954 2 - 3 Swansea Town Vetch Field 2nd Division
51 62' 09.10.1954 3 - 1 Rotherham United Anfield 2nd Division
52 37' 30.10.1954 3 - 3 Lincoln City Sincil Bank 2nd Division
53 66' 30.10.1954 3 - 3 Lincoln City Sincil Bank 2nd Division
54 4' 27.11.1954 2 - 2 Leeds United Elland Road 2nd Division
55 88' 27.11.1954 2 - 2 Leeds United Elland Road 2nd Division
56 54' 04.12.1954 3 - 1 Middlesbrough Anfield 2nd Division
57 19' 11.12.1954 1 - 9 Birmingham City St Andrews 2nd Division
58 ? 25.12.1954 6 - 2 Ipswich Town Anfield 2nd Division
59 ? 25.12.1954 6 - 2 Ipswich Town Anfield 2nd Division
60 ? 25.12.1954 6 - 2 Ipswich Town Anfield 2nd Division
61 88' 01.01.1955 2 - 0 Derby County Anfield 2nd Division
62 14' 22.01.1955 4 - 1 Blackburn Rovers Anfield 2nd Division
63 54' 22.01.1955 4 - 1 Blackburn Rovers Anfield 2nd Division
64 84' 19.03.1955 2 - 4 Lincoln City Anfield 2nd Division
65 46' 08.04.1955 3 - 4 Port Vale Vale Park 2nd Division
66 7' 09.04.1955 1 - 3 Nottingham Forest City Ground 2nd Division
67 64' 23.04.1955 2 - 1 Middlesbrough Ayresome Park 2nd Division
68 75' 30.04.1955 2 - 2 Birmingham City Anfield 2nd Division
69 90' 02.05.1955 1 - 6 Rotherham United Millmoor 2nd Division
70 34' 27.08.1955 3 - 0 Hull City Anfield 2nd Division
71 89' 27.08.1955 3 - 0 Hull City Anfield 2nd Division
72 60' 31.08.1955 1 - 1 Sheffield Wednesday Hillsborough 2nd Division
73 38' 03.09.1955 3 - 3 Blackburn Rovers Ewood Park 2nd Division
74 21' 17.09.1955 1 - 3 Leicester City Filbert Street 2nd Division
75 2' 24.09.1955 1 - 1 Middlesbrough Anfield 2nd Division
76 82' 15.10.1955 3 - 1 West Ham United Anfield 2nd Division
77 22' 22.10.1955 4 - 1 Bury Gigg Lane 2nd Division
78 82' 22.10.1955 4 - 1 Bury Gigg Lane 2nd Division
79 71' 29.10.1955 2 - 0 Rotherham United Anfield 2nd Division
80 36' 12.11.1955 2 - 1 Notts County Anfield 2nd Division
81 36' 26.11.1955 7 - 0 Fulham Anfield 2nd Division
82 51' 26.11.1955 7 - 0 Fulham Anfield 2nd Division
83 40' 03.12.1955 1 - 1 Port Vale Vale Park 2nd Division
84 51' 17.12.1955 5 - 2 Nottingham Forest Anfield 2nd Division
85 80' 17.12.1955 5 - 2 Nottingham Forest Anfield 2nd Division
86 89' 17.12.1955 5 - 2 Nottingham Forest Anfield 2nd Division
87 20' 21.01.1956 3 - 1 Leicester City Anfield 2nd Division
88 82' 04.02.1956 2 - 1 Middlesbrough Ayresome Park 2nd Division
89 25' 03.03.1956 4 - 2 Bury Anfield 2nd Division
90 11' 10.03.1956 5 - 0 Barnsley Oakwell 2nd Division
91 75' 10.03.1956 5 - 0 Barnsley Oakwell 2nd Division
92 2' 17.03.1956 4 - 1 Swansea Town Anfield 2nd Division
93 72' 07.04.1956 1 - 3 Fulham Craven Cottage 2nd Division
94 62' 18.08.1956 2 - 3 Huddersfield Town Anfield 2nd Division
95 16' 23.08.1956 1 - 1 Notts County Meadow Lane 2nd Division
96 18' 03.09.1956 1 - 1 West Ham United Upton Park 2nd Division
97 87' 08.09.1956 1 - 1 Doncaster Rovers Belle Vue 2nd Division
98 71' 29.09.1956 2 - 0 Leicester City Anfield 2nd Division
99 64' 06.10.1956 2 - 3 Blackburn Rovers Anfield 2nd Division
100 52' 20.10.1956 4 - 3 Fulham Anfield 2nd Division
101 53' 03.11.1956 4 - 1 Port Vale Anfield 2nd Division
102 44' 01.12.1956 5 - 1 Sheffield United Anfield 2nd Division
103 74' 26.12.1956 4 - 0 Leyton Orient Brisbane Road 2nd Division
104 21' 09.02.1957 2 - 3 Leicester City Filbert Street 2nd Division
105 60' 16.02.1957 2 - 2 Blackburn Rovers Ewood Park 2nd Division
106 54' 02.03.1957 2 - 1 Fulham Craven Cottage 2nd Division
107 47' 09.03.1957 2 - 1 Barnsley Anfield 2nd Division
108 42' 23.03.1957 4 - 1 Rotherham United Anfield 2nd Division
109 41' 20.04.1957 3 - 1 Nottingham Forest Anfield 2nd Division
110 54' 01.05.1957 2 - 1 Bristol City Anfield 2nd Division
111 4' 31.08.1957 3 - 0 Cardiff City Anfield 2nd Division
112 30' 07.09.1957 2 - 2 Fulham Craven Cottage 2nd Division
113 46' 26.10.1957 2 - 0 Bristol Rovers Anfield 2nd Division
114 51' 09.11.1957 4 - 0 Notts County Anfield 2nd Division
115 5' 23.11.1957 2 - 0 Blackburn Rovers Anfield 2nd Division
116 79' 23.11.1957 2 - 0 Blackburn Rovers Anfield 2nd Division
117 62' 27.11.1957 2 - 0 Rotherham United Anfield 2nd Division
118 13' 30.11.1957 1 - 1 Sheffield United Bramall Lane 2nd Division
119 83' 07.12.1957 1 - 1 West Ham United Anfield 2nd Division
120 6' 26.12.1957 3 - 2 Grimsby Town Anfield 2nd Division
121 59' 08.02.1958 3 - 1 Charlton Athletic Anfield 2nd Division
122 15' 19.02.1958 1 - 1 Doncaster Rovers Belle Vue 2nd Division
123 46' 22.02.1958 3 - 3 Blackburn Rovers Ewood Park 2nd Division
124 50' 22.02.1958 3 - 3 Blackburn Rovers Ewood Park 2nd Division
125 78' 22.02.1958 3 - 3 Blackburn Rovers Ewood Park 2nd Division
126 33' 05.03.1958 2 - 0 Derby County Anfield 2nd Division
127 13' 15.03.1958 1 - 0 Lincoln City Anfield 2nd Division
128 22' 07.04.1958 3 - 0 Stoke City Anfield 2nd Division
129 75' 12.04.1958 1 - 0 Sheffield United Anfield 2nd Division
130 21' 19.04.1958 1 - 1 West Ham United Upton Park 2nd Division
131 50' 23.08.1958 3 - 3 Grimsby Town Anfield 2nd Division
132 42' 30.08.1958 1 - 2 Sunderland Roker Park 2nd Division
133 33' 10.09.1958 2 - 1 Sheffield United Anfield 2nd Division
134 44' 13.09.1958 3 - 0 Charlton Athletic Anfield 2nd Division
135 1' 20.09.1958 3 - 1 Bristol City Ashton Gate 2nd Division
136 55' 20.09.1958 3 - 1 Bristol City Ashton Gate 2nd Division
137 5' 24.09.1958 2 - 2 Brighton & Hove Albion Goldst. Ground 2nd Division
138 79' 27.03.1959 3 - 2 Barnsley Anfield 2nd Division
139 83' 27.03.1959 3 - 2 Barnsley Anfield 2nd Division
140 2' 04.04.1959 3 - 0 Derby County Anfield 2nd Division
141 65' 18.04.1959 3 - 1 Ipswich Town Anfield 2nd Division
142 61' 22.04.1959 3 - 0 Scunthorpe United Anfield 2nd Division
143 50' 07.09.1946 7 - 4 Chelsea Anfield 1st Division
144 2' 07.09.1946 7 - 4 Chelsea Anfield 1st Division
145 24' 05.10.1946 6 - 1 Grimsby Town Blundell Park 1st Division
146 70' 05.10.1946 6 - 1 Grimsby Town Blundell Park 1st Division
147 24' 09.10.1946 2 - 2 Middlesbrough Ayresome Park 1st Division
148 36' 09.10.1946 2 - 2 Middlesbrough Ayresome Park 1st Division
149 40' 14.12.1946 4 - 1 Sunderland Roker Park 1st Division
150 57' 23.08.1947 3 - 1 Preston North End Anfield 1st Division
151 30' 30.08.1947 2 - 0 Stoke City Victoria Ground 1st Division
152 34' 30.08.1947 2 - 0 Stoke City Victoria Ground 1st Division
153 87' 11.10.1947 3 - 0 Chelsea Anfield 1st Division
154 41' 15.11.1947 1 - 5 Sunderland Roker Park 1st Division
155 80' 22.11.1947 2 - 1 Blackburn Rovers Anfield 1st Division
156 75' 27.12.1947 2 - 1 Arsenal Highbury 1st Division
157 41' 26.03.1948 4 - 0 Sheffield United Anfield 1st Division
158 80' 21.04.1948 4 - 0 Everton Anfield 1st Division
159 ? 25.08.1948 3 - 3 Sheffield United Anfield 1st Division
160 44' 28.08.1948 4 - 0 Sunderland Anfield 1st Division
161 48' 30.08.1948 2 - 1 Sheffield United Bramall Lane 1st Division
162 50' 08.09.1948 1 - 1 Arsenal Highbury 1st Division
163 9' 06.11.1948 3 - 1 Portsmouth Anfield 1st Division
164 40' 18.04.1949 4 - 0 Huddersfield Town Leeds Road 1st Division
165 28' 31.08.1949 1 - 1 Stoke City Anfield 1st Division
166 70' 17.09.1949 3 - 2 Birmingham City St Andrews 1st Division
167 74' 17.09.1949 3 - 2 Birmingham City St Andrews 1st Division
168 6' 22.10.1949 2 - 2 Newcastle United Anfield 1st Division
169 15' 29.10.1949 1 - 0 Fulham Craven Cottage 1st Division
170 11' 05.11.1949 4 - 0 Manchester City Anfield 1st Division
171 42' 12.11.1949 3 - 1 Charlton Athletic The Valley 1st Division
172 2' 19.11.1949 2 - 1 Aston Villa Anfield 1st Division
173 32' 31.12.1949 2 - 0 Arsenal Anfield 1st Division
174 80' 14.01.1950 2 - 3 Bolton Wanderers Burnden Park 1st Division
175 7' 04.02.1950 2 - 2 Derby County Baseball Ground 1st Division
176 62' 29.03.1950 2 - 1 Manchester City Maine Road 1st Division
177 51' 07.04.1950 2 - 0 Burnley Turf Moor 1st Division
178 56' 03.05.1950 2 - 3 Huddersfield Town Anfield 1st Division
179 30' 05.01.1946 2 - 0 Chester Sealand Road FA Cup 3rd round 1st leg
180 32' 11.01.1947 5 - 2 Walsall Fellows Park FA Cup 3rd round
181 82' 10.01.1948 4 - 1 Nottingham Forest Anfield FA Cup 3rd round
182 58' 29.01.1949 1 - 0 Notts County Anfield FA Cup 4th round
183 81' 04.03.1950 2 - 1 Blackpool Anfield FA Cup 6th round
184 62' 25.03.1950 2 - 0 Everton Maine Road FA Cup Semi-final
185 18' 29.01.1955 4 - 0 Everton Goodison Park FA Cup 4th round
186 31' 07.01.1956 2 - 0 Accrington Stanley Anfield FA Cup 3rd round
187 32' 07.01.1956 2 - 0 Accrington Stanley Anfield FA Cup 3rd round
188 32' 28.01.1956 3 - 3 Scunthorpe United Anfield FA Cup 4th round
189 90' 28.01.1956 3 - 3 Scunthorpe United Anfield FA Cup 4th round
190 19' 06.02.1956 2 - 1 Scunthorpe United Old Show Gr. FA Cup 4th round replay
191 28' 25.01.1958 3 - 1 Northampton Town Anfield FA Cup 4th round