Players

List of goals scored by Robbie Fowler from open play

# Minute Date Result Against Stadium Competition
1 15' 21.09.1996 5 - 1 Chelsea Anfield Premier League
2 24' 17.10.1996 2 - 1 Sion Stade de Tourbillon ECW Cup 2nd round 1L
3 21' 23.10.1996 1 - 1 Charlton Athletic The Valley League Cup 3rd round
4 47' 27.10.1996 2 - 1 Derby County Anfield Premier League
5 51' 27.10.1996 2 - 1 Derby County Anfield Premier League
6 70' 31.10.1996 6 - 3 Sion Anfield ECW Cup 2nd round 2L
7 71' 31.10.1996 6 - 3 Sion Anfield ECW Cup 2nd round 2L
8 48' 13.11.1996 4 - 1 Charlton Athletic Anfield League Cup 3rd round replay
9 73' 13.11.1996 4 - 1 Charlton Athletic Anfield League Cup 3rd round replay
10 30' 20.11.1996 1 - 1 Everton Anfield Premier League
11 52' 27.11.1996 4 - 2 Arsenal Anfield League Cup 4th round
12 1' 14.12.1996 5 - 1 Middlesbrough Anfield Premier League
13 28' 14.12.1996 5 - 1 Middlesbrough Anfield Premier League
14 77' 14.12.1996 5 - 1 Middlesbrough Anfield Premier League
15 85' 14.12.1996 5 - 1 Middlesbrough Anfield Premier League
16 27' 17.12.1996 4 - 2 Nottingham Forest Anfield Premier League
17 45' 23.12.1996 1 - 1 Newcastle United St James' Park Premier League
18 63' 18.01.1997 3 - 0 Aston Villa Anfield Premier League
19 10' 26.01.1997 2 - 4 Chelsea Stamford Bridge FA Cup 4th round
20 21' 19.02.1997 4 - 0 Leeds United Anfield Premier League
21 9' 06.03.1997 1 - 1 Brann Brann Stadion ECW Cup 3rd round 1st leg
22 42' 10.03.1997 4 - 3 Newcastle United Anfield Premier League
23 90' 10.03.1997 4 - 3 Newcastle United Anfield Premier League
24 3' 15.03.1997 1 - 1 Nottingham Forest City Ground Premier League
25 77' 20.03.1997 3 - 0 Brann Anfield ECW Cup 3rd round 2L
26 52' 06.04.1997 1 - 2 Coventry City Anfield Premier League
27 33' 13.04.1997 2 - 1 Sunderland Roker Park Premier League
28 11' 24.04.1997 2 - 0 Paris St Germain Anfield ECW Cup Semi-Final 2L
29 52' 27.09.1997 1 - 2 West Ham United Upton Park Premier League
30 64' 05.10.1997 4 - 2 Chelsea Anfield Premier League
31 89' 15.10.1997 2 - 0 West Bromwich Albion The Hawthorns League Cup 3rd round
32 27' 25.10.1997 4 - 0 Derby County Anfield Premier League
33 84' 25.10.1997 4 - 0 Derby County Anfield Premier League
34 1' 01.11.1997 1 - 1 Bolton Wanderers Reebok Stadium Premier League
35 79' 26.12.1997 3 - 1 Leeds United Anfield Premier League
36 83' 26.12.1997 3 - 1 Leeds United Anfield Premier League
37 82' 27.01.1998 2 - 1 Middlesbrough Anfield League Cup Semi-final 1L
38 103' 07.01.1998 2 - 0 Newcastle United St James' Park League Cup 5th round
39 82' 19.09.1998 3 - 3 Charlton Athletic Anfield Premier League
40 53' 29.09.1998 5 - 0 Kosice Anfield UEFA Cup 1st round 2L
41 90' 29.09.1998 5 - 0 Kosice Anfield UEFA Cup 1st round 2L
42 7' 21.11.1998 4 - 2 Aston Villa Villa Park Premier League
43 58' 21.11.1998 4 - 2 Aston Villa Villa Park Premier League
44 66' 21.11.1998 4 - 2 Aston Villa Villa Park Premier League
45 90' 03.01.1999 3 - 0 Port Vale Vale Park FA Cup 3rd round
46 22' 16.01.1999 7 - 1 Southampton Anfield Premier League
47 37' 16.01.1999 7 - 1 Southampton Anfield Premier League
48 47' 16.01.1999 7 - 1 Southampton Anfield Premier League
49 22' 20.02.1999 2 - 2 West Ham United Anfield Premier League
50 57' 13.03.1999 2 - 3 Derby County Pride Park Premier League
51 20' 03.04.1999 3 - 2 Everton Anfield Premier League
52 75' 07.08.1999 2 - 1 Sheffield Wednesday Hillsborough Premier League
53 8' 28.08.1999 2 - 0 Arsenal Anfield Premier League
54 80' 28.12.1999 3 - 1 Wimbledon Anfield Premier League
55 18' 19.11.2000 1 - 2 Tottenham Hotspur White Hart Lane Premier League
56 39' 29.11.2000 8 - 0 Stoke City Britannia St. League Cup 4th round
57 82' 29.11.2000 8 - 0 Stoke City Britannia St. League Cup 4th round
58 90' 23.12.2000 4 - 0 Arsenal Anfield Premier League
59 89' 24.01.2001 5 - 0 Crystal Palace Anfield League Cup Semi-final 2L
60 45' 03.02.2001 3 - 0 West Ham United Anfield Premier League
61 57' 03.02.2001 3 - 0 West Ham United Anfield Premier League
62 30' 25.02.2001 1 - 1 Birmingham City Millennium Stadium League Cup Final
63 40' 31.03.2001 2 - 0 Manchester United Anfield Premier League
64 88' 22.04.2001 3 - 1 Tottenham Hotspur Anfield Premier League
65 73' 16.05.2001 5 - 4 Alaves Westfalen St. UEFA Cup Final
66 55' 19.05.2001 4 - 0 Charlton Athletic The Valley Premier League
67 71' 19.05.2001 4 - 0 Charlton Athletic The Valley Premier League
68 37' 21.08.2001 4 - 1 Haka Anfield Champions L. 3rd QR. 2nd L
69 83' 22.09.1993 3 - 1 Fulham Craven Cottage League Cup 2nd round 1L
70 13' 05.10.1993 5 - 0 Fulham Anfield League Cup 2nd round 2L
71 47' 05.10.1993 5 - 0 Fulham Anfield League Cup 2nd round 2L
72 55' 05.10.1993 5 - 0 Fulham Anfield League Cup 2nd round 2L
73 70' 05.10.1993 5 - 0 Fulham Anfield League Cup 2nd round 2L
74 87' 16.10.1993 2 - 1 Oldham Athletic Anfield Premier League
75 14' 30.10.1993 4 - 2 Southampton Anfield Premier League
76 29' 30.10.1993 4 - 2 Southampton Anfield Premier League
77 85' 30.10.1993 4 - 2 Southampton Anfield Premier League
78 4' 20.10.2001 4 - 1 Leicester City Filbert Street Premier League
79 43' 20.10.2001 4 - 1 Leicester City Filbert Street Premier League
80 90' 20.10.2001 4 - 1 Leicester City Filbert Street Premier League
81 55' 26.08.1995 3 - 1 Tottenham Hotspur White Hart Lane Premier League
82 22' 16.09.1995 3 - 0 Blackburn Rovers Anfield Premier League
83 11' 23.09.1995 5 - 2 Bolton Wanderers Anfield Premier League
84 30' 23.09.1995 5 - 2 Bolton Wanderers Anfield Premier League
85 46' 23.09.1995 5 - 2 Bolton Wanderers Anfield Premier League
86 67' 23.09.1995 5 - 2 Bolton Wanderers Anfield Premier League
87 47' 28.10.1995 6 - 0 Manchester City Anfield Premier League
88 60' 28.10.1995 6 - 0 Manchester City Anfield Premier League
89 89' 18.11.1995 1 - 2 Everton Anfield Premier League
90 86' 17.12.1995 2 - 0 Manchester United Anfield Premier League
91 40' 23.12.1995 3 - 1 Arsenal Anfield Premier League
92 59' 23.12.1995 3 - 1 Arsenal Anfield Premier League
93 78' 23.12.1995 3 - 1 Arsenal Anfield Premier League
94 41' 01.01.1996 4 - 2 Nottingham Forest Anfield Premier League
95 68' 20.01.1996 5 - 0 Leeds United Anfield Premier League
96 65' 31.01.1996 2 - 0 Aston Villa Villa Park Premier League
97 5' 03.03.1996 3 - 0 Aston Villa Anfield Premier League
98 8' 03.03.1996 3 - 0 Aston Villa Anfield Premier League
99 62' 16.03.1996 2 - 0 Chelsea Anfield Premier League
100 2' 03.04.1996 4 - 3 Newcastle United Anfield Premier League
101 55' 03.04.1996 4 - 3 Newcastle United Anfield Premier League
102 87' 16.04.1996 1 - 1 Everton Goodison Park Premier League
103 33' 01.10.1995 2 - 2 Manchester United Old Trafford Premier League
104 52' 01.10.1995 2 - 2 Manchester United Old Trafford Premier League
105 39' 04.10.1995 1 - 0 Sunderland Roker Park League Cup 2nd round 2L
106 21' 06.01.1996 7 - 0 Rochdale Anfield FA Cup 3rd round
107 75' 18.02.1996 4 - 0 Shrewsbury Town Gay Meadow FA Cup 4th round
108 12' 28.02.1996 2 - 1 Charlton Athletic Anfield FA Cup 5th round
109 83' 20.03.1996 3 - 0 Leeds United Anfield FA Cup 6th round replay
110 16' 31.03.1996 3 - 0 Aston Villa Old Trafford FA Cup Semi-final
111 86' 31.03.1996 3 - 0 Aston Villa Old Trafford FA Cup Semi-final
112 74' 25.10.1995 4 - 0 Manchester City Anfield League Cup 3rd round
113 31' 11.02.1996 2 - 1 Queens Park Rangers Loftus Road Premier League
114 45' 20.08.1994 6 - 1 Crystal Palace Selhurst Park Premier League
115 26' 28.08.1994 3 - 0 Arsenal Anfield Premier League
116 29' 28.08.1994 3 - 0 Arsenal Anfield Premier League
117 31' 28.08.1994 3 - 0 Arsenal Anfield Premier League
118 21' 31.08.1994 2 - 0 Southampton The Dell Premier League
119 84' 21.09.1994 2 - 0 Burnley Anfield League Cup 2nd round 1L
120 50' 05.10.1994 4 - 1 Burnley Turf Moor League Cup 2nd round 2L
121 26' 08.10.1994 3 - 2 Aston Villa Anfield Premier League
122 57' 08.10.1994 3 - 2 Aston Villa Anfield Premier League
123 29' 15.10.1994 2 - 3 Blackburn Rovers Ewood Park Premier League
124 56' 29.10.1994 3 - 1 Ipswich Town Portman Road Premier League
125 59' 29.10.1994 3 - 1 Ipswich Town Portman Road Premier League
126 14' 05.11.1994 1 - 0 Nottingham Forest Anfield Premier League
127 45' 28.11.1993 2 - 1 Aston Villa Anfield Premier League
128 82' 28.12.1994 2 - 0 Manchester City Anfield Premier League
129 38' 02.01.1995 4 - 0 Norwich City Anfield Premier League
130 47' 02.01.1995 4 - 0 Norwich City Anfield Premier League
131 90' 04.02.1995 1 - 1 Nottingham Forest City Ground Premier League
132 90' 15.02.1995 1 - 0 Crystal Palace Anfield League Cup Semi-final 1L
133 33' 19.02.1995 1 - 1 Wimbledon Anfield FA Cup 5th round
134 57' 04.03.1995 2 - 0 Newcastle United Anfield Premier League
135 27' 08.03.1995 1 - 0 Crystal Palace Selhurst Park League Cup Semi-final 2L
136 38' 11.03.1995 1 - 2 Tottenham Hotspur Anfield FA Cup 6th round
137 90' 12.04.1995 1 - 0 Arsenal Highbury Premier League
138 75' 17.04.1995 2 - 0 Leicester City Anfield Premier League
139 37' 04.12.1993 1 - 3 Sheffield Wednesday Hillsborough Premier League
140 49' 18.12.1993 3 - 3 Tottenham Hotspur White Hart Lane Premier League
141 53' 15.01.1994 3 - 0 Oldham Athletic Boundary Park Premier League
142 44' 13.03.1994 2 - 1 Everton Anfield Premier League
143 14' 23.04.1994 2 - 1 West Ham United Upton Park Premier League
144 35' 22.10.1994 3 - 0 Wimbledon Anfield Premier League
145 10' 09.11.1994 3 - 1 Chelsea Anfield Premier League
146 9' 09.11.1994 3 - 1 Chelsea Anfield Premier League
147 17' 07.05.1994 1 - 2 Aston Villa Villa Park Premier League
148 76' 31.12.1994 2 - 0 Leeds United Elland Road Premier League
149 65' 17.08.1996 3 - 3 Middlesbrough Riverside Premier League
150 104' 01.11.2000 2 - 1 Chelsea Anfield League Cup 3rd round
151 16' 15.03.2006 5 - 1 Fulham Anfield Premier League
152 7' 01.04.2006 2 - 0 West Bromwich Albion The Hawthorns Premier League
153 45' 09.04.2006 1 - 0 Bolton Wanderers Anfield Premier League
154 29' 16.04.2006 1 - 0 Blackburn Rovers Ewood Park Premier League
155 51' 07.05.2006 3 - 1 Portsmouth Fratton Park Premier League
156 44' 25.10.2006 4 - 3 Reading Anfield League Cup 3rd round
157 22' 05.12.2006 2 - 3 Galatasaray Ataturk Stadium Champions L. 1st Group Ph.
158 89' 05.12.2006 2 - 3 Galatasaray Ataturk Stadium Champions L. 1st Group Ph.
159 32' 09.01.2007 3 - 6 Arsenal Anfield League Cup 5th round
160 21' 05.10.1993 5 - 0 Fulham Anfield League Cup 2nd round 2L
161 31' 01.01.1996 4 - 2 Nottingham Forest Anfield Premier League