Players

List of goals scored by John Barnes from open play

# Minute Date Result Against Stadium Competition
1 57' 21.09.1996 5 - 1 Chelsea Anfield Premier League
2 78' 26.09.1996 3 - 1 Mypa 47 Anfield ECW Cup 1st round 2L
3 60' 17.10.1996 2 - 1 Sion Stade de Tourbillon ECW Cup 2nd round 1L
4 65' 31.10.1996 6 - 3 Sion Anfield ECW Cup 2nd round 2L
5 76' 29.12.1996 1 - 0 Southampton The Dell Premier League
6 19' 19.04.1997 1 - 3 Manchester United Anfield Premier League
7 37' 12.09.1987 2 - 0 Oxford United Anfield 1st Division
8 79' 17.10.1987 4 - 0 Queens Park Rangers Anfield 1st Division
9 85' 17.10.1987 4 - 0 Queens Park Rangers Anfield 1st Division
10 71' 24.11.1987 4 - 0 Watford Anfield 1st Division
11 11' 12.12.1987 2 - 2 Southampton The Dell 1st Division
12 38' 12.12.1987 2 - 2 Southampton The Dell 1st Division
13 60' 23.01.1988 2 - 0 Charlton Athletic Selhurst Park 1st Division
14 53' 31.01.1988 2 - 0 Aston Villa Villa Park FA Cup 4th round
15 60' 13.02.1988 4 - 1 Watford Vicarage Road 1st Division
16 49' 27.02.1988 2 - 0 Portsmouth Fratton Park 1st Division
17 85' 27.02.1988 2 - 0 Portsmouth Fratton Park 1st Division
18 34' 05.03.1988 1 - 0 Queens Park Rangers Loftus Road 1st Division
19 78' 26.03.1988 2 - 1 Wimbledon Anfield 1st Division
20 36' 07.05.1988 5 - 1 Sheffield Wednesday Hillsborough 1st Division
21 24' 23.08.1989 1 - 1 Aston Villa Villa Park 1st Division
22 33' 23.09.1989 3 - 1 Everton Goodison Park 1st Division
23 25' 29.10.1989 1 - 0 Tottenham Hotspur Anfield 1st Division
24 36' 19.11.1989 2 - 1 Millwall The Den 1st Division
25 37' 05.05.1990 6 - 1 Coventry City Highfield Road 1st Division
26 39' 05.05.1990 6 - 1 Coventry City Highfield Road 1st Division
27 61' 05.05.1990 6 - 1 Coventry City Highfield Road 1st Division
28 85' 13.03.1988 4 - 0 Manchester City Maine Road FA Cup 6th round
29 30' 12.10.1988 3 - 1 Walsall Fellows Park League Cup 2nd round 2L
30 66' 02.11.1988 1 - 1 Arsenal Anfield League Cup 3rd round
31 46' 04.12.1988 1 - 1 Arsenal Highbury 1st Division
32 70' 01.01.1989 1 - 3 Manchester United Old Trafford 1st Division
33 33' 07.01.1989 3 - 0 Carlisle United Brunton Park FA Cup 3rd round
34 15' 18.02.1989 3 - 2 Hull City Boothferry Park FA Cup 5th round
35 62' 18.03.1989 4 - 0 Brentford Anfield FA Cup 6th round
36 11' 22.03.1989 3 - 1 Coventry City Highfield Road 1st Division
37 2' 29.03.1989 1 - 0 Derby County Anfield 1st Division
38 80' 08.04.1989 5 - 1 Sheffield Wednesday Anfield 1st Division
39 21' 11.04.1989 2 - 1 Millwall The Den 1st Division
40 73' 13.05.1989 2 - 1 Wimbledon Plough Lane 1st Division
41 90' 23.05.1989 5 - 1 West Ham United Anfield 1st Division
42 44' 08.05.1993 6 - 2 Tottenham Hotspur Anfield Premier League
43 88' 08.05.1993 6 - 2 Tottenham Hotspur Anfield Premier League
44 88' 19.09.1989 5 - 2 Wigan Athletic Anfield League Cup 2nd round 1L
45 17' 30.12.1989 1 - 0 Charlton Athletic Anfield 1st Division
46 21' 09.01.1990 8 - 0 Swansea City Anfield FA Cup 3rd round replay
47 43' 09.01.1990 8 - 0 Swansea City Anfield FA Cup 3rd round replay
48 56' 31.01.1990 3 - 1 Norwich City Anfield FA Cup 4th round replay
49 10' 03.02.1990 2 - 1 Everton Anfield 1st Division
50 87' 11.04.1990 4 - 0 Charlton Athletic Selhurst Park 1st Division
51 86' 18.04.1990 1 - 1 Arsenal Highbury 1st Division
52 23' 23.03.1991 7 - 1 Derby County Baseball Ground 1st Division
53 47' 23.03.1991 7 - 1 Derby County Baseball Ground 1st Division
54 28' 13.04.1991 5 - 4 Leeds United Elland Road 1st Division
55 79' 13.04.1991 5 - 4 Leeds United Elland Road 1st Division
56 31' 20.04.1991 3 - 0 Norwich City Anfield 1st Division
57 55' 23.04.1991 3 - 0 Crystal Palace Anfield 1st Division
58 103' 20.02.1991 4 - 4 Everton Goodison Park FA Cup 5th round replay
59 86' 09.03.1991 3 - 0 Manchester City Maine Road 1st Division
60 26' 06.01.1992 4 - 0 Crewe Alexandra Gresty Road FA Cup 3rd round
61 28' 06.01.1992 4 - 0 Crewe Alexandra Gresty Road FA Cup 3rd round
62 15' 31.03.1990 3 - 2 Southampton Anfield 1st Division
63 8' 26.08.1995 3 - 1 Tottenham Hotspur White Hart Lane Premier League
64 43' 26.08.1995 3 - 1 Tottenham Hotspur White Hart Lane Premier League
65 38' 08.04.1996 2 - 0 West Ham United Anfield Premier League
66 78' 31.08.1994 2 - 0 Southampton The Dell Premier League
67 59' 15.10.1994 2 - 3 Blackburn Rovers Ewood Park Premier League
68 39' 29.10.1994 3 - 1 Ipswich Town Portman Road Premier League
69 65' 31.10.1994 1 - 2 Queens Park Rangers Loftus Road Premier League
70 44' 07.02.1995 1 - 0 Burnley Anfield FA Cup 4th round replay
71 42' 25.02.1995 2 - 1 Sheffield Wednesday Hillsborough Premier League
72 10' 28.02.1995 2 - 0 Wimbledon Selhurst Park FA Cup 5th round replay
73 64' 14.05.1995 2 - 1 Blackburn Rovers Anfield Premier League
74 25' 08.12.1993 3 - 2 Queens Park Rangers Anfield Premier League
75 71' 11.12.1993 2 - 2 Swindon Town Anfield Premier League
76 77' 05.02.1994 2 - 2 Norwich City Carrow Road Premier League
77 42' 09.01.1993 1 - 2 Aston Villa Anfield Premier League
78 54' 21.04.1993 2 - 0 Leeds United Anfield Premier League
79 78' 17.08.1991 2 - 1 Oldham Athletic Anfield 1st Division
80 63' 22.10.1994 3 - 0 Wimbledon Anfield Premier League
81 59' 25.08.1990 3 - 1 Sheffield United Bramall Lane 1st Division
82 87' 01.09.1990 2 - 1 Aston Villa Anfield 1st Division
83 27' 08.09.1990 2 - 1 Wimbledon Plough Lane 1st Division
84 44' 16.09.1990 4 - 0 Manchester United Anfield 1st Division
85 61' 15.12.1990 2 - 0 Sheffield United Anfield 1st Division
86 48' 26.12.1990 1 - 1 Queens Park Rangers Loftus Road 1st Division
87 7' 01.01.1991 3 - 0 Leeds United Anfield 1st Division
88 33' 19.01.1991 1 - 1 Wimbledon Anfield 1st Division
89 54' 26.12.1987 3 - 0 Oxford United Manor Ground 1st Division
90 58' 11.11.1989 2 - 3 Queens Park Rangers Loftus Road 1st Division
91 29' 17.08.1996 3 - 3 Middlesbrough Riverside Premier League
92 84' 29.08.1988 4 - 1 Nottingham Forest Anfield Centenary T. Q.F.
93 15' 18.03.1990 2 - 1 Manchester United Old Trafford 1st Division