Players

List of goals scored by Luis Suarez from open play

# Minute Date Result Against Stadium Competition
1 79' 02.02.2011 2 - 0 Stoke City Anfield Premier League
2 77' 20.03.2011 2 - 0 Sunderland Stadium of Light Premier League
3 65' 01.05.2011 3 - 0 Newcastle United Anfield Premier League
4 75' 09.05.2011 5 - 2 Fulham Craven Cottage Premier League
5 12' 13.08.2011 1 - 1 Sunderland Anfield Premier League
6 90' 20.08.2011 2 - 0 Arsenal Emirates Stadium Premier League
7 23' 24.08.2011 3 - 1 Exeter City St James Park, Exeter League Cup 2nd round
8 38' 24.09.2011 2 - 1 Wolves Anfield Premier League
9 82' 01.10.2011 2 - 0 Everton Goodison Park Premier League
10 54' 26.10.2011 2 - 1 Stoke City Britannia St. League Cup 4th round
11 85' 26.10.2011 2 - 1 Stoke City Britannia St. League Cup 4th round
12 47' 10.12.2011 1 - 0 Queens Park Rangers Anfield Premier League
13 80' 11.02.2012 1 - 2 Manchester United Old Trafford Premier League
14 85' 19.02.2012 6 - 1 Brighton & Hove Albion Anfield FA Cup 5th round
15 23' 18.03.2012 2 - 1 Stoke City Anfield FA Cup 6th round
16 47' 24.03.2012 1 - 2 Wigan Athletic Anfield Premier League
17 81' 07.04.2012 1 - 1 Aston Villa Anfield Premier League
18 62' 14.04.2012 2 - 1 Everton Wembley FA Cup Semi-final
19 24' 28.04.2012 3 - 0 Norwich City Carrow Road Premier League
20 28' 28.04.2012 3 - 0 Norwich City Carrow Road Premier League
21 82' 28.04.2012 3 - 0 Norwich City Carrow Road Premier League
22 88' 30.08.2012 1 - 1 Heart Of Midlothian Anfield Europa League PO. 2L
23 71' 15.09.2012 1 - 1 Sunderland Stadium of Light Premier League
24 2' 29.09.2012 5 - 2 Norwich City Carrow Road Premier League
25 38' 29.09.2012 5 - 2 Norwich City Carrow Road Premier League
26 57' 29.09.2012 5 - 2 Norwich City Carrow Road Premier League
27 20' 28.10.2012 2 - 2 Everton Goodison Park Premier League
28 76' 31.10.2012 1 - 3 Swansea City Anfield League Cup 4th round
29 67' 04.11.2012 1 - 1 Newcastle United Anfield Premier League
30 73' 11.11.2012 1 - 1 Chelsea Stamford Bridge Premier League
31 47' 17.11.2012 3 - 0 Wigan Athletic Anfield Premier League
32 58' 17.11.2012 3 - 0 Wigan Athletic Anfield Premier League
33 90' 22.12.2012 4 - 0 Fulham Anfield Premier League
34 10' 30.12.2012 3 - 0 Queens Park Rangers Loftus Road Premier League
35 16' 30.12.2012 3 - 0 Queens Park Rangers Loftus Road Premier League
36 26' 02.01.2013 3 - 0 Sunderland Anfield Premier League
37 52' 02.01.2013 3 - 0 Sunderland Anfield Premier League
38 59' 06.01.2013 2 - 1 Mansfield Town Field Mill FA Cup 3rd round
39 36' 19.01.2013 5 - 0 Norwich City Anfield Premier League
40 17' 27.01.2013 2 - 3 Oldham Athletic Boundary Park FA Cup 4th round
41 5' 30.01.2013 2 - 2 Arsenal Emirates Stadium Premier League
42 56' 17.02.2013 5 - 0 Swansea City Anfield Premier League
43 18' 02.03.2013 4 - 0 Wigan Athletic DW Stadium Premier League
44 49' 02.03.2013 4 - 0 Wigan Athletic DW Stadium Premier League
45 21' 10.03.2013 3 - 2 Tottenham Hotspur Anfield Premier League
46 90' 21.04.2013 2 - 2 Chelsea Anfield Premier League
47 36' 29.09.2013 3 - 1 Sunderland Stadium of Light Premier League
48 89' 29.09.2013 3 - 1 Sunderland Stadium of Light Premier League
49 13' 05.10.2013 3 - 1 Crystal Palace Anfield Premier League
50 12' 26.10.2013 4 - 1 West Bromwich Albion Anfield Premier League
51 17' 26.10.2013 4 - 1 West Bromwich Albion Anfield Premier League
52 55' 26.10.2013 4 - 1 West Bromwich Albion Anfield Premier League
53 36' 09.11.2013 4 - 0 Fulham Anfield Premier League
54 54' 09.11.2013 4 - 0 Fulham Anfield Premier League
55 15' 04.12.2013 5 - 1 Norwich City Anfield Premier League
56 29' 04.12.2013 5 - 1 Norwich City Anfield Premier League
57 35' 04.12.2013 5 - 1 Norwich City Anfield Premier League
58 81' 07.12.2013 4 - 1 West Ham United Anfield Premier League
59 84' 07.12.2013 4 - 1 West Ham United Anfield Premier League
60 18' 15.12.2013 5 - 0 Tottenham Hotspur White Hart Lane Premier League
61 84' 15.12.2013 5 - 0 Tottenham Hotspur White Hart Lane Premier League
62 25' 21.12.2013 3 - 1 Cardiff City Anfield Premier League
63 45' 21.12.2013 3 - 1 Cardiff City Anfield Premier League
64 32' 12.01.2014 5 - 3 Stoke City Britannia St. Premier League
65 71' 12.01.2014 5 - 3 Stoke City Britannia St. Premier League
66 50' 28.01.2014 4 - 0 Everton Anfield Premier League
67 16' 01.03.2014 3 - 0 Southampton St Mary's Premier League
68 84' 16.03.2014 3 - 0 Manchester United Old Trafford Premier League
69 16' 22.03.2014 6 - 3 Cardiff City Cardiff City Stadium Premier League
70 60' 22.03.2014 6 - 3 Cardiff City Cardiff City Stadium Premier League
71 90' 22.03.2014 6 - 3 Cardiff City Cardiff City Stadium Premier League
72 25' 30.03.2014 4 - 0 Tottenham Hotspur Anfield Premier League
73 11' 20.04.2014 3 - 2 Norwich City Carrow Road Premier League
74 55' 05.05.2014 3 - 3 Crystal Palace Selhurst Park Premier League