Players

Appearances by Alf Hanson under George Patterson (2nd term)

# Date Result Against Stadium
1 21.01.1933 2 - 5 Aston Villa Villa Park
2 01.02.1933 1 - 3 Middlesbrough Anfield
3 04.02.1933 3 - 3 Bolton Wanderers Burnden Park
4 11.02.1933 7 - 4 Everton Anfield
5 18.02.1933 1 - 2 Leicester City Anfield
6 25.02.1933 1 - 2 Portsmouth Fratton Park
7 04.03.1933 1 - 0 Arsenal Highbury
8 11.03.1933 1 - 1 Manchester City Anfield
9 18.03.1933 0 - 5 Leeds United Elland Road
10 29.04.1933 1 - 2 WBA The Hawthorns
11 06.05.1933 4 - 1 Sheffield Wednesday Anfield
12 26.08.1933 2 - 3 Wolves Molineux
13 30.08.1933 1 - 1 Stoke City Anfield
14 02.09.1933 3 - 2 Sheffield United Anfield
15 04.09.1933 1 - 1 Stoke City Victoria Ground
16 09.09.1933 2 - 4 Aston Villa Villa Park
17 16.09.1933 1 - 3 Leicester City Anfield
18 23.09.1933 3 - 0 Tottenham White Hart Lane
19 30.09.1933 3 - 2 Everton Anfield
20 07.10.1933 3 - 0 Chelsea Anfield
21 14.10.1933 1 - 4 Sunderland Roker Park
22 21.10.1933 1 - 4 Middlesbrough Ayresome Park
23 28.10.1933 4 - 0 Blackburn Rovers Anfield
24 04.11.1933 2 - 1 Birmingham St Andrews
25 11.11.1933 4 - 3 Leeds United Anfield
26 18.11.1933 1 - 3 Derby Baseball Ground
27 25.11.1933 1 - 1 WBA Anfield
28 02.12.1933 1 - 2 Arsenal Highbury
29 09.12.1933 1 - 3 Sheffield Wednesday Anfield
30 16.12.1933 1 - 2 Manchester City Maine Road
31 23.12.1933 1 - 2 Newcastle United Anfield
32 25.12.1933 2 - 2 Portsmouth Anfield
33 26.12.1933 0 - 1 Portsmouth Fratton Park
34 30.12.1933 1 - 1 Wolves Anfield
35 01.01.1934 2 - 9 Newcastle United St James' Park
36 06.01.1934 2 - 2 Sheffield United Bramall Lane
37 13.01.1934 1 - 1 Fulham Anfield
38 17.01.1934 3 - 2 Fulham Craven Cottage
39 20.01.1934 2 - 3 Aston Villa Anfield
40 27.01.1934 3 - 1 Tranmere Rovers Anfield
41 01.02.1934 0 - 1 Leicester City Filbert Street
42 03.02.1934 3 - 1 Tottenham Anfield
43 10.02.1934 0 - 0 Everton Goodison Park
44 30.03.1934 2 - 2 Huddersfield Town Anfield
45 31.03.1934 4 - 2 Derby Anfield
46 03.04.1934 2 - 0 Huddersfield Town Leeds Road
47 07.04.1934 2 - 2 WBA The Hawthorns
48 14.04.1934 2 - 3 Arsenal Anfield
49 21.04.1934 2 - 1 Sheffield Wednesday Hillsborough
50 02.05.1934 3 - 2 Manchester City Anfield
51 25.08.1934 2 - 0 Blackburn Rovers Anfield
52 29.08.1934 1 - 3 Manchester City Maine Road
53 01.09.1934 1 - 8 Arsenal Highbury
54 05.09.1934 2 - 1 Manchester City Anfield
55 08.09.1934 0 - 1 Portsmouth Anfield
56 15.09.1934 0 - 1 Everton Goodison Park
57 22.09.1934 3 - 0 Leeds United Elland Road
58 29.09.1934 3 - 2 WBA Anfield
59 06.10.1934 1 - 4 Sheffield Wednesday Hillsborough
60 13.10.1934 5 - 4 Birmingham Anfield
61 20.10.1934 1 - 1 Grimsby Town Anfield
62 27.10.1934 2 - 2 Preston North End Deepdale
63 03.11.1934 2 - 1 Wolves Anfield
64 10.11.1934 0 - 8 Huddersfield Town Leeds Road
65 17.11.1934 5 - 1 Leicester City Anfield
66 24.11.1934 2 - 1 Derby Baseball Ground
67 01.12.1934 3 - 1 Aston Villa Anfield
68 08.12.1934 1 - 4 Chelsea Stamford Bridge
69 15.12.1934 4 - 1 Tottenham Anfield
70 22.12.1934 3 - 2 Sunderland Roker Park
71 26.12.1934 2 - 2 Middlesbrough Anfield
72 05.01.1935 0 - 2 Arsenal Anfield
73 12.01.1935 6 - 2 Yeovil & Petters Utd Huish Park
74 19.01.1935 2 - 1 Portsmouth Fratton Park
75 26.01.1935 0 - 1 Blackburn Rovers Ewood Park
76 02.02.1935 4 - 2 Leeds United Anfield
77 09.02.1935 1 - 1 WBA The Hawthorns
78 20.02.1935 1 - 2 Sheffield Wednesday Anfield
79 23.02.1935 3 - 1 Birmingham St Andrews
80 02.03.1935 2 - 3 Grimsby Town Blundell Park
81 09.03.1935 0 - 0 Preston North End Anfield
82 16.03.1935 3 - 5 Wolves Molineux
83 20.03.1935 2 - 1 Everton Anfield
84 23.03.1935 3 - 2 Huddersfield Town Anfield
85 30.03.1935 1 - 3 Leicester City Filbert Street
86 06.04.1935 1 - 3 Derby Anfield
87 04.05.1935 2 - 2 Sunderland Anfield
88 31.08.1935 2 - 2 Chelsea Stamford Bridge
89 04.09.1935 0 - 2 Manchester City Anfield
90 26.10.1935 3 - 0 Huddersfield Town Anfield
91 07.12.1935 2 - 1 Preston North End Anfield
92 14.12.1935 2 - 1 Brentford Griffin Park