Players

Appearances by Tom Bromilow under Matt McQueen

# Date Result Against Stadium
1 24.02.1923 1 - 2 Sheffield United Anfield
2 03.03.1923 3 - 0 Bolton Wanderers Anfield
3 12.03.1923 0 - 1 Blackburn Rovers Ewood Park
4 17.03.1923 0 - 1 Manchester City Hyde Road
5 24.03.1923 2 - 0 Manchester City Anfield
6 30.03.1923 2 - 1 Sheffield United Anfield
7 31.03.1923 1 - 0 Birmingham St Andrews
8 02.04.1923 1 - 4 Sheffield United Bramall Lane
9 07.04.1923 0 - 0 Birmingham Anfield
10 14.04.1923 0 - 0 Huddersfield Town Leeds Road
11 18.04.1923 1 - 1 Bolton Wanderers Burnden Park
12 21.04.1923 1 - 1 Huddersfield Town Anfield
13 28.04.1923 0 - 0 Stoke Victoria Ground
14 05.05.1923 1 - 0 Stoke Anfield
15 25.08.1923 0 - 2 WBA The Hawthorns
16 29.08.1923 6 - 2 Birmingham Anfield
17 01.09.1923 0 - 0 WBA Anfield
18 05.09.1923 1 - 2 Birmingham St Andrews
19 08.09.1923 1 - 0 Preston North End Deepdale
20 15.09.1923 3 - 1 Preston North End Anfield
21 22.09.1923 0 - 2 Burnley Turf Moor
22 24.11.1923 0 - 1 Aston Villa Anfield
23 01.12.1923 1 - 1 Sheffield United Bramall Lane
24 08.12.1923 2 - 3 Sheffield United Anfield
25 15.12.1923 0 - 2 Cardiff City Anfield
26 22.12.1923 0 - 2 Cardiff City Ninian Park
27 25.12.1923 0 - 1 Newcastle United Anfield
28 26.12.1923 1 - 2 Newcastle United St James' Park
29 29.12.1923 2 - 0 West Ham United Anfield
30 01.01.1924 3 - 1 Chelsea Anfield
31 05.01.1924 0 - 1 West Ham United Upton Park
32 12.01.1924 2 - 1 Bradford City Anfield
33 19.01.1924 1 - 0 Manchester City Maine Road
34 26.01.1924 0 - 0 Manchester City Anfield
35 02.02.1924 4 - 1 Bolton Wanderers Burnden Park
36 09.02.1924 3 - 1 Bolton Wanderers Anfield
37 16.02.1924 0 - 0 Sunderland Roker Park
38 23.02.1924 0 - 0 Southampton The Dell
39 27.02.1924 2 - 0 Southampton Anfield
40 01.03.1924 1 - 3 Arsenal Highbury
41 08.03.1924 0 - 1 Newcastle United St James' Park
42 12.03.1924 1 - 4 Bolton Wanderers Burnden Park
43 12.04.1924 3 - 1 Middlesbrough Anfield
44 18.04.1924 1 - 2 Chelsea Stamford Bridge
45 19.04.1924 1 - 1 Middlesbrough Ayresome Park
46 26.04.1924 1 - 0 Notts County Anfield
47 30.08.1924 2 - 4 Aston Villa Anfield
48 06.09.1924 0 - 2 Arsenal Highbury
49 13.09.1924 5 - 3 Manchester City Anfield
50 20.09.1924 0 - 0 Bury Gigg Lane
51 27.09.1924 3 - 0 Nottingham Forest Anfield
52 04.10.1924 1 - 0 Everton Goodison Park
53 15.10.1924 0 - 0 Blackburn Rovers Anfield
54 18.10.1924 4 - 1 Sheffield United Anfield
55 25.10.1924 3 - 1 Sunderland Anfield
56 08.11.1924 3 - 1 Preston North End Anfield
57 12.11.1924 2 - 3 Huddersfield Town Anfield
58 15.11.1924 1 - 2 Burnley Turf Moor
59 29.11.1924 2 - 5 Birmingham St Andrews
60 06.12.1924 1 - 1 WBA Anfield
61 13.12.1924 1 - 1 Tottenham White Hart Lane
62 10.01.1925 3 - 0 Leeds United Anfield
63 28.02.1925 0 - 3 Sunderland Roker Park
64 07.03.1925 0 - 1 Southampton The Dell
65 14.03.1925 0 - 4 Preston North End Deepdale
66 04.04.1925 1 - 1 Birmingham Anfield
67 10.04.1925 2 - 0 West Ham United Anfield
68 11.04.1925 0 - 0 WBA The Hawthorns
69 02.05.1925 1 - 1 Huddersfield Town Leeds Road
70 12.09.1925 1 - 1 Arsenal Highbury
71 19.09.1925 5 - 0 Manchester United Anfield
72 26.09.1925 5 - 1 Everton Anfield
73 01.10.1925 2 - 1 Notts County Meadow Lane
74 03.10.1925 1 - 2 Burnley Turf Moor
75 10.10.1925 1 - 1 Leeds United Anfield
76 17.10.1925 2 - 1 Manchester City Anfield
77 31.10.1925 2 - 2 Sunderland Anfield
78 14.11.1925 2 - 0 WBA Anfield
79 21.11.1925 0 - 2 Birmingham St Andrews
80 25.11.1925 0 - 0 Huddersfield Town Leeds Road
81 28.11.1925 0 - 1 Bury Anfield
82 05.12.1925 1 - 1 Blackburn Rovers Ewood Park
83 12.12.1925 0 - 2 Cardiff City Anfield
84 19.12.1925 1 - 3 Sheffield United Bramall Lane
85 09.01.1926 0 - 0 Southampton The Dell
86 13.01.1926 1 - 0 Southampton Anfield
87 16.01.1926 2 - 1 West Ham United Upton Park
88 23.01.1926 3 - 0 Arsenal Anfield
89 30.01.1926 1 - 3 Fulham Craven Cottage
90 06.02.1926 3 - 3 Everton Goodison Park
91 13.02.1926 3 - 2 Burnley Anfield
92 10.03.1926 3 - 3 Manchester United Old Trafford
93 13.03.1926 2 - 3 Sunderland Roker Park
94 20.03.1926 1 - 2 Huddersfield Town Anfield
95 27.03.1926 3 - 0 WBA The Hawthorns
96 02.04.1926 1 - 0 Bolton Wanderers Burnden Park
97 03.04.1926 2 - 2 Birmingham Anfield
98 05.04.1926 2 - 2 Bolton Wanderers Anfield
99 06.04.1926 0 - 3 Aston Villa Villa Park
100 10.04.1926 1 - 0 Bury Gigg Lane
101 24.04.1926 2 - 2 Cardiff City Ninian Park
102 01.05.1926 2 - 2 Sheffield United Anfield
103 28.08.1926 4 - 2 Manchester United Anfield
104 30.08.1926 1 - 1 Aston Villa Villa Park
105 04.09.1926 1 - 2 Derby Baseball Ground
106 08.09.1926 2 - 1 Aston Villa Anfield
107 11.09.1926 5 - 1 Sheffield United Anfield
108 18.09.1926 0 - 2 Arsenal Highbury
109 25.09.1926 0 - 1 Everton Goodison Park
110 02.10.1926 2 - 4 Leeds United Anfield
111 09.10.1926 0 - 1 Newcastle United St James' Park
112 16.10.1926 2 - 3 The Wednesday Hillsborough
113 23.10.1926 1 - 0 Leicester City Anfield
114 30.10.1926 1 - 2 Blackburn Rovers Ewood Park
115 06.11.1926 2 - 3 Huddersfield Town Anfield
116 13.11.1926 1 - 2 Sunderland Roker Park
117 20.11.1926 2 - 1 WBA Anfield
118 27.11.1926 2 - 0 Bury Gigg Lane
119 04.12.1926 2 - 1 Birmingham Anfield
120 11.12.1926 2 - 1 Tottenham White Hart Lane
121 18.12.1926 0 - 0 West Ham United Anfield
122 25.12.1926 0 - 4 Burnley Turf Moor
123 27.12.1926 2 - 2 Burnley Anfield
124 28.12.1926 3 - 2 Bolton Wanderers Anfield
125 01.01.1927 1 - 2 Bolton Wanderers Burnden Park
126 08.01.1927 1 - 1 Bournemouth & Boscombe Athletic Dean Court
127 12.01.1927 4 - 1 Bournemouth & Boscombe Athletic Anfield
128 15.01.1927 1 - 0 Manchester United Old Trafford
129 22.01.1927 3 - 2 Derby Anfield
130 29.01.1927 3 - 1 Southport Anfield
131 05.02.1927 3 - 0 Arsenal Anfield
132 07.02.1927 4 - 1 Sheffield United Bramall Lane
133 12.02.1927 1 - 0 Everton Anfield
134 19.02.1927 0 - 2 Arsenal Highbury
135 23.02.1927 0 - 0 Leeds United Elland Road
136 26.02.1927 1 - 2 Newcastle United Anfield
137 19.03.1927 2 - 2 Blackburn Rovers Anfield
138 26.03.1927 0 - 1 Huddersfield Town Leeds Road
139 02.04.1927 1 - 2 Sunderland Anfield
140 09.04.1927 1 - 0 WBA The Hawthorns
141 15.04.1927 5 - 0 Cardiff City Anfield
142 16.04.1927 2 - 2 Bury Anfield
143 18.04.1927 0 - 2 Cardiff City Ninian Park
144 23.04.1927 0 - 3 Birmingham St Andrews
145 30.04.1927 1 - 0 Tottenham Anfield
146 07.05.1927 3 - 3 West Ham United Upton Park
147 27.08.1927 1 - 1 Sheffield United Bramall Lane
148 31.08.1927 5 - 1 Bury Anfield
149 03.09.1927 0 - 0 Aston Villa Anfield
150 10.09.1927 1 - 2 Sunderland Roker Park
151 17.09.1927 5 - 2 Derby Anfield
152 19.09.1927 2 - 5 Bury Gigg Lane
153 24.09.1927 1 - 3 West Ham United Upton Park
154 01.10.1927 8 - 2 Portsmouth Anfield
155 08.10.1927 1 - 1 Leicester City Filbert Street
156 15.10.1927 1 - 1 Everton Goodison Park
157 22.10.1927 1 - 2 Bolton Wanderers Burnden Park
158 29.10.1927 4 - 2 Blackburn Rovers Anfield
159 05.11.1927 1 - 1 Cardiff City Ninian Park
160 12.11.1927 5 - 2 The Wednesday Anfield
161 19.11.1927 1 - 1 Middlesbrough Ayresome Park
162 26.11.1927 4 - 2 Huddersfield Town Anfield
163 03.12.1927 1 - 1 Newcastle United St James' Park
164 10.12.1927 2 - 3 Birmingham Anfield
165 17.12.1927 1 - 3 Tottenham White Hart Lane
166 24.12.1927 2 - 0 Manchester United Anfield
167 27.12.1927 0 - 2 Arsenal Anfield
168 31.12.1927 2 - 1 Sheffield United Anfield
169 02.01.1928 2 - 2 Burnley Anfield
170 07.01.1928 4 - 3 Aston Villa Villa Park
171 14.01.1928 1 - 0 Darlington Anfield
172 21.01.1928 2 - 5 Sunderland Anfield
173 28.01.1928 1 - 2 Cardiff City Ninian Park
174 04.02.1928 1 - 3 West Ham United Anfield
175 11.02.1928 0 - 1 Portsmouth Fratton Park
176 15.02.1928 3 - 2 Derby Baseball Ground