Players

Appearances by Larry Lloyd under Bill Shankly

# Date Result Against Stadium
1 27.09.1969 2 - 2 WBA The Hawthorns
2 30.09.1969 4 - 0 Dundalk Oriel Park
3 04.10.1969 1 - 1 Nottingham Forest Anfield
4 24.03.1970 2 - 0 Ipswich Town Anfield
5 28.03.1970 0 - 1 West Ham United Upton Park
6 30.03.1970 1 - 0 Wolves Molineux
7 03.04.1970 3 - 0 Crystal Palace Anfield
8 15.04.1970 1 - 0 Sunderland Roker Park
9 18.04.1970 1 - 2 Chelsea Stamford Bridge
10 15.08.1970 2 - 1 Burnley Turf Moor
11 17.08.1970 0 - 0 Blackpool Bloomfield Road
12 22.08.1970 4 - 0 Huddersfield Town Anfield
13 25.08.1970 1 - 1 Crystal Palace Anfield
14 29.08.1970 1 - 1 WBA The Hawthorns
15 05.09.1970 1 - 1 Manchester United Anfield
16 08.09.1970 0 - 0 Mansfield Town Field Mill
17 12.09.1970 0 - 0 Newcastle United St James' Park
18 15.09.1970 1 - 0 Ferencvaros Anfield
19 19.09.1970 3 - 0 Nottingham Forest Anfield
20 22.09.1970 3 - 2 Mansfield Town Anfield
21 26.09.1970 0 - 1 Southampton The Dell
22 29.09.1970 1 - 1 Ferencvaros Nep Stadium
23 03.10.1970 1 - 0 Chelsea Anfield
24 06.10.1970 0 - 2 Swindon Town County Ground
25 10.10.1970 0 - 1 Tottenham White Hart Lane
26 17.10.1970 2 - 0 Burnley Anfield
27 21.10.1970 3 - 0 Din. Bucharest Anfield
28 24.10.1970 0 - 1 Ipswich Town Portman Road
29 31.10.1970 2 - 0 Wolves Anfield
30 04.11.1970 1 - 1 Din. Bucharest 23 August Stadium
31 07.11.1970 0 - 0 Derby Baseball Ground
32 14.11.1970 0 - 0 Coventry City Anfield
33 21.11.1970 3 - 2 Everton Anfield
34 28.11.1970 0 - 2 Arsenal Highbury
35 05.12.1970 1 - 1 Leeds United Anfield
36 09.12.1970 1 - 0 Hibernian Easter Road
37 12.12.1970 2 - 1 West Ham United Upton Park
38 19.12.1970 0 - 0 Huddersfield Town Leeds Road
39 22.12.1970 2 - 0 Hibernian Anfield
40 26.12.1970 0 - 0 Stoke City Anfield
41 02.01.1971 1 - 0 Aldershot Anfield
42 09.01.1971 2 - 2 Blackpool Anfield
43 12.01.1971 0 - 0 Manchester City Anfield
44 16.01.1971 0 - 1 Crystal Palace Selhurst Park
45 23.01.1971 3 - 0 Swansea City Anfield
46 30.01.1971 2 - 0 Arsenal Anfield
47 06.02.1971 1 - 0 Leeds United Elland Road
48 13.02.1971 1 - 0 Southampton Anfield
49 16.02.1971 1 - 0 West Ham United Anfield
50 20.02.1971 0 - 0 Everton Goodison Park
51 27.02.1971 0 - 1 Wolves Molineux
52 06.03.1971 0 - 0 Tottenham Anfield
53 10.03.1971 3 - 0 Bayern Munich Anfield
54 13.03.1971 0 - 1 Coventry City Highfield Road
55 16.03.1971 1 - 0 Tottenham White Hart Lane
56 20.03.1971 2 - 0 Derby Anfield
57 24.03.1971 1 - 1 Bayern Munich Sechzger Stadium
58 27.03.1971 2 - 1 Everton Old Trafford
59 29.03.1971 2 - 1 Ipswich Town Anfield
60 02.04.1971 1 - 1 WBA Anfield
61 06.04.1971 1 - 1 Newcastle United Anfield
62 10.04.1971 1 - 0 Stoke City Victoria Ground
63 12.04.1971 0 - 1 Chelsea Stamford Bridge
64 14.04.1971 0 - 1 Leeds United Anfield
65 17.04.1971 0 - 0 Tottenham Anfield
66 24.04.1971 1 - 0 Nottingham Forest City Ground
67 28.04.1971 0 - 0 Leeds United Elland Road
68 01.05.1971 1 - 0 Southampton Anfield
69 08.05.1971 1 - 2 Arsenal Wembley
70 07.08.1971 0 - 1 Leicester City Filbert Street
71 14.08.1971 3 - 1 Nottingham Forest Anfield
72 17.08.1971 3 - 2 Wolves Anfield
73 21.08.1971 2 - 3 Newcastle United St James' Park
74 24.08.1971 1 - 0 Crystal Palace Selhurst Park
75 28.08.1971 3 - 2 Leicester City Anfield
76 01.09.1971 0 - 1 Manchester City Maine Road
77 04.09.1971 0 - 2 Tottenham White Hart Lane
78 07.09.1971 3 - 0 Hull City Anfield
79 11.09.1971 1 - 0 Southampton Anfield
80 15.09.1971 1 - 2 Servette Stade de Charmilles
81 18.09.1971 0 - 1 Leeds United Elland Road
82 25.09.1971 2 - 2 Manchester United Anfield
83 29.09.1971 2 - 0 Servette Anfield
84 02.10.1971 0 - 0 Stoke City Victoria Ground
85 05.10.1971 1 - 0 Southampton Anfield
86 09.10.1971 0 - 0 Chelsea Anfield
87 16.10.1971 3 - 2 Nottingham Forest City Ground
88 20.10.1971 0 - 0 Bayern Munich Anfield
89 23.10.1971 2 - 0 Huddersfield Town Anfield
90 27.10.1971 1 - 2 West Ham United Upton Park
91 30.10.1971 1 - 1 Sheffield United Bramall Lane
92 03.11.1971 1 - 3 Bayern Munich Grunwalder Strasse
93 06.11.1971 3 - 2 Arsenal Anfield
94 13.11.1971 0 - 1 Everton Goodison Park
95 29.01.1972 4 - 1 Crystal Palace Anfield
96 05.02.1972 0 - 0 Leeds United Anfield
97 09.02.1972 0 - 2 Leeds United Elland Road
98 12.02.1972 1 - 0 Huddersfield Town Leeds Road
99 19.02.1972 2 - 0 Sheffield United Anfield
100 26.02.1972 3 - 0 Manchester City Anfield
101 04.03.1972 4 - 0 Everton Anfield
102 11.03.1972 0 - 0 Chelsea Stamford Bridge
103 18.03.1972 5 - 0 Newcastle United Anfield
104 25.03.1972 1 - 0 Southampton The Dell
105 28.03.1972 2 - 1 Stoke City Anfield
106 01.04.1972 2 - 0 WBA Anfield
107 03.04.1972 3 - 0 Manchester United Old Trafford
108 08.04.1972 3 - 1 Coventry City Anfield
109 15.04.1972 2 - 0 West Ham United Upton Park
110 22.04.1972 2 - 0 Ipswich Town Anfield
111 01.05.1972 0 - 1 Derby Baseball Ground
112 08.05.1972 0 - 0 Arsenal Highbury
113 12.08.1972 2 - 0 Manchester City Anfield
114 15.08.1972 2 - 0 Manchester United Anfield
115 19.08.1972 1 - 1 Crystal Palace Selhurst Park
116 23.08.1972 2 - 1 Chelsea Stamford Bridge
117 26.08.1972 3 - 2 West Ham United Anfield
118 30.08.1972 2 - 3 Leicester City Filbert Street
119 02.09.1972 1 - 2 Derby Baseball Ground
120 05.09.1972 1 - 1 Carlisle United Brunton Park
121 09.09.1972 4 - 2 Wolves Anfield
122 12.09.1972 2 - 0 Frankfurt Anfield
123 16.09.1972 0 - 0 Arsenal Highbury
124 19.09.1972 5 - 1 Carlisle United Anfield
125 23.09.1972 5 - 0 Sheffield United Anfield
126 26.09.1972 0 - 0 Frankfurt Waldstadion
127 30.09.1972 2 - 1 Leeds United Elland Road
128 03.10.1972 1 - 1 WBA The Hawthorns
129 07.10.1972 1 - 0 Everton Anfield
130 10.10.1972 2 - 1 WBA Anfield
131 14.10.1972 1 - 1 Southampton The Dell
132 21.10.1972 2 - 1 Stoke City Anfield
133 24.10.1972 3 - 0 AEK Athens Anfield
134 28.10.1972 1 - 1 Norwich City Carrow Road
135 31.10.1972 2 - 2 Leeds United Anfield
136 04.11.1972 3 - 1 Chelsea Anfield
137 07.11.1972 3 - 1 AEK Athens Nikos Goumas St.
138 11.11.1972 0 - 2 Manchester United Old Trafford
139 18.11.1972 3 - 2 Newcastle United Anfield
140 22.11.1972 1 - 0 Leeds United Elland Road
141 25.11.1972 2 - 1 Tottenham White Hart Lane
142 29.11.1972 0 - 0 Dynamo Berlin Sportforum
143 02.12.1972 4 - 3 Birmingham City Anfield
144 04.12.1972 1 - 1 Tottenham Anfield
145 06.12.1972 1 - 3 Tottenham White Hart Lane
146 09.12.1972 1 - 1 WBA The Hawthorns
147 13.12.1972 3 - 1 Dynamo Berlin Anfield
148 16.12.1972 1 - 1 Ipswich Town Portman Road
149 23.12.1972 2 - 0 Coventry City Anfield
150 26.12.1972 3 - 0 Sheffield United Bramall Lane
151 30.12.1972 1 - 0 Crystal Palace Anfield
152 06.01.1973 1 - 0 West Ham United Upton Park
153 13.01.1973 0 - 0 Burnley Turf Moor
154 16.01.1973 3 - 0 Burnley Anfield
155 20.01.1973 1 - 1 Derby Anfield
156 27.01.1973 1 - 2 Wolves Molineux
157 03.02.1973 0 - 0 Manchester City Anfield
158 07.02.1973 0 - 2 Manchester City Maine Road
159 10.02.1973 0 - 2 Arsenal Anfield
160 17.02.1973 1 - 1 Manchester City Maine Road
161 24.02.1973 2 - 1 Ipswich Town Anfield
162 03.03.1973 2 - 0 Everton Goodison Park
163 07.03.1973 2 - 0 Dyn. Dresden Anfield
164 10.03.1973 3 - 2 Southampton Anfield
165 17.03.1973 1 - 0 Stoke City Victoria Ground
166 21.03.1973 1 - 0 Dyn. Dresden Rudolf Harbig St.
167 24.03.1973 3 - 1 Norwich City Anfield
168 31.03.1973 1 - 1 Tottenham Anfield
169 07.04.1973 1 - 2 Birmingham City St Andrews
170 10.04.1973 1 - 0 Tottenham Anfield
171 14.04.1973 1 - 0 WBA Anfield
172 17.04.1973 2 - 1 Coventry City Highfield Road
173 21.04.1973 1 - 2 Newcastle United St James' Park
174 23.04.1973 2 - 0 Leeds United Anfield
175 25.04.1973 1 - 2 Tottenham White Hart Lane
176 28.04.1973 0 - 0 Leicester City Anfield
177 10.05.1973 3 - 0 Gladbach Anfield
178 23.05.1973 0 - 2 Gladbach Bökelberg
179 25.08.1973 1 - 0 Stoke City Anfield
180 28.08.1973 0 - 1 Coventry City Highfield Road
181 01.09.1973 1 - 1 Leicester City Filbert Street
182 04.09.1973 2 - 0 Derby Anfield
183 08.09.1973 1 - 0 Chelsea Anfield
184 12.09.1973 1 - 3 Derby Baseball Ground
185 15.09.1973 1 - 1 Birmingham City St Andrews
186 19.09.1973 1 - 1 Jeunesse d'Esch Stade de la Frontière
187 22.09.1973 3 - 2 Tottenham Anfield
188 29.09.1973 0 - 0 Manchester United Old Trafford
189 03.10.1973 2 - 0 Jeunesse d'Esch Anfield
190 06.10.1973 2 - 1 Newcastle United Anfield
191 08.10.1973 2 - 2 West Ham United Upton Park
192 13.10.1973 0 - 1 Southampton The Dell
193 20.10.1973 0 - 1 Leeds United Elland Road
194 24.10.1973 1 - 2 Red Star Belgrade Crvena Zvezda
195 27.10.1973 1 - 0 Sheffield United Anfield
196 29.10.1973 1 - 0 West Ham United Anfield
197 03.11.1973 2 - 0 Arsenal Highbury
198 06.11.1973 1 - 2 Red Star Belgrade Anfield
199 10.11.1973 1 - 0 Wolves Anfield
200 17.11.1973 4 - 2 Ipswich Town Anfield
201 21.11.1973 2 - 0 Sunderland Roker Park
202 24.11.1973 2 - 2 QPR Loftus Road
203 27.11.1973 0 - 0 Hull City Boothferry Park
204 01.12.1973 1 - 0 West Ham United Anfield
205 04.12.1973 3 - 1 Hull City Anfield
206 08.12.1973 1 - 0 Everton Goodison Park
207 15.12.1973 1 - 1 Norwich City Carrow Road
208 19.12.1973 0 - 1 Wolves Molineux
209 22.12.1973 2 - 0 Manchester United Anfield
210 26.12.1973 1 - 2 Burnley Turf Moor
211 29.12.1973 1 - 0 Chelsea Stamford Bridge
212 01.01.1974 1 - 1 Leicester City Anfield
213 08.01.1974 2 - 0 Doncaster Rovers Belle Vue
214 12.01.1974 3 - 2 Birmingham City Anfield
215 19.01.1974 1 - 1 Stoke City Victoria Ground
216 26.01.1974 0 - 0 Carlisle United Anfield
217 29.01.1974 2 - 0 Carlisle United Brunton Park
218 02.02.1974 1 - 0 Norwich City Anfield