Players

Appearances by Emlyn Hughes under Bill Shankly

# Date Result Against Stadium
1 04.03.1967 2 - 1 Stoke City Anfield
2 18.03.1967 0 - 1 Burnley Turf Moor
3 25.03.1967 0 - 0 Manchester United Anfield
4 28.03.1967 1 - 1 Arsenal Highbury
5 07.04.1967 3 - 1 Newcastle United Anfield
6 22.04.1967 0 - 1 WBA Anfield
7 28.04.1967 1 - 0 Sheffield United Bramall Lane
8 03.05.1967 1 - 2 Leeds United Elland Road
9 06.05.1967 0 - 0 Tottenham Anfield
10 13.05.1967 1 - 3 Blackpool Anfield
11 19.08.1967 0 - 0 Manchester City Maine Road
12 22.08.1967 2 - 0 Arsenal Anfield
13 26.08.1967 6 - 0 Newcastle United Anfield
14 28.08.1967 0 - 2 Arsenal Highbury
15 02.09.1967 2 - 0 WBA The Hawthorns
16 05.09.1967 1 - 0 Nottingham Forest City Ground
17 09.09.1967 3 - 1 Chelsea Anfield
18 13.09.1967 1 - 1 Bolton Wanderers Anfield
19 16.09.1967 0 - 1 Southampton The Dell
20 19.09.1967 2 - 0 Malmo Malmo Stadion
21 23.09.1967 1 - 0 Everton Anfield
22 27.09.1967 2 - 3 Bolton Wanderers Burnden Park
23 30.09.1967 2 - 1 Stoke City Anfield
24 04.10.1967 2 - 1 Malmo Anfield
25 07.10.1967 1 - 2 Leicester City Filbert Street
26 14.10.1967 3 - 1 West Ham United Anfield
27 24.10.1967 1 - 1 Burnley Turf Moor
28 28.10.1967 1 - 0 Sheffield Wednesday Anfield
29 04.11.1967 1 - 1 Tottenham White Hart Lane
30 07.11.1967 8 - 0 TSV Munich Anfield
31 11.11.1967 1 - 2 Manchester United Anfield
32 14.11.1967 1 - 2 TSV Munich Sechzger Stadium
33 18.11.1967 1 - 1 Sunderland Roker Park
34 25.11.1967 2 - 1 Wolves Anfield
35 28.11.1967 0 - 1 Ferencvaros Nep Stadium
36 02.12.1967 1 - 1 Fulham Craven Cottage
37 09.12.1967 2 - 0 Leeds United Anfield
38 16.12.1967 1 - 1 Manchester City Anfield
39 23.12.1967 1 - 1 Newcastle United St James' Park
40 26.12.1967 1 - 1 Coventry City Highfield Road
41 30.12.1967 1 - 0 Coventry City Anfield
42 06.01.1968 4 - 1 WBA Anfield
43 09.01.1968 0 - 1 Ferencvaros Anfield
44 20.01.1968 2 - 0 Southampton Anfield
45 27.01.1968 0 - 0 Bournemouth & Boscombe Athletic Dean Court
46 30.01.1968 4 - 1 Bournemouth & Boscombe Athletic Anfield
47 03.02.1968 0 - 1 Everton Goodison Park
48 12.02.1968 1 - 3 Chelsea Stamford Bridge
49 17.02.1968 0 - 0 Walsall Fellows Park
50 19.02.1968 5 - 2 Walsall Anfield
51 24.02.1968 3 - 1 Leicester City Anfield
52 02.03.1968 1 - 1 Wolves Molineux
53 09.03.1968 1 - 1 Tottenham White Hart Lane
54 12.03.1968 2 - 1 Tottenham Anfield
55 16.03.1968 3 - 2 Burnley Anfield
56 23.03.1968 2 - 1 Sheffield Wednesday Hillsborough
57 30.03.1968 0 - 0 WBA The Hawthorns
58 06.04.1968 2 - 1 Manchester United Old Trafford
59 08.04.1968 1 - 1 WBA Anfield
60 12.04.1968 1 - 2 Sheffield United Anfield
61 13.04.1968 2 - 1 Sunderland Anfield
62 15.04.1968 1 - 1 Sheffield United Bramall Lane
63 18.04.1968 1 - 2 WBA Maine Road
64 20.04.1968 0 - 1 West Ham United Upton Park
65 27.04.1968 4 - 1 Fulham Anfield
66 29.04.1968 1 - 1 Tottenham Anfield
67 10.08.1968 2 - 1 Manchester City Anfield
68 14.08.1968 0 - 2 Southampton The Dell
69 17.08.1968 1 - 1 Arsenal Highbury
70 20.08.1968 2 - 1 Stoke City Anfield
71 24.08.1968 4 - 1 Sunderland Anfield
72 27.08.1968 0 - 0 Everton Goodison Park
73 31.08.1968 0 - 1 Leeds United Elland Road
74 04.09.1968 4 - 0 Sheffield United Anfield
75 07.09.1968 2 - 0 QPR Anfield
76 14.09.1968 2 - 0 Ipswich Town Portman Road
77 18.09.1968 1 - 2 Athletic Bilbao San Mames
78 21.09.1968 4 - 0 Leicester City Anfield
79 25.09.1968 2 - 0 Swansea Town Anfield
80 28.09.1968 6 - 0 Wolves Molineux
81 02.10.1968 2 - 1 Athletic Bilbao Anfield
82 05.10.1968 4 - 0 Burnley Turf Moor
83 08.10.1968 1 - 1 Everton Anfield
84 12.10.1968 2 - 0 Manchester United Anfield
85 15.10.1968 1 - 2 Arsenal Highbury
86 19.10.1968 1 - 2 Tottenham White Hart Lane
87 26.10.1968 2 - 1 Newcastle United Anfield
88 02.11.1968 0 - 0 WBA The Hawthorns
89 09.11.1968 2 - 1 Chelsea Anfield
90 16.11.1968 2 - 1 Sheffield Wednesday Hillsborough
91 23.11.1968 2 - 0 Coventry City Anfield
92 30.11.1968 1 - 0 Nottingham Forest City Ground
93 03.12.1968 1 - 0 Southampton Anfield
94 07.12.1968 2 - 0 West Ham United Anfield
95 14.12.1968 0 - 1 Manchester United Old Trafford
96 21.12.1968 1 - 0 Tottenham Anfield
97 26.12.1968 1 - 1 Burnley Anfield
98 04.01.1969 2 - 0 Doncaster Rovers Anfield
99 11.01.1969 1 - 0 WBA Anfield
100 18.01.1969 2 - 1 Chelsea Stamford Bridge
101 25.01.1969 2 - 1 Burnley Anfield
102 01.02.1969 1 - 0 Sheffield Wednesday Anfield
103 15.02.1969 0 - 2 Nottingham Forest Anfield
104 22.02.1969 1 - 1 West Ham United Upton Park
105 01.03.1969 0 - 0 Leicester City Filbert Street
106 03.03.1969 0 - 1 Leicester City Anfield
107 15.03.1969 2 - 0 Sunderland Roker Park
108 29.03.1969 2 - 1 QPR Loftus Road
109 31.03.1969 1 - 1 Arsenal Anfield
110 12.04.1969 2 - 1 Leicester City Filbert Street
111 19.04.1969 4 - 0 Ipswich Town Anfield
112 22.04.1969 0 - 0 Coventry City Highfield Road
113 28.04.1969 0 - 0 Leeds United Anfield
114 12.05.1969 0 - 1 Manchester City Maine Road
115 17.05.1969 1 - 1 Newcastle United St James' Park
116 09.08.1969 4 - 1 Chelsea Anfield
117 12.08.1969 3 - 2 Manchester City Anfield
118 16.08.1969 2 - 0 Tottenham White Hart Lane
119 20.08.1969 2 - 0 Manchester City Maine Road
120 23.08.1969 3 - 3 Burnley Anfield
121 27.08.1969 3 - 1 Crystal Palace Selhurst Park
122 30.08.1969 1 - 1 Sheffield Wednesday Hillsborough
123 03.09.1969 2 - 1 Watford Vicarage Road
124 06.09.1969 2 - 1 Coventry City Anfield
125 09.09.1969 2 - 0 Sunderland Anfield
126 13.09.1969 0 - 1 Manchester United Old Trafford
127 16.09.1969 10 - 0 Dundalk Anfield
128 20.09.1969 3 - 1 Stoke City Anfield
129 24.09.1969 2 - 3 Manchester City Maine Road
130 27.09.1969 2 - 2 WBA The Hawthorns
131 30.09.1969 4 - 0 Dundalk Oriel Park
132 04.10.1969 1 - 1 Nottingham Forest Anfield
133 07.10.1969 0 - 0 Tottenham Anfield
134 11.10.1969 0 - 1 Newcastle United St James' Park
135 18.10.1969 2 - 2 Ipswich Town Portman Road
136 25.10.1969 4 - 1 Southampton Anfield
137 01.11.1969 0 - 4 Derby Baseball Ground
138 08.11.1969 0 - 0 Wolves Anfield
139 12.11.1969 0 - 1 Vitoria Setubal Estadio Bonfim
140 15.11.1969 2 - 0 West Ham United Anfield
141 22.11.1969 1 - 1 Leeds United Elland Road
142 26.11.1969 3 - 2 Vitoria Setubal Anfield
143 29.11.1969 0 - 1 Arsenal Anfield
144 06.12.1969 3 - 0 Everton Goodison Park
145 13.12.1969 1 - 4 Manchester United Anfield
146 26.12.1969 5 - 1 Burnley Turf Moor
147 07.01.1970 1 - 1 Coventry City Highfield Road
148 10.01.1970 2 - 0 Stoke City Victoria Ground
149 12.01.1970 3 - 0 Coventry City Anfield
150 17.01.1970 1 - 1 WBA Anfield
151 24.01.1970 3 - 1 Wrexham Anfield
152 31.01.1970 0 - 1 Nottingham Forest City Ground
153 07.02.1970 0 - 0 Leicester City Anfield
154 11.02.1970 2 - 0 Leicester City Filbert Street
155 16.02.1970 0 - 0 Newcastle United Anfield
156 21.02.1970 0 - 1 Watford Vicarage Road
157 28.02.1970 0 - 2 Derby Anfield
158 03.03.1970 3 - 2 Coventry City Highfield Road
159 07.03.1970 0 - 0 Leeds United Anfield
160 11.03.1970 1 - 0 Southampton The Dell
161 14.03.1970 1 - 2 Arsenal Highbury
162 16.03.1970 3 - 0 Sheffield Wednesday Anfield
163 21.03.1970 0 - 2 Everton Anfield
164 24.03.1970 2 - 0 Ipswich Town Anfield
165 28.03.1970 0 - 1 West Ham United Upton Park
166 30.03.1970 1 - 0 Wolves Molineux
167 03.04.1970 3 - 0 Crystal Palace Anfield
168 15.04.1970 1 - 0 Sunderland Roker Park
169 15.08.1970 2 - 1 Burnley Turf Moor
170 17.08.1970 0 - 0 Blackpool Bloomfield Road
171 22.08.1970 4 - 0 Huddersfield Town Anfield
172 25.08.1970 1 - 1 Crystal Palace Anfield
173 29.08.1970 1 - 1 WBA The Hawthorns
174 05.09.1970 1 - 1 Manchester United Anfield
175 08.09.1970 0 - 0 Mansfield Town Field Mill
176 12.09.1970 0 - 0 Newcastle United St James' Park
177 15.09.1970 1 - 0 Ferencvaros Anfield
178 19.09.1970 3 - 0 Nottingham Forest Anfield
179 22.09.1970 3 - 2 Mansfield Town Anfield
180 26.09.1970 0 - 1 Southampton The Dell
181 29.09.1970 1 - 1 Ferencvaros Nep Stadium
182 03.10.1970 1 - 0 Chelsea Anfield
183 06.10.1970 0 - 2 Swindon Town County Ground
184 10.10.1970 0 - 1 Tottenham White Hart Lane
185 17.10.1970 2 - 0 Burnley Anfield
186 21.10.1970 3 - 0 Din. Bucharest Anfield
187 24.10.1970 0 - 1 Ipswich Town Portman Road
188 31.10.1970 2 - 0 Wolves Anfield
189 04.11.1970 1 - 1 Din. Bucharest 23 August Stadium
190 07.11.1970 0 - 0 Derby Baseball Ground
191 14.11.1970 0 - 0 Coventry City Anfield
192 21.11.1970 3 - 2 Everton Anfield
193 28.11.1970 0 - 2 Arsenal Highbury
194 05.12.1970 1 - 1 Leeds United Anfield
195 09.12.1970 1 - 0 Hibernian Easter Road
196 12.12.1970 2 - 1 West Ham United Upton Park
197 19.12.1970 0 - 0 Huddersfield Town Leeds Road
198 22.12.1970 2 - 0 Hibernian Anfield
199 26.12.1970 0 - 0 Stoke City Anfield
200 02.01.1971 1 - 0 Aldershot Anfield
201 09.01.1971 2 - 2 Blackpool Anfield
202 12.01.1971 0 - 0 Manchester City Anfield
203 16.01.1971 0 - 1 Crystal Palace Selhurst Park
204 23.01.1971 3 - 0 Swansea City Anfield
205 30.01.1971 2 - 0 Arsenal Anfield
206 06.02.1971 1 - 0 Leeds United Elland Road
207 13.02.1971 1 - 0 Southampton Anfield
208 16.02.1971 1 - 0 West Ham United Anfield
209 20.02.1971 0 - 0 Everton Goodison Park
210 27.02.1971 0 - 1 Wolves Molineux
211 06.03.1971 0 - 0 Tottenham Anfield
212 10.03.1971 3 - 0 Bayern Munich Anfield
213 13.03.1971 0 - 1 Coventry City Highfield Road
214 16.03.1971 1 - 0 Tottenham White Hart Lane
215 20.03.1971 2 - 0 Derby Anfield
216 24.03.1971 1 - 1 Bayern Munich Sechzger Stadium
217 27.03.1971 2 - 1 Everton Old Trafford
218 29.03.1971 2 - 1 Ipswich Town Anfield
219 02.04.1971 1 - 1 WBA Anfield
220 06.04.1971 1 - 1 Newcastle United Anfield
221 10.04.1971 1 - 0 Stoke City Victoria Ground
222 14.04.1971 0 - 1 Leeds United Anfield
223 17.04.1971 0 - 0 Tottenham Anfield
224 24.04.1971 1 - 0 Nottingham Forest City Ground
225 28.04.1971 0 - 0 Leeds United Elland Road
226 01.05.1971 1 - 0 Southampton Anfield
227 08.05.1971 1 - 2 Arsenal Wembley
228 07.08.1971 0 - 1 Leicester City Filbert Street
229 14.08.1971 3 - 1 Nottingham Forest Anfield
230 17.08.1971 3 - 2 Wolves Anfield
231 21.08.1971 2 - 3 Newcastle United St James' Park
232 24.08.1971 1 - 0 Crystal Palace Selhurst Park
233 28.08.1971 3 - 2 Leicester City Anfield
234 01.09.1971 0 - 1 Manchester City Maine Road
235 04.09.1971 0 - 2 Tottenham White Hart Lane
236 07.09.1971 3 - 0 Hull City Anfield
237 11.09.1971 1 - 0 Southampton Anfield
238 15.09.1971 1 - 2 Servette Stade de Charmilles
239 18.09.1971 0 - 1 Leeds United Elland Road
240 25.09.1971 2 - 2 Manchester United Anfield
241 29.09.1971 2 - 0 Servette Anfield
242 02.10.1971 0 - 0 Stoke City Victoria Ground
243 05.10.1971 1 - 0 Southampton Anfield
244 09.10.1971 0 - 0 Chelsea Anfield
245 16.10.1971 3 - 2 Nottingham Forest City Ground
246 20.10.1971 0 - 0 Bayern Munich Anfield
247 23.10.1971 2 - 0 Huddersfield Town Anfield
248 27.10.1971 1 - 2 West Ham United Upton Park
249 30.10.1971 1 - 1 Sheffield United Bramall Lane
250 03.11.1971 1 - 3 Bayern Munich Grunwalder Strasse
251 06.11.1971 3 - 2 Arsenal Anfield
252 13.11.1971 0 - 1 Everton Goodison Park
253 20.11.1971 2 - 0 Coventry City Highfield Road
254 27.11.1971 1 - 0 West Ham United Anfield
255 04.12.1971 0 - 0 Ipswich Town Portman Road
256 11.12.1971 3 - 2 Derby Anfield
257 18.12.1971 0 - 0 Tottenham Anfield
258 27.12.1971 0 - 1 WBA The Hawthorns
259 01.01.1972 0 - 2 Leeds United Anfield
260 08.01.1972 0 - 1 Leicester City Filbert Street
261 15.01.1972 3 - 0 Oxford United Manor Ground
262 22.01.1972 0 - 0 Wolves Molineux
263 29.01.1972 4 - 1 Crystal Palace Anfield
264 05.02.1972 0 - 0 Leeds United Anfield
265 09.02.1972 0 - 2 Leeds United Elland Road
266 12.02.1972 1 - 0 Huddersfield Town Leeds Road
267 19.02.1972 2 - 0 Sheffield United Anfield
268 26.02.1972 3 - 0 Manchester City Anfield
269 04.03.1972 4 - 0 Everton Anfield
270 11.03.1972 0 - 0 Chelsea Stamford Bridge
271 18.03.1972 5 - 0 Newcastle United Anfield
272 25.03.1972 1 - 0 Southampton The Dell
273 28.03.1972 2 - 1 Stoke City Anfield
274 01.04.1972 2 - 0 WBA Anfield
275 03.04.1972 3 - 0 Manchester United Old Trafford
276 08.04.1972 3 - 1 Coventry City Anfield
277 15.04.1972 2 - 0 West Ham United Upton Park
278 22.04.1972 2 - 0 Ipswich Town Anfield
279 01.05.1972 0 - 1 Derby Baseball Ground
280 08.05.1972 0 - 0 Arsenal Highbury
281 12.08.1972 2 - 0 Manchester City Anfield
282 15.08.1972 2 - 0 Manchester United Anfield
283 19.08.1972 1 - 1 Crystal Palace Selhurst Park
284 23.08.1972 2 - 1 Chelsea Stamford Bridge
285 26.08.1972 3 - 2 West Ham United Anfield
286 30.08.1972 2 - 3 Leicester City Filbert Street
287 02.09.1972 1 - 2 Derby Baseball Ground
288 05.09.1972 1 - 1 Carlisle United Brunton Park
289 09.09.1972 4 - 2 Wolves Anfield
290 12.09.1972 2 - 0 Frankfurt Anfield
291 16.09.1972 0 - 0 Arsenal Highbury
292 19.09.1972 5 - 1 Carlisle United Anfield
293 23.09.1972 5 - 0 Sheffield United Anfield
294 26.09.1972 0 - 0 Frankfurt Waldstadion
295 30.09.1972 2 - 1 Leeds United Elland Road
296 03.10.1972 1 - 1 WBA The Hawthorns
297 07.10.1972 1 - 0 Everton Anfield
298 10.10.1972 2 - 1 WBA Anfield
299 14.10.1972 1 - 1 Southampton The Dell
300 21.10.1972 2 - 1 Stoke City Anfield
301 24.10.1972 3 - 0 AEK Athens Anfield
302 31.10.1972 2 - 2 Leeds United Anfield
303 04.11.1972 3 - 1 Chelsea Anfield
304 07.11.1972 3 - 1 AEK Athens Nikos Goumas St.
305 11.11.1972 0 - 2 Manchester United Old Trafford
306 18.11.1972 3 - 2 Newcastle United Anfield
307 22.11.1972 1 - 0 Leeds United Elland Road
308 25.11.1972 2 - 1 Tottenham White Hart Lane
309 29.11.1972 0 - 0 Dynamo Berlin Sportforum
310 02.12.1972 4 - 3 Birmingham City Anfield
311 04.12.1972 1 - 1 Tottenham Anfield
312 06.12.1972 1 - 3 Tottenham White Hart Lane
313 09.12.1972 1 - 1 WBA The Hawthorns
314 13.12.1972 3 - 1 Dynamo Berlin Anfield
315 16.12.1972 1 - 1 Ipswich Town Portman Road
316 23.12.1972 2 - 0 Coventry City Anfield
317 26.12.1972 3 - 0 Sheffield United Bramall Lane
318 30.12.1972 1 - 0 Crystal Palace Anfield
319 06.01.1973 1 - 0 West Ham United Upton Park
320 13.01.1973 0 - 0 Burnley Turf Moor
321 16.01.1973 3 - 0 Burnley Anfield
322 20.01.1973 1 - 1 Derby Anfield
323 27.01.1973 1 - 2 Wolves Molineux
324 03.02.1973 0 - 0 Manchester City Anfield
325 07.02.1973 0 - 2 Manchester City Maine Road
326 10.02.1973 0 - 2 Arsenal Anfield
327 17.02.1973 1 - 1 Manchester City Maine Road
328 24.02.1973 2 - 1 Ipswich Town Anfield
329 03.03.1973 2 - 0 Everton Goodison Park
330 07.03.1973 2 - 0 Dyn. Dresden Anfield
331 10.03.1973 3 - 2 Southampton Anfield
332 17.03.1973 1 - 0 Stoke City Victoria Ground
333 21.03.1973 1 - 0 Dyn. Dresden Rudolf Harbig St.
334 24.03.1973 3 - 1 Norwich City Anfield
335 31.03.1973 1 - 1 Tottenham Anfield
336 07.04.1973 1 - 2 Birmingham City St Andrews
337 10.04.1973 1 - 0 Tottenham Anfield
338 14.04.1973 1 - 0 WBA Anfield
339 17.04.1973 2 - 1 Coventry City Highfield Road
340 21.04.1973 1 - 2 Newcastle United St James' Park
341 23.04.1973 2 - 0 Leeds United Anfield
342 25.04.1973 1 - 2 Tottenham White Hart Lane
343 28.04.1973 0 - 0 Leicester City Anfield
344 10.05.1973 3 - 0 Gladbach Anfield
345 23.05.1973 0 - 2 Gladbach Bökelberg
346 25.08.1973 1 - 0 Stoke City Anfield
347 28.08.1973 0 - 1 Coventry City Highfield Road
348 01.09.1973 1 - 1 Leicester City Filbert Street
349 04.09.1973 2 - 0 Derby Anfield
350 08.09.1973 1 - 0 Chelsea Anfield
351 12.09.1973 1 - 3 Derby Baseball Ground
352 15.09.1973 1 - 1 Birmingham City St Andrews
353 19.09.1973 1 - 1 Jeunesse d'Esch Stade de la Frontière
354 22.09.1973 3 - 2 Tottenham Anfield
355 29.09.1973 0 - 0 Manchester United Old Trafford
356 03.10.1973 2 - 0 Jeunesse d'Esch Anfield
357 06.10.1973 2 - 1 Newcastle United Anfield
358 08.10.1973 2 - 2 West Ham United Upton Park
359 13.10.1973 0 - 1 Southampton The Dell
360 20.10.1973 0 - 1 Leeds United Elland Road
361 24.10.1973 1 - 2 Red Star Belgrade Crvena Zvezda
362 27.10.1973 1 - 0 Sheffield United Anfield
363 29.10.1973 1 - 0 West Ham United Anfield
364 03.11.1973 2 - 0 Arsenal Highbury
365 06.11.1973 1 - 2 Red Star Belgrade Anfield
366 10.11.1973 1 - 0 Wolves Anfield
367 17.11.1973 4 - 2 Ipswich Town Anfield
368 21.11.1973 2 - 0 Sunderland Roker Park
369 24.11.1973 2 - 2 QPR Loftus Road
370 27.11.1973 0 - 0 Hull City Boothferry Park
371 01.12.1973 1 - 0 West Ham United Anfield
372 04.12.1973 3 - 1 Hull City Anfield
373 08.12.1973 1 - 0 Everton Goodison Park
374 15.12.1973 1 - 1 Norwich City Carrow Road
375 19.12.1973 0 - 1 Wolves Molineux
376 22.12.1973 2 - 0 Manchester United Anfield
377 26.12.1973 1 - 2 Burnley Turf Moor
378 29.12.1973 1 - 0 Chelsea Stamford Bridge
379 01.01.1974 1 - 1 Leicester City Anfield
380 05.01.1974 2 - 2 Doncaster Rovers Anfield
381 08.01.1974 2 - 0 Doncaster Rovers Belle Vue
382 12.01.1974 3 - 2 Birmingham City Anfield
383 19.01.1974 1 - 1 Stoke City Victoria Ground
384 26.01.1974 0 - 0 Carlisle United Anfield
385 29.01.1974 2 - 0 Carlisle United Brunton Park
386 02.02.1974 1 - 0 Norwich City Anfield
387 05.02.1974 2 - 1 Coventry City Anfield
388 16.02.1974 2 - 0 Ipswich Town Anfield
389 23.02.1974 0 - 0 Newcastle United St James' Park
390 26.02.1974 1 - 0 Southampton Anfield
391 02.03.1974 1 - 0 Burnley Anfield
392 09.03.1974 1 - 0 Bristol City Ashton Gate
393 16.03.1974 1 - 0 Leeds United Anfield
394 23.03.1974 1 - 0 Wolves Molineux
395 30.03.1974 0 - 0 Leicester City Old Trafford
396 03.04.1974 3 - 1 Leicester City Villa Park
397 06.04.1974 2 - 1 QPR Anfield
398 08.04.1974 0 - 1 Sheffield United Bramall Lane
399 12.04.1974 1 - 1 Manchester City Maine Road
400 13.04.1974 1 - 1 Ipswich Town Portman Road
401 16.04.1974 4 - 0 Manchester City Anfield
402 20.04.1974 0 - 0 Everton Anfield
403 24.04.1974 0 - 1 Arsenal Anfield
404 27.04.1974 2 - 2 West Ham United Upton Park
405 04.05.1974 3 - 0 Newcastle United Wembley
406 08.05.1974 1 - 1 Tottenham White Hart Lane
407 10.08.1974 1 - 1 Leeds United Wembley