Players

Appearances by Jimmy Case under Bob Paisley

# Date Result Against Stadium
1 26.04.1975 3 - 1 QPR Anfield
2 23.08.1975 3 - 2 Tottenham Anfield
3 20.09.1975 3 - 0 Aston Villa Anfield
4 30.09.1975 3 - 1 Hibernian Anfield
5 04.10.1975 2 - 0 Wolves Anfield
6 07.10.1975 1 - 1 Burnley Anfield
7 11.10.1975 3 - 1 Birmingham City Anfield
8 22.11.1975 1 - 1 Coventry City Anfield
9 26.11.1975 2 - 1 Slask Wroclaw Olimpijski Stadium
10 06.12.1975 0 - 0 Burnley Turf Moor
11 10.12.1975 3 - 0 Slask Wroclaw Anfield
12 13.12.1975 4 - 0 Tottenham White Hart Lane
13 20.12.1975 2 - 0 QPR Anfield
14 26.12.1975 1 - 1 Stoke City Victoria Ground
15 27.12.1975 1 - 0 Manchester City Anfield
16 03.01.1976 2 - 0 West Ham United Upton Park
17 10.01.1976 3 - 3 Ipswich Town Anfield
18 17.01.1976 0 - 0 Sheffield United Bramall Lane
19 24.01.1976 0 - 1 Derby Baseball Ground
20 31.01.1976 4 - 0 West Ham United Upton Park
21 07.02.1976 2 - 0 Leeds United Anfield
22 18.02.1976 0 - 0 Manchester United Old Trafford
23 21.02.1976 2 - 0 Newcastle United Anfield
24 24.02.1976 0 - 1 Arsenal Highbury
25 28.02.1976 1 - 1 Derby Baseball Ground
26 03.03.1976 0 - 0 Dyn. Dresden Rudolf Harbig St.
27 06.03.1976 0 - 2 Middlesbrough Anfield
28 13.03.1976 1 - 0 Birmingham City St Andrews
29 17.03.1976 2 - 1 Dyn. Dresden Anfield
30 20.03.1976 1 - 0 Norwich City Carrow Road
31 27.03.1976 2 - 0 Burnley Anfield
32 30.03.1976 1 - 0 Barcelona Nou Camp
33 03.04.1976 1 - 0 Everton Anfield
34 06.04.1976 1 - 0 Leicester City Anfield
35 10.04.1976 0 - 0 Aston Villa Villa Park
36 14.04.1976 1 - 1 Barcelona Anfield
37 17.04.1976 5 - 3 Stoke City Anfield
38 28.04.1976 3 - 2 Club Brugge Anfield
39 04.05.1976 3 - 1 Wolves Molineux
40 19.05.1976 1 - 1 Club Brugge Olympic Stadium
41 14.08.1976 1 - 0 Southampton Wembley
42 06.09.1976 0 - 1 WBA The Hawthorns
43 18.09.1976 2 - 0 Tottenham Anfield
44 25.09.1976 0 - 1 Newcastle United St James' Park
45 28.09.1976 5 - 0 Crusaders Seaview
46 02.10.1976 0 - 0 Middlesbrough Anfield
47 27.10.1976 1 - 0 Leicester City Filbert Street
48 06.11.1976 1 - 0 Sunderland Roker Park
49 09.11.1976 5 - 1 Leicester City Anfield
50 18.12.1976 0 - 2 West Ham United Upton Park
51 29.12.1976 1 - 1 Manchester City Maine Road
52 11.01.1977 3 - 2 Crystal Palace Selhurst Park
53 15.01.1977 1 - 1 WBA Anfield
54 22.01.1977 1 - 2 Norwich City Carrow Road
55 29.01.1977 3 - 0 Carlisle United Anfield
56 05.02.1977 4 - 1 Birmingham City Anfield
57 16.02.1977 0 - 0 Manchester United Old Trafford
58 19.02.1977 3 - 1 Derby Anfield
59 26.02.1977 3 - 1 Oldham Athletic Anfield
60 02.03.1977 0 - 1 Saint-Étienne St. Geoffrey-Guichard
61 05.03.1977 1 - 0 Newcastle United Anfield
62 09.03.1977 0 - 1 Tottenham White Hart Lane
63 12.03.1977 1 - 0 Middlesbrough Ayresome Park
64 16.03.1977 3 - 1 Saint-Étienne Anfield
65 19.03.1977 2 - 0 Middlesbrough Anfield
66 22.03.1977 0 - 0 Everton Goodison Park
67 02.04.1977 3 - 1 Leeds United Anfield
68 06.04.1977 3 - 1 Zurich Letzigrund stadium
69 09.04.1977 2 - 1 Manchester City Anfield
70 11.04.1977 0 - 0 Stoke City Victoria Ground
71 16.04.1977 2 - 0 Arsenal Anfield
72 20.04.1977 3 - 0 Zurich Anfield
73 23.04.1977 2 - 2 Everton Maine Road
74 27.04.1977 3 - 0 Everton Maine Road
75 30.04.1977 2 - 1 Ipswich Town Anfield
76 03.05.1977 1 - 0 Manchester United Anfield
77 07.05.1977 1 - 1 QPR Loftus Road
78 10.05.1977 0 - 0 Coventry City Highfield Road
79 14.05.1977 0 - 0 West Ham United Anfield
80 16.05.1977 1 - 2 Bristol City Ashton Gate
81 21.05.1977 1 - 2 Manchester United Wembley
82 25.05.1977 3 - 1 Gladbach Stadio Olimpico
83 13.08.1977 0 - 0 Manchester United Wembley
84 20.08.1977 1 - 1 Middlesbrough Ayresome Park
85 23.08.1977 2 - 0 Newcastle United Anfield
86 27.08.1977 3 - 0 WBA Anfield
87 30.08.1977 2 - 0 Chelsea Anfield
88 10.09.1977 2 - 0 Coventry City Anfield
89 17.09.1977 1 - 1 Ipswich Town Portman Road
90 24.09.1977 1 - 0 Derby Anfield
91 01.10.1977 0 - 2 Manchester United Old Trafford
92 04.10.1977 0 - 0 Arsenal Highbury
93 08.10.1977 2 - 0 Chelsea Anfield
94 15.10.1977 2 - 1 Leeds United Elland Road
95 19.10.1977 5 - 1 Dyn. Dresden Anfield
96 22.10.1977 0 - 0 Everton Anfield
97 26.10.1977 2 - 0 Derby Anfield
98 29.10.1977 1 - 3 Manchester City Maine Road
99 02.11.1977 1 - 2 Dyn. Dresden Rudolf Harbig St.
100 05.11.1977 1 - 2 Aston Villa Anfield
101 22.11.1977 1 - 1 Hamburg SV Volkspark Stadion
102 06.12.1977 6 - 0 Hamburg SV Anfield
103 10.12.1977 1 - 2 Norwich City Carrow Road
104 17.12.1977 1 - 0 QPR Anfield
105 20.12.1977 2 - 0 Coventry City Highfield Road
106 26.12.1977 1 - 1 Nottingham Forest City Ground
107 17.01.1978 3 - 1 Wrexham Racecourse Gro.
108 21.01.1978 2 - 3 Birmingham City Anfield
109 04.02.1978 0 - 1 Coventry City Highfield Road
110 07.02.1978 2 - 1 Arsenal Anfield
111 14.02.1978 0 - 0 Arsenal Highbury
112 25.02.1978 3 - 1 Manchester United Anfield
113 01.03.1978 2 - 1 Benfica Estadio da Luz
114 04.03.1978 1 - 3 Chelsea Stamford Bridge
115 08.03.1978 2 - 4 Derby Baseball Ground
116 11.03.1978 1 - 0 Leeds United Anfield
117 15.03.1978 4 - 1 Benfica Anfield
118 18.03.1978 0 - 0 Nottingham Forest Wembley
119 22.03.1978 0 - 1 Nottingham Forest Old Trafford
120 25.03.1978 3 - 1 Wolves Molineux
121 29.03.1978 1 - 2 Gladbach Rheinstadion
122 01.04.1978 3 - 0 Aston Villa Villa Park
123 05.04.1978 1 - 0 Everton Goodison Park
124 08.04.1978 3 - 2 Leicester City Anfield
125 12.04.1978 3 - 0 Gladbach Anfield
126 15.04.1978 1 - 1 Bristol City Ashton Gate
127 18.04.1978 2 - 2 Ipswich Town Anfield
128 22.04.1978 3 - 0 Norwich City Anfield
129 25.04.1978 1 - 0 Arsenal Anfield
130 29.04.1978 2 - 0 West Ham United Upton Park
131 01.05.1978 4 - 0 Manchester City Anfield
132 04.05.1978 0 - 0 Nottingham Forest Anfield
133 10.05.1978 1 - 0 Club Brugge Wembley
134 19.08.1978 2 - 1 QPR Anfield
135 22.08.1978 3 - 0 Ipswich Town Portman Road
136 26.08.1978 4 - 1 Manchester City Maine Road
137 28.08.1978 0 - 1 Sheffield United Bramall Lane
138 02.09.1978 7 - 0 Tottenham Anfield
139 09.09.1978 3 - 0 Birmingham City St Andrews
140 13.09.1978 0 - 2 Nottingham Forest City Ground
141 16.09.1978 1 - 0 Coventry City Anfield
142 23.09.1978 1 - 1 WBA The Hawthorns
143 27.09.1978 0 - 0 Nottingham Forest Anfield
144 30.09.1978 3 - 0 Bolton Wanderers Anfield
145 07.10.1978 4 - 1 Norwich City Carrow Road
146 14.10.1978 5 - 0 Derby Anfield
147 21.10.1978 2 - 0 Chelsea Anfield
148 28.10.1978 0 - 1 Everton Goodison Park
149 04.11.1978 1 - 1 Leeds United Anfield
150 11.11.1978 3 - 1 QPR Loftus Road
151 18.11.1978 1 - 0 Manchester City Anfield
152 22.11.1978 0 - 0 Tottenham White Hart Lane
153 25.11.1978 2 - 0 Middlesbrough Anfield
154 02.12.1978 0 - 1 Arsenal Highbury
155 04.12.1978 1 - 3 Anderlecht Stade Émile Versé
156 09.12.1978 2 - 0 Nottingham Forest Anfield
157 16.12.1978 0 - 1 Bristol City Ashton Gate
158 19.12.1978 2 - 1 Anderlecht Anfield
159 26.12.1978 3 - 0 Manchester United Old Trafford
160 10.01.1979 0 - 0 Southend Roots Hall
161 17.01.1979 3 - 0 Southend Anfield
162 30.01.1979 1 - 0 Blackburn Rovers Anfield
163 03.02.1979 2 - 1 WBA Anfield
164 06.03.1979 0 - 0 Coventry City Highfield Road
165 10.03.1979 1 - 0 Ipswich Town Portman Road
166 13.03.1979 1 - 1 Everton Anfield
167 20.03.1979 2 - 0 Wolves Anfield
168 24.03.1979 2 - 0 Ipswich Town Anfield
169 31.03.1979 2 - 2 Manchester United Maine Road
170 04.04.1979 0 - 1 Manchester United Goodison Park
171 07.04.1979 3 - 0 Arsenal Anfield
172 10.04.1979 1 - 0 Wolves Molineux
173 14.04.1979 2 - 0 Manchester United Anfield
174 21.04.1979 1 - 0 Bristol City Anfield
175 24.04.1979 1 - 1 Southampton The Dell
176 28.04.1979 0 - 0 Nottingham Forest City Ground
177 01.05.1979 4 - 1 Bolton Wanderers Burnden Park
178 05.05.1979 2 - 0 Southampton Anfield
179 08.05.1979 3 - 0 Aston Villa Anfield
180 11.05.1979 1 - 0 Middlesbrough Ayresome Park
181 17.05.1979 3 - 0 Leeds United Elland Road
182 11.08.1979 3 - 1 Arsenal Wembley
183 21.08.1979 0 - 0 Bolton Wanderers Anfield
184 25.08.1979 3 - 1 WBA Anfield
185 29.08.1979 0 - 0 Tranmere Rovers Prenton Park
186 01.09.1979 2 - 3 Southampton The Dell
187 04.09.1979 4 - 0 Tranmere Rovers Anfield
188 08.09.1979 4 - 0 Coventry City Anfield
189 15.09.1979 1 - 1 Leeds United Elland Road
190 19.09.1979 2 - 1 Dinamo Tbilisi Anfield
191 22.09.1979 0 - 0 Norwich City Anfield
192 25.09.1979 3 - 1 Chesterfield Anfield
193 29.09.1979 0 - 1 Nottingham Forest City Ground
194 03.10.1979 0 - 3 Dinamo Tbilisi Dinamo St.
195 06.10.1979 4 - 0 Bristol City Anfield
196 09.10.1979 1 - 1 Bolton Wanderers Burnden Park
197 13.10.1979 2 - 1 Ipswich Town Portman Road
198 20.10.1979 2 - 2 Everton Anfield
199 27.10.1979 4 - 0 Manchester City Maine Road
200 30.10.1979 2 - 0 Exeter City Anfield
201 03.11.1979 3 - 0 Wolves Anfield
202 10.11.1979 4 - 1 Brighton & Hove Albion Goldst. Ground
203 17.11.1979 2 - 1 Tottenham Anfield
204 24.11.1979 0 - 0 Arsenal Highbury
205 01.12.1979 4 - 0 Middlesbrough Anfield
206 05.12.1979 3 - 1 Norwich City Carrow Road
207 08.12.1979 3 - 1 Aston Villa Villa Park
208 15.12.1979 3 - 0 Crystal Palace Anfield
209 22.12.1979 3 - 1 Derby Baseball Ground
210 26.12.1979 2 - 0 Manchester United Anfield
211 29.12.1979 2 - 0 WBA The Hawthorns
212 05.01.1980 5 - 0 Grimsby Town Anfield
213 12.01.1980 1 - 1 Southampton Anfield
214 19.01.1980 0 - 1 Coventry City Highfield Road
215 22.01.1980 0 - 1 Nottingham Forest City Ground
216 26.01.1980 2 - 0 Nottingham Forest City Ground
217 09.02.1980 5 - 3 Norwich City Carrow Road
218 12.02.1980 1 - 1 Nottingham Forest Anfield
219 16.02.1980 2 - 0 Bury Anfield
220 19.02.1980 2 - 0 Nottingham Forest Anfield
221 23.02.1980 1 - 1 Ipswich Town Anfield
222 26.02.1980 0 - 1 Wolves Molineux
223 01.03.1980 2 - 1 Everton Goodison Park
224 08.03.1980 1 - 0 Tottenham White Hart Lane
225 11.03.1980 2 - 0 Manchester City Anfield
226 15.03.1980 3 - 1 Bristol City Ashton Gate
227 19.03.1980 3 - 0 Leeds United Anfield
228 22.03.1980 1 - 0 Brighton & Hove Albion Anfield
229 29.03.1980 0 - 2 Tottenham White Hart Lane
230 01.04.1980 1 - 0 Stoke City Anfield
231 05.04.1980 1 - 2 Manchester United Old Trafford
232 08.04.1980 3 - 0 Derby Anfield
233 12.04.1980 0 - 0 Arsenal Hillsborough
234 09.08.1980 1 - 0 West Ham United Wembley
235 16.08.1980 3 - 0 Crystal Palace Anfield
236 19.08.1980 0 - 0 Coventry City Highfield Road
237 27.08.1980 0 - 1 Bradford City Valley Parade
238 30.08.1980 4 - 1 Norwich City Anfield
239 02.09.1980 4 - 0 Bradford City Anfield
240 06.09.1980 1 - 1 Birmingham City St Andrews
241 07.10.1980 4 - 2 Middlesbrough Anfield
242 22.10.1980 1 - 0 Aberdeen Pittodrie
243 25.10.1980 1 - 1 Arsenal Anfield
244 15.11.1980 2 - 2 Crystal Palace Selhurst Park
245 25.11.1980 1 - 4 Wolves Molineux
246 06.12.1980 2 - 1 Tottenham Anfield
247 13.12.1980 1 - 1 Ipswich Town Portman Road
248 26.12.1980 0 - 0 Manchester United Old Trafford
249 27.12.1980 0 - 0 Leeds United Anfield
250 03.01.1981 4 - 1 Altrincham Anfield
251 17.01.1981 1 - 0 Norwich City Carrow Road
252 24.01.1981 1 - 2 Everton Goodison Park
253 31.01.1981 1 - 2 Leicester City Anfield
254 07.02.1981 0 - 2 WBA The Hawthorns
255 14.02.1981 2 - 2 Birmingham City Anfield
256 21.02.1981 2 - 2 Brighton & Hove Albion Goldst. Ground
257 14.03.1981 1 - 1 West Ham United Wembley
258 18.03.1981 1 - 0 CSKA Sofia Vassil Levski
259 21.03.1981 1 - 0 Everton Anfield
260 28.03.1981 0 - 1 Arsenal Highbury
261 01.04.1981 2 - 1 West Ham United Villa Park
262 03.04.1981 3 - 0 Stoke City Anfield
263 08.04.1981 0 - 0 Bayern Munich Anfield
264 11.04.1981 0 - 0 Nottingham Forest City Ground
265 14.04.1981 0 - 1 Manchester United Anfield
266 22.04.1981 1 - 1 Bayern Munich Olympia Stadion
267 05.05.1981 2 - 1 Middlesbrough Ayresome Park
268 19.05.1981 1 - 0 Manchester City Anfield
269 27.05.1981 1 - 0 Real Madrid Parc des Princes