Players

Appearances by Peter Beardsley under Kenny Dalglish

# Date Result Against Stadium
1 15.08.1987 2 - 1 Arsenal Highbury
2 29.08.1987 4 - 1 Coventry City Highfield Road
3 05.09.1987 1 - 1 West Ham United Upton Park
4 12.09.1987 2 - 0 Oxford United Anfield
5 15.09.1987 3 - 2 Charlton Athletic Anfield
6 20.09.1987 4 - 1 Newcastle United St James' Park
7 23.09.1987 1 - 1 Blackburn Rovers Ewood Park
8 29.09.1987 4 - 0 Derby Anfield
9 03.10.1987 4 - 0 Portsmouth Anfield
10 06.10.1987 1 - 0 Blackburn Rovers Anfield
11 17.10.1987 4 - 0 QPR Anfield
12 24.10.1987 1 - 0 Luton Town Kenilworth Road
13 28.10.1987 0 - 1 Everton Anfield
14 01.11.1987 2 - 0 Everton Anfield
15 04.11.1987 1 - 1 Wimbledon Plough Lane
16 15.11.1987 1 - 1 Manchester United Old Trafford
17 21.11.1987 0 - 0 Norwich City Anfield
18 24.11.1987 4 - 0 Watford Anfield
19 06.12.1987 2 - 1 Chelsea Anfield
20 12.12.1987 2 - 2 Southampton The Dell
21 19.12.1987 1 - 0 Sheffield Wednesday Anfield
22 26.12.1987 3 - 0 Oxford United Manor Ground
23 28.12.1987 4 - 0 Newcastle United Anfield
24 01.01.1988 4 - 0 Coventry City Anfield
25 09.01.1988 0 - 0 Stoke City Victoria Ground
26 12.01.1988 1 - 0 Stoke City Anfield
27 16.01.1988 2 - 0 Arsenal Anfield
28 23.01.1988 2 - 0 Charlton Athletic Selhurst Park
29 31.01.1988 2 - 0 Aston Villa Villa Park
30 06.02.1988 0 - 0 West Ham United Anfield
31 13.02.1988 4 - 1 Watford Vicarage Road
32 21.02.1988 1 - 0 Everton Goodison Park
33 27.02.1988 2 - 0 Portsmouth Fratton Park
34 05.03.1988 1 - 0 QPR Loftus Road
35 13.03.1988 4 - 0 Manchester City Maine Road
36 16.03.1988 1 - 1 Derby Baseball Ground
37 20.03.1988 0 - 1 Everton Goodison Park
38 26.03.1988 2 - 1 Wimbledon Anfield
39 02.04.1988 1 - 2 Nottingham Forest City Ground
40 04.04.1988 3 - 3 Manchester United Anfield
41 09.04.1988 2 - 1 Nottingham Forest Hillsborough
42 13.04.1988 5 - 0 Nottingham Forest Anfield
43 20.04.1988 0 - 0 Norwich City Carrow Road
44 23.04.1988 1 - 0 Tottenham Anfield
45 30.04.1988 1 - 1 Chelsea Stamford Bridge
46 02.05.1988 1 - 1 Southampton Anfield
47 07.05.1988 5 - 1 Sheffield Wednesday Hillsborough
48 14.05.1988 0 - 1 Wimbledon Wembley
49 20.08.1988 2 - 1 Wimbledon Wembley
50 27.08.1988 3 - 0 Charlton Athletic Selhurst Park
51 29.08.1988 4 - 1 Nottingham Forest Anfield
52 03.09.1988 1 - 0 Manchester United Anfield
53 10.09.1988 1 - 1 Aston Villa Villa Park
54 17.09.1988 1 - 1 Tottenham Anfield
55 20.09.1988 1 - 2 Arsenal Highbury
56 24.09.1988 3 - 1 Southampton The Dell
57 28.09.1988 1 - 0 Walsall Anfield
58 01.10.1988 1 - 2 Newcastle United Anfield
59 08.10.1988 0 - 1 Luton Town Kenilworth Road
60 12.10.1988 3 - 1 Walsall Fellows Park
61 22.10.1988 0 - 0 Coventry City Anfield
62 26.10.1988 1 - 2 Nottingham Forest City Ground
63 29.10.1988 2 - 0 West Ham United Upton Park
64 02.11.1988 1 - 1 Arsenal Anfield
65 05.11.1988 3 - 0 Middlesbrough Anfield
66 09.11.1988 0 - 0 Arsenal Highbury
67 12.11.1988 1 - 1 Millwall Anfield
68 19.11.1988 1 - 0 QPR Loftus Road
69 23.11.1988 2 - 1 Arsenal Villa Park
70 26.11.1988 1 - 1 Wimbledon Anfield
71 30.11.1988 1 - 4 West Ham United Upton Park
72 04.12.1988 1 - 1 Arsenal Highbury
73 11.12.1988 1 - 1 Everton Anfield
74 17.12.1988 0 - 1 Norwich City Anfield
75 26.12.1988 1 - 0 Derby Baseball Ground
76 01.01.1989 1 - 3 Manchester United Old Trafford
77 03.01.1989 1 - 0 Aston Villa Anfield
78 07.01.1989 3 - 0 Carlisle United Brunton Park
79 14.01.1989 2 - 2 Sheffield Wednesday Hillsborough
80 21.01.1989 2 - 0 Southampton Anfield
81 04.02.1989 2 - 2 Newcastle United St James' Park
82 18.02.1989 3 - 2 Hull City Boothferry Park
83 01.03.1989 2 - 0 Charlton Athletic Anfield
84 11.03.1989 4 - 0 Middlesbrough Ayresome Park
85 14.03.1989 5 - 0 Luton Town Anfield
86 18.03.1989 4 - 0 Brentford Anfield
87 22.03.1989 3 - 1 Coventry City Highfield Road
88 26.03.1989 2 - 1 Tottenham White Hart Lane
89 29.03.1989 1 - 0 Derby Anfield
90 01.04.1989 1 - 0 Norwich City Carrow Road
91 08.04.1989 5 - 1 Sheffield Wednesday Anfield
92 11.04.1989 2 - 1 Millwall The Den
93 03.05.1989 0 - 0 Everton Goodison Park
94 07.05.1989 3 - 1 Nottingham Forest Old Trafford
95 10.05.1989 1 - 0 Nottingham Forest Anfield
96 16.05.1989 2 - 0 QPR Anfield
97 20.05.1989 3 - 2 Everton Wembley
98 23.05.1989 5 - 1 West Ham United Anfield
99 26.05.1989 0 - 2 Arsenal Anfield
100 12.08.1989 1 - 0 Arsenal Wembley
101 19.08.1989 3 - 1 Manchester City Anfield
102 23.08.1989 1 - 1 Aston Villa Villa Park
103 26.08.1989 0 - 0 Luton Town Kenilworth Road
104 09.09.1989 3 - 0 Derby Baseball Ground
105 12.09.1989 9 - 0 Crystal Palace Anfield
106 16.09.1989 0 - 0 Norwich City Anfield
107 19.09.1989 5 - 2 Wigan Athletic Anfield
108 23.09.1989 3 - 1 Everton Goodison Park
109 04.10.1989 3 - 0 Wigan Athletic Anfield
110 14.10.1989 2 - 1 Wimbledon Plough Lane
111 21.10.1989 1 - 4 Southampton The Dell
112 25.10.1989 0 - 1 Arsenal Highbury
113 29.10.1989 1 - 0 Tottenham Anfield
114 04.11.1989 0 - 1 Coventry City Anfield
115 11.11.1989 2 - 3 QPR Loftus Road
116 26.11.1989 2 - 1 Arsenal Anfield
117 29.11.1989 0 - 2 Sheffield Wednesday Hillsborough
118 02.12.1989 4 - 1 Manchester City Maine Road
119 09.12.1989 1 - 1 Aston Villa Anfield
120 16.12.1989 5 - 2 Chelsea Stamford Bridge
121 23.12.1989 0 - 0 Manchester United Anfield
122 26.12.1989 2 - 1 Sheffield Wednesday Anfield
123 30.12.1989 1 - 0 Charlton Athletic Anfield
124 01.01.1990 2 - 2 Nottingham Forest City Ground
125 06.01.1990 0 - 0 Swansea City Vetch Field
126 09.01.1990 8 - 0 Swansea City Anfield
127 13.01.1990 2 - 2 Luton Town Anfield
128 20.01.1990 2 - 0 Crystal Palace Selhurst Park
129 28.01.1990 0 - 0 Norwich City Carrow Road
130 31.01.1990 3 - 1 Norwich City Anfield
131 03.02.1990 2 - 1 Everton Anfield
132 10.02.1990 0 - 0 Norwich City Carrow Road
133 17.02.1990 3 - 0 Southampton Anfield
134 03.03.1990 1 - 0 Millwall Anfield
135 11.03.1990 2 - 2 QPR Loftus Road
136 14.03.1990 1 - 0 QPR Anfield
137 18.03.1990 2 - 1 Manchester United Old Trafford
138 21.03.1990 0 - 1 Tottenham White Hart Lane
139 31.03.1990 3 - 2 Southampton Anfield
140 08.04.1990 3 - 4 Crystal Palace Villa Park
141 18.08.1990 1 - 1 Manchester United Wembley
142 28.08.1990 2 - 0 Nottingham Forest Anfield
143 01.09.1990 2 - 1 Aston Villa Anfield
144 16.09.1990 4 - 0 Manchester United Anfield
145 22.09.1990 3 - 2 Everton Goodison Park
146 25.09.1990 5 - 1 Crewe Anfield
147 29.09.1990 1 - 0 Sunderland Roker Park
148 06.10.1990 2 - 0 Derby Anfield
149 20.10.1990 1 - 1 Norwich City Carrow Road
150 27.10.1990 2 - 0 Chelsea Anfield
151 31.10.1990 1 - 3 Manchester United Old Trafford
152 04.11.1990 3 - 1 Tottenham White Hart Lane
153 10.11.1990 4 - 0 Luton Town Anfield
154 17.11.1990 1 - 0 Coventry City Highfield Road
155 24.11.1990 2 - 2 Manchester City Anfield
156 15.12.1990 2 - 0 Sheffield United Anfield
157 26.01.1991 2 - 2 Brighton & Hove Albion Anfield
158 30.01.1991 3 - 2 Brighton & Hove Albion Goldst. Ground
159 09.02.1991 3 - 1 Everton Anfield
160 17.02.1991 0 - 0 Everton Anfield
161 20.02.1991 4 - 4 Everton Goodison Park