| Date | Result | Stadium | Competition |
|---|---|---|---|
| 2 May 1963 | 1 - 2 | Brisbane Road | 1st Division |
| 17 November 1962 | 5 - 0 | Anfield | 1st Division |
| 17 March 1962 | 2 - 2 | Brisbane Road | 2nd Division |
| 28 October 1961 | 3 - 3 | Anfield | 2nd Division |
| 11 February 1961 | 5 - 0 | Anfield | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 11 February 1961 | 5 - 0 | Anfield | 2nd Division |
| 17 November 1962 | 5 - 0 | Anfield | 1st Division |
| 26 December 1956 | 4 - 0 | Brisbane Road | 2nd Division |
| 21 September 1957 | 3 - 0 | Anfield | 2nd Division |
| 8 November 1958 | 3 - 0 | Anfield | 2nd Division |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 9 April 1960 | 0 - 2 | Brisbane Road | 2nd Division |
| 2 May 1963 | 1 - 2 | Brisbane Road | 1st Division |
| 1 February 1958 | 0 - 1 | Brisbane Road | 2nd Division |
| Player | Apps | Goals |
|---|---|---|
| Sid Bishop | 13 | 1 |
| Ken Facey | 10 | 1 |
| Tommy Johnston | 10 | 3 |
| Phil White | 9 | 0 |
| Stanley Charlton | 8 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Alan A'Court | 15 | 6 |
| Jimmy Melia | 13 | 3 |
| Ronnie Moran | 12 | 0 |
| John Molyneux | 10 | 0 |
| Dick White | 10 | 0 |
| Player | Goals | Apps |
|---|---|---|
| Tommy Johnston | 3 | 10 |
| Malcolm Graham | 3 | 4 |
| Dave Dunmore | 2 | 2 |
| Ronnie Foster | 2 | 4 |
| Sid Bishop | 1 | 13 |
| Player | Goals | Apps |
|---|---|---|
| Roger Hunt | 7 | 8 |
| Alan A'Court | 6 | 15 |
| Dave Hickson | 5 | 5 |
| Jimmy Melia | 3 | 13 |
| Fred Morris | 3 | 3 |
| Player | Fee | Date |
|---|---|---|
| Brian Jackson | £6,500 * | 5 November 1951 |
| Player | Fee | Date |
|---|---|---|
| Don Woan | Player Exchange * | 5 November 1951 |
Andrea Dossena
(1981)
Brian Jackson
(1933)
Joe Maguire
(1996)
Peter Wall
(1944)
Don Woan
(1927)