| Date | Result | Stadium | Competition |
|---|---|---|---|
| 5 November 2024 | 4 - 0 | Anfield | Champions L - League Ph. |
| 9 March 2005 | 3 - 1 | Bay Arena | CL 1st knockout r. 2nd leg |
| 22 February 2005 | 3 - 1 | Anfield | CL 1st knockout r. 1st leg |
| 9 April 2002 | 2 - 4 | Bay Arena | CL Quarter-final 2nd leg |
| 3 April 2002 | 1 - 0 | Anfield | CL Quarter-final 1st leg |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 5 November 2024 | 4 - 0 | Anfield | Champions L - League Ph. |
| 22 February 2005 | 3 - 1 | Anfield | CL 1st knockout r. 1st leg |
| 9 March 2005 | 3 - 1 | Bay Arena | CL 1st knockout r. 2nd leg |
| 3 April 2002 | 1 - 0 | Anfield | CL Quarter-final 1st leg |
| Date | Result | Stadium | Competition |
|---|---|---|---|
| 9 April 2002 | 2 - 4 | Bay Arena | CL Quarter-final 2nd leg |
| Player | Apps | Goals |
|---|---|---|
| Dimitar Berbatov | 4 | 1 |
| Hans-Jörg Butt | 4 | 0 |
| Diego Placente | 4 | 0 |
| Bernd Schneider | 4 | 0 |
| Carsten Ramelow | 3 | 0 |
| Player | Apps | Goals |
|---|---|---|
| Jamie Carragher | 4 | 0 |
| Jerzy Dudek | 4 | 0 |
| Didi Hamann | 4 | 1 |
| Sami Hyypia | 4 | 1 |
| John Arne Riise | 4 | 1 |
| Player | Goals | Apps |
|---|---|---|
| Michael Ballack | 2 | 2 |
| Dimitar Berbatov | 1 | 4 |
| França | 1 | 2 |
| Jacek Krzynowek | 1 | 2 |
| Lúcio | 1 | 2 |
| Player | Goals | Apps |
|---|---|---|
| Luis Garcia | 3 | 2 |
| Luis Diaz | 3 | 1 |
| Abel Xavier | 1 | 1 |
| John Arne Riise | 1 | 4 |
| Jari Litmanen | 1 | 2 |
| Player | Fee | Date |
|---|---|---|
| Samed Yesil | £1,000,000 | 30 August 2012 |
| Emre Can | £9,750,000 | 3 July 2014 |
| Jeremie Frimpong | £29,500,000 | 1 June 2025 |
| Florian Wirtz | £116,500,000 * | 20 June 2025 |
| Player | Fee | Date |
|---|---|---|
| Jarell Quansah | £35,000,000 * | 2 July 2025 |
Emre Can
(1994)
Jeremie Frimpong
(2000)
Sami Hyypia
(1973)
Erik Meijer
(1969)
Andriy Voronin
(1979)
Florian Wirtz
(2003)
Samed Yesil
(1994)