Player profile
Angus Morrison
- Birthdate: 26 April 1924
- Teams: Derby County, Preston North End
- Total appearances: 10
- Total goals: 4
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 8 February 1947 | 1 - 0 | Derby County | Anfield | Started |
| 22 March 1947 | 1 - 1 | Derby County | Anfield | Started |
| 25 October 1947 | 2 - 2 | Derby County | Anfield | Started |
| 31 March 1948 | 4 - 0 | Derby County | Baseball Ground | Started |
| 11 December 1948 | 2 - 3 | Preston North End | Deepdale | Started |
| 8 December 1951 | 2 - 2 | Preston North End | Anfield | Started |
| 26 April 1952 | 0 - 4 | Preston North End | Deepdale | Started |
| 23 August 1952 | 1 - 1 | Preston North End | Deepdale | Started |
| 20 December 1952 | 2 - 2 | Preston North End | Anfield | Started |
| 16 January 1954 | 1 - 2 | Preston North End | Deepdale | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 11 December 1948 | 2 - 3 | Preston North End | Deepdale | 57' |
| 11 December 1948 | 2 - 3 | Preston North End | Deepdale | 61' |
| 26 April 1952 | 0 - 4 | Preston North End | Deepdale | 26' |
| 20 December 1952 | 2 - 2 | Preston North End | Anfield | 74' |