Player profile
Rodney Marsh
- Birthdate: 11 October 1944
- Teams: Fulham, Manchester City, Queens Park Rangers
- Total appearances: 10
- Total goals: 2
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 7 November 1964 | 1 - 1 | Fulham | Craven Cottage | Started |
| 20 March 1965 | 3 - 2 | Fulham | Anfield | Started |
| 11 September 1965 | 2 - 1 | Fulham | Anfield | Started |
| 29 March 1969 | 2 - 1 | Queens Park Rangers | Loftus Road | Started |
| 12 August 1972 | 2 - 0 | Manchester City | Anfield | Started |
| 3 February 1973 | 0 - 0 | Manchester City | Anfield | Started |
| 7 February 1973 | 0 - 2 | Manchester City | Maine Road | Started |
| 17 February 1973 | 1 - 1 | Manchester City | Maine Road | Started |
| 14 September 1974 | 0 - 2 | Manchester City | Maine Road | Started |
| 26 December 1974 | 4 - 1 | Manchester City | Anfield | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 20 March 1965 | 3 - 2 | Fulham | Anfield | 24' |
| 14 September 1974 | 0 - 2 | Manchester City | Maine Road | 39' |