Player profile
Chris Bart-Williams
- Birthdate: 16 June 1974
- Teams: Charlton Athletic, Nottingham Forest, Sheffield Wednesday
- Total appearances: 11
- Total goals: 1
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 2 May 1992 | 0 - 0 | Sheffield Wednesday | Hillsborough | Substitute |
| 3 October 1992 | 1 - 0 | Sheffield Wednesday | Anfield | Started |
| 27 February 1993 | 1 - 1 | Sheffield Wednesday | Hillsborough | Substitute |
| 14 August 1993 | 2 - 0 | Sheffield Wednesday | Anfield | Started |
| 4 December 1993 | 1 - 3 | Sheffield Wednesday | Hillsborough | Started |
| 1 October 1994 | 4 - 1 | Sheffield Wednesday | Anfield | Started |
| 25 February 1995 | 2 - 1 | Sheffield Wednesday | Hillsborough | Started |
| 1 January 1996 | 4 - 2 | Nottingham Forest | Anfield | Started |
| 23 March 1996 | 0 - 1 | Nottingham Forest | City Ground | Started |
| 24 October 1998 | 5 - 1 | Nottingham Forest | Anfield | Started |
| 30 March 2002 | 2 - 0 | Charlton Athletic | Anfield | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 25 February 1995 | 2 - 1 | Sheffield Wednesday | Hillsborough | 14' |