Player profile
Brian Greenhoff
- Birthdate: 28 April 1953
- Teams: Leeds United, Manchester United
- Total appearances: 12
- Total goals: 1
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
29 September 1973 | 0 - 0 | Manchester United | Old Trafford | Started |
22 December 1973 | 2 - 0 | Manchester United | Anfield | Started |
8 November 1975 | 3 - 1 | Manchester United | Anfield | Started |
18 February 1976 | 0 - 0 | Manchester United | Old Trafford | Started |
16 February 1977 | 0 - 0 | Manchester United | Old Trafford | Started |
21 May 1977 | 1 - 2 | Manchester United | Wembley | Started |
13 August 1977 | 0 - 0 | Manchester United | Wembley | Started |
1 October 1977 | 0 - 2 | Manchester United | Old Trafford | Started |
26 December 1978 | 3 - 0 | Manchester United | Old Trafford | Started |
31 March 1979 | 2 - 2 | Manchester United | Maine Road | Started |
14 April 1979 | 2 - 0 | Manchester United | Anfield | Started |
18 April 1981 | 0 - 0 | Leeds United | Elland Road | Started |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
31 March 1979 | 2 - 2 | Manchester United | Maine Road | 56' |