Player profile
Dan Gosling
- Birthdate: 2 February 1990
- Teams: Bournemouth, Everton, Newcastle United
- Total appearances: 11
- Total goals: 2
Appearances
Date | Result | Team | Stadium | Started |
---|---|---|---|---|
25 January 2009 | 1 - 1 | Everton | Anfield | Substitute |
4 February 2009 | 0 - 1 | Everton | Goodison Park | Substitute |
1 April 2012 | 0 - 2 | Newcastle United | St James' Park | Substitute |
17 December 2014 | 3 - 1 | Bournemouth | Dean Court | Started |
17 August 2015 | 1 - 0 | Bournemouth | Anfield | Substitute |
17 April 2016 | 2 - 1 | Bournemouth | Dean Court | Started |
4 December 2016 | 3 - 4 | Bournemouth | Dean Court | Started |
14 April 2018 | 3 - 0 | Bournemouth | Anfield | Started |
9 February 2019 | 3 - 0 | Bournemouth | Anfield | Started |
7 December 2019 | 3 - 0 | Bournemouth | Dean Court | Substitute |
7 March 2020 | 2 - 1 | Bournemouth | Anfield | Substitute |
Goals
Date | Result | Team | Stadium | Minute |
---|---|---|---|---|
4 February 2009 | 0 - 1 | Everton | Goodison Park | 118' |
17 December 2014 | 3 - 1 | Bournemouth | Dean Court | 57' |