Player profile
Mick Ferguson
- Birthdate: 3 October 1954
- Teams: Coventry City, Everton
- Total appearances: 10
- Total goals: 3
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 4 September 1976 | 3 - 1 | Coventry City | Anfield | Started |
| 10 May 1977 | 0 - 0 | Coventry City | Highfield Road | Started |
| 10 September 1977 | 2 - 0 | Coventry City | Anfield | Started |
| 29 November 1977 | 2 - 2 | Coventry City | Anfield | Started |
| 20 December 1977 | 2 - 0 | Coventry City | Highfield Road | Started |
| 4 February 1978 | 0 - 1 | Coventry City | Highfield Road | Started |
| 16 September 1978 | 1 - 0 | Coventry City | Anfield | Started |
| 8 September 1979 | 4 - 0 | Coventry City | Anfield | Started |
| 7 November 1981 | 3 - 1 | Everton | Anfield | Started |
| 7 May 1984 | 5 - 0 | Coventry City | Anfield | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 4 September 1976 | 3 - 1 | Coventry City | Anfield | 1' |
| 4 February 1978 | 0 - 1 | Coventry City | Highfield Road | 65' |
| 7 November 1981 | 3 - 1 | Everton | Anfield | 85' |