Player profile
Jimmy Dunn
- Birthdate: 25 November 1923
- Teams: Derby County, Wolves
- Total appearances: 12
- Total goals: 4
Appearances
| Date | Result | Team | Stadium | Started | 
|---|---|---|---|---|
| 31 May 1947 | 2 - 1 | Wolves | Molineux | Started | 
| 13 December 1947 | 2 - 1 | Wolves | Molineux | Started | 
| 1 May 1948 | 2 - 1 | Wolves | Anfield | Started | 
| 12 February 1949 | 1 - 3 | Wolves | Molineux | Started | 
| 6 April 1949 | 0 - 0 | Wolves | Anfield | Started | 
| 19 August 1950 | 0 - 2 | Wolves | Molineux | Started | 
| 16 December 1950 | 1 - 4 | Wolves | Anfield | Started | 
| 8 September 1951 | 1 - 2 | Wolves | Molineux | Started | 
| 5 January 1952 | 1 - 1 | Wolves | Anfield | Started | 
| 22 November 1952 | 2 - 3 | Derby County | Baseball Ground | Started | 
| 28 August 1954 | 2 - 3 | Derby County | Baseball Ground | Started | 
| 1 January 1955 | 2 - 0 | Derby County | Anfield | Started | 
Goals
| Date | Result | Team | Stadium | Minute | 
|---|---|---|---|---|
| 31 May 1947 | 2 - 1 | Wolves | Molineux | 65' | 
| 12 February 1949 | 1 - 3 | Wolves | Molineux | 45' | 
| 22 November 1952 | 2 - 3 | Derby County | Baseball Ground | 30' | 
| 28 August 1954 | 2 - 3 | Derby County | Baseball Ground | 84' | 
 
                                 
                                