Player profile
Bill Curry
- Birthdate: 12 October 1935
- Teams: Brighton & Hove Albion, Derby County
- Total appearances: 8
- Total goals: 2
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 10 October 1959 | 2 - 2 | Brighton & Hove Albion | Anfield | Started |
| 27 February 1960 | 2 - 1 | Brighton & Hove Albion | Goldstone Ground | Started |
| 3 September 1960 | 2 - 0 | Brighton & Hove Albion | Anfield | Started |
| 1 October 1960 | 1 - 0 | Derby County | Anfield | Started |
| 18 February 1961 | 4 - 1 | Derby County | Baseball Ground | Started |
| 21 October 1961 | 0 - 2 | Derby County | Baseball Ground | Started |
| 10 March 1962 | 4 - 1 | Derby County | Anfield | Started |
| 4 January 1964 | 5 - 0 | Derby County | Anfield | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 10 October 1959 | 2 - 2 | Brighton & Hove Albion | Anfield | 54' |
| 21 October 1961 | 0 - 2 | Derby County | Baseball Ground | 80' |