Player profile
Ally Brown
- Birthdate: 12 April 1951
- Teams: Leicester City, Walsall, West Bromwich Albion
- Total appearances: 21
- Total goals: 2
Appearances
| Date | Result | Team | Stadium | Started |
|---|---|---|---|---|
| 7 August 1971 | 0 - 1 | Leicester City | Filbert Street | Started |
| 28 August 1971 | 3 - 2 | Leicester City | Anfield | Started |
| 8 January 1972 | 0 - 1 | Leicester City | Filbert Street | Started |
| 1 April 1972 | 2 - 0 | West Bromwich Albion | Anfield | Started |
| 3 October 1972 | 1 - 1 | West Bromwich Albion | The Hawthorns | Started |
| 10 October 1972 | 2 - 1 | West Bromwich Albion | Anfield | Started |
| 9 December 1972 | 1 - 1 | West Bromwich Albion | The Hawthorns | Started |
| 25 August 1976 | 1 - 0 | West Bromwich Albion | The Hawthorns | Started |
| 31 August 1976 | 1 - 1 | West Bromwich Albion | Anfield | Started |
| 14 January 1978 | 1 - 0 | West Bromwich Albion | The Hawthorns | Substitute |
| 23 September 1978 | 1 - 1 | West Bromwich Albion | The Hawthorns | Started |
| 3 February 1979 | 2 - 1 | West Bromwich Albion | Anfield | Started |
| 25 August 1979 | 3 - 1 | West Bromwich Albion | Anfield | Started |
| 29 December 1979 | 2 - 0 | West Bromwich Albion | The Hawthorns | Substitute |
| 13 September 1980 | 4 - 0 | West Bromwich Albion | Anfield | Started |
| 7 February 1981 | 0 - 2 | West Bromwich Albion | The Hawthorns | Substitute |
| 21 November 1981 | 1 - 1 | West Bromwich Albion | The Hawthorns | Started |
| 17 April 1982 | 1 - 0 | West Bromwich Albion | Anfield | Started |
| 28 August 1982 | 2 - 0 | West Bromwich Albion | Anfield | Started |
| 7 February 1984 | 2 - 2 | Walsall | Anfield | Started |
| 14 February 1984 | 2 - 0 | Walsall | Fellows Park | Started |
Goals
| Date | Result | Team | Stadium | Minute |
|---|---|---|---|---|
| 8 January 1972 | 0 - 1 | Leicester City | Filbert Street | 3' |
| 3 February 1979 | 2 - 1 | West Bromwich Albion | Anfield | 67' |