Rank | Player | Current value | Transfer fee | Season |
---|---|---|---|---|
1 | Andy Carroll |
35,000,000 | 35,000,000 | 2010-2011 |
2 | Djibril Cisse |
32,748,000 | 14,500,000 |
2004-2005 |
3 | Emile Heskey | 32,018,000 | 11,000,000 | 1999-2000 |
4 | Fernando Torres |
28,440,000 | 20,200,000 | 2007-2008 |
5 | Stan Collymore |
27,724,000 |
8,500,000 |
1995-1996 |
6 | Javier Mascherano |
26,187,000 |
18,600,000 |
2007-2008 |
7 | Xabi Alonso | 24,166,000 | 10,700,000 | 2004-2005 |
8 | Dietmar Hamann | 23,286,000 | 8,000,000 | 1999-2000 |
9 | Luis Suarez | 22,800,000 | 22,800,000 | 2010-2011 |
10 | Glen Johnson | 21,733,000 | 17,500,000 | 2009-2010 |
11 | Alberto Aquilani | 21,236,000 | 17,100,000 | 2009-2010 |
12 | El-Hadji Diouf | 20,015,000 | 10,000,000 | 2002-2003 |
13 | Dirk Kuyt | 19,400,000 | 9,000,000 | 2006-2007 |
14 | Paul Stewart | 18,989,000 | 2,300,000 | 1992-1993 |
15 | Stewart Downing | 18,716,000 | 18,500,000 | 2011-2012 |
16 | Neil Ruddock | 18,515,000 | 2,500,000 | 1993-1994 |
17 | Robbie Keane | 18,299,943 | 19,000,000 | 2008-2009 |
18 | Paul Ince | 17,588,000 | 4,200,000 | 1997-1998 |
19 | Phil Babb | 16,917,000 | 3,600,000 | 1994-1995 |
20 | Nigel Clough | 16,848,000 | 2,275,000 | 1993-1994 |
21 | John Scales | 16,448,000 | 3,500,000 | 1994-1995 |
22 | Ryan Babel | 16,191,000 | 11,500,000 | 2007-2008 |
23 | Jordan Henderson | 16,187,000 | 16,000,000 | 2011-2012 |
24 | Peter Crouch | 15,844,000 | 7,000,000 | 2005-2006 |
25 | Jason McAteer | 14,677,000 | 4,500,000 | 1995-1996 |
26 | Oyvind Leonhardsen | 14,657,000 | 3,500,000 | 1997-1998 |
27 | Jermaine Pennant | 14,442,000 | 6,700,000 | 2006-2007 |
28 | Fernando Morientes | 14,229,000 | 6,300,000 | 2004-2005 |
29 | Jose Reina | 13,580,000 | 6,000,000 | 2005-2006 |
30 | Luis Garcia | 13,551,000 | 6,000,000 | 2004-2005 |
31 | Nick Barmby | 13,246,000 | 6,000,000 | 2000-2001 |
32 | Daniel Agger | 13,128,000 | 5,800,000 | 2005-2006 |
33 | Craig Bellamy | 12,933,000 | 6,000,000 | 2006-2007 |
34 | Mohamed Sissoko | 12,675,000 | 5,600,000 | 2005-2006 |
35 | Harry Kewell | 12,533,000 | 5,000,000 | 2003-2004 |
36 | Igor Biscan | 12,142,000 | 5,500,000 | 2000-2001 |
37 | Christian Ziege | 12,142,000 | 5,500,000 | 2000-2001 |
38 | Sander Westerveld | 11,643,000 | 4,000,000 | 1999-2000 |
39 | Raul Meireles | 11,500,000 | 11,500,000 | 2010-2011 |
40 | Julian Dicks | 11,108,000 | 1,500,000 | 1993-1994 |
41 | Vladimir Smicer | 10,915,000 | 3,750,000 | 1999-2000 |
42 | Patrik Berger | 10,665,000 | 3,250,000 | 1996-1997 |
43 | Vegard Heggem | 10,634,000 | 3,500,000 | 1998-1999 |
44 | Stephane Henchoz | 10,188,000 | 3,500,000 | 1999-2000 |
45 | Chris Kirkland | 9,754,000 | 6,000,000 | 2001-2002 |
46 | Salif Diao | 9,407,000 | 4,700,000 | 2002-2003 |
47 | Martin Skrtel | 9,152,000 | 6,500,000 | 2007-2008 |
48 | Steve Finnan | 8,773,000 | 3,500,000 | 2003-2004 |
49 | Charlie Adam | 8,599,000 | 8,500,000 | 2011-2012 |
50 | David James | 8,256,000 | 1,000,000 | 1992-1993 |
Dean Saunders and Mark Wright who were bought in the 1991-1992 season one year previous to the start of the Premier League would both easily make the top 50 if they were included. Saunders, who was bought for 2.9 million pounds would be valued around 24 million and 2.2 million Mark Wright would be around the 18 million mark.
It is frightening when you realise that Liverpool spent in current value a total of 21 million pounds on Bernard Diomede, Jean Marc Ferri, Gabriel Paletta and Sean Dundee who played a combined total of 20 games for the club!
The legendary Sami Hyypia doesn't even make the top 50 list which shows how much of a coup it was to get him for 2.5 million pounds in 1999-2000 with a current transfer value of only 7,277,000 pounds.