Players

Appearances by Graeme Souness under Bob Paisley

# Date Result Against Stadium
1 14.01.1978 1 - 0 WBA The Hawthorns
2 21.01.1978 2 - 3 Birmingham City Anfield
3 04.02.1978 0 - 1 Coventry City Highfield Road
4 25.02.1978 3 - 1 Manchester United Anfield
5 04.03.1978 1 - 3 Chelsea Stamford Bridge
6 08.03.1978 2 - 4 Derby Baseball Ground
7 11.03.1978 1 - 0 Leeds United Anfield
8 29.03.1978 1 - 2 Gladbach Rheinstadion
9 08.04.1978 3 - 2 Leicester City Anfield
10 12.04.1978 3 - 0 Gladbach Anfield
11 15.04.1978 1 - 1 Bristol City Ashton Gate
12 18.04.1978 2 - 2 Ipswich Town Anfield
13 22.04.1978 3 - 0 Norwich City Anfield
14 25.04.1978 1 - 0 Arsenal Anfield
15 29.04.1978 2 - 0 West Ham United Upton Park
16 01.05.1978 4 - 0 Manchester City Anfield
17 04.05.1978 0 - 0 Nottingham Forest Anfield
18 10.05.1978 1 - 0 Club Brugge Wembley
19 19.08.1978 2 - 1 QPR Anfield
20 22.08.1978 3 - 0 Ipswich Town Portman Road
21 26.08.1978 4 - 1 Manchester City Maine Road
22 28.08.1978 0 - 1 Sheffield United Bramall Lane
23 02.09.1978 7 - 0 Tottenham Anfield
24 09.09.1978 3 - 0 Birmingham City St Andrews
25 13.09.1978 0 - 2 Nottingham Forest City Ground
26 16.09.1978 1 - 0 Coventry City Anfield
27 23.09.1978 1 - 1 WBA The Hawthorns
28 27.09.1978 0 - 0 Nottingham Forest Anfield
29 30.09.1978 3 - 0 Bolton Wanderers Anfield
30 07.10.1978 4 - 1 Norwich City Carrow Road
31 14.10.1978 5 - 0 Derby Anfield
32 21.10.1978 2 - 0 Chelsea Anfield
33 28.10.1978 0 - 1 Everton Goodison Park
34 04.11.1978 1 - 1 Leeds United Anfield
35 11.11.1978 3 - 1 QPR Loftus Road
36 18.11.1978 1 - 0 Manchester City Anfield
37 22.11.1978 0 - 0 Tottenham White Hart Lane
38 25.11.1978 2 - 0 Middlesbrough Anfield
39 02.12.1978 0 - 1 Arsenal Highbury
40 04.12.1978 1 - 3 Anderlecht Stade Émile Versé
41 09.12.1978 2 - 0 Nottingham Forest Anfield
42 16.12.1978 0 - 1 Bristol City Ashton Gate
43 19.12.1978 2 - 1 Anderlecht Anfield
44 26.12.1978 3 - 0 Manchester United Old Trafford
45 10.01.1979 0 - 0 Southend Roots Hall
46 17.01.1979 3 - 0 Southend Anfield
47 30.01.1979 1 - 0 Blackburn Rovers Anfield
48 03.02.1979 2 - 1 WBA Anfield
49 13.02.1979 1 - 0 Birmingham City Anfield
50 21.02.1979 6 - 0 Norwich City Anfield
51 24.02.1979 2 - 0 Derby Baseball Ground
52 28.02.1979 3 - 0 Burnley Anfield
53 03.03.1979 0 - 0 Chelsea Stamford Bridge
54 06.03.1979 0 - 0 Coventry City Highfield Road
55 10.03.1979 1 - 0 Ipswich Town Portman Road
56 13.03.1979 1 - 1 Everton Anfield
57 20.03.1979 2 - 0 Wolves Anfield
58 24.03.1979 2 - 0 Ipswich Town Anfield
59 31.03.1979 2 - 2 Manchester United Maine Road
60 04.04.1979 0 - 1 Manchester United Goodison Park
61 07.04.1979 3 - 0 Arsenal Anfield
62 10.04.1979 1 - 0 Wolves Molineux
63 14.04.1979 2 - 0 Manchester United Anfield
64 16.04.1979 1 - 3 Aston Villa Villa Park
65 21.04.1979 1 - 0 Bristol City Anfield
66 28.04.1979 0 - 0 Nottingham Forest City Ground
67 01.05.1979 4 - 1 Bolton Wanderers Burnden Park
68 05.05.1979 2 - 0 Southampton Anfield
69 08.05.1979 3 - 0 Aston Villa Anfield
70 11.05.1979 1 - 0 Middlesbrough Ayresome Park
71 17.05.1979 3 - 0 Leeds United Elland Road
72 11.08.1979 3 - 1 Arsenal Wembley
73 21.08.1979 0 - 0 Bolton Wanderers Anfield
74 25.08.1979 3 - 1 WBA Anfield
75 29.08.1979 0 - 0 Tranmere Rovers Prenton Park
76 01.09.1979 2 - 3 Southampton The Dell
77 04.09.1979 4 - 0 Tranmere Rovers Anfield
78 08.09.1979 4 - 0 Coventry City Anfield
79 15.09.1979 1 - 1 Leeds United Elland Road
80 19.09.1979 2 - 1 Dinamo Tbilisi Anfield
81 22.09.1979 0 - 0 Norwich City Anfield
82 25.09.1979 3 - 1 Chesterfield Anfield
83 29.09.1979 0 - 1 Nottingham Forest City Ground
84 03.10.1979 0 - 3 Dinamo Tbilisi Dinamo St.
85 06.10.1979 4 - 0 Bristol City Anfield
86 09.10.1979 1 - 1 Bolton Wanderers Burnden Park
87 13.10.1979 2 - 1 Ipswich Town Portman Road
88 20.10.1979 2 - 2 Everton Anfield
89 27.10.1979 4 - 0 Manchester City Maine Road
90 30.10.1979 2 - 0 Exeter City Anfield
91 03.11.1979 3 - 0 Wolves Anfield
92 10.11.1979 4 - 1 Brighton & Hove Albion Goldst. Ground
93 17.11.1979 2 - 1 Tottenham Anfield
94 24.11.1979 0 - 0 Arsenal Highbury
95 01.12.1979 4 - 0 Middlesbrough Anfield
96 05.12.1979 3 - 1 Norwich City Carrow Road
97 08.12.1979 3 - 1 Aston Villa Villa Park
98 15.12.1979 3 - 0 Crystal Palace Anfield
99 22.12.1979 3 - 1 Derby Baseball Ground
100 26.12.1979 2 - 0 Manchester United Anfield
101 29.12.1979 2 - 0 WBA The Hawthorns
102 05.01.1980 5 - 0 Grimsby Town Anfield
103 12.01.1980 1 - 1 Southampton Anfield
104 19.01.1980 0 - 1 Coventry City Highfield Road
105 22.01.1980 0 - 1 Nottingham Forest City Ground
106 26.01.1980 2 - 0 Nottingham Forest City Ground
107 12.02.1980 1 - 1 Nottingham Forest Anfield
108 16.02.1980 2 - 0 Bury Anfield
109 19.02.1980 2 - 0 Nottingham Forest Anfield
110 23.02.1980 1 - 1 Ipswich Town Anfield
111 26.02.1980 0 - 1 Wolves Molineux
112 01.03.1980 2 - 1 Everton Goodison Park
113 08.03.1980 1 - 0 Tottenham White Hart Lane
114 11.03.1980 2 - 0 Manchester City Anfield
115 15.03.1980 3 - 1 Bristol City Ashton Gate
116 19.03.1980 3 - 0 Leeds United Anfield
117 22.03.1980 1 - 0 Brighton & Hove Albion Anfield
118 29.03.1980 0 - 2 Tottenham White Hart Lane
119 01.04.1980 1 - 0 Stoke City Anfield
120 05.04.1980 1 - 2 Manchester United Old Trafford
121 08.04.1980 3 - 0 Derby Anfield
122 12.04.1980 0 - 0 Arsenal Hillsborough
123 16.04.1980 1 - 1 Arsenal Villa Park
124 19.04.1980 1 - 1 Arsenal Anfield
125 23.04.1980 2 - 0 Stoke City Victoria Ground
126 26.04.1980 0 - 0 Crystal Palace Selhurst Park
127 28.04.1980 1 - 1 Arsenal Villa Park
128 01.05.1980 0 - 1 Arsenal Highfield Road
129 03.05.1980 4 - 1 Aston Villa Anfield
130 06.05.1980 0 - 1 Middlesbrough Ayresome Park
131 09.08.1980 1 - 0 West Ham United Wembley
132 16.08.1980 3 - 0 Crystal Palace Anfield
133 19.08.1980 0 - 0 Coventry City Highfield Road
134 23.08.1980 0 - 2 Leicester City Filbert Street
135 27.08.1980 0 - 1 Bradford City Valley Parade
136 30.08.1980 4 - 1 Norwich City Anfield
137 02.09.1980 4 - 0 Bradford City Anfield
138 06.09.1980 1 - 1 Birmingham City St Andrews
139 13.09.1980 4 - 0 WBA Anfield
140 17.09.1980 1 - 1 Oulu Palloseura Raatti Stadium
141 20.09.1980 2 - 2 Southampton The Dell
142 23.09.1980 5 - 0 Swindon Town Anfield
143 27.09.1980 4 - 1 Brighton & Hove Albion Anfield
144 01.10.1980 10 - 1 Oulu Palloseura Anfield
145 04.10.1980 3 - 0 Manchester City Maine Road
146 07.10.1980 4 - 2 Middlesbrough Anfield
147 11.10.1980 1 - 1 Ipswich Town Anfield
148 18.10.1980 2 - 2 Everton Goodison Park
149 22.10.1980 1 - 0 Aberdeen Pittodrie
150 25.10.1980 1 - 1 Arsenal Anfield
151 28.10.1980 4 - 1 Portsmouth Anfield
152 01.11.1980 2 - 2 Stoke City Victoria Ground
153 05.11.1980 4 - 0 Aberdeen Anfield
154 08.11.1980 0 - 0 Nottingham Forest Anfield
155 11.11.1980 2 - 1 Coventry City Anfield
156 15.11.1980 2 - 2 Crystal Palace Selhurst Park
157 22.11.1980 2 - 1 Aston Villa Anfield
158 25.11.1980 1 - 4 Wolves Molineux
159 29.11.1980 4 - 2 Sunderland Roker Park
160 02.12.1980 3 - 1 Birmingham City Anfield
161 06.12.1980 2 - 1 Tottenham Anfield
162 13.12.1980 1 - 1 Ipswich Town Portman Road
163 20.12.1980 1 - 0 Wolves Anfield
164 10.01.1981 0 - 2 Aston Villa Villa Park
165 14.01.1981 1 - 0 Manchester City Maine Road
166 17.01.1981 1 - 0 Norwich City Carrow Road
167 24.01.1981 1 - 2 Everton Goodison Park
168 31.01.1981 1 - 2 Leicester City Anfield
169 07.02.1981 0 - 2 WBA The Hawthorns
170 10.02.1981 1 - 1 Manchester City Anfield
171 14.02.1981 2 - 2 Birmingham City Anfield
172 21.02.1981 2 - 2 Brighton & Hove Albion Goldst. Ground
173 28.02.1981 2 - 0 Southampton Anfield
174 04.03.1981 5 - 1 CSKA Sofia Anfield
175 14.03.1981 1 - 1 West Ham United Wembley
176 18.03.1981 1 - 0 CSKA Sofia Vassil Levski
177 21.03.1981 1 - 0 Everton Anfield
178 28.03.1981 0 - 1 Arsenal Highbury
179 18.04.1981 0 - 0 Leeds United Elland Road
180 22.04.1981 1 - 1 Bayern Munich Olympia Stadion
181 25.04.1981 1 - 1 Tottenham White Hart Lane
182 02.05.1981 0 - 1 Sunderland Anfield
183 05.05.1981 2 - 1 Middlesbrough Ayresome Park
184 19.05.1981 1 - 0 Manchester City Anfield
185 27.05.1981 1 - 0 Real Madrid Parc des Princes
186 29.08.1981 0 - 1 Wolves Molineux
187 01.09.1981 1 - 1 Middlesbrough Anfield
188 05.09.1981 2 - 0 Arsenal Anfield
189 12.09.1981 0 - 2 Ipswich Town Portman Road
190 16.09.1981 1 - 0 Oulu Palloseura Raatti Stadium
191 19.09.1981 0 - 0 Aston Villa Anfield
192 22.09.1981 2 - 1 Coventry City Highfield Road
193 26.09.1981 1 - 1 West Ham United Upton Park
194 30.09.1981 7 - 0 Oulu Palloseura Anfield
195 03.10.1981 2 - 2 Swansea City Anfield
196 07.10.1981 5 - 0 Exeter City Anfield
197 10.10.1981 3 - 0 Leeds United Anfield
198 17.10.1981 3 - 3 Brighton & Hove Albion Goldst. Ground
199 21.10.1981 2 - 2 AZ 67 Alkmaar Olympic Stadium
200 24.10.1981 1 - 2 Manchester United Anfield
201 31.10.1981 2 - 0 Sunderland Roker Park
202 04.11.1981 3 - 2 AZ 67 Alkmaar Anfield
203 07.11.1981 3 - 1 Everton Anfield
204 10.11.1981 4 - 1 Middlesbrough Anfield
205 21.11.1981 1 - 1 WBA The Hawthorns
206 28.11.1981 0 - 1 Southampton Anfield
207 01.12.1981 0 - 0 Arsenal Highbury
208 05.12.1981 2 - 0 Nottingham Forest City Ground
209 08.12.1981 3 - 0 Arsenal Anfield
210 13.12.1981 0 - 3 Flamengo National Stadium, Tokyo
211 26.12.1981 1 - 3 Manchester City Anfield
212 02.01.1982 4 - 0 Swansea City Vetch Field
213 05.01.1982 3 - 0 West Ham United Anfield
214 12.01.1982 0 - 0 Barnsley Anfield
215 16.01.1982 2 - 1 Wolves Anfield
216 19.01.1982 3 - 1 Barnsley Oakwell
217 23.01.1982 3 - 0 Sunderland Roker Park
218 26.01.1982 4 - 0 Notts County Meadow Lane
219 30.01.1982 3 - 0 Aston Villa Villa Park
220 02.02.1982 2 - 0 Ipswich Town Portman Road
221 06.02.1982 4 - 0 Ipswich Town Anfield
222 09.02.1982 2 - 2 Ipswich Town Anfield
223 13.02.1982 0 - 2 Chelsea Stamford Bridge
224 16.02.1982 0 - 2 Swansea City Vetch Field
225 20.02.1982 4 - 0 Coventry City Anfield
226 27.02.1982 2 - 0 Leeds United Elland Road
227 03.03.1982 1 - 0 CSKA Sofia Anfield
228 06.03.1982 0 - 1 Brighton & Hove Albion Anfield
229 09.03.1982 5 - 1 Stoke City Victoria Ground
230 13.03.1982 3 - 1 Tottenham Wembley
231 17.03.1982 0 - 2 CSKA Sofia Vassil Levski
232 20.03.1982 1 - 0 Sunderland Anfield
233 27.03.1982 3 - 1 Everton Goodison Park
234 07.04.1982 1 - 0 Manchester United Old Trafford
235 03.05.1982 2 - 2 Tottenham White Hart Lane
236 08.05.1982 1 - 0 Birmingham City St Andrews
237 11.05.1982 1 - 1 Arsenal Highbury
238 15.05.1982 3 - 1 Tottenham Anfield
239 18.05.1982 0 - 0 Middlesbrough Ayresome Park
240 21.08.1982 1 - 0 Tottenham Wembley
241 28.08.1982 2 - 0 WBA Anfield
242 31.08.1982 0 - 0 Birmingham City St Andrews
243 04.09.1982 2 - 0 Arsenal Highbury
244 07.09.1982 4 - 3 Nottingham Forest Anfield
245 11.09.1982 3 - 3 Luton Town Anfield
246 14.09.1982 4 - 1 Dundalk Oriel Park
247 18.09.1982 3 - 0 Swansea City Vetch Field
248 25.09.1982 5 - 0 Southampton Anfield
249 28.09.1982 1 - 0 Dundalk Anfield
250 02.10.1982 0 - 1 Ipswich Town Portman Road
251 05.10.1982 2 - 1 Ipswich Town Portman Road
252 09.10.1982 1 - 3 West Ham United Upton Park
253 16.10.1982 0 - 0 Manchester United Anfield
254 19.10.1982 0 - 1 HJK Helsinki Olympia Stadion
255 23.10.1982 1 - 1 Stoke City Victoria Ground
256 26.10.1982 2 - 0 Ipswich Town Anfield
257 30.10.1982 3 - 1 Brighton & Hove Albion Anfield
258 02.11.1982 5 - 0 HJK Helsinki Anfield
259 06.11.1982 5 - 0 Everton Goodison Park
260 10.11.1982 1 - 0 Rotherham United Anfield
261 13.11.1982 4 - 0 Coventry City Anfield
262 20.11.1982 2 - 1 Notts County Meadow Lane
263 27.11.1982 3 - 0 Tottenham Anfield
264 30.11.1982 2 - 0 Norwich City Anfield
265 04.12.1982 0 - 1 Norwich City Carrow Road
266 11.12.1982 3 - 1 Watford Anfield
267 18.12.1982 4 - 2 Aston Villa Villa Park
268 27.12.1982 5 - 2 Manchester City Anfield
269 28.12.1982 0 - 0 Sunderland Roker Park
270 01.01.1983 5 - 1 Notts County Anfield
271 03.01.1983 3 - 1 Arsenal Anfield
272 08.01.1983 2 - 1 Blackburn Rovers Ewood Park
273 15.01.1983 1 - 0 WBA The Hawthorns
274 18.01.1983 2 - 1 West Ham United Anfield
275 22.01.1983 1 - 0 Birmingham City Anfield
276 29.01.1983 2 - 0 Stoke City Anfield
277 05.02.1983 3 - 1 Luton Town Kenilworth Road
278 08.02.1983 3 - 0 Burnley Anfield
279 12.02.1983 1 - 0 Ipswich Town Anfield
280 15.02.1983 0 - 1 Burnley Turf Moor
281 20.02.1983 1 - 2 Brighton & Hove Albion Anfield
282 26.02.1983 1 - 1 Manchester United Old Trafford
283 02.03.1983 0 - 2 Widzew Lodz Stadion LKS
284 05.03.1983 5 - 1 Stoke City Anfield
285 12.03.1983 3 - 0 West Ham United Anfield
286 16.03.1983 3 - 2 Widzew Lodz Anfield
287 19.03.1983 0 - 0 Everton Anfield
288 26.03.1983 2 - 1 Manchester United Wembley
289 02.04.1983 1 - 0 Sunderland Anfield
290 04.04.1983 4 - 0 Manchester City Maine Road
291 09.04.1983 3 - 0 Swansea City Anfield
292 12.04.1983 0 - 0 Coventry City Highfield Road
293 16.04.1983 2 - 3 Southampton The Dell
294 23.04.1983 0 - 2 Norwich City Anfield
295 30.04.1983 0 - 2 Tottenham White Hart Lane
296 02.05.1983 0 - 1 Nottingham Forest City Ground
297 07.05.1983 1 - 1 Aston Villa Anfield
298 14.05.1983 1 - 2 Watford Vicarage Road