Players

Appearances by Kevin Keegan under Bill Shankly

# Date Result Against Stadium
1 14.08.1971 3 - 1 Nottingham Forest Anfield
2 17.08.1971 3 - 2 Wolves Anfield
3 21.08.1971 2 - 3 Newcastle United St James' Park
4 24.08.1971 1 - 0 Crystal Palace Selhurst Park
5 28.08.1971 3 - 2 Leicester City Anfield
6 01.09.1971 0 - 1 Manchester City Maine Road
7 04.09.1971 0 - 2 Tottenham White Hart Lane
8 07.09.1971 3 - 0 Hull City Anfield
9 11.09.1971 1 - 0 Southampton Anfield
10 25.09.1971 2 - 2 Manchester United Anfield
11 29.09.1971 2 - 0 Servette Anfield
12 16.10.1971 3 - 2 Nottingham Forest City Ground
13 20.10.1971 0 - 0 Bayern Munich Anfield
14 23.10.1971 2 - 0 Huddersfield Town Anfield
15 30.10.1971 1 - 1 Sheffield United Bramall Lane
16 03.11.1971 1 - 3 Bayern Munich Grunwalder Strasse
17 04.12.1971 0 - 0 Ipswich Town Portman Road
18 11.12.1971 3 - 2 Derby Anfield
19 18.12.1971 0 - 0 Tottenham Anfield
20 27.12.1971 0 - 1 WBA The Hawthorns
21 01.01.1972 0 - 2 Leeds United Anfield
22 08.01.1972 0 - 1 Leicester City Filbert Street
23 15.01.1972 3 - 0 Oxford United Manor Ground
24 22.01.1972 0 - 0 Wolves Molineux
25 29.01.1972 4 - 1 Crystal Palace Anfield
26 05.02.1972 0 - 0 Leeds United Anfield
27 09.02.1972 0 - 2 Leeds United Elland Road
28 12.02.1972 1 - 0 Huddersfield Town Leeds Road
29 19.02.1972 2 - 0 Sheffield United Anfield
30 26.02.1972 3 - 0 Manchester City Anfield
31 04.03.1972 4 - 0 Everton Anfield
32 11.03.1972 0 - 0 Chelsea Stamford Bridge
33 18.03.1972 5 - 0 Newcastle United Anfield
34 25.03.1972 1 - 0 Southampton The Dell
35 28.03.1972 2 - 1 Stoke City Anfield
36 01.04.1972 2 - 0 WBA Anfield
37 03.04.1972 3 - 0 Manchester United Old Trafford
38 08.04.1972 3 - 1 Coventry City Anfield
39 15.04.1972 2 - 0 West Ham United Upton Park
40 22.04.1972 2 - 0 Ipswich Town Anfield
41 01.05.1972 0 - 1 Derby Baseball Ground
42 08.05.1972 0 - 0 Arsenal Highbury
43 12.08.1972 2 - 0 Manchester City Anfield
44 15.08.1972 2 - 0 Manchester United Anfield
45 19.08.1972 1 - 1 Crystal Palace Selhurst Park
46 23.08.1972 2 - 1 Chelsea Stamford Bridge
47 26.08.1972 3 - 2 West Ham United Anfield
48 30.08.1972 2 - 3 Leicester City Filbert Street
49 02.09.1972 1 - 2 Derby Baseball Ground
50 05.09.1972 1 - 1 Carlisle United Brunton Park
51 09.09.1972 4 - 2 Wolves Anfield
52 12.09.1972 2 - 0 Frankfurt Anfield
53 16.09.1972 0 - 0 Arsenal Highbury
54 19.09.1972 5 - 1 Carlisle United Anfield
55 23.09.1972 5 - 0 Sheffield United Anfield
56 26.09.1972 0 - 0 Frankfurt Waldstadion
57 30.09.1972 2 - 1 Leeds United Elland Road
58 03.10.1972 1 - 1 WBA The Hawthorns
59 07.10.1972 1 - 0 Everton Anfield
60 10.10.1972 2 - 1 WBA Anfield
61 14.10.1972 1 - 1 Southampton The Dell
62 21.10.1972 2 - 1 Stoke City Anfield
63 24.10.1972 3 - 0 AEK Athens Anfield
64 28.10.1972 1 - 1 Norwich City Carrow Road
65 31.10.1972 2 - 2 Leeds United Anfield
66 04.11.1972 3 - 1 Chelsea Anfield
67 07.11.1972 3 - 1 AEK Athens Nikos Goumas St.
68 11.11.1972 0 - 2 Manchester United Old Trafford
69 18.11.1972 3 - 2 Newcastle United Anfield
70 22.11.1972 1 - 0 Leeds United Elland Road
71 25.11.1972 2 - 1 Tottenham White Hart Lane
72 29.11.1972 0 - 0 Dynamo Berlin Sportforum
73 02.12.1972 4 - 3 Birmingham City Anfield
74 04.12.1972 1 - 1 Tottenham Anfield
75 06.12.1972 1 - 3 Tottenham White Hart Lane
76 16.12.1972 1 - 1 Ipswich Town Portman Road
77 23.12.1972 2 - 0 Coventry City Anfield
78 26.12.1972 3 - 0 Sheffield United Bramall Lane
79 30.12.1972 1 - 0 Crystal Palace Anfield
80 06.01.1973 1 - 0 West Ham United Upton Park
81 13.01.1973 0 - 0 Burnley Turf Moor
82 16.01.1973 3 - 0 Burnley Anfield
83 20.01.1973 1 - 1 Derby Anfield
84 27.01.1973 1 - 2 Wolves Molineux
85 03.02.1973 0 - 0 Manchester City Anfield
86 07.02.1973 0 - 2 Manchester City Maine Road
87 10.02.1973 0 - 2 Arsenal Anfield
88 17.02.1973 1 - 1 Manchester City Maine Road
89 24.02.1973 2 - 1 Ipswich Town Anfield
90 03.03.1973 2 - 0 Everton Goodison Park
91 07.03.1973 2 - 0 Dyn. Dresden Anfield
92 10.03.1973 3 - 2 Southampton Anfield
93 17.03.1973 1 - 0 Stoke City Victoria Ground
94 21.03.1973 1 - 0 Dyn. Dresden Rudolf Harbig St.
95 24.03.1973 3 - 1 Norwich City Anfield
96 31.03.1973 1 - 1 Tottenham Anfield
97 07.04.1973 1 - 2 Birmingham City St Andrews
98 10.04.1973 1 - 0 Tottenham Anfield
99 14.04.1973 1 - 0 WBA Anfield
100 17.04.1973 2 - 1 Coventry City Highfield Road
101 21.04.1973 1 - 2 Newcastle United St James' Park
102 23.04.1973 2 - 0 Leeds United Anfield
103 25.04.1973 1 - 2 Tottenham White Hart Lane
104 28.04.1973 0 - 0 Leicester City Anfield
105 10.05.1973 3 - 0 Gladbach Anfield
106 23.05.1973 0 - 2 Gladbach Bökelberg
107 25.08.1973 1 - 0 Stoke City Anfield
108 28.08.1973 0 - 1 Coventry City Highfield Road
109 01.09.1973 1 - 1 Leicester City Filbert Street
110 04.09.1973 2 - 0 Derby Anfield
111 08.09.1973 1 - 0 Chelsea Anfield
112 12.09.1973 1 - 3 Derby Baseball Ground
113 15.09.1973 1 - 1 Birmingham City St Andrews
114 19.09.1973 1 - 1 Jeunesse d'Esch Stade de la Frontière
115 22.09.1973 3 - 2 Tottenham Anfield
116 29.09.1973 0 - 0 Manchester United Old Trafford
117 03.10.1973 2 - 0 Jeunesse d'Esch Anfield
118 06.10.1973 2 - 1 Newcastle United Anfield
119 08.10.1973 2 - 2 West Ham United Upton Park
120 13.10.1973 0 - 1 Southampton The Dell
121 20.10.1973 0 - 1 Leeds United Elland Road
122 24.10.1973 1 - 2 Red Star Belgrade Crvena Zvezda
123 27.10.1973 1 - 0 Sheffield United Anfield
124 29.10.1973 1 - 0 West Ham United Anfield
125 03.11.1973 2 - 0 Arsenal Highbury
126 06.11.1973 1 - 2 Red Star Belgrade Anfield
127 10.11.1973 1 - 0 Wolves Anfield
128 17.11.1973 4 - 2 Ipswich Town Anfield
129 21.11.1973 2 - 0 Sunderland Roker Park
130 24.11.1973 2 - 2 QPR Loftus Road
131 27.11.1973 0 - 0 Hull City Boothferry Park
132 01.12.1973 1 - 0 West Ham United Anfield
133 04.12.1973 3 - 1 Hull City Anfield
134 08.12.1973 1 - 0 Everton Goodison Park
135 15.12.1973 1 - 1 Norwich City Carrow Road
136 19.12.1973 0 - 1 Wolves Molineux
137 22.12.1973 2 - 0 Manchester United Anfield
138 26.12.1973 1 - 2 Burnley Turf Moor
139 29.12.1973 1 - 0 Chelsea Stamford Bridge
140 01.01.1974 1 - 1 Leicester City Anfield
141 05.01.1974 2 - 2 Doncaster Rovers Anfield
142 08.01.1974 2 - 0 Doncaster Rovers Belle Vue
143 12.01.1974 3 - 2 Birmingham City Anfield
144 19.01.1974 1 - 1 Stoke City Victoria Ground
145 26.01.1974 0 - 0 Carlisle United Anfield
146 29.01.1974 2 - 0 Carlisle United Brunton Park
147 02.02.1974 1 - 0 Norwich City Anfield
148 05.02.1974 2 - 1 Coventry City Anfield
149 16.02.1974 2 - 0 Ipswich Town Anfield
150 23.02.1974 0 - 0 Newcastle United St James' Park
151 26.02.1974 1 - 0 Southampton Anfield
152 02.03.1974 1 - 0 Burnley Anfield
153 09.03.1974 1 - 0 Bristol City Ashton Gate
154 16.03.1974 1 - 0 Leeds United Anfield
155 23.03.1974 1 - 0 Wolves Molineux
156 30.03.1974 0 - 0 Leicester City Old Trafford
157 03.04.1974 3 - 1 Leicester City Villa Park
158 06.04.1974 2 - 1 QPR Anfield
159 08.04.1974 0 - 1 Sheffield United Bramall Lane
160 12.04.1974 1 - 1 Manchester City Maine Road
161 13.04.1974 1 - 1 Ipswich Town Portman Road
162 16.04.1974 4 - 0 Manchester City Anfield
163 20.04.1974 0 - 0 Everton Anfield
164 24.04.1974 0 - 1 Arsenal Anfield
165 27.04.1974 2 - 2 West Ham United Upton Park
166 04.05.1974 3 - 0 Newcastle United Wembley
167 08.05.1974 1 - 1 Tottenham White Hart Lane
168 10.08.1974 1 - 1 Leeds United Wembley