Players

List of appearances in the League by Phil Neal

# Date Result Against Stadium
1 16 Nov 1974 0 - 0 Everton Goodison Park
2 14 Dec 1974 2 - 0 Luton Town Anfield
3 21 Dec 1974 1 - 3 Birmingham City St Andrews
4 26 Dec 1974 4 - 1 Manchester City Anfield
5 11 Jan 1975 0 - 2 Derby Baseball Ground
6 18 Jan 1975 2 - 1 Coventry City Anfield
7 01 Feb 1975 0 - 2 Arsenal Highbury
8 08 Feb 1975 5 - 2 Ipswich Town Anfield
9 12 Feb 1975 1 - 4 Newcastle United St James' Park
10 19 Feb 1975 0 - 0 West Ham United Upton Park
11 22 Feb 1975 0 - 0 Everton Anfield
12 01 Mar 1975 2 - 2 Chelsea Anfield
13 08 Mar 1975 1 - 1 Burnley Turf Moor
14 15 Mar 1975 0 - 0 Sheffield United Anfield
15 19 Mar 1975 1 - 1 Leicester City Filbert Street
16 22 Mar 1975 2 - 0 Tottenham White Hart Lane
17 25 Mar 1975 4 - 0 Newcastle United Anfield
18 29 Mar 1975 1 - 0 Birmingham City Anfield
19 31 Mar 1975 0 - 2 Stoke City Victoria Ground
20 05 Apr 1975 2 - 0 Leeds United Elland Road
21 12 Apr 1975 2 - 0 Carlisle United Anfield
22 19 Apr 1975 0 - 1 Middlesbrough Ayresome Park
23 26 Apr 1975 3 - 1 QPR Anfield
24 16 Aug 1975 0 - 2 QPR Loftus Road
25 19 Aug 1975 2 - 2 West Ham United Anfield
26 23 Aug 1975 3 - 2 Tottenham Anfield
27 26 Aug 1975 3 - 0 Leeds United Elland Road
28 30 Aug 1975 1 - 1 Leicester City Filbert Street
29 06 Sep 1975 1 - 0 Sheffield United Anfield
30 13 Sep 1975 0 - 2 Ipswich Town Portman Road
31 20 Sep 1975 3 - 0 Aston Villa Anfield
32 27 Sep 1975 0 - 0 Everton Goodison Park
33 04 Oct 1975 2 - 0 Wolves Anfield
34 11 Oct 1975 3 - 1 Birmingham City Anfield
35 18 Oct 1975 0 - 0 Coventry City Highfield Road
36 25 Oct 1975 1 - 1 Derby Anfield
37 01 Nov 1975 1 - 0 Middlesbrough Ayresome Park
38 08 Nov 1975 3 - 1 Manchester United Anfield
39 15 Nov 1975 2 - 1 Newcastle United St James' Park
40 22 Nov 1975 1 - 1 Coventry City Anfield
41 29 Nov 1975 1 - 3 Norwich City Anfield
42 02 Dec 1975 2 - 2 Arsenal Anfield
43 06 Dec 1975 0 - 0 Burnley Turf Moor
44 13 Dec 1975 4 - 0 Tottenham White Hart Lane
45 20 Dec 1975 2 - 0 QPR Anfield
46 26 Dec 1975 1 - 1 Stoke City Victoria Ground
47 27 Dec 1975 1 - 0 Manchester City Anfield
48 10 Jan 1976 3 - 3 Ipswich Town Anfield
49 17 Jan 1976 0 - 0 Sheffield United Bramall Lane
50 31 Jan 1976 4 - 0 West Ham United Upton Park
51 07 Feb 1976 2 - 0 Leeds United Anfield
52 18 Feb 1976 0 - 0 Manchester United Old Trafford
53 21 Feb 1976 2 - 0 Newcastle United Anfield
54 24 Feb 1976 0 - 1 Arsenal Highbury
55 28 Feb 1976 1 - 1 Derby Baseball Ground
56 06 Mar 1976 0 - 2 Middlesbrough Anfield
57 13 Mar 1976 1 - 0 Birmingham City St Andrews
58 20 Mar 1976 1 - 0 Norwich City Carrow Road
59 27 Mar 1976 2 - 0 Burnley Anfield
60 03 Apr 1976 1 - 0 Everton Anfield
61 06 Apr 1976 1 - 0 Leicester City Anfield
62 10 Apr 1976 0 - 0 Aston Villa Villa Park
63 17 Apr 1976 5 - 3 Stoke City Anfield
64 19 Apr 1976 3 - 0 Manchester City Maine Road
65 04 May 1976 3 - 1 Wolves Molineux
66 21 Aug 1976 1 - 0 Norwich City Anfield
67 25 Aug 1976 1 - 0 WBA The Hawthorns
68 28 Aug 1976 1 - 2 Birmingham City St Andrews
69 04 Sep 1976 3 - 1 Coventry City Anfield
70 11 Sep 1976 3 - 2 Derby Baseball Ground
71 18 Sep 1976 2 - 0 Tottenham Anfield
72 25 Sep 1976 0 - 1 Newcastle United St James' Park
73 02 Oct 1976 0 - 0 Middlesbrough Anfield
74 16 Oct 1976 3 - 1 Everton Anfield
75 23 Oct 1976 1 - 1 Leeds United Elland Road
76 27 Oct 1976 1 - 0 Leicester City Filbert Street
77 30 Oct 1976 3 - 0 Aston Villa Anfield
78 06 Nov 1976 1 - 0 Sunderland Roker Park
79 09 Nov 1976 5 - 1 Leicester City Anfield
80 20 Nov 1976 1 - 1 Arsenal Highbury
81 27 Nov 1976 2 - 1 Bristol City Anfield
82 04 Dec 1976 0 - 1 Ipswich Town Portman Road
83 11 Dec 1976 3 - 1 QPR Anfield
84 15 Dec 1976 1 - 5 Aston Villa Villa Park
85 18 Dec 1976 0 - 2 West Ham United Upton Park
86 27 Dec 1976 4 - 0 Stoke City Anfield
87 29 Dec 1976 1 - 1 Manchester City Maine Road
88 01 Jan 1977 2 - 0 Sunderland Anfield
89 15 Jan 1977 1 - 1 WBA Anfield
90 22 Jan 1977 1 - 2 Norwich City Carrow Road
91 05 Feb 1977 4 - 1 Birmingham City Anfield
92 16 Feb 1977 0 - 0 Manchester United Old Trafford
93 19 Feb 1977 3 - 1 Derby Anfield
94 05 Mar 1977 1 - 0 Newcastle United Anfield
95 09 Mar 1977 0 - 1 Tottenham White Hart Lane
96 12 Mar 1977 1 - 0 Middlesbrough Ayresome Park
97 22 Mar 1977 0 - 0 Everton Goodison Park
98 02 Apr 1977 3 - 1 Leeds United Anfield
99 09 Apr 1977 2 - 1 Manchester City Anfield
100 11 Apr 1977 0 - 0 Stoke City Victoria Ground
101 16 Apr 1977 2 - 0 Arsenal Anfield
102 30 Apr 1977 2 - 1 Ipswich Town Anfield
103 03 May 1977 1 - 0 Manchester United Anfield
104 07 May 1977 1 - 1 QPR Loftus Road
105 10 May 1977 0 - 0 Coventry City Highfield Road
106 14 May 1977 0 - 0 West Ham United Anfield
107 16 May 1977 1 - 2 Bristol City Ashton Gate
108 20 Aug 1977 1 - 1 Middlesbrough Ayresome Park
109 23 Aug 1977 2 - 0 Newcastle United Anfield
110 27 Aug 1977 3 - 0 WBA Anfield
111 03 Sep 1977 1 - 0 Birmingham City St Andrews
112 10 Sep 1977 2 - 0 Coventry City Anfield
113 17 Sep 1977 1 - 1 Ipswich Town Portman Road
114 24 Sep 1977 1 - 0 Derby Anfield
115 01 Oct 1977 0 - 2 Manchester United Old Trafford
116 04 Oct 1977 0 - 0 Arsenal Highbury
117 08 Oct 1977 2 - 0 Chelsea Anfield
118 15 Oct 1977 2 - 1 Leeds United Elland Road
119 22 Oct 1977 0 - 0 Everton Anfield
120 29 Oct 1977 1 - 3 Manchester City Maine Road
121 05 Nov 1977 1 - 2 Aston Villa Anfield
122 12 Nov 1977 0 - 2 QPR Loftus Road
123 19 Nov 1977 1 - 1 Bristol City Anfield
124 26 Nov 1977 4 - 0 Leicester City Filbert Street
125 03 Dec 1977 2 - 0 West Ham United Anfield
126 10 Dec 1977 1 - 2 Norwich City Carrow Road
127 17 Dec 1977 1 - 0 QPR Anfield
128 26 Dec 1977 1 - 1 Nottingham Forest City Ground
129 27 Dec 1977 1 - 0 Wolves Anfield
130 31 Dec 1977 2 - 0 Newcastle United St James' Park
131 02 Jan 1978 2 - 0 Middlesbrough Anfield
132 14 Jan 1978 1 - 0 WBA The Hawthorns
133 21 Jan 1978 2 - 3 Birmingham City Anfield
134 04 Feb 1978 0 - 1 Coventry City Highfield Road
135 25 Feb 1978 3 - 1 Manchester United Anfield
136 04 Mar 1978 1 - 3 Chelsea Stamford Bridge
137 08 Mar 1978 2 - 4 Derby Baseball Ground
138 11 Mar 1978 1 - 0 Leeds United Anfield
139 25 Mar 1978 3 - 1 Wolves Molineux
140 01 Apr 1978 3 - 0 Aston Villa Villa Park
141 05 Apr 1978 1 - 0 Everton Goodison Park
142 08 Apr 1978 3 - 2 Leicester City Anfield
143 15 Apr 1978 1 - 1 Bristol City Ashton Gate
144 18 Apr 1978 2 - 2 Ipswich Town Anfield
145 22 Apr 1978 3 - 0 Norwich City Anfield
146 25 Apr 1978 1 - 0 Arsenal Anfield
147 29 Apr 1978 2 - 0 West Ham United Upton Park
148 01 May 1978 4 - 0 Manchester City Anfield
149 04 May 1978 0 - 0 Nottingham Forest Anfield
150 19 Aug 1978 2 - 1 QPR Anfield
151 22 Aug 1978 3 - 0 Ipswich Town Portman Road
152 26 Aug 1978 4 - 1 Manchester City Maine Road
153 02 Sep 1978 7 - 0 Tottenham Anfield
154 09 Sep 1978 3 - 0 Birmingham City St Andrews
155 16 Sep 1978 1 - 0 Coventry City Anfield
156 23 Sep 1978 1 - 1 WBA The Hawthorns
157 30 Sep 1978 3 - 0 Bolton Wanderers Anfield
158 07 Oct 1978 4 - 1 Norwich City Carrow Road
159 14 Oct 1978 5 - 0 Derby Anfield
160 21 Oct 1978 2 - 0 Chelsea Anfield
161 28 Oct 1978 0 - 1 Everton Goodison Park
162 04 Nov 1978 1 - 1 Leeds United Anfield
163 11 Nov 1978 3 - 1 QPR Loftus Road
164 18 Nov 1978 1 - 0 Manchester City Anfield
165 22 Nov 1978 0 - 0 Tottenham White Hart Lane
166 25 Nov 1978 2 - 0 Middlesbrough Anfield
167 02 Dec 1978 0 - 1 Arsenal Highbury
168 09 Dec 1978 2 - 0 Nottingham Forest Anfield
169 16 Dec 1978 0 - 1 Bristol City Ashton Gate
170 26 Dec 1978 3 - 0 Manchester United Old Trafford
171 03 Feb 1979 2 - 1 WBA Anfield
172 13 Feb 1979 1 - 0 Birmingham City Anfield
173 21 Feb 1979 6 - 0 Norwich City Anfield
174 24 Feb 1979 2 - 0 Derby Baseball Ground
175 03 Mar 1979 0 - 0 Chelsea Stamford Bridge
176 06 Mar 1979 0 - 0 Coventry City Highfield Road
177 13 Mar 1979 1 - 1 Everton Anfield
178 20 Mar 1979 2 - 0 Wolves Anfield
179 24 Mar 1979 2 - 0 Ipswich Town Anfield
180 07 Apr 1979 3 - 0 Arsenal Anfield
181 10 Apr 1979 1 - 0 Wolves Molineux
182 14 Apr 1979 2 - 0 Manchester United Anfield
183 16 Apr 1979 1 - 3 Aston Villa Villa Park
184 21 Apr 1979 1 - 0 Bristol City Anfield
185 24 Apr 1979 1 - 1 Southampton The Dell
186 28 Apr 1979 0 - 0 Nottingham Forest City Ground
187 01 May 1979 4 - 1 Bolton Wanderers Burnden Park
188 05 May 1979 2 - 0 Southampton Anfield
189 08 May 1979 3 - 0 Aston Villa Anfield
190 11 May 1979 1 - 0 Middlesbrough Ayresome Park
191 17 May 1979 3 - 0 Leeds United Elland Road
192 21 Aug 1979 0 - 0 Bolton Wanderers Anfield
193 25 Aug 1979 3 - 1 WBA Anfield
194 01 Sep 1979 2 - 3 Southampton The Dell
195 08 Sep 1979 4 - 0 Coventry City Anfield
196 15 Sep 1979 1 - 1 Leeds United Elland Road
197 22 Sep 1979 0 - 0 Norwich City Anfield
198 29 Sep 1979 0 - 1 Nottingham Forest City Ground
199 06 Oct 1979 4 - 0 Bristol City Anfield
200 09 Oct 1979 1 - 1 Bolton Wanderers Burnden Park
201 13 Oct 1979 2 - 1 Ipswich Town Portman Road
202 20 Oct 1979 2 - 2 Everton Anfield
203 27 Oct 1979 4 - 0 Manchester City Maine Road
204 03 Nov 1979 3 - 0 Wolves Anfield
205 10 Nov 1979 4 - 1 Brighton & Hove Albion Goldst. Ground
206 17 Nov 1979 2 - 1 Tottenham Anfield
207 24 Nov 1979 0 - 0 Arsenal Highbury
208 01 Dec 1979 4 - 0 Middlesbrough Anfield
209 08 Dec 1979 3 - 1 Aston Villa Villa Park
210 15 Dec 1979 3 - 0 Crystal Palace Anfield
211 22 Dec 1979 3 - 1 Derby Baseball Ground
212 26 Dec 1979 2 - 0 Manchester United Anfield
213 29 Dec 1979 2 - 0 WBA The Hawthorns
214 12 Jan 1980 1 - 1 Southampton Anfield
215 19 Jan 1980 0 - 1 Coventry City Highfield Road
216 09 Feb 1980 5 - 3 Norwich City Carrow Road
217 19 Feb 1980 2 - 0 Nottingham Forest Anfield
218 23 Feb 1980 1 - 1 Ipswich Town Anfield
219 26 Feb 1980 0 - 1 Wolves Molineux
220 01 Mar 1980 2 - 1 Everton Goodison Park
221 11 Mar 1980 2 - 0 Manchester City Anfield
222 15 Mar 1980 3 - 1 Bristol City Ashton Gate
223 19 Mar 1980 3 - 0 Leeds United Anfield
224 22 Mar 1980 1 - 0 Brighton & Hove Albion Anfield
225 29 Mar 1980 0 - 2 Tottenham White Hart Lane
226 01 Apr 1980 1 - 0 Stoke City Anfield
227 05 Apr 1980 1 - 2 Manchester United Old Trafford
228 08 Apr 1980 3 - 0 Derby Anfield
229 19 Apr 1980 1 - 1 Arsenal Anfield
230 23 Apr 1980 2 - 0 Stoke City Victoria Ground
231 26 Apr 1980 0 - 0 Crystal Palace Selhurst Park
232 03 May 1980 4 - 1 Aston Villa Anfield
233 06 May 1980 0 - 1 Middlesbrough Ayresome Park
234 16 Aug 1980 3 - 0 Crystal Palace Anfield
235 19 Aug 1980 0 - 0 Coventry City Highfield Road
236 23 Aug 1980 0 - 2 Leicester City Filbert Street
237 30 Aug 1980 4 - 1 Norwich City Anfield
238 06 Sep 1980 1 - 1 Birmingham City St Andrews
239 13 Sep 1980 4 - 0 WBA Anfield
240 20 Sep 1980 2 - 2 Southampton The Dell
241 27 Sep 1980 4 - 1 Brighton & Hove Albion Anfield
242 04 Oct 1980 3 - 0 Manchester City Maine Road
243 07 Oct 1980 4 - 2 Middlesbrough Anfield
244 11 Oct 1980 1 - 1 Ipswich Town Anfield
245 18 Oct 1980 2 - 2 Everton Goodison Park
246 25 Oct 1980 1 - 1 Arsenal Anfield
247 01 Nov 1980 2 - 2 Stoke City Victoria Ground
248 08 Nov 1980 0 - 0 Nottingham Forest Anfield
249 11 Nov 1980 2 - 1 Coventry City Anfield
250 15 Nov 1980 2 - 2 Crystal Palace Selhurst Park
251 22 Nov 1980 2 - 1 Aston Villa Anfield
252 25 Nov 1980 1 - 4 Wolves Molineux
253 29 Nov 1980 4 - 2 Sunderland Roker Park
254 06 Dec 1980 2 - 1 Tottenham Anfield
255 13 Dec 1980 1 - 1 Ipswich Town Portman Road
256 20 Dec 1980 1 - 0 Wolves Anfield
257 26 Dec 1980 0 - 0 Manchester United Old Trafford
258 27 Dec 1980 0 - 0 Leeds United Anfield
259 10 Jan 1981 0 - 2 Aston Villa Villa Park
260 17 Jan 1981 1 - 0 Norwich City Carrow Road
261 31 Jan 1981 1 - 2 Leicester City Anfield
262 07 Feb 1981 0 - 2 WBA The Hawthorns
263 14 Feb 1981 2 - 2 Birmingham City Anfield
264 21 Feb 1981 2 - 2 Brighton & Hove Albion Goldst. Ground
265 28 Feb 1981 2 - 0 Southampton Anfield
266 21 Mar 1981 1 - 0 Everton Anfield
267 28 Mar 1981 0 - 1 Arsenal Highbury
268 03 Apr 1981 3 - 0 Stoke City Anfield
269 11 Apr 1981 0 - 0 Nottingham Forest City Ground
270 14 Apr 1981 0 - 1 Manchester United Anfield
271 18 Apr 1981 0 - 0 Leeds United Elland Road
272 25 Apr 1981 1 - 1 Tottenham White Hart Lane
273 02 May 1981 0 - 1 Sunderland Anfield
274 05 May 1981 2 - 1 Middlesbrough Ayresome Park
275 19 May 1981 1 - 0 Manchester City Anfield
276 29 Aug 1981 0 - 1 Wolves Molineux
277 01 Sep 1981 1 - 1 Middlesbrough Anfield
278 05 Sep 1981 2 - 0 Arsenal Anfield
279 12 Sep 1981 0 - 2 Ipswich Town Portman Road
280 19 Sep 1981 0 - 0 Aston Villa Anfield
281 22 Sep 1981 2 - 1 Coventry City Highfield Road
282 26 Sep 1981 1 - 1 West Ham United Upton Park
283 03 Oct 1981 2 - 2 Swansea City Anfield
284 10 Oct 1981 3 - 0 Leeds United Anfield
285 17 Oct 1981 3 - 3 Brighton & Hove Albion Goldst. Ground
286 24 Oct 1981 1 - 2 Manchester United Anfield
287 31 Oct 1981 2 - 0 Sunderland Roker Park
288 07 Nov 1981 3 - 1 Everton Anfield
289 21 Nov 1981 1 - 1 WBA The Hawthorns
290 28 Nov 1981 0 - 1 Southampton Anfield
291 05 Dec 1981 2 - 0 Nottingham Forest City Ground
292 26 Dec 1981 1 - 3 Manchester City Anfield
293 05 Jan 1982 3 - 0 West Ham United Anfield
294 16 Jan 1982 2 - 1 Wolves Anfield
295 26 Jan 1982 4 - 0 Notts County Meadow Lane
296 30 Jan 1982 3 - 0 Aston Villa Villa Park
297 06 Feb 1982 4 - 0 Ipswich Town Anfield
298 16 Feb 1982 0 - 2 Swansea City Vetch Field
299 20 Feb 1982 4 - 0 Coventry City Anfield
300 27 Feb 1982 2 - 0 Leeds United Elland Road
301 06 Mar 1982 0 - 1 Brighton & Hove Albion Anfield
302 09 Mar 1982 5 - 1 Stoke City Victoria Ground
303 20 Mar 1982 1 - 0 Sunderland Anfield
304 27 Mar 1982 3 - 1 Everton Goodison Park
305 30 Mar 1982 3 - 1 Birmingham City Anfield
306 02 Apr 1982 1 - 0 Notts County Anfield
307 07 Apr 1982 1 - 0 Manchester United Old Trafford
308 10 Apr 1982 5 - 0 Manchester City Maine Road
309 13 Apr 1982 2 - 0 Stoke City Anfield
310 17 Apr 1982 1 - 0 WBA Anfield
311 24 Apr 1982 3 - 2 Southampton The Dell
312 01 May 1982 2 - 0 Nottingham Forest Anfield
313 03 May 1982 2 - 2 Tottenham White Hart Lane
314 08 May 1982 1 - 0 Birmingham City St Andrews
315 11 May 1982 1 - 1 Arsenal Highbury
316 15 May 1982 3 - 1 Tottenham Anfield
317 18 May 1982 0 - 0 Middlesbrough Ayresome Park
318 28 Aug 1982 2 - 0 WBA Anfield
319 31 Aug 1982 0 - 0 Birmingham City St Andrews
320 04 Sep 1982 2 - 0 Arsenal Highbury
321 07 Sep 1982 4 - 3 Nottingham Forest Anfield
322 11 Sep 1982 3 - 3 Luton Town Anfield
323 18 Sep 1982 3 - 0 Swansea City Vetch Field
324 25 Sep 1982 5 - 0 Southampton Anfield
325 02 Oct 1982 0 - 1 Ipswich Town Portman Road
326 09 Oct 1982 1 - 3 West Ham United Upton Park
327 16 Oct 1982 0 - 0 Manchester United Anfield
328 23 Oct 1982 1 - 1 Stoke City Victoria Ground
329 30 Oct 1982 3 - 1 Brighton & Hove Albion Anfield
330 06 Nov 1982 5 - 0 Everton Goodison Park
331 13 Nov 1982 4 - 0 Coventry City Anfield
332 20 Nov 1982 2 - 1 Notts County Meadow Lane
333 27 Nov 1982 3 - 0 Tottenham Anfield
334 04 Dec 1982 0 - 1 Norwich City Carrow Road
335 11 Dec 1982 3 - 1 Watford Anfield
336 18 Dec 1982 4 - 2 Aston Villa Villa Park
337 27 Dec 1982 5 - 2 Manchester City Anfield
338 28 Dec 1982 0 - 0 Sunderland Roker Park
339 01 Jan 1983 5 - 1 Notts County Anfield
340 03 Jan 1983 3 - 1 Arsenal Anfield
341 15 Jan 1983 1 - 0 WBA The Hawthorns
342 22 Jan 1983 1 - 0 Birmingham City Anfield
343 05 Feb 1983 3 - 1 Luton Town Kenilworth Road
344 12 Feb 1983 1 - 0 Ipswich Town Anfield
345 26 Feb 1983 1 - 1 Manchester United Old Trafford
346 05 Mar 1983 5 - 1 Stoke City Anfield
347 12 Mar 1983 3 - 0 West Ham United Anfield
348 19 Mar 1983 0 - 0 Everton Anfield
349 22 Mar 1983 2 - 2 Brighton & Hove Albion Goldst. Ground
350 02 Apr 1983 1 - 0 Sunderland Anfield
351 04 Apr 1983 4 - 0 Manchester City Maine Road
352 09 Apr 1983 3 - 0 Swansea City Anfield
353 12 Apr 1983 0 - 0 Coventry City Highfield Road
354 16 Apr 1983 2 - 3 Southampton The Dell
355 23 Apr 1983 0 - 2 Norwich City Anfield
356 30 Apr 1983 0 - 2 Tottenham White Hart Lane
357 02 May 1983 0 - 1 Nottingham Forest City Ground
358 07 May 1983 1 - 1 Aston Villa Anfield
359 14 May 1983 1 - 2 Watford Vicarage Road
360 27 Aug 1983 1 - 1 Wolves Molineux
361 31 Aug 1983 1 - 0 Norwich City Carrow Road
362 03 Sep 1983 1 - 0 Nottingham Forest Anfield
363 06 Sep 1983 1 - 1 Southampton Anfield
364 10 Sep 1983 2 - 0 Arsenal Highbury
365 17 Sep 1983 2 - 1 Aston Villa Anfield
366 24 Sep 1983 0 - 1 Manchester United Old Trafford
367 15 Oct 1983 3 - 1 West Ham United Upton Park
368 22 Oct 1983 1 - 0 QPR Loftus Road
369 29 Oct 1983 6 - 0 Luton Town Anfield
370 06 Nov 1983 3 - 0 Everton Anfield
371 12 Nov 1983 2 - 2 Tottenham White Hart Lane
372 19 Nov 1983 1 - 0 Stoke City Anfield
373 26 Nov 1983 1 - 1 Ipswich Town Portman Road
374 03 Dec 1983 1 - 0 Birmingham City Anfield
375 10 Dec 1983 0 - 4 Coventry City Highfield Road
376 17 Dec 1983 5 - 0 Notts County Anfield
377 26 Dec 1983 2 - 1 WBA The Hawthorns
378 27 Dec 1983 2 - 2 Leicester City Anfield
379 31 Dec 1983 1 - 0 Nottingham Forest City Ground
380 02 Jan 1984 1 - 1 Manchester United Anfield
381 14 Jan 1984 0 - 1 Wolves Anfield
382 20 Jan 1984 3 - 1 Aston Villa Villa Park
383 01 Feb 1984 3 - 0 Watford Anfield
384 04 Feb 1984 0 - 0 Sunderland Roker Park
385 11 Feb 1984 2 - 1 Arsenal Anfield
386 18 Feb 1984 0 - 0 Luton Town Kenilworth Road
387 25 Feb 1984 2 - 0 QPR Anfield
388 03 Mar 1984 1 - 1 Everton Goodison Park
389 10 Mar 1984 3 - 1 Tottenham Anfield
390 16 Mar 1984 0 - 2 Southampton The Dell
391 31 Mar 1984 2 - 0 Watford Vicarage Road
392 07 Apr 1984 6 - 0 West Ham United Anfield
393 14 Apr 1984 0 - 2 Stoke City Victoria Ground
394 18 Apr 1984 3 - 3 Leicester City Filbert Street
395 21 Apr 1984 3 - 0 WBA Anfield
396 28 Apr 1984 2 - 2 Ipswich Town Anfield
397 05 May 1984 0 - 0 Birmingham City St Andrews
398 07 May 1984 5 - 0 Coventry City Anfield
399 12 May 1984 0 - 0 Notts County Meadow Lane
400 15 May 1984 1 - 1 Norwich City Anfield
401 25 Aug 1984 3 - 3 Norwich City Carrow Road
402 27 Aug 1984 3 - 0 West Ham United Anfield
403 01 Sep 1984 1 - 1 QPR Anfield
404 04 Sep 1984 2 - 1 Luton Town Kenilworth Road
405 08 Sep 1984 1 - 3 Arsenal Highbury
406 15 Sep 1984 1 - 1 Sunderland Anfield
407 22 Sep 1984 1 - 1 Manchester United Old Trafford
408 29 Sep 1984 0 - 2 Sheffield Wednesday Anfield
409 06 Oct 1984 0 - 0 WBA Anfield
410 12 Oct 1984 0 - 1 Tottenham White Hart Lane
411 20 Oct 1984 0 - 1 Everton Anfield
412 28 Oct 1984 2 - 0 Nottingham Forest City Ground
413 03 Nov 1984 1 - 0 Stoke City Victoria Ground
414 10 Nov 1984 1 - 1 Southampton Anfield
415 18 Nov 1984 2 - 0 Newcastle United St James' Park
416 24 Nov 1984 2 - 0 Ipswich Town Anfield
417 01 Dec 1984 1 - 3 Chelsea Stamford Bridge
418 04 Dec 1984 3 - 1 Coventry City Anfield
419 15 Dec 1984 0 - 0 Aston Villa Villa Park
420 21 Dec 1984 2 - 0 QPR Loftus Road
421 26 Dec 1984 1 - 2 Leicester City Anfield
422 29 Dec 1984 1 - 0 Luton Town Anfield
423 01 Jan 1985 1 - 1 Watford Vicarage Road
424 19 Jan 1985 4 - 0 Norwich City Anfield
425 02 Feb 1985 1 - 1 Sheffield Wednesday Hillsborough
426 12 Feb 1985 3 - 0 Arsenal Anfield
427 23 Feb 1985 2 - 0 Stoke City Anfield
428 02 Mar 1985 1 - 0 Nottingham Forest Anfield
429 16 Mar 1985 0 - 1 Tottenham Anfield
430 23 Mar 1985 5 - 0 WBA The Hawthorns
431 31 Mar 1985 0 - 1 Manchester United Anfield
432 03 Apr 1985 3 - 0 Sunderland Roker Park
433 06 Apr 1985 1 - 0 Leicester City Filbert Street
434 20 Apr 1985 3 - 1 Newcastle United Anfield
435 27 Apr 1985 0 - 0 Ipswich Town Portman Road
436 04 May 1985 4 - 3 Chelsea Anfield
437 06 May 1985 2 - 0 Coventry City Highfield Road
438 11 May 1985 2 - 1 Aston Villa Anfield
439 14 May 1985 1 - 1 Southampton The Dell
440 17 May 1985 4 - 3 Watford Anfield
441 20 May 1985 3 - 0 West Ham United Upton Park
442 23 May 1985 0 - 1 Everton Goodison Park
443 17 Aug 1985 2 - 0 Arsenal Anfield
444 21 Aug 1985 2 - 2 Aston Villa Villa Park
445 24 Aug 1985 0 - 1 Newcastle United St James' Park
446 26 Aug 1985 5 - 0 Ipswich Town Anfield
447 31 Aug 1985 2 - 2 West Ham United Upton Park
448 03 Sep 1985 2 - 0 Nottingham Forest Anfield
449 07 Sep 1985 3 - 1 Watford Anfield
450 14 Sep 1985 2 - 2 Oxford United Manor Ground
451 21 Sep 1985 3 - 2 Everton Goodison Park
452 28 Sep 1985 4 - 1 Tottenham Anfield
453 05 Oct 1985 1 - 2 QPR Loftus Road
454 12 Oct 1985 1 - 0 Southampton Anfield
455 09 Nov 1985 3 - 0 Coventry City Highfield Road